Government Extends Smart Cities Mission Deadline to March 2025

government_extends_smart_cities_mission_deadline_to_march_2025

Government Extends Smart Cities Mission Deadline to March 2025

In response to requests from various States and Union Territories, the Government of India has decided to extend the deadline for the Smart Cities Mission (SCM) until March 31, 2025. This extension aims to facilitate the completion of ongoing projects under the mission, which focuses on enhancing urban infrastructure and improving the quality of life in cities across the country. The SCM has been instrumental in driving sustainable development and innovation in urban areas, and this extension will allow local governments to finalize their initiatives effectively.

GOVERNMENT OF INDIA
MINISTRY OF HOUSING AND URBAN AFFAIRS

LOK SABHA

UNSTARRED QUESTION NO. 5449
TO BE ANSWERED ON APRIL 03, 2025

STATUS OF SMART CITIES MISSION

NO. 5449. SHRI ANAND BHADAURIA:

Will the Minister of HOUSING AND URBAN AFFAIRS be pleased to state:

(a) whether the Smart Cities Mission (SCM) is set to end on 31st March, 2025 and if so, the details thereof;

(b) the details of the cities that have completed all the projects under the said mission and declared ‘Smart Cities’ along with the details of the projects completed so far, city-wise; and

government_extends_smart_cities_mission_deadline_to_march_2025

(c) the details of the cities where projects have not been completed under the said mission along with the details of the incomplete projects, city-wise?

ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HOUSING AND URBAN AFFAIRS

(SHRI TOKHAN SAHU)

(a) On the requests received from the States/ UTs, Government of India has extended the Smart Cities Mission (SCM) up to 31.03.2025 for completion of its ongoing projects.

(b) & (c) As on 04.03.2025, 7,504 projects (93% of total projects) amounting to ₹1,50,306 crore have been completed and 559 projects amounting to ₹14,239 crore are ongoing in the 100 cities selected under SCM. The city-wise details of projects completed and ongoing is at Annexure.

Annexure

Reply to part (b) & (c) of Lok Sabha Unstarred Question No. 5449 for answer on 03.04.2025 regarding Status of Smart Cities Mission Details of city-wise projects completed and ongoing under SCM

(Amount in ₹ Crore)

State/ City Total Completed Ongoing
Projects Amount Projects Amount Projects Amount
Andaman Nicobar Islands 18 511 7 40 11 472
Port Blair 18 511 7 40 11 472
Andhra Pradesh 280 6,589 235 5,661 45 928
Amaravati 19 903 14 746 5 157
Kakinada 92 1,908 80 1,731 12 177
Tirupati 104 2,083 79 1,611 25 472
Visakhapatnam 65 1,695 62 1,574 3 122
Arunachal Pradesh 75 1,032 55 615 20 417
Itanagar 32 521 22 378 10 143
Pasighat 43 512 33 237 10 275
Assam 21 755 19 722 2 32
Guwahati 21 755 19 722 2 32
Bihar 152 5,349 126 4,211 26 1,138
Bhagalpur 27 1,504 25 1,395 2 109
Biharsharif 61 1,449 52 1,143 9 306
Muzaffarpur 30 966 22 626 8 340
Patna 34 1,430 27 1,046 7 383
Chandigarh 97 2,694 96 2,692 1 2
Chandigarh 97 2,694 96 2,692 1 2
Chhattisgarh 520 4,443 494 4,009 26 435
Atal Nagar 52 944 45 856 7 89
Bilaspur 126 1,765 115 1,529 11 236
Raipur 342 1,734 334 1,624 8 110
Dadra and Nagar Haveli 29 853 11 406 18 448
Silvassa 29 853 11 406 18 448
Daman and Diu 54 1,037 43 706 11 332
Diu 54 1,037 43 706 11 332
Delhi 129 1,034 120 874 9 160
NDMC 129 1,034 120 874 9 160
Goa 51 1,051 42 849 9 202
Panaji 51 1,051 42 849 9 202
Gujarat 354 11,451 345 11,019 9 432
Ahmedabad 70 2,655 69 2,626 1 29
Dahod 36 984 31 795 5 189
State/ City Total Completed Ongoing
Projects Amount Projects Amount Projects Amount
Gandhinagar 43 1,046 41 836 2 210
Rajkot 71 2,184 70 2,179 1 5
Surat 82 2,638 82 2,638
Vadodara 52 1,943 52 1,943
Haryana 164 2,079 141 1,700 23 379
Faridabad 44 929 33 753 11 176
Karnal 120 1,150 108 947 12 202
Himachal Pradesh 291 1,552 265 1,206 26 346
Dharamshala 80 656 57 366 23 290
Shimla 211 896 208 840 3 56
Jammu and Kashmir 288 6,597 265 6,166 23 430
Jammu 127 2,969 118 2,779 9 190
Srinagar 161 3,627 147 3,387 14 240
Jharkhand 26 1,847 26 1,847
Ranchi 26 1,847 26 1,847
Karnataka 917 13,808 891 13,393 26 415
Belagavi 217 2,780 211 2,716 6 63
Bengaluru 57 1,050 56 1,031 1 19
Davanagere 128 1,976 125 1,933 3 43
Hubballi-Dharwad 81 1,950 78 1,817 3 133
Mangaluru 105 2,573 93 2,425 12 149
Shivamogga 112 1,381 111 1,372 1 9
Tumakuru 217 2,099 217 2,099
Kerala 177 3,003 153 2,571 24 432
Kochi 98 1,761 87 1,567 11 194
Thiruvananthapuram 79 1,242 66 1,004 13 239
Lakshadweep 8 11 8 11
Kavaratti 8 11 8 11
Madhya Pradesh 788 15,070 758 14,410 30 661
Bhopal 82 2,791 82 2,791
Gwalior 83 1,572 76 1,367 7 205
Indore 232 3,759 231 3,751 1 7
Jabalpur 130 2,197 130 2,197
Sagar 80 1,782 77 1,659 3 123
Satna 86 1,357 71 1,098 15 259
Ujjain 95 1,613 91 1,547 4 66
Maharashtra 348 17,044 324 15,146 24 1,898
Aurangabad 47 2,835 44 2,623 3 213
Kalyan-Dombivali 19 1,245 15 716 4 529
Nagpur 47 1,768 38 1,508 9 260
Nashik 54 3,197 50 2,986 4 211
State/ City Total Completed Ongoing
Projects Amount Projects Amount Projects Amount
Pimpri-Chinchwad 25 1,304 24 1,172 1 132
Pune 55 3,333 55 3,333
Solapur 49 1,651 48 1,407 1 244
Thane 52 1,712 50 1,402 2 310
Manipur 27 513 19 247 8 266
Imphal 27 513 19 247 8 266
Meghalaya 13 517 10 453 3 64
Shillong 13 517 10 453 3 64
Mizoram 45 508 32 278 13 230
Aizawl 45 508 32 278 13 230
Nagaland 40 689 38 591 2 98
Kohima 40 689 38 591 2 98
Odisha 107 3,589 104 3,427 3 162
Bhubaneswar 32 2,072 31 2,057 1 15
Rourkela 75 1,517 73 1,370 2 147
Puducherry 80 595 67 312 13 283
Puducherry 80 595 67 312 13 283
Punjab 205 4,450 179 3,969 26 481
Amritsar 44 1,911 39 1,759 5 152
Jalandhar 80 1,197 71 975 9 222
Ludhiana 81 1,342 69 1,235 12 108
Rajasthan 579 8,640 566 8,368 13 272
Ajmer 179 2,224 174 2,166 5 58
Jaipur 170 2,545 165 2,369 5 177
Kota 87 2,154 84 2,116 3 38
Udaipur 143 1,717 143 1,717
Sikkim 54 1,660 46 1,423 8 237
Gangtok 28 743 23 652 5 91
Namchi 26 917 23 771 3 146
Tamil Nadu 730 17,954 717 17,626 13 328
Chennai 49 1,104 48 1,097 1 7
Coimbatore 72 1,455 72 1,455
Erode 55 1,304 55 1,304
Madurai 16 1,900 16 1,900
Salem 114 1,861 114 1,861
Thanjavur 103 996 101 974 2 23
Thoothukudi 75 1,038 75 1,038
Tiruchirappalli 83 1,548 79 1,315 4 233
Tirunelveli 82 1,819 80 1,806 2 13
Tiruppur 28 2,833 26 2,796 2 37
Vellore 53 2,096 51 2,081 2 15
State/ City Total Completed Ongoing
Projects Amount Projects Amount Projects Amount
Telangana 169 2,918 108 2,249 61 669
Greater Warangal 119 1,800 72 1,364 47 436
Karimnagar 50 1,117 36 884 14 233
Tripura 77 808 74 761 3 46
Agartala 77 808 74 761 3 46
Uttar Pradesh 891 21,145 868 20,423 23 722
Agra 62 2,369 62 2,369
Aligarh 52 1,830 47 1,600 5 230
Bareilly 88 1,476 88 1,476
Jhansi 78 1,868 78 1,868
Kanpur 91 3,060 89 3,000 2 60
Lucknow 103 2,126 102 2,115 1 11
Moradabad 41 1,461 39 1,425 2 35
Prayagraj 144 2,326 142 2,262 2 64
Saharanpur 115 1,287 104 966 11 321
Varanasi 117 3,342 117 3,342
Uttarakhand 33 1,144 32 939 1 204
Dehradun 33 1,144 32 939 1 204
West Bengal 226 1,604 220 987 6 618
New Town Kolkata 226 1,604 220 987 6 618
Total 8,063 1,64,545 7,504 1,50,306 559 14,239

As per information provided by States / UTs / Smart Cities Mission as on 4 March 2025.

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें

Leave a Reply

Your email address will not be published. Required fields are marked *

Share via
Copy link