Indira Gandhi National Old Age Pension Scheme
The Indira Gandhi National Old Age Pension Scheme (IGNOAPS) is a government initiative aimed at providing financial support to elderly citizens in India. Launched as part of the National Social Assistance Programme (NSAP), this scheme offers a monthly pension to individuals aged 60 years and above who belong to below-poverty-line households.
Under IGNOAPS, eligible beneficiaries receive a fixed amount to help them meet their basic needs, thereby enhancing their quality of life and ensuring financial security during their old age. The scheme is implemented by state governments, which are responsible for the identification of beneficiaries and disbursal of funds.
To qualify for the pension, applicants must provide proof of age and income status, and they must be residents of the state where they are applying. The scheme underscores the government’s commitment to social welfare and aims to alleviate poverty among the elderly population in India.
GOVERNMENT OF INDIA
MINISTRY OF RURAL DEVELOPMENT
DEPARTMENT OF RURAL DEVELOPMENT
LOK SABHA
UNSTARRED QUESTION NO. 2937
ANSWERED ON 18/03/2025
INDIRA GANDHI NATIONAL OLD AGE PENSION SCHEME
Will the Minister of RURAL DEVELOPMENT be pleased to state:
(a) whether the Government is aware that approx. 6 crore elderly people falls in the poorest wealth quintile;
(b) whether the Government has any plans to increase the current non-contributory pension amount of Rs. 200/- under the Indira Gandhi National Old Age Pension Scheme (IGNOAPS) to meet and rise the living costs, if so, the details thereof and if not, the reasons therefor;
(c) the specific steps taken by the Government to ensure economic security for economically vulnerable elderly populations;
(d) whether the Government has conducted any assessments of the adequacy of existing pension amounts to meet the basic needs of the elderly, if so, the findings and recommendations thereof; and
(e) the details and number of beneficiaries whose pensions have been cancelled under the said scheme, State and year-wise alongwith the reasons for their cancellation?
ANSWER
(a) & (c): As informed by Ministry of Social Justice and Empowerment, the report of Technical Group on population Projections, National Commission on Population, Ministry of Health and Family Welfare, the number of older persons in the population is expected to increase by more than double from 10 crores in 2011 to 23 crores in 2036- an increase in their share to the total population from 8.4 to 15.0 percent. Steps taken by the Government in order to ensure economic security for economically vulnerable elderly populations are as under:-
(i) Under Indira Gandhi National Old Age Pension Scheme (IGNOAPS) of National Social Assistance Programme (NSAP), monthly pension at the rate of Rs.200/- per month is being paid to old age persons in the age group of 60 to 79 years belonging to Below Poverty Line (BPL) households. The amount of pension is increased to Rs.500/- per month in respect of these beneficiaries on reaching the age of 80 years and above. The States/UTs are, however, encouraged to provide top-ups over and above the central assistance under the NSAP pension schemes. Presently, these amounts range from Rs. 50 to Rs. 3000 per month per beneficiary under old age pension. As a result, old age beneficiaries are getting, on an average, monthly pension of Rs.1000 in several States / UTs.
(ii) The Department of Social Justice and Empowerment is implementing an umbrella scheme AtalVayoAbhyudayaYojana (AVYAY), details of the components of the scheme is given at Annexure-I
(b): While considering the continuation of National Social Assistance Programme (NSAP) schemes for the 15th Finance Commission cycle (2021-26), the revision in beneficiary coverage and rate of assistance under the schemes was considered by the Government. However, considering the available financial space, the Government has approved continuation of NSAP schemes in its present form. At present, there is no proposal under consideration to revise the coverage/rate of assistance under NSAP
(d): From time to time, various impact assessment and evaluation studies have been carried out to assess the impact of NSAP schemes. As per the findings of these studies, the financial support provided under NSAP has been helpful in meeting day to day requirements of the beneficiaries. The programme along with other welfare schemes of the Government has impacted the life of the poor and destitute positively.
(e): As per NSAP guidelines, responsibility of implementation of NSAP schemes, selection/verification of beneficiaries, disbursal of pension to beneficiaries, stoppage of pension, annual verification of beneficiaries lies with States/UTs. On the basis of information entered by States/UTs on NSAP-Pension Payment system (NSAP- PPS), Year-wise and State-wise details of IGNOAPS beneficiaries, alongwith reasons, removed since 2022, is given at Annexure-II.
Annexure-I
Annexure referred to in part (a) & (c) of LOK SABHA UNSTARRED QUESTION No. 2937 TO BE ANSWERED ON 18.03.2025 regarding INDIRA GANDHI NATIONAL OLD AGE PENSION SCHEME
Details of schemes being implemented by Department of Social Justice and Empowerment
S.No | Details of Scheme |
1 | Integrated Programme for Senior Citizens (IPSrC) – Grant in aid is provided to Non-Governmental/ Voluntary Organisations for running and maintenance of senior citizen homes (old age homes), continuous care homes, etc. Facilities like shelter, nutrition, medicare and entertainments are provided free of cost to indigent senior citizens. |
2 | State Action Plan for Senior Citizens (SAPSrC)- Under State Action Plan for Senior Citizens (SAPSrC), the Government of India perceives a major and critical role of all State Governments in partnering and implementing the Action Plan for welfare of senior citizens. Grant in aid is provided to States/ UTs for activities like awareness generation, sensitization, cataract surgeries and State specific activities. |
3 | Elderline – The National Helpline for Sr Citizens is to generate awareness about the Act, schemes &programmes being executed by different Central & State Governments and to provide platform to redress grievances of Sr Citizens across the country |
4 | RastriyaVayoshreeYojana(RVY)- The Ministry of Social Justice and Empowerment is implementing the scheme of ‘RashtriyaVayoshriYojana (RVY)’ with an objective to provide senior citizens, belonging to BPL category or the senior citizen with the monthly income not more than Rs. 15000/- and suffering from age related disabilities/ infirmities, with such physical aids and assisted living devices which can restore near normalcy in their bodily functions. The scheme was launched on 01.04.2017. The Scheme is implemented through the ‘Artificial Limbs Manufacturing Corporation (ALIMCO)’, (a Central Public |
Sector Undertaking under the M/oSJE) as the sole implementing Agency. | |
5 | Senior care Ageing Growth Engine(SAGE) – to promote out- of-the-box and innovative solutions for the commonly faced problems, innovative start- ups would be identified and encouraged for developing products, processes and services for the welfare of the elderly. The selection of the start-ups would be made through a transparent process and the fund would be provided as equity, subject to the Govt investment not exceeding 49% of the total equity of the Firm. |
6 | Training of Geriatric Care Givers- The main objective is to bridge the gap in supply and increasing demand in the field of geriatric caregivers so as to provide more professional services to the senior citizens and also to create a cadre of professional care givers in the field of geriatrics.Theprograme will ensure sufficient availability of dedicated, professionally trained manpower of geriatric caregivers who can attend to diverse and dynamic needs of elderly population relating to recreation, holistic well-being through Naturopathy, alternative medical practices including Ayurveda, Yoga, Unani, Siddha and Homeopathy, physiotherapy, normal and emergent and crisis related medical conditions including Dementia, Paralysis, Prostate, Parkinson, Alzheimer, Depression, religious and spiritual handholding, overall management of patients and families dealing with terminal illness and death etc. Considering the acute shortage of Geriatric Caregivers and the increasing demand in the market, the Department has decided to trained 1,00,000 trainees in the field of Geriatric Care givers in order to meet the demand. |
7 | Other Initiatives for Senior Citizens: In order to solve the problems of healthy and productive ageing, several initiatives are being done across the country. The proposed initiatives are aimed at involving the elders in building up knowledge which can be useful for the society as a whole. |
Annexure-II
Annexure referred to in part (e) of LOK SABHA UNSTARRED QUESTION No. 2937 TO BE ANSWERED ON 18.03.2025 regarding INDIRA GANDHI NATIONAL OLD AGE PENSION SCHEME
State-wise and year-wise details of beneficiaries removed under IGNOAPS
S.No | State Name | Reason for Deletion | 2022-
2023 |
2023-
2024 |
2024-
2025 |
Total |
1 | ANDAMAN AND NICOBAR | DEAD | 0 | 7 | 11 | 18 |
2 | ARUNACHAL PRADESH | DEAD | 1 | 0 | 0 | 1 |
3 |
ASSAM |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 0 | 464 | 211 | 675 |
DEAD | 71314 | 12709 | 23918 | 107941 | ||
INELIGIBLE-AGE | 681 | 209 | 525 | 1415 | ||
INELIGIBLE-DUPLICATE RECORD | 3533 | 443 | 1358 | 5334 | ||
INELIGIBLE- IN VERIFICATION | 7112 | 3094 | 3120 | 13326 | ||
MIGRATED PERMANENTLY | 1420 | 383 | 1169 | 2972 | ||
MIGRATED TEMPORARILY | 3566 | 11974 | 6476 | 22016 | ||
STOPPED DUE TO INVALID A/C | 1363 | 384 | 1129 | 2876 | ||
STOPPED DUE TO MISSING | 2867 | 4849 | 6631 | 14347 | ||
4 | BIHAR | DEAD | 0 | 535975 | 0 | 535975 |
INELIGIBLE-DUPLICATE RECORD | 0 | 14151 | 0 | 14151 | ||
5 | CHANDIGARH | INELIGIBLE-DUPLICATE RECORD | 0 | 0 | 1 | 1 |
MIGRATED PERMANENTLY | 0 | 0 | 3 | 3 | ||
6 |
CHHATTISGARH |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 7 | 146 | 17 | 170 |
DEAD | 35029 | 28047 | 22952 | 86028 | ||
ELIGIBLE | 0 | 0 | 0 | 0 | ||
INELIGIBLE-AGE | 61 | 300 | 3322 | 3683 | ||
INELIGIBLE-DUPLICATE RECORD | 1614 | 1527 | 2360 | 5501 | ||
INELIGIBLE- IN VERIFICATION | 1676 | 1509 | 1954 | 5139 | ||
MIGRATED PERMANENTLY | 524 | 435 | 635 | 1594 | ||
MIGRATED TEMPORARILY | 589 | 837 | 371 | 1797 | ||
STOPPED DUE TO INVALID A/C | 422 | 458 | 1217 | 2097 | ||
STOPPED DUE TO MISSING | 162 | 232 | 1067 | 1461 | ||
7 |
DELHI |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 1 | 2 | 6 | 9 |
DEAD | 3329 | 2675 | 2304 | 8308 | ||
INELIGIBLE-AGE | 6 | 0 | 3 | 9 | ||
INELIGIBLE-DUPLICATE RECORD | 142 | 2 | 1 | 145 | ||
INELIGIBLE- IN VERIFICATION | 925 | 12 | 109 | 1046 | ||
MIGRATED PERMANENTLY | 12 | 10 | 2 | 24 | ||
MIGRATED TEMPORARILY | 23 | 2 | 3 | 28 | ||
STOPPED DUE TO INVALID A/C | 407 | 476 | 12 | 895 | ||
STOPPED DUE TO MISSING | 2612 | 3938 | 610 | 7160 | ||
8 | GOA | DEAD | 2 | 0 | 0 | 2 |
9 |
GUJARAT |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 111 | 84 | 169 | 364 |
DEAD | 29119 | 22991 | 20581 | 72691 | ||
INELIGIBLE-AGE | 99 | 56 | 19 | 174 | ||
INELIGIBLE-DUPLICATE RECORD | 867 | 1392 | 674 | 2933 | ||
INELIGIBLE- IN VERIFICATION | 2556 | 676 | 1137 | 4369 | ||
MIGRATED PERMANENTLY | 271 | 487 | 493 | 1251 | ||
MIGRATED TEMPORARILY | 2131 | 1556 | 947 | 4634 | ||
STOPPED DUE TO INVALID A/C | 2154 | 1255 | 2106 | 5515 | ||
STOPPED DUE TO MISSING | 2212 | 659 | 2279 | 5150 | ||
10 | HARYANA | DEAD | 0 | 2826 | 0 | 2826 |
INELIGIBLE- IN VERIFICATION | 0 | 114 | 0 | 114 | ||
11 | JAMMU AND | AUTO STOPPED BY BANK THROUGH | 0 | 3207 | 151 | 3358 |
KASHMIR | PFMS BENEFICIARY DIED | |||||
DEAD | 3214 | 16554 | 3070 | 22838 | ||
INELIGIBLE-AGE | 8 | 105 | 34 | 147 | ||
INELIGIBLE-DUPLICATE RECORD | 21 | 417 | 381 | 819 | ||
INELIGIBLE- IN VERIFICATION | 56 | 5522 | 762 | 6340 | ||
MIGRATED PERMANENTLY | 1 | 238 | 69 | 308 | ||
MIGRATED TEMPORARILY | 0 | 2225 | 7 | 2232 | ||
STOPPED DUE TO INVALID A/C | 11 | 2286 | 403 | 2700 | ||
STOPPED DUE TO MISSING | 7 | 3002 | 2173 | 5182 | ||
12 |
JHARKHAND |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 54 | 757 | 275 | 1086 |
DEAD | 34809 | 37690 | 19305 | 91804 | ||
INELIGIBLE-AGE | 859 | 62 | 12 | 933 | ||
INELIGIBLE-DUPLICATE RECORD | 271 | 748 | 286 | 1305 | ||
INELIGIBLE- IN VERIFICATION | 2106 | 172 | 29 | 2307 | ||
MIGRATED PERMANENTLY | 183 | 508 | 45 | 736 | ||
MIGRATED TEMPORARILY | 992 | 2063 | 318 | 3373 | ||
STOPPED DUE TO INVALID A/C | 240 | 1552 | 540 | 2332 | ||
STOPPED DUE TO MISSING | 522 | 1143 | 448 | 2113 | ||
13 | KARNATAKA | DEAD | 0 | 201975 | 70150 | 272125 |
14 |
LADAKH |
DEAD | 0 | 0 | 824 | 824 |
INELIGIBLE-DUPLICATE RECORD | 0 | 0 | 3 | 3 | ||
INELIGIBLE- IN VERIFICATION | 0 | 0 | 2 | 2 | ||
STOPPED DUE TO MISSING | 0 | 0 | 4 | 4 | ||
15 |
LAKSHADWEEP | DEAD | 30 | 8 | 0 | 38 |
INELIGIBLE- IN VERIFICATION | 1 | 0 | 0 | 1 | ||
16 |
MADHYA PRADESH |
DEAD | 0 | 0 | 124452 | 124452 |
INELIGIBLE-DUPLICATE RECORD | 0 | 0 | 153116 | 153116 | ||
MIGRATED PERMANENTLY | 0 | 0 | 15768 | 15768 | ||
17 |
MAHARASHTRA |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 120 | 1109 | 141 | 1370 |
DEAD | 70032 | 45287 | 13412 | 128731 | ||
INELIGIBLE-AGE | 369 | 147 | 195 | 711 | ||
INELIGIBLE-DUPLICATE RECORD | 4314 | 2321 | 695 | 7330 | ||
INELIGIBLE- IN VERIFICATION | 11819 | 4652 | 313 | 16784 | ||
MIGRATED PERMANENTLY | 2576 | 267 | 127 | 2970 | ||
MIGRATED TEMPORARILY | 22468 | 14396 | 2323 | 39187 | ||
STOPPED DUE TO INVALID A/C | 8230 | 3605 | 781 | 12616 | ||
STOPPED DUE TO MISSING | 4999 | 1107 | 806 | 6912 | ||
18 |
MANIPUR |
DEAD | 2811 | 2250 | 393 | 5454 |
INELIGIBLE-AGE | 2 | 31 | 10 | 43 | ||
INELIGIBLE-DUPLICATE RECORD | 3 | 86 | 25 | 114 | ||
INELIGIBLE- IN VERIFICATION | 0 | 16 | 10 | 26 | ||
MIGRATED TEMPORARILY | 1 | 1 | 0 | 2 | ||
STOPPED DUE TO INVALID A/C | 0 | 1 | 1 | 2 | ||
STOPPED DUE TO MISSING | 0 | 1 | 0 | 1 | ||
19 |
MEGHALAYA |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 0 | 23 | 1 | 24 |
DEAD | 2405 | 3911 | 1913 | 8229 | ||
INELIGIBLE-AGE | 29 | 1 | 0 | 30 | ||
INELIGIBLE-DUPLICATE RECORD | 526 | 112 | 45 | 683 | ||
INELIGIBLE- IN VERIFICATION | 316 | 77 | 167 | 560 | ||
MIGRATED PERMANENTLY | 28 | 60 | 18 | 106 | ||
MIGRATED TEMPORARILY | 4 | 144 | 864 | 1012 | ||
STOPPED DUE TO INVALID A/C | 493 | 55 | 15 | 563 | ||
STOPPED DUE TO MISSING | 3 | 1 | 3 | 7 | ||
20 |
MIZORAM |
DEAD | 3116 | 319 | 114 | 3549 |
INELIGIBLE-AGE | 0 | 1 | 0 | 1 | ||
INELIGIBLE-DUPLICATE RECORD | 65 | 95 | 1 | 161 | ||
INELIGIBLE- IN VERIFICATION | 144 | 1020 | 192 | 1356 | ||
MIGRATED PERMANENTLY | 15 | 0 | 0 | 15 | ||
MIGRATED TEMPORARILY | 1 | 0 | 0 | 1 | ||
STOPPED DUE TO INVALID A/C | 3 | 0 | 0 | 3 | ||
21 | ODISHA | AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 1 | 6 | 85 | 92 |
DEAD | 48095 | 51410 | 50606 | 150111 | ||
INELIGIBLE-AGE | 62 | 232 | 181 | 475 | ||
INELIGIBLE-DUPLICATE RECORD | 3276 | 3234 | 2049 | 8559 | ||
INELIGIBLE- IN VERIFICATION | 801 | 945 | 1063 | 2809 | ||
MIGRATED PERMANENTLY | 145 | 263 | 485 | 893 | ||
MIGRATED TEMPORARILY | 904 | 1317 | 1690 | 3911 | ||
STOPPED DUE TO INVALID A/C | 105 | 98 | 362 | 565 | ||
STOPPED DUE TO MISSING | 283 | 306 | 301 | 890 | ||
22 |
PUNJAB |
DEAD | 0 | 10693 | 1 | 10694 |
INELIGIBLE-AGE | 0 | 4 | 0 | 4 | ||
INELIGIBLE-DUPLICATE RECORD | 0 | 75 | 0 | 75 | ||
INELIGIBLE- IN VERIFICATION | 0 | 1876 | 0 | 1876 | ||
23 |
RAJASTHAN |
DEAD | 0 | 0 | 63016 | 63016 |
INELIGIBLE-AGE | 0 | 0 | 56412 | 56412 | ||
INELIGIBLE-DUPLICATE RECORD | 0 | 0 | 6697 | 6697 | ||
INELIGIBLE- IN VERIFICATION | 0 | 0 | 0 | 0 | ||
MIGRATED PERMANENTLY | 0 | 0 | 25014 | 25014 | ||
MIGRATED TEMPORARILY | 0 | 0 | 0 | 0 | ||
STOPPED DUE TO MISSING | 0 | 0 | 32531 | 32531 | ||
24 | TAMIL NADU | MIGRATED PERMANENTLY | 0 | 402 | 91 | 493 |
STOPPED DUE TO MISSING | 0 | 438384 | 62166 | 500550 | ||
25 |
TRIPURA |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 2 | 1717 | 1087 | 2806 |
DEAD | 3958 | 6838 | 6766 | 17562 | ||
INELIGIBLE-DUPLICATE RECORD | 5 | 143 | 565 | 713 | ||
INELIGIBLE- IN VERIFICATION | 0 | 83 | 59 | 142 | ||
MIGRATED PERMANENTLY | 0 | 0 | 4 | 4 | ||
MIGRATED TEMPORARILY | 2 | 121 | 279 | 402 | ||
STOPPED DUE TO INVALID A/C | 2 | 1073 | 20 | 1095 | ||
STOPPED DUE TO MISSING | 10557 | 364 | 87 | 11008 | ||
26 |
WEST BENGAL |
AUTO STOPPED BY BANK THROUGH PFMS BENEFICIARY DIED | 453 | 701 | 61 | 1215 |
DEAD | 233059 | 84266 | 93412 | 410737 | ||
INELIGIBLE-AGE | 339 | 451 | 263 | 1053 | ||
INELIGIBLE-DUPLICATE RECORD | 3863 | 3225 | 2082 | 9170 | ||
INELIGIBLE- IN VERIFICATION | 12058 | 6523 | 3911 | 22492 | ||
MIGRATED PERMANENTLY | 9318 | 6051 | 3599 | 18968 | ||
MIGRATED TEMPORARILY | 19277 | 28335 | 12241 | 59853 | ||
STOPPED DUE TO INVALID A/C | 2913 | 1406 | 672 | 4991 | ||
STOPPED DUE TO MISSING | 10814 | 7165 | 3410 | 21389 | ||
Total | 717489 | 1676383 | 956362 | 3350234 |
(Source: NSAP-PPS)
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।