Implementation of Pradhan Mantri Adarsh Gram Yojana
Ministry of Social Justice & Empowerment
Implementation of Pradhan Mantri Adarsh Gram Yojana
Posted On: 05 DEC 2023 5:24PM by PIB Delhi
The Centrally Sponsored Scheme of ‘Pradhan Mantri Adarsh Gram Yojana’ (PMAGY) is being implemented since 2009-10 for integrated development of Scheduled Castes (SC) majority villages. Since the FY 2021-22, this scheme has been merged with other two schemes and all these 3 erstwhile schemes are being implemented as components of the unified scheme namely Pradhan Mantri Anusuchit Jaati Abhyuday Yojana (PM-AJAY). As per the selection criteria envisaged in the implementation guidelines, villages having a total population of at least 500 people and SC population of more than 40% are eligible for selection in descending order of their SC population. The details of the State-wise total number of villages selected since 2018-19 is at Annexure-I.
The details of the villages selected in Seoni and Balaghat Districts under this component is at Annexure-II.
Under the Adarsh Gram Component of the scheme, there is no provision of sanctioning of work, however, an amount of Rs.21.00 lakh per village will be provided for newly selected villages by the Central Government which would be utilized as per the gaps identified in the Village Development Plan (VDP) generated and approved by District Level Convergence Committee(DLCC).
As per the details available on the portal, the total number of works identified, completed and the details of funds utilized in respect of the selected villages of Seoni and Balaghat districts is at Annexure-III.
This information was given by the Minister of State for Social Justice and Empowerment Shri a. Narayanaswamy in a written reply to a question in Lok Sabha today.
Annexure-I
State/UT wise number of villages selected since 2018-19 under the scheme of Pradhan Mantri Anusuchit Jaati Abhuyday Yojana(PM-AJAY) :
S.No. | State | Total Villages |
1 | Andhra Pradesh | 1,026 |
2 | Assam | 655 |
3 | Chhattisgarh | 909 |
4 | Delhi | 2 |
5 | Gujarat | 56 |
6 | Haryana | 637 |
7 | Himachal Pradesh | 458 |
8 | Jammu And Kashmir | 357 |
9 | Jharkhand | 989 |
10 | Karnataka | 1,723 |
11 | Kerala | 3 |
12 | Madhya Pradesh | 1,690 |
13 | Maharashtra | 520 |
14 | Manipur | 20 |
15 | Meghalaya | 5 |
16 | Odisha | 1,416 |
17 | Puducherry | 18 |
18 | Punjab | 3,293 |
19 | Rajasthan | 2,013 |
20 | Tamil Nadu | 2,938 |
21 | Telangana | 349 |
22 | Tripura | 62 |
23 | Uttar Pradesh | 10,384 |
24 | Uttarakhand | 387 |
Total | 29910 |
Annexure-II
Details of the villages selected in Seoni and Balaghat Districts under Adarsh Gram Component:
S.No. | State | District | Block Name | Gram
Panchayat Name |
Village | Selection
Year |
1 | Madhya Pradesh | Balaghat | Waraseoni | Bhandi | Kera-497408 | 2018- 2019 |
2 | Madhya Pradesh | Seoni | Keolari | Bineki | Bineki-496574 | 2022- 2023 |
3 | Madhya Pradesh | Seoni | Seoni | Jaitpurkalan | Jaitpurkalan-496865 | 2018- 2019 |
4 | Madhya Pradesh | Seoni | Seoni | Lakhanwada | Lakhanwada-496873 | 2018- 2019 |
5 | Madhya Pradesh | Seoni | Keolari | Malara | Malara-496579 | 2018- 2019 |
6 | Madhya Pradesh | Seoni | Keolari | Paraspani | Paraspani-496543 | 2018- 2019 |
7 | Madhya Pradesh | Seoni | Seoni | Pusera | Tikari No.1-496665 | 2018- 2019 |
8 | Madhya Pradesh | Seoni | Lakhnadon | Pipria Mehra | Pipariya-495696 | 2019- 2020 |
9 | Madhya Pradesh | Seoni | Seoni | Dighori | Ghotiy-496664 | 2018- 2019 |
10 | Madhya Pradesh | Seoni | Seoni | Garathia | Chhuhai-496695 | 2019- 2020 |
11 | Madhya Pradesh | Seoni | Kahnapas
(Ghansaur) |
Binori | Binori-496289 | 2018-2019 |
12 | Madhya Pradesh | Seoni | Seoni | Lonia | Dheki-496857 | 2018-2019 |
13 | Madhya Pradesh | Seoni | Seoni | Sangai | Sangai-496867 | 2018-2019 |
14 | Madhya Pradesh | Seoni | Kurai | Kudwa | Kudwa-497216 | 2018-2019 |
15 | Madhya Pradesh | Seoni | Seoni | Bhatiwada(Mung.) | Khairikalan-496662 | 2019-2020 |
16 | Madhya Pradesh | Seoni | Lakhnadon | Dala | Sihora Ryt.-495731 | 2019-2020 |
Annexure-III
Total number of works identified, completed and the details of funds utilized in respect of the selected villages of Seoni and Balaghat districts:
State | District | Total Villages | No. Of works identified for execution | Total Fund | No of works completed | Total Funds Utilized (in Lakh) | |
Gap Filling Funds (in Lakh) | Convergence Funds (in Lakh) | ||||||
Madhya Pradesh | Seoni | 15 | 120 | 485.91 | 179.2289 | 86 | 224.36672 |
Madhya Pradesh | Balaghat | 1 | 5 | 20.94 | 1.5 | 4 |
19.94 |
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।