Press Information Bureau
Government of India
Ministry of Health and Family Welfare
28-December-2018 16:20 IST
MoUs in Health Sector
There is no agreement has been signed by the Ministry of Health & Family Welfare with other countries for cooperation in treatment of diseases. However, the Ministry of Health & Family Welfare has signed bilateral Memorandum of Understanding (MoUs) / Agreements with fifty-five (55) other countries, for cooperation covering various areas in the field of health and medicine, including communicable and non-communicable diseases. A list of countries with whomMoUs / Agreements have been signed is given below:
LIST OF COUNTRIES
- with whom Ministry of Health & Family Welfare has signed
- Agreements / Memorandum of Understanding (MoUs) /
- Memorandum of Cooperation (MoC) / Statement of Intent (SoI)
Sl.No | Name of country | Date of signing |
1. | Afghanistan | 28-08-2005 |
2. | Australia | 10-04-2017 |
3. | Austria | 17-02-2005 |
4. | Bangladesh | 12-02-2013 |
5. | Bahrain | 15-07-2018 |
6. | Brazil | 05-05-1998 |
7. | Brunei | 02-02-2016 |
8. | Bulgaria | 28-11-2011 |
9. | Burundi | 18-09-2012 |
10. | Cuba | 06-12-2017 |
11. | Cyprus | 08-10-2002 |
12. | China | 03-09-1994 |
13. | Colombia | 19-01-2010 |
14. | Croatia | 09-06-2010 |
15. | Egypt | 18-11-2008 |
16. | Fiji Islands | 10-10-2005 |
17. | Germany | 01-06-2017 |
18. | Iran | 17-02-2018 |
19. (a) | Japan | 01-09-2014 |
19. (b) | Japan | 29-10-2018 |
20. | Jordan | 01-03-2018 |
21. | Hungary | 18-01-2008 |
22. | Indonesia | 11-10-2013 |
23. | Israel | 09-09-2003 |
24. | Italy | 29-11-2017 |
25. | Kazakhstan | 16-04-2011 |
26. | Kuwait | 23-04-2012 |
27. | Latvia | 28-02-2012 |
28. | Malawi | 03-11-2010 |
29. | Maldives | 02-01-2014 |
30. | Mauritius | 12-03-2013 |
31. | Mongolia | 14-09-2009 |
32. | Morocco | 14-12-2017 |
33. | Mozambique | 22-02-2004 |
34. | Myanmar | 06-09-2017 |
35. | Netherlands | 30-01-2014 |
36. | New Zealand | 26-10-2016 |
37. | Oman | 11-02-2018 |
38. | Palestine | 16-05-2017 |
39. | Papua New Guinea | 29-04-2016 |
40. | Philippines | 05-10-2007 |
41. | Poland | 24-04-2009 |
42. | Qatar | 05-06-2016 |
43. | Rwanda | 12-11-2010 |
44. | Saudi Arabia | 20-11-2006 |
45. | Seychelles | 10-09-2003 |
46. | Spain (Dte.GHS) | 31-05-2017 |
47. | Swaziland | 09-04-2018 |
48. | Sweden | 24-02-2009 |
49. | Tajikistan | 03-09-2012 |
50. | Tanzania (Zanzibar) | 16-12-2002 |
51. | Timor-Leste | 07-04-2018 |
52. | United Kingdom | 19-05-2013 |
53. | USA | 25-06-2015 |
54. | Vietnam | 03-09-2016 |
55. | Yemen | 09-06-2013 |
The bilateral MoUs/Agreements do not contain any provision on extending financial aid or providing of medical aid.
- The objective of the MoUs / Agreements is to establish comprehensive inter-ministerial and inter-institutional cooperation in the field of health and medicine with the aims and objectives of upgrading the quality and reach of human, material and infrastructural resources involved in healthcare, training and research on the basis of equality, reciprocity and mutual benefit. The collaborations encourage joint initiatives and technology development in the health sector.
- To further elaborate the details of cooperation and to oversee the implemention of the MoUs / Agreements, joint meetings are held at appropriate times as mutually decided upon. It provides opportunities for sharing and emulating best practices and learning from each other, to address public health challenges.
- The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Lok Sabha here today.
*****