(b) & (c) Yes, the Ministry has plans to issue chip enabled e-passports to citizens with advanced security features and better printing and paper quality. The Government has given its approval for procurement of electronic contactless inlays for manufacturing of e-passports to India Security Press (ISP), Nashik. In this regard, ISP, Nashik, has been authorized to float a Global three-stage tender for procurement of International Civil Aviation Organisation (ICAO)-compliant electronic contactless inlays along with its operating system which is required for manufacture of e-passports. Manufacture of e-passport with advanced security features and better printing and paper quality will commence on the successful completion of the tendering and procurement process by ISP, Nashik.
Annexure-I
|
|||
List of operational Passport Kendras as on 06.02.2019 |
|||
S.No. | Locations | State/UT | Passport Offi ce |
1 | Anantpur | Andhra Pradesh | Vijayawada |
2 | Bhimavaram | Andhra Pradesh | Visakhapatnam |
3 | Rajampet (Kodur) | Andhra Pradesh | Vijayawada |
4 | Bapatla | Andhra Pradesh | Vijayawada |
5 | Chittoor | Andhra Pradesh | Vijayawada |
6 | Guntur | Andhra Pradesh | Vijayawada |
7 | Machlipattnam (Gudivada) | Andhra Pradesh | Vijayawada |
8 | Nandyal | Andhra Pradesh | Vijayawada |
9 | Narasaraopet | Andhra Pradesh | Vijayawada |
10 | Ongole | Andhra Pradesh | Vijayawada |
11 | Hindupur | Andhra Pradesh | Vijayawada |
12 | Kadappa | Andhra Pradesh | Vijayawada |
13 | Kurnool | Andhra Pradesh | Vijayawada |
14 | Nellore | Andhra Pradesh | Vijayawada |
15 | Amalapuram | Andhra Pradesh | Visakhapatnam |
16 | Eluru | Andhra Pradesh | Visakhapatnam |
17 | Srikakulam | Andhra Pradesh | Visakhapatnam |
18 | Kakinada | Andhra Pradesh | Visakhapatnam |
19 | Rajamundry | Andhra Pradesh | Visakhapatnam |
20 | Tirupati | Andhra Pradesh | Vijayawada |
21 | Vijayawada | Andhra Pradesh | Vijayawada |
22 | Visakhapatnam | Andhra Pradesh | Visakhapatnam |
23 | Vizianagaram | Andhra Pradesh | Visakhapatnam |
24 | Arunachal East (Changlang) | Arunachal Pradesh | Guwahati |
25 | Arunachal East (Khonsa) | Arunachal Pradesh | Guwahati |
26 | Itanagar | Arunachal Pradesh | Guwahati |
27 | Barpeta | Assam | Guwahati |
28 | Dibrugarh | Assam | Guwahati |
29 | Dhubri | Assam | Guwahati |
30 | Dubri (Goalpara) | Assam | Guwahati |
31 | Guwahati | Assam | Guwahati |
32 | Karbi Anglong | Assam | Guwahati |
33 | Kokrajhar | Assam | Guwahati |
34 | Mangaldoi | Assam | Guwahati |
35 | Nawgong | Assam | Guwahati |
36 | Lakhimpur (North Lakhimpur) | Assam | Guwahati |
37 | Silchar | Assam | Guwahati |
38 | Tezpur | Assam | Guwahati |
39 | Dibrugarh (Tinsukia) | Assam | Guwahati |
40 | Arrah | Bihar | Patna |
41 | Begusarai | Bihar | Patna |
42 | Bhagalpur | Bihar | Patna |
43 | Buxar | Bihar | Patna |
44 | Darbhanga | Bihar | Patna |
45 | Saran (Chhapra) | Bihar | Patna |
46 | East Champaran (Motihari) | Bihar | Patna |
47 | Gaya | Bihar | Patna |
48 | Hajipur | Bihar | Patna |
49 | Jamui | Bihar | Patna |
50 | Madhubani | Bihar | Patna |
51 | Madhepura(Saharsa) | Bihar | Patna |
52 | Munger | Bihar | Patna |
53 | Muzaffarpur | Bihar | Patna |
54 | Nalanda | Bihar | Patna |
55 | Navada | Bihar | Patna |
56 | Patna | Bihar | Patna |
57 | Purnea | Bihar | Patna |
58 | Sasaram | Bihar | Patna |
59 | Samastipur | Bihar | Patna |
60 | Sitamarhi | Bihar | Patna |
61 | Siwan | Bihar | Patna |
62 | Paschim Champaran (Bettiah) | Bihar | Patna |
63 | Chandigarh | Chandigarh | Chandigarh |
64 | Bilaspur | Chhattisgarh | Raipur |
65 | Durg | Chhattisgarh | Raipur |
66 | Janjgir-Champa | Chhattisgarh | Raipur |
67 | Raigarh | Chhattisgarh | Raipur |
68 | Raipur | Chhattisgarh | Raipur |
69 | Rajnandgaon | Chhattisgarh | Raipur |
70 | Surguja | Chhattisgarh | Raipur |
71 | Dadar & Nagar Haveli (Sil- vasa) | Dadar & Nagar Haveli | Mumbai |
72 | Daman & Diu ( Daman) | Daman & Diu | Mumbai |
73 | Bhikaji Cama Place | Delhi | Delhi |
74 | Herald House | Delhi | Delhi |
75 | Janak Puri | Delhi | Delhi |
76 | Shalimar Place | Delhi | Delhi |
77 | South Delhi (Nehru Place) | Delhi | Delhi |
78 | East Delhi (Patparganj) | Delhi | Delhi |
79 | Yamuna Vihar | Delhi | Delhi |
80 | Panaji | Goa | Panaji |
81 | South Goa (Margao) | Goa | Panaji |
82 | Amreli | Gujarat | Ahmedabad |
83 | Anand | Gujarat | Ahmedabad |
84 | Bharuch | Gujarat | Ahmedabad |
85 | Chhota Udaipur | Gujarat | Ahmedabad |
86 | Dahod | Gujarat | Ahmedabad |
87 | Gandhinagar | Gujarat | Ahmedabad |
88 | Jamnagar | Gujarat | Ahmedabad |
89 | Junagadh | Gujarat | Ahmedabad |
90 | Kheda | Gujarat | Ahmedabad |
91 | Banaskantha (Palanpur) | Gujarat | Ahmedabad |
92 | Kachchh (Bhuj) | Gujarat | Ahmedabad |
93 | Bhavnagar | Gujarat | Ahmedabad |
94 | Mithakali | Gujarat | Ahmedabad |
95 | Mehsana | Gujarat | Ahmedabad |
96 | Porbandar | Gujarat | Ahmedabad |
97 | Patan | Gujarat | Ahmedabad |
98 | Rajkot | Gujarat | Ahmedabad |
99 | Sabarkantha | Gujarat | Ahmedabad |
100 | Surendranagar | Gujarat | Ahmedabad |
101 | Junagadh (Veraval) | Gujarat | Ahmedabad |
102 | Vadodara | Gujarat | Ahmedabad |
103 | Vijay Cross Road | Gujarat | Ahmedabad |
104 | Bardoli | Gujarat | Surat |
105 | Navsari | Gujarat | Surat |
106 | Surat | Gujarat | Surat |
107 | Valsad | Gujarat | Surat |
108 | Ambala | Haryana | Chandigarh |
109 | Bhiwani Mahendragarh | Haryana | Chandigarh |
110 | Gurugram | Haryana | Delhi |
111 | Kaithal | Haryana | Chandigarh |
112 | Karnal | Haryana | Chandigarh |
113 | Hisar | Haryana | Chandigarh |
114 | Karnal (Panipat) | Haryana | Chandigarh |
115 | Ambala (Yamunanagar) | Haryana | Chandigarh |
116 | Faridabad | Haryana | Delhi |
117 | Bhiwani Mahendragarh (Nar- | Haryana | Delhi |
naul) | |||
118 | Rohtak | Haryana | Delhi |
119 | Sonipat | Haryana | Delhi |
120 | Mandi | Himachal Pradesh | Shimla |
121 | Kangra (Palampur) | Himachal Pradesh | Shimla |
122 | Hamirpur | Himachal Pradesh | Shimla |
123 | Kangra | Himachal Pradesh | Shimla |
124 | Mandi (Kullu) | Himachal Pradesh | Shimla |
125 | Hamirpur (Una) | Himachal Pradesh | Shimla |
126 | Shimla | Himachal Pradesh | Shimla |
127 | Udhampur (Kathua) | Jammu & Kashmir | Jammu |
128 | Jammu (Rajouri) | Jammu & Kashmir | Jammu |
129 | Jammu | Jammu & Kashmir | Jammu |
130 | Udhampur | Jammu & Kashmir | Jammu |
131 | Anantnag | Jammu & Kashmir | Srinagar |
132 | Baramulla | Jammu & Kashmir | Srinagar |
133 | Ladhak (Leh) | Jammu & Kashmir | Srinagar |
134 | Srinagar | Jammu & Kashmir | Srinagar |
135 | Dhanbad (Bokaro) | Jharkhand | Ranchi |
136 | Giridih | Jharkhand | Ranchi |
137 | Lohardaga (Gumla) | Jharkhand | Ranchi |
138 | Hazaribagh | Jharkhand | Ranchi |
139 | Jamshedpur | Jharkhand | Ranchi |
140 | Godda (Deoghar) | Jharkhand | Ranchi |
141 | Dhanbad | Jharkhand | Ranchi |
142 | Dumka | Jharkhand | Ranchi |
143 | Palamu (Medininagar) | Jharkhand | Ranchi |
144 | Ranchi | Jharkhand | Ranchi |
145 | Mysuru | Karnataka | Bengaluru |
146 | Belagavi | Karnataka | Bengaluru |
147 | Bellary | Karnataka | Bengaluru |
148 | Bidar | Karnataka | Bengaluru |
149 | Davangere | Karnataka | Bengaluru |
150 | Bagalkot (Gadag) | Karnataka | Bengaluru |
151 | Hassan | Karnataka | Bengaluru |
152 | Hubli | Karnataka | Bengaluru |
153 | Kalaburagi | Karnataka | Bengaluru |
154 | Kolar(Robertsonpet) | Karnataka | Bengaluru |
155 | Koppal | Karnataka | Bengaluru |
156 | Lalbagh | Karnataka | Bengaluru |
157 | Mangalore | Karnataka | Bengaluru |
158 | Marathahalli | Karnataka | Bengaluru |
159 | Raichur | Karnataka | Bengaluru |
160 | Shivamogga | Karnataka | Bengaluru |
161 | Tumakuru | Karnataka | Bengaluru |
162 | Chikmagalur (Udupi) | Karnataka | Bengaluru |
163 | Uttar Kannada(Ankola) | Karnataka | Bengaluru |
164 | Bijayapur | Karnataka | Bengaluru |
165 | Alapuzha | Kerala | Cochin |
166 | Cochin | Kerala | Cochin |
167 | Ernakulam (Rural) | Kerala | Cochin |
168 | Kottayam | Kerala | Cochin |
169 | Mavalikkara (Chengannur) | Kerala | Cochin |
170 | Idukki (Kattappana) | Kerala | Cochin |
171 | Palakkad | Kerala | Cochin |
172 | Thrissur | Kerala | Cochin |
173 | Kannur | Kerala | Kozhikode |
174 | Kasargod | Kerala | Kozhikode |
175 | Kozhikode | Kerala | Kozhikode |
176 | Malappuram | Kerala | Kozhikode |
177 | Vadakara | Kerala | Kozhikode |
178 | Payyanur | Kerala | Kozhikode |
179 | Kollam | Kerala | Trivandrum |
180 | Pathanamthitta | Kerala | Trivandrum |
181 | Trivandrum | Kerala | Trivandrum |
182 | Trivandrum (Rural) | Kerala | Trivandrum |
183 | Lakshadweep (Kavaratti) | Lakshadweep | Cochin |
184 | Balaghat | Madhya Pradesh | Bhopal |
185 | Betul | Madhya Pradesh | Bhopal |
186 | Bhopal | Madhya Pradesh | Bhopal |
187 | Chhindwara | Madhya Pradesh | Bhopal |
188 | Damoh | Madhya Pradesh | Bhopal |
189 | Dewas | Madhya Pradesh | Bhopal |
190 | Dhar | Madhya Pradesh | Bhopal |
191 | Hoshangabad | Madhya Pradesh | Bhopal |
192 | Indore | Madhya Pradesh | Bhopal |
193 | Vidisha | Madhya Pradesh | Bhopal |
194 | Jabalpur | Madhya Pradesh | Bhopal |
195 | Gwalior | Madhya Pradesh | Bhopal |
196 | Ratlam | Madhya Pradesh | Bhopal |
197 | Sagar | Madhya Pradesh | Bhopal |
198 | Satna | Madhya Pradesh | Bhopal |
199 | Andheri | Maharashtra | Mumbai |
200 | Aurangabad | Maharashtra | Mumbai |
201 | Lower Parel | Maharashtra | Mumbai |
202 | Malad | Maharashtra | Mumbai |
203 | Nasik | Maharashtra | Mumbai |
204 | Thane | Maharashtra | Mumbai |
205 | Akola | Maharashtra | Nagpur |
206 | Amravati | Maharashtra | Nagpur |
207 | Buldhana | Maharashtra | Nagpur |
208 | Chandrapur | Maharashtra | Nagpur |
209 | Nagpur | Maharashtra | Nagpur |
210 | Wardha | Maharashtra | Nagpur |
211 | Yavatmal-Washim (Yavatmal) | Maharashtra | Nagpur |
212 | Mumbai NE (Vikroli) | Maharashtra | Mumbai |
213 | Jalgaon | Maharashtra | Mumbai |
214 | Ratnagiri Sindhugurh ( Ra- japur) | Maharashtra | Mumbai |
215 | Ahmednagar | Maharashtra | Pune |
216 | Baramati | Maharashtra | Pune |
217 | Beed | Maharashtra | Pune |
218 | Jalna | Maharashtra | Pune |
219 | Latur | Maharashtra | Pune |
220 | Kolhapur | Maharashtra | Pune |
221 | Nanded | Maharashtra | Pune |
222 | Pune | Maharashtra | Pune |
223 | Solapur | Maharashtra | Pune |
224 | Solapur (Pandharpur) | Maharashtra | Pune |
225 | Maval (Pimpri Chinchwad) | Maharashtra | Pune |
226 | Sangli | Maharashtra | Pune |
227 | Satara | Maharashtra | Pune |
228 | Imphal | Manipur | Guwahati |
229 | Outer Manipur(Kakching) | Manipur | Guwahati |
230 | Shillong | Meghalaya | Guwahati |
231 | Tura | Meghalaya | Guwahati |
232 | Aizawl | Mizoram | Guwahati |
233 | Dimapur | Nagaland | Guwahati |
234 | Aska | Odisha | Bhubaneswar |
235 | Balasore | Odisha | Bhubaneswar |
236 | Bhubaneswar | Odisha | Bhubaneswar |
237 | Mayurbhanj (Baripada) | Odisha | Bhubaneswar |
238 | Bargarh | Odisha | Bhubaneswar |
239 | Berhampur | Odisha | Bhubaneswar |
240 | Bolangir | Odisha | Bhubaneswar |
241 | Bhadrak | Odisha | Bhubaneswar |
242 | Kalahandi (Bhawanipatna) | Odisha | Bhubaneswar |
243 | Cuttack | Odisha | Bhubaneswar |
244 | Dhenkanal | Odisha | Bhubaneswar |
245 | Jajpur | Odisha | Bhubaneswar |
246 | Jagatsinghpur | Odisha | Bhubaneswar |
247 | Kandhamal (Phulbani) | Odisha | Bhubaneswar |
248 | Kendrapara | Odisha | Bhubaneswar |
249 | Keonjhar | Odisha | Bhubaneswar |
250 | Koraput | Odisha | Bhubaneswar |
251 | Puri | Odisha | Bhubaneswar |
252 | Nabarangpur | Odisha | Bhubaneswar |
253 | Sundergarh (Rourkela) | Odisha | Bhubaneswar |
254 | Sambalpur | Odisha | Bhubaneswar |
255 | Puducherry | Puducherry | Tiruchirapalli |
256 | Puducherry (Karaikal) | Puducherry | Tiruchirapalli |
257 | Amritsar | Punjab | Amritsar |
258 | Firozpur | Punjab | Amritsar |
259 | Ludhiana | Punjab | Chandigarh |
260 | Bathinda | Punjab | Chandigarh |
261 | Fatehgarh Sahib(Basi Pattana) | Punjab | Chandigarh |
262 | Patiala | Punjab | Chandigarh |
263 | Sangrur(Malerkotla) | Punjab | Chandigarh |
264 | SBS Nagar(Ropar) | Punjab | Chandigarh |
265 | Gurdaspur (Pathankot) | Punjab | Jalandhar |
266 | Hoshiyarpur | Punjab | Jalandhar |
267 | Hoshiyarpur (Phagwara) | Punjab | Jalandhar |
268 | Jalandhar I | Punjab | Jalandhar |
269 | Jalandhar II | Punjab | Jalandhar |
270 | Faridkot (Moga) | Punjab | Jalandhar |
271 | Ajmer | Rajasthan | Jaipur |
272 | Alwar | Rajasthan | Jaipur |
273 | Banswara | Rajasthan | Jaipur |
274 | Barmer | Rajasthan | Jaipur |
275 | Bharatpur | Rajasthan | Jaipur |
276 | Chittorgarh | Rajasthan | Jaipur |
277 | Churu | Rajasthan | Jaipur |
278 | Karauli-Dhaulpur | Rajasthan | Jaipur |
279 | Kota | Rajasthan | Jaipur |
280 | Bikaner | Rajasthan | Jaipur |
281 | Ganganagar (Hanumangarh) | Rajasthan | Jaipur |
282 | Jaipur | Rajasthan | Jaipur |
283 | Jhunjhunu | Rajasthan | Jaipur |
284 | Jodhpur | Rajasthan | Jaipur |
285 | Barmer (Jaisalmer) | Rajasthan | Jaipur |
286 | Dausa | Rajasthan | Jaipur |
287 | Jhalawar Baran (Jhalawar) | Rajasthan | Jaipur |
288 | Jaipur Rural (Kotputli) | Rajasthan | Jaipur |
289 | Nagaur | Rajasthan | Jaipur |
290 | Pali | Rajasthan | Jaipur |
291 | Tonk-Sawai Madhopur (Sawai Madhopur) | Rajasthan | Jaipur |
292 | Sikar | Rajasthan | Jaipur |
293 | Sriganganagar | Rajasthan | Jaipur |
294 | Udaipur | Rajasthan | Jaipur |
295 | Gangtok | Sikkim | Guwahati |
296 | Aminjikarai | Tamil Nadu | Chennai |
297 | Arani | Tamil Nadu | Chennai |
298 | Arakkonam(Ranipet) | Tamil Nadu | Chennai |
299 | Cuddalore | Tamil Nadu | Chennai |
300 | Cheenai North (Chennai GPO) | Tamil Nadu | Chennai |
301 | Dharmapuri | Tamil Nadu | Chennai |
302 | Kallakurichi | Tamil Nadu | Chennai |
303 | Kancheepuram | Tamil Nadu | Chennai |
304 | Saligramam | Tamil Nadu | Chennai |
305 | Tambaram | Tamil Nadu | Chennai |
306 | Tiruvallur | Tamil Nadu | Chennai |
307 | Tiruvannamalai | Tamil Nadu | Chennai |
308 | Vellore | Tamil Nadu | Chennai |
309 | Viluppuram | Tamil Nadu | Chennai |
310 | Coimbatore | Tamil Nadu | Coimbatore |
311 | Nilgiris (Coonoor) | Tamil Nadu | Coimbatore |
312 | Erode | Tamil Nadu | Coimbatore |
313 | Namakkal (Rasipuram) | Tamil Nadu | Coimbatore |
314 | Salem | Tamil Nadu | Coimbatore |
315 | Madurai | Tamil Nadu | Madurai |
316 | Shivaganga (Devakottai) | Tamil Nadu | Madurai |
317 | Tirunelveli | Tamil Nadu | Madurai |
318 | Theni(Bodineyaknur) | Tamil Nadu | Madurai |
319 | Tenkasi(Rajpalyam) | Tamil Nadu | Madurai |
320 | Kanyakumari (Nagercoil) | Tamil Nadu | Madurai |
321 | Dindigul(Kodairoad) | Tamil Nadu | Madurai |
322 | Virudhunagar | Tamil Nadu | Madurai |
323 | Thanjavur | Tamil Nadu | Tiruchirapalli |
324 | Tiruchirapalli | Tamil Nadu | Tiruchirapalli |
325 | Perambalur | Tamil Nadu | Tiruchirapalli |
326 | Adilabad | Telangana | Hyderabad |
327 | Ameerpet | Telangana | Hyderabad |
328 | Begumpet | Telangana | Hyderabad |
329 | Bhongir | Telangana | Hyderabad |
330 | Karimnagar | Telangana | Hyderabad |
331 | Khammam | Telangana | Hyderabad |
332 | Medak | Telangana | Hyderabad |
333 | Mehbubnagar | Telangana | Hyderabad |
334 | Nalgonda | Telangana | Hyderabad |
335 | Nizamabad | Telangana | Hyderabad |
336 | Medak (Siddipet) | Telangana | Hyderabad |
337 | Toli Chowki | Telangana | Hyderabad |
338 | Warangal | Telangana | Hyderabad |
339 | Agartala | Tripura | Kolkata |
340 | Amroha | Uttar Pradesh | Bareilly |
341 | Badaun | Uttar Pradesh | Bareilly |
342 | Bareilly | Uttar Pradesh | Bareilly |
343 | Bijnaur | Uttar Pradesh | Bareilly |
344 | Moradabad | Uttar Pradesh | Bareilly |
345 | Pilibhit | Uttar Pradesh | Bareilly |
346 | Rampur | Uttar Pradesh | Bareilly |
347 | Agra | Uttar Pradesh | Ghaziabad |
348 | Aligarh | Uttar Pradesh | Ghaziabad |
349 | Bulandshahr | Uttar Pradesh | Ghaziabad |
350 | Fatehpur Sikri(Achnera) | Uttar Pradesh | Ghaziabad |
351 | Ghaziabad | Uttar Pradesh | Ghaziabad |
352 | Hathras | Uttar Pradesh | Ghaziabad |
353 | Saharanpur | Uttar Pradesh | Ghaziabad |
354 | Mathura (Vrindawan) | Uttar Pradesh | Ghaziabad |
355 | Meerut | Uttar Pradesh | Ghaziabad |
356 | Muzaffarnagar | Uttar Pradesh | Ghaziabad |
357 | Allahabad | Uttar Pradesh | Lucknow |
358 | Amethi | Uttar Pradesh | Lucknow |
359 | Faizabad (Ayodhya) | Uttar Pradesh | Lucknow |
360 | Azamgarh | Uttar Pradesh | Lucknow |
361 | Bhadohi | Uttar Pradesh | Lucknow |
362 | Bahraich | Uttar Pradesh | Lucknow |
363 | Ballia | Uttar Pradesh | Lucknow |
364 | Shrawasti (Balrampur) | Uttar Pradesh | Lucknow |
365 | Banda | Uttar Pradesh | Lucknow |
366 | Mirzapur (Chunar) | Uttar Pradesh | Lucknow |
367 | Deoria | Uttar Pradesh | Lucknow |
368 | Fatehpur | Uttar Pradesh | Lucknow |
369 | Ghazipur | Uttar Pradesh | Lucknow |
370 | Gonda | Uttar Pradesh | Lucknow |
371 | Hamirpur | Uttar Pradesh | Lucknow |
372 | Jaunpur | Uttar Pradesh | Lucknow |
373 | Jhansi | Uttar Pradesh | Lucknow |
374 | Gorakhpur | Uttar Pradesh | Lucknow |
375 | Goshi (Mau) | Uttar Pradesh | Lucknow |
376 | Kanpur | Uttar Pradesh | Lucknow |
377 | Lucknow | Uttar Pradesh | Lucknow |
378 | Pratapgarh | Uttar Pradesh | Lucknow |
379 | Rae Bareli | Uttar Pradesh | Lucknow |
380 | Sitapur | Uttar Pradesh | Lucknow |
381 | Sultanpur | Uttar Pradesh | Lucknow |
382 | Unnao | Uttar Pradesh | Lucknow |
383 | Varanasi | Uttar Pradesh | Lucknow |
384 | Almora | Uttarakhand | Dehradun |
385 | Dehradun | Uttarakhand | Dehradun |
386 | Nainital (Kathgodam) | Uttarakhand | Dehradun |
387 | Nainital | Uttarakhand | Dehradun |
388 | Haridwar (Roorkee) | Uttarakhand | Dehradun |
389 | Naintal (Rudrapur) | Uttarakhand | Dehradun |
390 | Garhwal (Srinagar) | Uttarakhand | Dehradun |
391 | Arambagh | West Bengal | Kolkata |
392 | Alipurduar | West Bengal | Kolkata |
393 | Asansol | West Bengal | Kolkata |
394 | Balurghat | West Bengal | Kolkata |
395 | Bangaon | West Bengal | Kolkata |
396 | Bardhaman | West Bengal | Kolkata |
397 | Barasat (Ashok Nagar ) | West Bengal | Kolkata |
398 | Barrackpore | West Bengal | Kolkata |
399 | Berhampore | West Bengal | Kolkata |
400 | Birbhum (Rampurhat) | West Bengal | Kolkata |
401 | Coochbehar | West Bengal | Kolkata |
402 | Hoogly (Chinsurah) | West Bengal | Kolkata |
403 | Diamond Harbour | West Bengal | Kolkata |
404 | Darjeeling | West Bengal | Kolkata |
405 | Dum Dum | West Bengal | Kolkata |
406 | Howrah | West Bengal | Kolkata |
407 | Jadavpur | West Bengal | Kolkata |
408 | Jalpaiguri | West Bengal | Kolkata |
409 | Kanthi | West Bengal | Kolkata |
410 | Kolkata | West Bengal | Kolkata |
411 | Medinipur (Kharagpur) | West Bengal | Kolkata |
412 | Nadia (Krishnanagar) | West Bengal | Kolkata |
413 | Kolkata Uttar (Beadon Street) | West Bengal | Kolkata |
414 | Malda Dakshin( Makdumpur) | West Bengal | Kolkata |
415 | Raiganj (North Dinajpur) | West Bengal | Kolkata |
416 | Ranaghat | West Bengal | Kolkata |
417 | Siliguri | West Bengal | Kolkata |
418 | Serampore | West Bengal | Kolkata |
419 | Tamluk | West Bengal | Kolkata |
GOVERNMENT OF INDIA
- (a) the details of the number of passport seva kendras operational across the country including Maharashtra and West Bengal;
- (b) whether the Government is planning to introduce Chip-based e-passports in place of paper passports within the country;
- (c) if so, the details thereof and the reasons therefor;
- (d) whether the Government is also planning to simplify the process of issuing visas to PIO (Person of Indian Origin) and OCI (Overseas Citizen of India) cards; and
- (e) if so, the details thereof and the time by which it is likely to be done?
ok