As per the data sourced from CEO (Uttar Pradesh) website today, there are a total of 1,40,76,635 electors in second phase including 75,83,431 men and 64,92,326 women electors. Of these eight seats, Agra is the largest parliamentary constituency with 19,04,706 electors and Nagina is the smallest one with 15,74,994 electors.
Constituency | General Election Year | Number of Electors | |||
Male | Female | Others | Total | ||
Nagina | 2019* | 838144 | 736788 | 62 | 1574994 |
2014 | 795562 | 697765 | 92 | 1493419 | |
2009 | 650927 | 545639 | 1196566 | ||
Amroha | 2019* | 868912 | 764166 | 108 | 1633186 |
2014 | 829444 | 714712 | 89 | 1544245 | |
2009 | 641735 | 532180 | 1173915 | ||
Bulandshahr | 2019* | 945340 | 831100 | 127 | 1776567 |
2014 | 930827 | 805499 | 110 | 1736436 | |
2009 | 810237 | 672512 | 1482749 | ||
Aligarh | 2019* | 1005371 | 871294 | 153 | 1876818 |
2014 | 965995 | 827010 | 121 | 1793126 | |
2009 | 744060 | 601291 | 1345351 | ||
Hathras | 2019* | 990708 | 840439 | 69 | 1831216 |
2014 | 969908 | 788925 | 94 | 1758927 | |
2009 | 799816 | 637909 | 1437725 | ||
Mathura | 2019* | 970318 | 815660 | 209 | 1786187 |
2014 | 931944 | 750142 | 174 | 1682260 | |
2009 | 747923 | 593726 | 1341649 | ||
Agra | 2019* | 1040087 | 864522 | 97 | 1904706 |
2014 | 1003777 | 810896 | 66 | 1814739 | |
2009 | 856239 | 683444 | 1539683 | ||
Fatehpur Sikri | 2019* | 924551 | 768357 | 53 | 1692961 |
2014 | 877271 | 703267 | 44 | 1580582 | |
2009 | 748440 | 597302 | 1345742 | ||
Total – Phase II | 2019* | 7583431 | 6492326 | 878 | 14076635 |
*CEO (Uttar Pradesh) website
The State of Uttar Pradesh has a total of 14,40,61,892 electors (Overseas Indian electors and service electors are in addition to these) in its all 80 Lok Sabha constituencies. The State is going through seven phase polling in the current General Elections -2019. In the first phase, voting for the eight Lok Sabha seats has already taken place on April 11th, 2019 and voting for phase-II is scheduled for 18th April, 2019.