(a) The State/UT-wise details of funds allocated and utilised under the POSHAN Abhiyaan during the last two years is at Annexure.
(b) All the States/UTs are implementing the POSHAN Abhiyaan except Odisha and West Bengal. These two States are yet to implement the POSHAN Abhiyaan. No specific reasons have been received from these two States. The Ministry is constantly following up the issue with these State Governments through letters, video conferences, etc.
(d) Information, Education and Communication (IEC) Activities are carried out by the States/UTs and Central Government under POSHAN Abhiyaan. An amount of ₹ 19 lakh per district has been allocated to the States/UTs for IEC Activities. Social Media platforms like Whats App, Twitter, Facebook, YouTube, etc are also used for publicity and implementation of the Abhiyaan by the States/UTs and Central Government.
Sl. No. |
State/UT |
Central Share Release | Utilization as on 31.03.2019 |
||
2017 – 18 |
2018-19 |
Total
|
|||
Andhra Pradesh | 1284.63 | 8604.68 | 9889.31 | 3011.16 | |
Arunachal Pradesh | 52.93 | 2663.35 | 2716.28 | 1709.66 | |
Assam | 2298.27 | 15492.36 | 17790.63 | 785.58 | |
Bihar | 6724.06 | 15001.67 | 21725.73 | 5380.00 | |
Chhattisgarh | 965.45 | 9629.51 | 10594.96 | 1550.93 | |
Delhi | 945.95 | 2206.88 | 3152.83 | 140.45 | |
Goa | 238.07 | 197.78 | 435.85 | 0.00* | |
Gujarat | 3036.66 | 11228.03 | 14264.69 | 2606.06 | |
Haryana | 400.97 | 5992.46 | 6393.43 | 310.11 | |
Himachal Pradesh | 1557.26 | 4153.15 | 5710.41 | 1288.28 | |
Jammu & Kashmir | 388.59 | 8343.52 | 8732.11 | 1417.25 | |
Jharkhand | 1555.35 | 5110.45 | 6665.80 | 305.19 | |
Karnataka | 3351.05 | 9870.89 | 13221.94 | 0.00* | |
Kerala | 1273.37 | 6491.91 | 7765.28 | 137.78 | |
Madhya Pradesh | 3441.49 | 15894.17 | 19335.66 | 5516.17 | |
Maharashtra | 2572.31 | 20989.28 | 23561.59 | 11379.26 | |
Manipur | 340.46 | 3865.37 | 4205.83 | 1233.24 | |
Meghalaya | 462.98 | 1713.27 | 2176.25 | 1512.60 | |
Mizoram | 119.38 | 957.65 | 1077.03 | 809.22 | |
Nagaland | 163.74 | 1251.97 | 1415.71 | 811.06 | |
Odisha | 4600.46 | 10571.65 | 15172.11 | 0.00** | |
Puducherry | 39.24 | 393.70 | 432.94 | 104.33 | |
Punjab | 819.51 | 6090.33 | 6909.84 | 30.88 | |
Rajasthan | 2045.73 | 9680.99 | 11726.72 | 3078.70 | |
Sikkim | 98.59 | 328.47 | 427.06 | 157.16 | |
Tamil Nadu | 1340.51 | 12210.93 | 13551.44 | 2692.37 | |
Telangana | 1736.94 | 8595.70 | 10332.64 | 2897.82 | |
Tripura | 277.91 | 3695.72 | 3973.63 | 606.01 | |
Uttar Pradesh | 8440.60 | 29582.87 | 38023.47 | 5986.37 | |
Uttarakhand | 1866.25 | 4301.57 | 6167.82 | 1030.43 | |
West Bengal | 5545.27 | 19294.11 | 24839.38 | 0.00** | |
Andaman & Nicobar | 100.22 | 416.89 | 517.11 | 109.27 | |
Chandigarh | 158.88 | 307.18 | 466.06 | 133.21 | |
Dadra & Nagar Haveli | 108.83 | 238.15 | 346.98 | 123.98 | |
Daman & Diu | 42.06 | 197.66 | 239.72 | 65.68 | |
Lakshadweep | 60.00 | 198.90 | 258.90 | 72.15 | |
TOTAL | 58453.97 | 255763.17 | 314217.14 | 56992.36 |
** Odisha and West Bengal are yet to start implementation of POSHAN Abhiyaan
1307. SHRI P.P. CHAUDHARY
Will the Minister of WOMEN AND CHILD DEVELOPMENT be pleased to state:
- (a) the details of funds allocated and utilised under the Poshan Abhiyan during the last two years, State/UT-wise;
- (b) the reasons given by some State Governments for not implementing the said campaign in their State along with the corrective steps proposed to be taken by the Union Government with regard to these States;
- (c) the details of the positive impact of the said campaign on Nutrition Mission; and
- (d) the details of the new IT techniques being used for the publicity and implementation of the said campaign along with the new proposals in this regard?