March 2025 Inflation Rate at 3.34%: Consumer price index numbers on base 2012

March 2025 Inflation Rate at 3.34%: Consumer price index numbers on base 2012

Ministry of Statistics & Programme Implementation

CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL,

URBAN AND COMBINED FOR THE MONTH OF MARCH, 2025

Posted On: 15 APR 2025 4:00PM by PIB Delhi

I. Key highlights:

Year-on-year inflation rate based on All India Consumer Price Index (CPI) for the month of March, 2025 over March, 2024 is 3.34% (Provisional). There is a decline of 27 basis points in headline inflation of March, 2025 in comparison to February, 2025. It is the lowest year-on-year inflation after August, 2019.

year-on-year_inflation_rate_based_on_all_india_consumer_price_index

Food Inflation: Year-on-year inflation rate based on All India Consumer Food Price Index (CFPI) for the month of March, 2025 over March, 2024 is 2.69% (Provisional). Corresponding inflation rate for rural and urban are 2.82% and 2.48%, respectively. All India inflation rates for CPI (General) and CFPI over the last 13 months are shown below. A sharp decline of 106 basis point is observed in food inflation in March, 2025 in comparison to February, 2025. The food inflation in March, 2025 is the lowest after November, 2021.

year-on-year_inflation_rate_based_on_all_india_consumer_food_price_index

The significant decline in headline inflation and food inflation during the month of March, 2025 is mainly attributed to decline in inflation of Vegetables, Eggs, Pulses & products, Meat & fish, Cereals & Products and Milk & products.

Rural Inflation: Sharp decline in headline and food inflation in rural sector observed in March, 2025. The headline inflation is 3.25% (provisional) in March, 2025 while the same was 3.79% in February, 2025. The CFPI based food inflation in rural sector is observed as 2.82% in March, 2025 in comparison to 4.06% in February, 2025.

Urban Inflation: Marginal increase from 3.32% in February, 2025 to 3.43% (Provisional) in March, 2025 is observed in headline inflation of urban sector. However, significant decline is observed in food inflation from 3.15% in February, 2025 to 2.48% in March, 2025.

Housing Inflation: Year-on-year Housing inflation rate for the month of March, 2025 is 3.03%. Corresponding inflation rate for the month of February, 2025 was 2.91%. The housing index is compiled for urban sector only.

Fuel & light: Year-on-year Fuel & light inflation rate for the month of March, 2025 is 1.48%. Corresponding inflation rate for the month of February, 2025 was -1.33%. It is the combined inflation rate for both rural and urban sector.

Education Inflation: Year-on-year Education inflation rate for the month of March, 2025 is 3.98%. The inflation rate observed in the month of February, 2025 was 3.83%. It is the combined education inflation for both rural and urban sector.

Health Inflation: Year-on-year Health inflation rate for the month of March, 2025 is 4.26%. Corresponding inflation rate for the month of February, 2025 was 4.12%. It is the combined health inflation for both rural and urban sector.

Transport & Communication: Year-on-year Transport & communication inflation rate for the month of March, 2025 is 3.30%. Corresponding inflation rate for the month of February, 2025 was 2.93%. It is combined inflation rate for both rural and urban sector.

Top five items with highest inflation: The top five items showing highest year on year Inflation at All India level in March, 2025 are coconut oil (56.81%), coconut (42.05%), gold (34.09%), silver (31.57%) and grapes (25.55%)

Top five items with lowest inflation: The key items having lowest year on year inflation in March, 2025 are ginger (-38.11%), tomato (-34.96%), cauliflower (-25.99%), jeera (-25.86%) and garlic (-25.22%). For other data related to All India Item Index and Inflation, please visit the website www.cpi.mospi.gov.in.

Top five major states with high Year on Year inflation for the month of March, 2025 are shown in the graph below.

year_on_year_inflation_for_the_month_of_march_2025

All India Inflation rates (on point to point basis i.e. current month March, 2025 viz-a-viz last Month, i.e. February, 2025 and over same month of last year i.e. March, 2024), based on General Indices and CFPIs are given as follows:

All India year-on-year inflation rates (%) based on CPI (General) and CFPI: March, 2025 over March, 2024

  March, 2025 (Prov.) February, 2025 (Final) March, 2024
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
Inflation CPI (General) 3.25 3.43 3.34 3.79 3.32 3.61 5.51 4.14 4.85
CFPI 2.82 2.48 2.69 4.06 3.15 3.75 8.55 8.41 8.52
Index CPI (General) 193.9 189.9 192.0 194.5 190.1 192.5 187.8 183.6 185.8
CFPI 193.1 198.2 194.9 194.8 199.8 196.6 187.8 193.4 189.8

Notes: Prov. – Provisional, Combd. – Combined

Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: March, 2025 over February, 2025

Indices March 2025 (Prov.) February, 2025 (Final) Monthly change (%)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 193.9 189.9 192.0 194.5 190.1 192.5 -0.31 -0.11 -0.26
CFPI 193.1 198.2 194.9 194.8 199.8 196.6 -0.87 -0.80 -0.86

Notes: Prov. – Provisional, Combd. – Combined

Response rate: The price data are collected from selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of March, 2025, NSO collected prices from 100% villages and 98.6% urban markets while the market-wise prices reported therein were 89.8% for rural and 92.6% for urban.

Next date of release for April, 2025 CPI is 12th May, 2025 (Monday). For more details, please visit the website www.cpi.mospi.gov.in or esankhyiki.mospi.gov.in

List of Annex

Annex Title
I All-India General, Group and Sub-group level CPI and CFPI numbers for February, 2025 (Final) and March, 2025 (Provisional) for Rural, Urban and Combined (Annexure I)
II All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for March, 2025 (Provisional) for Rural, Urban and Combined (Annexure II)
III General CPI for States for Rural, Urban and Combined for February, 2025 (Final) and March, 2025 (Provisional) (Annexure III)
IV Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for March, 2025 (Provisional) (Annexure IV)
V  Time Series Data for All India General CPI (Base 2012 =100) Since January, 2013 (Annexure V)
VI  Time Series Data for All India Year-on-year inflation rates (%) based on General CPI (Base 2012=100) Since January, 2014 (Annexure VI)

Annexure- I

All-India General, Group and Sub-group level CPI and CFPI numbers for February, 2025 (Final) and March, 2025 (Provisional) for Rural, Urban and Combined (Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Weights Feb. 25 Index
(Final)
Mar. 25 Index
(Prov.)
Weights Feb. 25 Index
(Final)
Mar. 25 Index
(Prov.)
Weights Feb. 25 Index
(Final)
Mar. 25 Index
(Prov.)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
  1.1.01 Cereals and products 12.35 200.6 200.8 6.59 198.6 198.9 9.67 200.0 200.2  
  1.1.02 Meat and fish 4.38 219.1 218.1 2.73 229.0 228.3 3.61 222.6 221.7  
  1.1.03 Egg 0.49 194.9 185.3 0.36 200.0 190.3 0.43 196.9 187.2  
  1.1.04 Milk and products 7.72 187.6 187.9 5.33 188.4 188.3 6.61 187.9 188.0  
  1.1.05 Oils and fats 4.21 188.9 189.7 2.81 176.0 177.4 3.56 184.2 185.2  
  1.1.06 Fruits 2.88 195.1 201.6 2.90 198.7 204.7 2.89 196.8 203.0  
  1.1.07 Vegetables 7.46 181.2 171.0 4.41 216.8 204.3 6.04 193.3 182.3  
  1.1.08 Pulses and products 2.95 200.2 194.3 1.73 205.1 199.3 2.38 201.9 196.0  
  1.1.09 Sugar and Confectionery 1.70 131.4 133.1 0.97 133.8 135.0 1.36 132.2 133.7  
  1.1.10 Spices 3.11 224.8 222.9 1.79 222.1 220.5 2.50 223.9 222.1  
  1.2.11 Non-alcoholic beverages 1.37 188.3 188.9 1.13 177.3 178.0 1.26 183.7 184.3  
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 202.4 202.9 5.54 214.0 214.9 5.55 207.8 208.5  
1   Food and beverages 54.18 195.4 194.0 36.29 201.3 200.1 45.86 197.6 196.2  
2   Pan, tobacco and intoxicants 3.26 209.0 209.7 1.36 213.4 213.8 2.38 210.2 210.8  
  3.1.01 Clothing 6.32 200.7 201.0 4.72 190.8 191.2 5.58 196.8 197.1  
  3.1.02 Footwear 1.04 194.1 194.3 0.85 176.2 176.7 0.95 186.7 187.0  
3   Clothing and footwear 7.36 199.8 200.0 5.57 188.6 189.0 6.53 195.4 195.6  
4   Housing 21.67 183.7 183.6 10.07 183.7 183.6  
5   Fuel and light 7.94 182.8 182.7 5.58 171.0 171.3 6.84 178.3 178.4  
  6.1.01 Household goods and services 3.75 187.7 187.3 3.87 179.1 179.6 3.80 183.6 183.7  
  6.1.02 Health 6.83 201.6 202.4 4.81 196.3 197.4 5.89 199.6 200.5  
  6.1.03 Transport and communication 7.60 177.7 178.1 9.73 166.6 166.9 8.59 171.9 172.2  
  6.1.04 Recreation and amusement 1.37 181.9 181.1 2.04 177.3 177.7 1.68 179.3 179.2  
  6.1.05 Education 3.46 192.6 193.1 5.62 188.2 188.6 4.46 190.0 190.5  
  6.1.06 Personal care and effects 4.25 214.2 216.8 3.47 216.3 219.2 3.89 215.1 217.8  
6   Miscellaneous 27.26 192.9 193.5 29.53 183.8 184.6 28.32 188.5 189.2  
General Index (All Groups) 100.00 194.5 193.9 100.00 190.1 189.9 100.00 192.5 192.0    
Consumer Food Price Index (CFPI) 47.25 194.8 193.1 29.62 199.8 198.2 39.06 196.6 194.9    

Notes:

Prov. : Provisional.
CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
– : CPI (Rural) for housing is not compiled.

Annexure- II

All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for March, 2025 (Provisional) for Rural, Urban and Combined (Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Mar. 24 Index
(Final)
Mar. 25

Index
(Prov.)

Inflation Rate
(%)
Mar. 24 Index
(Final)
Mar. 25

Index
(Prov.)

Inflation Rate
(%)
Mar. 24 Index
(Final)
Mar. 25

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 189.3 200.8 6.08 188.5 198.9 5.52 189.0 200.2 5.93
  1.1.02 Meat and fish 217.9 218.1 0.09 226.7 228.3 0.71 221.0 221.7 0.32
  1.1.03 Egg 192.7 185.3 -3.84 194.3 190.3 -2.06 193.3 187.2 -3.16
  1.1.04 Milk and products 183.2 187.9 2.57 183.6 188.3 2.56 183.3 188.0 2.56
  1.1.05 Oils and fats 160.2 189.7 18.41 154.7 177.4 14.67 158.2 185.2 17.07
  1.1.06 Fruits 172.8 201.6 16.67 176.7 204.7 15.85 174.6 203.0 16.27
  1.1.07 Vegetables 182.5 171.0 -6.30 222.6 204.3 -8.22 196.1 182.3 -7.04
  1.1.08 Pulses and products 199.7 194.3 -2.70 205.0 199.3 -2.78 201.5 196.0 -2.73
  1.1.09 Sugar and Confectionery 128.0 133.1 3.98 130.1 135.0 3.77 128.7 133.7 3.89
  1.1.10 Spices 236.3 222.9 -5.67 228.2 220.5 -3.37 233.6 222.1 -4.92
  1.2.11 Non-alcoholic beverages 182.1 188.9 3.73 170.3 178.0 4.52 177.2 184.3 4.01
  1.1.12 Prepared meals, snacks, sweets etc. 195.9 202.9 3.57 204.6 214.9 5.03 199.9 208.5 4.30
1   Food and beverages 188.5 194.0 2.92 194.4 200.1 2.93 190.7 196.2 2.88
2   Pan, tobacco and intoxicants 204.0 209.7 2.79 210.2 213.8 1.71 205.7 210.8 2.48
  3.1.01 Clothing 195.8 201.0 2.66 185.8 191.2 2.91 191.9 197.1 2.71
  3.1.02 Footwear 191.1 194.3 1.67 172.3 176.7 2.55 183.3 187.0 2.02
3   Clothing and footwear 195.1 200.0 2.51 183.8 189.0 2.83 190.6 195.6 2.62
4   Housing 178.2 183.6 3.03 178.2 183.6 3.03
5   Fuel and light 181.0 182.7 0.94 167.4 171.3 2.33 175.8 178.4 1.48
  6.1.01 Household goods and services 183.3 187.3 2.18 174.0 179.6 3.22 178.9 183.7 2.68
  6.1.02 Health 194.3 202.4 4.17 189.1 197.4 4.39 192.3 200.5 4.26
  6.1.03 Transport and communication 172.0 178.1 3.55 161.9 166.9 3.09 166.7 172.2 3.30
  6.1.04 Recreation and amusement 177.8 181.1 1.86 172.8 177.7 2.84 175.0 179.2 2.40
  6.1.05 Education 186.1 193.1 3.76 181.2 188.6 4.08 183.2 190.5 3.98
  6.1.06 Personal care and effects 191.3 216.8 13.33 192.8 219.2 13.69 191.9 217.8 13.50
6   Miscellaneous 184.2 193.5 5.05 176.0 184.6 4.89 180.2 189.2 4.99
General Index (All Groups) 187.8 193.9 3.25 183.6 189.9 3.43 185.8 192.0 3.34
Consumer Food Price Index 187.8 193.1 2.82 193.4 198.2 2.48 189.8 194.9 2.69

Notes:

Prov. : Provisional.
– : CPI (Rural) for housing is not compiled.

Annexure- III

General CPI for States for Rural, Urban and Combined for February, 2025 (Final) and March, 2025 (Provisional) (Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Feb. 25 Index
(Final)
Mar. 25 Index
(Prov.)
Weights Feb. 25 Index
(Final)
Mar. 25 Index
(Prov.)
Weights Feb. 25 Index
(Final)
Mar. 25 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 196.3 195.7 3.64 198.5 197.9 4.58 197.1 196.5
2 Arunachal Pradesh 0.14 196.9 196.2 0.06 0.10 196.9 196.2
3 Assam 2.63 196.8 195.8 0.79 194.4 194.0 1.77 196.3 195.4
4 Bihar 8.21 187.8 187.4 1.62 197.8 197.2 5.14 189.3 188.8
5 Chhattisgarh 1.68 186.6 185.7 1.22 181.4 180.8 1.46 184.6 183.8
6 Delhi 0.28 174.5 174.2 5.64 171.6 171.8 2.77 171.8 171.9
7 Goa 0.14 184.0 185.6 0.25 182.1 182.8 0.19 182.8 183.9
8 Gujarat 4.54 189.4 188.7 6.82 178.6 179.0 5.60 183.3 183.2
9 Haryana 3.30 196.2 196.1 3.35 184.0 184.6 3.32 190.5 190.7
10 Himachal Pradesh 1.03 180.0 179.4 0.26 184.9 184.7 0.67 180.9 180.4
11 Jharkhand 1.96 186.2 185.1 1.39 189.6 189.8 1.69 187.5 186.9
12 Karnataka 5.09 199.1 198.3 6.81 201.0 201.0 5.89 200.1 199.8
13 Kerala 5.50 207.6 207.5 3.46 201.6 201.4 4.55 205.5 205.3
14 Madhya Pradesh 4.93 191.5 191.1 3.97 192.4 192.4 4.48 191.9 191.6
15 Maharashtra 8.25 192.4 192.0 18.86 186.7 186.6 13.18 188.6 188.4
16 Manipur 0.23 229.5 227.2 0.12 189.2 188.7 0.18 216.7 215.0
17 Meghalaya 0.28 178.6 178.2 0.15 186.5 186.0 0.22 181.1 180.6
18 Mizoram 0.07 207.3 207.1 0.13 181.5 181.9 0.10 191.6 191.7
19 Nagaland 0.14 202.4 201.5 0.12 184.4 184.3 0.13 194.7 194.2
20 Odisha 2.93 196.4 195.3 1.31 186.7 186.1 2.18 193.7 192.7
21 Punjab 3.31 188.6 188.8 3.09 178.3 179.3 3.21 184.0 184.5
22 Rajasthan 6.63 190.5 189.9 4.23 188.2 188.1 5.51 189.7 189.3
23 Sikkim 0.06 203.1 201.4 0.03 188.1 187.8 0.05 198.2 197.0
24 Tamil Nadu 5.55 202.3 200.3 9.20 199.2 198.3 7.25 200.5 199.1
25 Telangana 3.16 203.4 202.2 4.41 199.9 198.5 3.74 201.5 200.2
26 Tripura 0.35 208.5 209.8 0.14 200.0 199.4 0.25 206.3 207.1
27 Uttar Pradesh 14.83 193.1 192.8 9.54 190.2 190.2 12.37 192.1 191.9
28 Uttarakhand 1.06 187.2 187.4 0.73 192.3 192.7 0.91 189.1 189.4
29 West Bengal 6.99 196.8 196.5 7.20 193.8 193.4 7.09 195.4 195.0
30 Andaman & Nicobar Islands 0.05 200.1 200.1 0.07 188.2 187.6 0.06 194.0 193.7
31 Chandigarh 0.02 189.9 190.0 0.34 177.5 177.6 0.17 178.2 178.3
32 Dadra & Nagar Haveli 0.02 178.5 176.7 0.04 186.3 185.2 0.03 183.7 182.4
33 Daman & Diu 0.02 197.6 196.9 0.02 186.8 186.4 0.02 193.1 192.5
34 Jammu & Kashmir* 1.14 204.7 205.4 0.72 197.7 197.7 0.94 202.2 202.7
35 Lakshadweep 0.01 198.3 197.9 0.01 188.1 189.6 0.01 193.1 193.7
36 Puducherry 0.08 206.6 203.9 0.27 197.6 196.5 0.17 199.9 198.4
All India 100.00 194.5 193.9 100.00 190.1 189.9 100.00 192.5 192.0

Notes:

Prov.: Provisional
–: indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
*: Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

Annexure- IV

Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for March, 2025 (Provisional) (Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Mar. 24 Index
(Final)
Mar. 25

Index
(Prov.)

Inflation Rate
(%)
Mar. 24 Index
(Final)
Mar. 25

Index
(Prov.)

Inflation Rate
(%)
Mar. 24 Index
(Final)
Mar. 25

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 191.6 195.7 2.14 191.9 197.9 3.13 191.7 196.5 2.50
2 Assam 189.4 195.8 3.38 184.8 194.0 4.98 188.5 195.4 3.66
3 Bihar 182.2 187.4 2.85 188.7 197.2 4.50 183.1 188.8 3.11
4 Chhattisgarh 177.4 185.7 4.68 174.5 180.8 3.61 176.3 183.8 4.25
5 Delhi 169.6 174.2 2.71 169.4 171.8 1.42 169.4 171.9 1.48
6 Gujarat 183.9 188.7 2.61 174.3 179.0 2.70 178.5 183.2 2.63
7 Haryana 188.9 196.1 3.81 177.8 184.6 3.82 183.7 190.7 3.81
8 Himachal Pradesh 173.9 179.4 3.16 178.7 184.7 3.36 174.8 180.4 3.20
9 Jharkhand 182.5 185.1 1.42 184.0 189.8 3.15 183.1 186.9 2.08
10 Karnataka 190.5 198.3 4.09 191.9 201.0 4.74 191.3 199.8 4.44
11 Kerala 193.4 207.5 7.29 191.1 201.4 5.39 192.6 205.3 6.59
12 Madhya Pradesh 184.7 191.1 3.47 187.4 192.4 2.67 185.8 191.6 3.12
13 Maharashtra 186.3 192.0 3.06 179.0 186.6 4.25 181.4 188.4 3.86
14 Odisha 188.8 195.3 3.44 181.3 186.1 2.65 186.7 192.7 3.21
15 Punjab 181.4 188.8 4.08 173.8 179.3 3.16 178.0 184.5 3.65
16 Rajasthan 184.9 189.9 2.70 183.6 188.1 2.45 184.4 189.3 2.66
17 Tamil Nadu 193.3 200.3 3.62 190.9 198.3 3.88 191.9 199.1 3.75
18 Telangana 201.8 202.2 0.20 195.0 198.5 1.79 198.1 200.2 1.06
19 Uttar Pradesh 187.2 192.8 2.99 184.8 190.2 2.92 186.3 191.9 3.01
20 Uttarakhand 181.9 187.4 3.02 183.6 192.7 4.96 182.5 189.4 3.78
21 West Bengal 190.5 196.5 3.15 187.3 193.4 3.26 189.0 195.0 3.17
22 Jammu & Kashmir* 196.8 205.4 4.37 191.4 197.7 3.29 194.9 202.7 4.00
All India 187.8 193.9 3.25 183.6 189.9 3.43 185.8 192.0 3.34

Notes:

Prov. : Provisional.
* : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
@ : States having population more than 50 lakhs as per Population Census 2011.

Annexure-V

Time Series Data for All India General CPI (Base 2012 =100) Since January, 2013

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 104.6 105.3 105.5 106.1 106.9 109.3 111.0 112.4 113.7 114.8 116.3 114.5
2014 113.6 113.6 114.2 115.1 115.8 116.7 119.2 120.3 120.1 120.1 120.1 119.4
2015 119.5 119.7 120.2 120.7 121.6 123.0 123.6 124.8 125.4 126.1 126.6 126.1
2016 126.3 126.0 126.0 127.3 128.6 130.1 131.1 131.1 130.9 131.4 131.2 130.4
2017 130.3 130.6 130.9 131.1 131.4 132.0 134.2 135.4 135.2 136.1 137.6 137.2
2018 136.9 136.4 136.5 137.1 137.8 138.5 139.8 140.4 140.2 140.7 140.8 140.1
2019 139.6 139.9 140.4 141.2 142.0 142.9 144.2 145.0 145.8 147.2 148.6 150.4
2020 150.2 149.1 148.6 151.4 150.9 151.8 153.9 154.7 156.4 158.4 158.9 157.3
2021 156.3 156.6 156.8 157.8 160.4 161.3 162.5 162.9 163.2 165.5 166.7 166.2
2022 165.7 166.1 167.7 170.1 171.7 172.6 173.4 174.3 175.3 176.7 176.5 175.7
2023 176.5 176.8 177.2 178.1 179.1 181.0 186.3 186.2 184.1 185.3 186.3 185.7
2024 185.5 185.8 185.8 186.7 187.7 190.2 193.0 193.0 194.2 196.8 196.5 195.4
2025 193.4 192.5 192.0*                  

Notes:

* : Index Value for March 2025 is Provisional.

Annexure-VI

Time Series Data for All India Year-on-year inflation rates (%) based on General CPI (Base 2012=100) Since January, 2014

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 8.60 7.88 8.25 8.48 8.33 6.77 7.39 7.03 5.63 4.62 3.27 4.28
2015 5.19 5.37 5.25 4.87 5.01 5.40 3.69 3.74 4.41 5.00 5.41 5.61
2016 5.69 5.26 4.83 5.47 5.76 5.77 6.07 5.05 4.39 4.20 3.63 3.41
2017 3.17 3.65 3.89 2.99 2.18 1.46 2.36 3.28 3.28 3.58 4.88 5.21
2018 5.07 4.44 4.28 4.58 4.87 4.92 4.17 3.69 3.70 3.38 2.33 2.11
2019 1.97 2.57 2.86 2.99 3.05 3.18 3.15 3.28 3.99 4.62 5.54 7.35
2020 7.59 6.58 5.84 6.23 6.73 6.69 7.27 7.61 6.93 4.59
2021 4.06 5.03 5.52 4.23 6.30 6.26 5.59 5.30 4.35 4.48 4.91 5.66
2022 6.01 6.07 6.95 7.79 7.04 7.01 6.71 7.00 7.41 6.77 5.88 5.72
2023 6.52 6.44 5.66 4.70 4.31 4.87 7.44 6.83 5.02 4.87 5.55 5.69
2024 5.10 5.09 4.85 4.83 4.80 5.08 3.60 3.65 5.49 6.21 5.48 5.22
2025 4.26 3.61 3.34*                  

Notes:

* : Inflation Value for March 2025 is Provisional.
– : Inflation was not compiled and released due to Covid-19 pandemic outbreak.

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें

Leave a Reply

Your email address will not be published. Required fields are marked *

Share via
Copy link