Navodaya Vidyalaya Scheme envisages opening of one Jawahar Navodaya Vidyalaya (JNV) in each district of the country
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION & LITERACY
LOK SABHA
UNSTARRED QUESTION NO. 996
ANSWERED ON 02.12.2024
Setting up of Jawahar Navodaya Vidyalayas
Shri Ram Shiromani Verma:
Will the Minister of EDUCATION be pleased to state:
(a) whether the Government has achieved the target of setting up Jawahar Navodaya Vidyalaya (JNV) in each district of the country;
(b) if so, the details of JNVs established in the country, State/UT-wise and district- wise;
(c) whether the Government has fixed any timeline for achieving the intended targets, if so, the details thereof and if not, the reasons therefor; and
(d) the details of the districts where JNVs are yet to be established?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION
(SHRI JAYANT CHAUDHARY)
(a) to (d) The Navodaya Vidyalaya Scheme envisages opening of one Jawahar Navodaya Vidyalaya (JNV) in each district of the country. With sanctioning of 62 new JNVs in November 2016, all 638 districts (as on 31st May, 2014) of the States/UTs which have accepted the scheme, other than 6 districts with 100% urban population, have been covered under this scheme. The State of Tamil Nadu has not accepted the Scheme. The State/UT/District-wise list of JNVs sanctioned in the country is at Annexure-I. List of newly created/carved out/uncovered districts, in which there are no JNVs, is at Annexure-II.
Opening of new JNVs is a continuous process which depends on the willingness of the concerned State Government/UT administration to make available requisite suitable land, free of cost, for construction of the permanent building and making available required temporary building, free of rent, to run the Vidyalaya till the permanent building is constructed. Sanction and opening of new JNVs depend on approval by the competent authority as per extant procedures.
ANNEXURE-I
ANNEXURE REFERRED TO IN REPLY TO PART (a) to (d) OF LOK SABHA UNSTARRED QUESTION NO. 996 FOR 02.12.2024 RAISED BY SHRI RAM SHIROMANI VERMA, HON’BLE MEMBER OF PARLIAMENT REGARDING SETTING UP OF JAWAHAR NAVODAYA VIDYALAYAS
State/UT/district-wise details of JNVs, as on date, in the country
S. No. |
State/UT | Number of JNVs | JNVs (Districts) |
1. | ANDAMAN & NICOBAR ISLANDS | 03 | Car Nicobar, North and Middle Andaman, South Andaman |
2. | ANDHRA PRADESH | 15 | Sri Sathya Sai, Annamayya (Old Chittoor), Kakinada, Alluri Sitharamaraju, Palnadu, Annamayya (Old Kadappa), Krishna, Kurnool, Sri Potti Sriramulu Nellore, Prakasam – I, Prakasam – II, Srikakulam, Visakhapatnam, Vizianagaram, Eluru |
3. | ARUNACHAL PRADESH | 18 | Anjaw, Changlang, Dibang Valley, East Kameng, East Siang, Itanagar – Capital Complex, Kamley, Kurung Kumey, Longding, Lower Dibang Valley, Lower Subansiri, Namsai, Papumpare, Tawang, Tirap, Upper Siang, West Kameng, West Siang |
4. | ASSAM | 28 | Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Chirang, Dima Hasao, Darrang, Dhemaji, Dhubri, Dibrugarh, Goalpara, Golaghat, Hailakandi, Jorhat, Kamrup, Karbianglong-I, Karbianglong-II, Karimganj, Kokrajhar, Lakhimpur, Morigaon, Nagaon, Nalbari, Sivasagar, Biswanath, Tinsukia, Udalguri |
5. | BIHAR | 39 | Araria, Arwal, Aurangabad, Banka, Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, East Champaran, Gaya-I, Gaya-II, Gopalganj, Jamui, Jehanabad, Kaimur, Katihar, Khagaria, Kishanganj, Lakhisarai, Madhepura, Madhubani, Munger, Muzaffarpur, Nalanda, Nawada, Patna, Purnia, Rohtas, Saharsa, Samastipur, Saran, Sheikhpura, Sheohar, Sitamarhi, Siwan, Supaul, Vaishali, West Champaran |
6. | CHANDIGARH | 01 | Chandigarh |
7. | CHHATTISGARH | 28 | Balod, Baloda Bazar, Balrampur, Bastar, Bemetara, Bijapur, Bilaspur, Dantewada, Dhamtari, Durg, Gariyaband, Jashpur, Kabirdham, Kanker, Kondagaon, Korba, Korea, Mahasamund, Mungeli, Narayanpur, Raigarh, Raipur, Rajnandgaon, Sakti, Surguja, Sukma-I, Sukma–II, Surajpur |
8. | DADRA & NAGAR HAVELI AND DAMAN & DIU | 03 |
Silvassa, Daman, Diu |
9. |
DELHI | 09 | East Delhi (South West Delhi), North East Delhi, North Delhi, South Delhi, South West Delhi (Jaffarpurkalan) , South East Delhi, North West Delhi (Mungeshpur), Shahdara (North West Delhi), West Delhi |
10. | GOA | 02 | North Goa, South Goa |
11. | GUJARAT | 34 | Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhotaudepur, Dahod-I, Dahod-II, Dangs, Devbhoomi Dwarka, Gandhinagar, Gir Somnath, Jamnagar, Junagadh, Kheda, Kachchh, Mahisagar, Mehsana, Morbi, Narmada, Navsari, Panchmahal, Patan, Porbandar, Rajkot, Sabarkantha, Surendranagar, Surat, Tapi, Vadodara, Valsad |
12. | HARYANA | 21 | Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, Kaithal, Karnal, Kurukshetra, Mahendragarh, Nuh, Palwal, Panchkula, Panipat, Rewari, Rohtak, Sirsa, Sonipat, Yamunanagar |
13. | HIMACHAL PRADESH | 12 | Bilaspur, Chamba, Hamirpur, Kangra, Kinnaur, Kullu, Lahaul & Spiti, Mandi, Shimla, Sirmour, Solan, Una |
14. | JAMMU & KASHMIR | 21 | Anantnag, Bandipore, Baramulla, Budgam, Doda, Ganderbal, Jammu-I, Jammu-II, Kishtwar, Kathua, Kulgam, Kupwara, Pulwama, Poonch, Rajouri, Ramban, Reasi, Samba, Shopian, Srinagar, Udhampur |
15. | JHARKHAND | 26 | Bokaro, Chatra, Deoghar, Dhanbad, Dumka, East Singhbhum, Garhwa, Giridh, Godda, Gumla, Hazaribagh, Jamtara, Khunti, Koderma, Latehar, Lohardaga, Pakur-I, Pakur-II, Palamu-I, Palamu-II, Ramgarh, Ranchi, Sahebganj, Saraikela, Simdega, West Singhbhum |
16. | KARNATAKA | 31 |
Bagalkot, Vijayapura, Bengaluru Rural, Bengaluru Urban, Belagavi, Bidar, Chamarajnagar, Chikaballapur, Chikkamagaluru, Chitradurga, Davangere, Dharwad, Gadag, Hassan, Haveri, Kalaburagi-I, Kalaburagi-II, Kodagu, Kolar, Koppal, Mandya, Mysuru, Uttar Kannada, Raichur, Ramanagara, Shivamogga, Dakshina Kannada, Tumakuru, Udupi, Vijayapura, Yadgiri |
17. |
KERALA | 14 | Alappuzha, Ernakulam, Idukki, Kannur, Kasaragod, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Pathanamthitta, Thrissur, Thiruvananthapuram, Wayanad |
18. | LADAKH | 02 | Kargil, Leh |
19. | LAKSHADWEEP | 01 | Minycoy |
20. | MADHYA PRADESH | 54 | Agar Malwa, Alirajpur, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dindori, Guna, Gwalior, Harda, Narmadapuram, Indore, Jabalpur, Jhabua-I, Jhabua–II, Katni, Khandwa, Khargone, Mandla, Mandsaur, Morena, Narsinghpur, Neemuch, Panna, Raisen, Rajgarh, Ratlam-I, Ratlam-II, Rewa, Sagar, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Sidhi, Singrauli, Tikamgarh, Ujjain–I, Ujjain–II, Umaria, Vidisha |
21. | MAHARASHTRA | 34 | Ahmednagar, Akola, Amravati, Aurangabad, Beed, Bhandara, Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Nagpur, Nanded, Nandurbar-I, Nandurbar-II, Nashik, Osmanabad, Palghar, Parbhani, Pune, Raigad, Ratnagiri, Sangli, Satara, Sindhudurg, Solapur, Wardha, Washim, Yavatmal |
22. | MANIPUR | 11 |
Bishnupur, Churachandpur, Chandel, East Imphal, Senapati-I, Senapati-II, Tamenglong, Kakching, Ukhrul-I, Ukhrul-II, West Imphal |
23. |
MEGHALAYA |
12 | East Garo Hills, East Jaintia Hills, East Khasi Hills-I, East Khasi Hills-II, North Garo Hills, Ri-Bhoi, South Garo Hills, South West Garo Hills, South West Khasi Hills, West Garo Hills, West Jaintia Hills, West Khasi Hills |
24. | MIZORAM | 08 | Aizawl, Khawzawl, Kolasib, Lawngtlai, Lunglei, Mamit, Saiha, Serchhip |
25. | NAGALAND | 11 | Niuland, Kohima, Longleng, Kiphire, Mokokchung, Mon, Peren, Phek, Tuensang, Wokha, Zunheboto |
26. | ODISHA | 31 | Angul, Balasore, Bargarh, Bhadrak, Balangir, Boudh, Cuttack, Deogarh, Dhenkanal, Gajapati, Ganjam, Jagatsinghapur, Jajpur, Jharsuguda, Kalahandi, Kendrapara, Keonjhar, Khordha, Koraput, Malkangiri–I, Malkangiri–II, Mayurbhanj, Nabarangpur, Nayagarh, Nuapada, Kandhamal, Puri, Rayagada, Sambalpur, Sonepur, Sundargarh |
27. | PUDUCHERRY | 04 | Karaikal, Mahe, Pondycherry, Yanam |
28. | PUNJAB | 23 |
Amritsar-I, Amritsar-II, Barnala , Bathinda, Fatehgarh Sahib, Faridkot, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Mansa, Moga, S.A.S. Nagar, Sri Muktsar Sahib, Pathankot, Patiala, S.B.S. Nagar, Rupnagar, Sangrur, Tarn Taran |
29. | RAJASTHAN | 35 | Ajmer, Alwar, Banswara-I, Banswara-II, Baran, Barmer, |
Bharatpur, Bhilwara, Bikaner, Bundi, Chittorgarh, Churu, Dausa, Dholpur, Dungarpur, Hanumangarh, Jaipur, Jaisalmer, Jalore, Jhalawar, Jhunjhunu, Jodhpur, Karauli, Kota, Nagaur, Pali, Pratapgarh, Rajsamand, Sawai Madhopur, Sikar, Sirohi, Sri Ganganagar-I, Sri Ganganagar-II, Tonk, Udaipur | |||
30. | SIKKIM | 04 | Pakyong, Mangan, Namchi, Soreng |
31. | TELANGANA | 09 | Kumuram Bheem Asifabad, Karimnagar, Khammam, Nagarkurnool, Siddipet, Nalgonda, Kamareddy, Ranga Reddy, Warangal |
32. | TRIPURA | 08 | Dhalai, Gomati, North Tripura, Sepahijala, South Tripura, Unakoti, Khowai, West Tripura |
33. | UTTAR PRADESH | 76 | Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auriya, Azamgarh, Budaun, Baghpat, Bahraich, Ballia, Balrampur, Banda, Barabanki, Bareilly, Basti, Bhadohi, Bijnor, Bulandshahar, Chandauli, Chitrakoot, Deoria, Etah, Etawah, Ayodhya, Farrukhabad, Fatehpur, Firozabad, Gautam Buddha Nagar, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hapur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur Dehat, Kanpur Nagar, Kasganj, Kaushambi, Kushinagar, Lakhimpur Kheri, Lalitpur, Lucknow, Maharajganj, Mahoba, Mainpuri, Mathura, Mau, Meerut, Mirzapur, Moradabad, Muzaffarnagar, Pilibhit, Pratapgarh, Prayagraj, Raebareli, Rampur, Saharanpur, Sambhal, Sant Kabir Nagar, Shahjahanpur, Shamali, Shravasti, Siddharthnagar, Sitapur-I, Sitapur-II, Sonbhadra, Sultanpur, Unnao, Varanasi |
34. | UTTARAKHAND | 13 | Almora, Bageshwar, Chamoli, Champawat, Dehradun, Haridwar, Nainital, Pauri Garhwal, Pithoragarh, Rudraprayag, Tehri Garhwal, Udham Singh Nagar, Uttarkashi |
35. | WEST BENGAL | 20 | Alipurduar, Bankura, Birbhum, Paschim Bardhaman, Coochbehar, Dakshin Dinajpur, Darjeeling, East Medinipur, Hooghly, Howrah, Jalpaiguri, Malda, Murshidabad, North 24 Parganas, Nadia, Purulia, South 24 Parganas – I, South 24 Parganas – II, North Dinajpur, West Medinipur |
TOTAL | 661 |
|
The State of Tamil Nadu is yet to accept the Navodaya Vidyalaya Scheme.
Annexure – II
ANNEXURE REFERRED TO IN REPLY TO PART (a) to (d) OF LOK SABHA UNSTARRED QUESTION NO. 996 FOR 02.12.2024 RAISED BY SHRI RAM SHIROMANI VERMA, HON’BLE MEMBER OF PARLIAMENT REGARDING SETTING UP OF JAWAHAR NAVODAYA VIDYALAYAS
List of newly created/carved out/uncovered districts where there are no JNVs
S. No. |
State |
No. of newly created/carved out/uncovered districts |
Newly created/carved out/uncovered districts |
1. |
Andhra Pradesh |
13 | Anakapalli, Ananthapur, Bapatla, Chittoor, Dr. Ambedkar Konaseema, East Godavari, Guntur, Nandyal, NTR, Parvathipuram Manyam, Thirupathi, West Godavari, Y.S.R. (Kadappa) |
2. | Arunachal Pradesh | 08 | Upper Subansiri, Kradadi, Lepa Rada, Lower Siang, Lohit, Pakke-Kessang, Shi-Yomi, Siang |
3. | Assam | 08 | Bajali, Sonitpur, Charaideo, Hojai, Majuli, South Salmara Mankachar, West Karbianglong, Tamulpur |
4. |
Chhattisgar h | 06 | Gaurela-Pendra-Marwahi, Khairagarh-Chhuikhadan-Gandai, Mahendragarh-Chirmiri-Bharatpur (MCB), Mohla-Manpur- Ambagarh-Chouki, Janjgir Champa, Sarangarh-Bilaigarh |
5. | Haryana | 01 | Charkhi Dadri |
6. | Karnataka | 01 | Bellary |
7. | Madhya Pradesh | 04 | Maihar, Mauganj, Niwari, Pandhurna |
8. | Maharashtr a | 01 | Thane |
9. | Manipur | 07 | Jiribam, Thoubal, Kamjong, Kangpokpi, Noney, Pherzawl, Tengnoupal |
10. | Meghalaya | 01 | Eastern West Khasi Hills |
11. | Mizoram | 03 | Hnahthial, Champhai, Saitual |
12. | Nagaland | 05 | Chumoukedima, Noklak, Dimapur, Shamator, Tseminyu |
13. | Punjab | 01 | Malerkotla |
14. |
Rajasthan |
17 | Alwar, Anupgarh, Barmer, Beawer, Deeg, Dudu, Jaipur, Jaipur Rural, Jodhpur Rural, Kekri, Nagaur, Phalodi, Salumbar, Sanchor, Sawai Madhopur, Shahpura, Sikar |
15. | Sikkim | 02 | Gangtok (East Sikkim), Gyalshing (West Sikkim) |
16. |
Telangana |
23 | Jagityal, Jai Shankar Bhoopalapalli, Janagaon, Jogulamba Gadwal, Nizamabad, Kothagudem Bhadradri, Adilabad, Mahaboobabad, Mancherial, Medchal Malkajgiri, Mulugu, Mahaboobnagar, Narayanpet, Nirmal, Peddapalli, Sanga Reddy, Medak, Ranjana Sirisilla, Suryapet, Vikarabad, Wanaparthy, Hanumankonda, Yadadri Bhuvanagiri |
17. | West Bengal | 03 |
Purba Bardhman, Jhargram, Kalimpong |
TOTAL | 104 |
JNVs have not been sanctioned in Central Delhi, New Delhi, Mumbai, Mumbai Suburban, Hyderabad and Kolkata districts as these districts have 100% urban population. Further, the State of Tamil Nadu is yet to accept the Navodaya Vidyalaya Scheme.
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।