Ayushman Bharat Yojana for Senior Citizen across the country
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 3219
TO BE ANSWERED ON 13TH DECEMBER, 2024
AYUSHMAN BHARAT YOJANA FOR SENIOR CITIZEN
SHRI KAUSHALENDRA KUMAR
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) whether all the citizens above 70 years of age across have been covered under the Ayushman Bharat Yojana across the country, State-wise;
(b) whether all the said beneficiaries have been provided with Ayushman Cards, if so, the details thereof, State-wise;
(c) whether the Government proposes to reduce the age limit for the beneficiaries from 70 to 60 years; and
(d) if so, the details thereof?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE
(SHRI PRATAPRAO JADHAV)
(a) & (b): On 29.10.2024, Government of India expanded Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (AB-PMJAY) to provide free treatment benefits of up to ₹5 lakh per year on a family basis to all senior citizens aged 70 years and above, irrespective of their socio-economic status. The estimated number of beneficiary families aged 70 years and above is 4.5 crore, which
corresponds to the 6 crore individuals under Ayushman Bharat – Pradhan Mantri Jan Arogya
Yojana (AB-PMJAY). State/UT-wise details of estimated number of eligible beneficiaries (70 years and above) and number of Ayushman Vay Vandana cards created under the scheme are at Annexure-I and Annexure-II respectively.
(c) & (d): No proposal to expand the scope of the scheme is under consideration by the Government.
Annexure-I
State/UT-wise details of estimated number of eligible beneficiaries (70 years and above) under the scheme
State/UT | Estimated number of senior citizens of 70 years and above | |
Families | Individuals | |
Andaman And Nicobar Islands | 9,984 | 13,329 |
Andhra Pradesh | 19,43,486 | 25,94,554 |
Arunachal Pradesh | 26,281 | 35,085 |
Assam | 9,04,507 | 12,07,517 |
Bihar | 29,53,168 | 39,42,479 |
Chandigarh | 28,790 | 38,434 |
Chhattisgarh | 8,22,062 | 10,97,453 |
DNH & DD | 9,784 | 13,062 |
Goa | 69,458 | 92,727 |
Gujarat | 21,37,596 | 28,53,690 |
Haryana | 9,56,300 | 12,76,661 |
Himachal Pradesh | 3,54,275 | 4,72,957 |
Jammu And Kashmir | 4,37,276 | 5,83,763 |
Jharkhand | 8,64,437 | 11,54,024 |
Karnataka | 25,02,165 | 33,40,390 |
Kerala | 20,10,672 | 26,84,247 |
Ladakh | 10,861 | 14,500 |
Lakshadweep | 2,063 | 2,754 |
Madhya Pradesh | 260,1,742 | 34,73,325 |
Maharashtra | 49,64,017 | 66,26,963 |
Manipur | 92,210 | 1,23,101 |
Meghalaya | 59,327 | 79,201 |
Mizoram | 31,664 | 42,272 |
Nagaland | 47,493 | 63,403 |
Puducherry | 55,032 | 73,468 |
Punjab | 13,01,116 | 17,36,990 |
Rajasthan | 23,55,898 | 31,45,124 |
Sikkim | 18,922 | 25,261 |
Tamil Nadu | 32,35,454 | 43,19,331 |
Telangana | 13,50,558 | 18,02,995 |
Tripura | 1,38,001 | 1,84,232 |
Uttar Pradesh | 66,71,437 | 89,06,369 |
Uttarakhand | 3,99,505 | 5,33,339 |
Annexure-II
State/UT-wise details of Ayushman Vay Vandana cards created under AB-PMJAY
State/UT | No. of Ayushman Vay Vandana cards created |
Andaman And Nicobar Islands | 222 |
Andhra Pradesh | 10,244 |
Arunachal Pradesh | 14 |
Assam | 5,514 |
Bihar | 66,712 |
Chandigarh | 5,387 |
Chhattisgarh | 26,142 |
Goa | 1,537 |
Gujarat | 2,19,865 |
Haryana | 63,297 |
Himachal Pradesh | 12,762 |
Jammu And Kashmir | 562 |
Jharkhand | 4,856 |
Karnataka | 68,638 |
Kerala | 3,97,320 |
Ladakh | 5 |
Lakshadweep | 28 |
Madhya Pradesh | 8,17,175 |
Maharashtra | 21,279 |
Manipur | 3,013 |
Meghalaya | 47 |
Mizoram | 38 |
Nagaland | 106 |
Puducherry | 3,186 |
Punjab | 38,988 |
Rajasthan | 20,451 |
Sikkim | 575 |
Tamil Nadu | 63,233 |
Telangana | 9,864 |
DNH & DD | 731 |
Tripura | 472 |
Uttar Pradesh | 3,14,330 |
Uttarakhand | 3,414 |
Note: Data as on 04.12.2024
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।