Vacancies in PSUS : Continuous Process for Filling Full-Time Board Level Posts in CPSEs
GOVERNMENT OF INDIA
MINISTRY OF HEAVY INDUSTRIES
LOK SABHA
STARRED QUESTION NO. 107
ANSWERED ON 11.02.2025
VACANCIES IN PSUS
107. SHRI KODIKUNNIL SURESH:
Will the Minister of HEAVY INDUSTRIES be pleased to state:
(a) the total number of Public Sector Undertakings (PSUs) currently operating in the country;
(b) the number of PSUs that do not have full-time Chairpersons and Managing Directors(CMDs) or Directors, till date;
(c) the details of the PSUs where such key positions are vacant including the duration of the vacancies and the reasons for the delay in appointments;
(d) whether the Government has taken steps to expedite the appointment process for these positions and if so, the details thereof;
(e) the impact of these vacancies on the functioning, decision-making and performance of the affected PSUs; and
(f) whether the Government has considered introducing reforms or a fast-track mechanism to address such recurring delays in appointments and if so, the details thereof?
ANSWER
THE MINISTER OF HEAVY INDUSTRIES
(SH. H.D. KUMARASWAMY)
(a) to (f): A statement is laid on the Table of the House.
STATEMENT REFERRED TO IN REPLY TO PART (a) TO (f) OF LOK SABHA STARRED QUESTION NO. 107 FOR 11.02.2025 ASKED BY SHRI KUDIKUNNIL SURESH REGARDING ‘VACANCIES IN PSUS’
(a): Department of Public Enterprise has informed that there are 272 operational Central Public Sector Enterprises (CPSEs) under the administrative control of Ministries/ Departments in 37 Ministries/ Departments as on 31.3.2024.
(b) & (c): There are 44 scheduled operational CPSEs under the administrative control of 25 Ministries/ Departments which do not have full-time Chairperson/CMD/MD or Directors. The list of these 44 CPSEs indicating the date of vacancy of the post of Chairperson/CMD/MD or Directors is annexed.
Filling up of the full-time Board level posts is a continuous process. The concerned Administrative Ministry (AM) requests the Public Enterprises Selection Board (PESB), which is mandated for selecting and recommending the name(s) for appointment as functional Directors including (full-time CMD/MD) on the Boards of CPSEs, to initiate the selection process for filling up such Board level posts in CPSEs. After obtaining recommendations of PESB, the concerned AM processes the proposal for filling up the Board level post(s) for approval of the competent authority after completing the prescribed formalities.
At any point of time, some posts of full-time functional Directors in CPSEs may be vacant for reasons including; (i) occurrence of unforeseen vacancies due to resignation/vertical shift/non- extension of tenure of an incumbent; (ii) non-availability of suitable candidates, (iii) court cases,
(iv) decision of the AM to keep a particular board level post in abeyance.
(d) to (f): It is constant endeavour of the Government to ensure that full-time board level posts in CPSEs are filled as per the prescribed procedure in a timely manner. The Government has laid down guidelines for processing the proposals for appointment, extension/non-extension and additional charge arrangements in the CPSEs. As per the guidelines, recommendations to fill Board level vacancies arising from superannuation are generally sent by the PESB six months prior to occurrence of vacancy. The Government has made additional charge arrangements in above-mentioned 44 CPSEs so that regular functioning of concerned CPSEs is not affected.
ANNEXURE
LIST OF PSUS WHERE KEY POSTS ARE VACANT
S. No. |
Name of CPSE | Ministry | Date of Vacancy |
1 | AAI Cargo Logistics & Allied Services Company Ltd. | Ministry of Civil Aviation | 01-03-2023 |
2 | Bengal Chemicals & Pharmaceuticals Ltd. | Department of Pharmaceuticals | 01-10-2024 |
3 | Bharat Sanchar Nigam Ltd. | Department of Telecommunications | 15-07-2024 |
4 | Brahmaputra Valley Fertilizer Corporation Ltd. | Department of Fertilizers | 29-12-2023 |
5 | Central Electronics Ltd. | Department of Scientific & Industrial Research | With AM* |
6 | Chennai Petroleum Corporation Ltd. | Ministry of Petroleum & Natural Gas | 17-07-2024 |
7 | Edcil (India) Ltd. | Department of Higher Education | 01-12-2024 |
8 | Heavy Engineering Corporation Ltd. | Ministry of Heavy Industries | 01-01-2019 |
9 | Hindustan Copper Ltd. | Ministry of Mines | 01-08-2023 |
10 | Hindustan Petroleum Corporation Ltd. | Ministry of Petroleum & Natural Gas | 01-09-2024 |
11 | Hindustan Prefab Ltd. | Ministry of Housing & Urban Affairs | Kept in Abeyance by AM |
12 | Hindustan Salts Ltd. | Ministry of Heavy Industries | With AM |
13 | HLL Lifecare Ltd. | Department of Health and Family Welfare | 27-03-2024 |
14 | HMT (International) Ltd. | Ministry of Heavy Industries | Kept in Abeyance by AM |
15 | HMT Ltd. | Ministry of Heavy Industries | 01-08-2021 |
16 | HMT Machine Tools Ltd. | Ministry of Heavy Industries | Kept in Abeyance by AM |
17 | India Tourism Development Corporation Ltd. | Ministry of Tourism | 01-09-2023 |
18 | Instrumentation Ltd. | Ministry of Heavy Industries | Kept in Abeyance by AM |
19 | IREL (India) Ltd. | Department of Atomic Energy | 01-12-2024 |
20 | Karnataka Antibiotics & Pharmaceuticals Ltd. | Department of Pharmaceuticals | 26-03-2024 |
21 | MMTC Ltd. | Department of Commerce | Kept in Abeyance by AM |
22 | Mahanagar Telephone Nigam Ltd. | Department of Telecommunications | Kept in Abeyance by AM |
23 | Mazagon Dock Shipbuilders Ltd. | Department of Defence Production | 01-02-2023 |
24 | Mishra Dhatu Nigam Ltd. | Department of Defence Production | 01-03-2024 |
25 | National Film Development Corporation Ltd. | Ministry of Information & Broadcasting | 25-04-2018 |
26 | National Handloom Development Corporation Ltd. | Ministry of Textiles | 01-12-2024 |
27 | National Projects Construction Corporation Ltd. | Department of Water Resources, River Development & Ganga Rejuvenation | Kept in Abeyance by AM |
28 | National Scheduled Castes Finance & Development Corporation | Department of Social Justice & Empowerment | 01-09-2024 |
29 | National Seeds Corporation Ltd. | Department of Agricultural Research and Education | 01-10-2021 |
30 | National Textile Corporation Ltd. | Ministry of Textiles | Kept in Abeyance by AM |
31 | NEPA Ltd. | Ministry of Heavy Industries | 05-12-2023 |
32 | Newspace India Ltd. | Department of Space | 06-02-2020 |
33 | NMDC Ltd. | Ministry of Steel | 29-06-2024 |
34 | North Eastern Handicrafts & Handloom Development Corporation Ltd. | Ministry of Development of North Eastern Region | 01-02-2025 |
35 | North Eastern Electric Power Corporation Ltd. | Ministry of Power | 06-12-2024 |
36 | Orissa Mineral Development Company Ltd. | Ministry of Steel | Kept in Abeyance by AM |
37 | Projects & Development India Ltd. | Department of Fertilizers | Kept in Abeyance by AM |
38 | Rajasthan Electronics and Instruments Ltd. | Ministry of Heavy Industries | 01-08-2024 |
39 | Rashtriya Ispat Nigam Ltd. | Ministry of Steel | 01-12-2024 |
40 | Richardson & Cruddas(1972) Ltd. | Ministry of Heavy Industries | Kept in Abeyance by AM |
41 | SJVN Ltd. | Ministry of Power | 01-03-2024 |
42 | South Eastern Coalfields Ltd. | Ministry of Coal | 01-02-2025 |
43 | Fertilizers & Chemicals (Travancore) Ltd. | Department of Fertilizers | 02-02-2024 |
44 | Uranium Corporation of India Ltd. | Department of Atomic Energy | 01-03-2024 |
Source: PESB *Administrative Ministry
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।