Features and objectives of Pradhan Mantri Adi Adarsh Gram Yojana
GOVERNMENT OF INDIA
MINISTRY OF TRIBAL AFFAIRS
LOK SABHA
UNSTARRED QUESTION NO-1709
TO BE ANSWERED ON- 05/12/2024
PRADHAN MANTRI ADI ADARSH GRAM YOJANA
SMT. ROOPKUMARI CHOUDHARY: SHRI TAPIR GAO
SHRI GAJENDRA SINGH PATEL:
Will the Minister of TRIBAL AFFAIRS be pleased to state:
(a) the details of the features and objectives of Pradhan Mantri Adi Adarsh Gram Yojana (PMAAGY);
(b) the specific criteria adopted for identification of villages under the scheme;
(c) the details of number of villages identified under this scheme, State-wise, particularly in Khargone Parliamentary Constituency, Barwani district of Madhya Pradesh and in Chhattisgarh district-wise; and
(d) the details of specific infrastructure improvement/development being targeted under the scheme?
ANSWER
MINISTER OF STATE FOR TRIBAL AFFAIRS
(SHRI DURGADAS UIKEY)
(a) to (d): ‘Pradhan Mantri Adi Adarsh Gram Yojana (PMAAGY)’ was launched by Govt for integrated development of eligible villages with 50% tribal population and 500 STs across States / UTs selected for undertaking development activities through convergence approach. An amount of Rs.20.38 lakh per village (Rs 7276 cr for 36,428 villages) was earmarked under the scheme by the Ministry of Tribal Affairs and the States were required to make Village development plan with convergence of Central STC (Schedule tribe component) and State TSP (Tribal Sub Plan) funds available with sectoral Central Govt Ministries and State Govt. In the VDP, the aim is to address gaps with regard to basic amenities identified through Antodaya Mission, in each selected village like Road connectivity, Telecom connectivity (Mobile /internet), School, Anganwadi Centres, Health Sub- Centre, Drinking water and elecltricity. As on date 17,656 VDPs have been approved and total funds released till date amounts to Rs.2357.50 Cr.
The total no. of identified villages under Barwani district of Madhya Pradesh are 493. The details of number of villages identified under the scheme, State-wise, is as per (Annexure I) and State of Chhattisgarh district-wise is as per (Annexure II).
Based on learning from the success of PM JANMAN, Dharti Abba Janjatiya Gram Utkarsh Abhiyan (DA- JGUA) has been launched which will cover more than 63000 villages including the villages covered under PMAAGY, including villages of MP and Chattisgarh is given in Annexure-III.
The State Govt has been advised to cover these villages under DA-JGUA, which is more structured version of PMAAAGY with dedicated convergence of funds and Saturation for key interventions from line Ministries and State departments. It envisages providing dedicated funds for multi-sectoral interventions through convergence of specific schemes of line Ministries/Departments. Attempt has been made to remove the difficulties and challenges faced in PMAAGY. With launch of this Mission, the interventions to address gaps which could not be undertaken under PMAAGY are possible to be executed under DA-JGUA.
Annexure-I Annex referred to in reply to part (a) to (d) of Lok Sabha Unstarred question 1709 raised by Smt. Roopkumari Choudhary, Shri Tapir Gao and Shri Gajendra Singh Patel
Total identified village State Wise under PMAAGY
S.No. |
States Name |
Total VDPs |
1 | Andhra Pradesh | 517 |
2 | Arunachal Pradesh | 141 |
3 | Assam | 1700 |
4 | Bihar | 184 |
5 | Chhattisgarh | 4029 |
6 | DNDD | 55 |
7 | Goa | 21 |
8 | Gujarat | 3764 |
9 | Himachal Pradesh | 90 |
10 | J & K | 434 |
11 | Ladakh | 0 |
12 | Jharkhand | 3891 |
13 | Karnataka | 507 |
14 | Kerala | 6 |
15 | Madhya Pradesh | 7307 |
16 | Maharashtra | 3605 |
17 | Manipur | 254 |
18 | Meghalaya | 836 |
19 | Mizoram | 344 |
20 | Nagaland | 530 |
21 | Odisha | 1653 |
22 | Rajasthan | 4302 |
23 | Sikkim | 62 |
24 | Tamilnadu | 167 |
25 | Telangana | 533 |
26 | Tripura | 375 |
27 | Uttarakhand | 64 |
28 | Uttar Pradesh | 183 |
29 | West Bengal | 874 |
Total | 36428 |
Annexure-II
District Name | No. of Villages |
BALRAMPUR | 53 |
Bastar | 509 |
Bijapur | 103 |
Bilaspur | 226 |
Dakshin Bastar Dantewada | 256 |
Dhamtari | 80 |
Durg | 133 |
Janjgir – Champa | 33 |
Jashpur | 336 |
Kabeerdham | 68 |
Kondagaon | 91 |
Korba | 287 |
Koriya | 169 |
Mahasamund | 60 |
Narayanpur | 47 |
Raigarh | 237 |
Raipur | 121 |
Rajnandgaon | 163 |
Surajpur | 30 |
Surguja | 796 |
Uttar Bastar Kanker | 231 |
Total | 4029 |
Anenxure-III
Annex referred to in reply to part (a) to (d) of Lok Sabha Unstarred question 1709 raised by Smt. Roopkumari Choudhary, Shri Tapir Gao and Shri Gajendra Singh Patel
State Wise villages under under the scheme of Dharti Aaba Janjatiya Gram Utkarsh Abhiyan
SR.
No |
Name of the State | No. of District | No. of Block | No. of Villages | Total Population | ST
Population |
% ST |
1 | ANDHRA PRADESH | 18 | 107 | 878 | 1113652 | 655450 | 58.86 |
2 | ARUNACHAL PRADESH | 23 | 84 | 329 | 272750 | 230896 | 84.65 |
3 | ASSAM | 32 | 147 | 3161 | 2779667 | 2124774 | 76.44 |
4 | BIHAR | 24 | 74 | 771 | 1783928 | 407136 | 22.82 |
5 | CHHATTISGARH | 32 | 138 | 6691 | 6967289 | 4909442 | 70.46 |
6 | GOA | 2 | 9 | 25 | 47144 | 34105 | 72.34 |
7 | GUJARAT | 21 | 102 | 4265 | 7675215 | 6605912 | 86.07 |
8 | HIMACHAL PRADESH | 10 | 26 | 270 | 170351 | 117040 | 68.71 |
9 | JAMMU AND KASHMIR | 20 | 112 | 393 | 792087 | 502935 | 63.49 |
10 | JHARKHAND | 24 | 231 | 7139 | 7044011 | 4976859 | 70.65 |
11 | KARNATAKA | 28 | 129 | 1089 | 1975186 | 805566 | 40.78 |
12 | KERALA | 4 | 9 | 89 | 1322280 | 219524 | 16.60 |
13 | LADAKH | 2 | 30 | 143 | 163981 | 155238 | 94.67 |
14 | LAKSHADWEEP | 1 | 2 | 2 | 9868 | 9322 | 94.47 |
15 | MADHYA PRADESH | 51 | 267 | 11377 | 13186399 | 9323125 | 70.70 |
16 | MAHARASHTRA | 32 | 214 | 4975 | 6347798 | 4694682 | 73.96 |
17 | MANIPUR | 13 | 57 | 516 | 666137 | 629332 | 94.47 |
18 | MEGHALAYA | 12 | 53 | 1437 | 1183736 | 1135901 | 95.96 |
19 | MIZORAM | 11 | 26 | 383 | 414444 | 400652 | 96.67 |
20 | NAGALAND | 16 | 74 | 608 | 956721 | 915742 | 95.72 |
21 | ODISHA | 27 | 234 | 7667 | 7042261 | 4815670 | 68.38 |
22 | RAJASTHAN | 30 | 208 | 6019 | 7655043 | 5537444 | 72.34 |
23 | SIKKIM | 6 | 26 | 119 | 123635 | 72682 | 58.79 |
24 | TAMIL NADU | 16 | 36 | 248 | 489153 | 303711 | 62.09 |
25 | TELANGANA | 30 | 230 | 924 | 1691305 | 1150538 | 68.03 |
26 | D&D and DNH | 2 | 2 | 76 | 203454 | 147290 | 72.39 |
27 | TRIPURA | 8 | 52 | 392 | 988452 | 828393 | 83.81 |
28 | UTTAR PRADESH | 26 | 47 | 517 | 1183202 | 311488 | 26.33 |
29 | UTTARAKHAND | 7 | 15 | 128 | 209384 | 88723 | 42.37 |
30 | WEST BENGAL | 21 | 170 | 3212 | 3974631 | 1707342 | 42.96 |
Grand Total | 549 | 2911 | 63843 | 78433164 | 53816914 | 68.61 |
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।