DDA Shramik Awaas Yojana 2025 updated Price range of the flats
DELHI DEVELOPMENT AUTHORITY
COORDINATION (HOUSING)
VIKAS SADAN, INA, NEW DELHI
Corrigendum
No. F/1/0001/2025/CORD/-O/o DD (Coordination)
Date: 14.01.2025
This is with reference to the circular for launching of DDA Sabka Ghar Awaas Yojana 2025 issued vide F/1/0001/2025/CORD/-O/o DD (Coordination)/2583 dated 06.01.2025 and DDA Shramik Awaas Yojana 2025 issued vide F/1/0001/2025/CORD/-O/o DD (Coordination)/2581 dated 06.01.2025 already uploaded at DDA website.
In this regard the Updated Price range of the flats in the tables to be considered are as given below:
DDA Shramik Awaas Yojana 2025
SN | Locality |
Flat Category |
No of flats* | Appx Range of Plinth area (sqm)** | Broad range of Tentative Price (Rs. In Lakh)*** | Price in Rs. Lakhs after proposed discount (25 % discount) | Corrected Price Range Rs. in Lakhs |
1 |
Narela,Poc ket 3,4,5,6 Sector G2 |
EWS | 700 | 34 to 35.1 | 11.54 to 11.67 | 8.65 to 8.8 | 8.8 to 9 |
DDA Sabka Ghar Awaas Yojana 2025
EWS & LIG Flats (Discounted Price):
SN | Locality | Flat Category | No of flats* | Appx Range of Plinth area (sqm)** | Broad range of Tentative Price (Rs. In Lakh) | Updated Price Range (After 25% Discount)*** | Corrected Price Range Rs. in Lakhs |
1. | Siraspur | LIG | 127 | 35.76 to 36.39 | 17.41 to 17.71 | 13.06 to 13.28 | 13.3 to 13.55 |
2. | Loknayakpuram | LIG | 41 | 42 to 44.46 | 26.98 to 28.47 | 20.23 to 21.35 | 20.50 to 21.35 |
3. | Narela [G2 Pkt2] | LIG | 70 | 33 to 34 | 14 to 14.1 | 10.5 to 10.58 | 10.4 to 10.65 |
4. | Narela [G7/8 Pkt 3] | LIG | 230 | 33 to 34 | 14 to 14.1 | 10.5 to 10.58 | 10.47 to 10.6 |
5. | Narela [G7/8 Pkt 4] | LIG | 645 | 49.9 | 23.19 | 17.39 | 17.8 |
6. | Narela [G7/8 Pkt 5] | LIG | 806 | 49.9 | 23.19 | 17.39 | 17.8 |
7. | Narela, Pocket 1,3,4,5,6 Sector G2 | LIG | 1523 | 49.9 | 23.17 to 23.25 | 17.38 to 17.44 | 17.7 to 17.8 |
8. | Narela, Pocket 6,711 Sector G7 | LIG | 2344 | 49.9 | 28 | 21 | 21.15 |
9. | Narela, Pocket 6,7, 11 Sector G7 | EWS | 508 | 34 to 35.1 | 14 | 10.5 | 10.51 to 10.65 |
10. | Narela, Pocket 1, Sector G2 | EWS | 80 | 34 to 35.1 | 11.54 to 11.67 | 8.65 to 8.8 | 8.8 to 9 |
11. | Narela Pkt 1A, 1B & 1C, Sector A1-A4 | EWS | 258 | 46.71 to 54.08 | 17 to 19.7 | 12.75 to 14.8 | 13 to 15 |
12. | Narela, Pkt 3,4,7 & 14 Sector A1-A4 | EWS | 178 | 61 to 66.4 | 32 to 35 | 24 to 26.25 | 23.7 to 24.70 |
MIG & HIG Flats (Discounted Price) –
SN |
Locality | Flat Categor y | No of flats* | Appx Range of Plinth area (sqm)** | Broad range of Tentative Price (Rs. In Lakh) | Updated Price Range (After 25% Discount)*** |
Corrected Price Range Rs. in Lakhs |
1 | Narela Pkt 3, 7 Sector A1-A4 | MIG | 393 | 118 to 141 | 108 to 122 | 81 to 91.5 | 79.7 to 90.9 |
2 | Narela Pkt 1A, Sector A1-A4 | MIG | 5 | 112 to 114 | 100 to 101 | 75 to 75.75 | 75.61 |
3 | Narela Pkt 1B, Sector A1-A4 | MIG | 22 | 112 to 114 | 100 to 101 | 75 to 75.75 | 76.88 |
4 | Narela Pkt 1C, Sector A1-A4 | MIG | 51 | 112 to 114 | 100 to 101 | 75 to 75.75 | 76.45 |
5 | Narela Pkt 3 Sector A1-A4 | HIG | 100 | 160 to 186 | 140 to 173 | 105 to 129.75 | 113 to 129.8 |
6 | Narela Pkt 4 Sector A1-A4 | HIG | 75 | 160 to 186 | 140 to 173 | 105 to 129.75 | 108.6 to 124.6 |
7 | Narela Pkt 7 Sector A1-A4 | HIG | 60 | 160 to 186 | 140 to 173 | 105 to 129.75 | 106.4 to121.9 |
8 | Loknayakpuram | MIG | 63 | 134 to 141 | 118 to 123 | 88.5 to 92.25 | 88 to 92.10 |
This is issued with the approval of the Competent Authority.
Commissioner (Housing)
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।