Assessment to find out the demand for housing under Pradhan Mantri Awas Yojana-Urban
GOVERNMENT OF INDIA
MINISTRY OF HOUSING AND URBAN AFFAIRS
LOK SABHA
UNSTARRED QUESTION NO. 1768
TO BE ANSWERED ON DECEMBER 05, 2024
ASSESSMENT OF PMAY-U
NO. 1768. SHRI JANARDAN SINGH SIGRIWAL:
Will the Minister of HOUSING AND URBAN AFFAIRS be pleased to state:
a) whether the Government has made any assessment to find out the demand for housing under Pradhan Mantri Awas Yojana-Urban (PMAY-U) in the country;
(b) if so, the details thereof along with its findings, State-wise;
(c) whether the Government has set any target under PMAY-U during the last five years and the current year;
(d) if so, the target set and achievement made so far in this regard, State-wise; and
(e) the details of funds allocated, sanctioned and utilised under the said scheme during the said period?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HOUSING AND URBAN AFFAIRS
(SHRI TOKHAN SAHU)
(a) to (e): ‘Land’ and ‘Colonisation’ are State subjects. The Ministry of Housing and Urban Affairs supplements the efforts of States/Union Territories (UTs) by providing Central Assistance under Pradhan Mantri Awas Yojana – Urban (PMAY-U) since June 25, 2015 to provide pucca house to eligible beneficiaries in urban areas across the country. PMAY-U is a demand driven scheme and no target has been fixed for construction of houses under the scheme. States/UTs have undertook a demand survey for assessing the actual demand of housing for eligible beneficiaries and reported a demand of 112.24 lakh houses in the year 2017; State-wise details of which are at Annexure I.
However, demand of houses being dynamic in nature, additional urban households who became eligible during implementation of the scheme, were also covered under PMAY-U. Based on the validated demand, the project proposals were approved by the State Level Sanctioning and Monitoring Committee (SLSMC) headed by the Chief Secretary of States/UTs for further sanctioning of Central Assistance by Central Sanctioning and Monitoring Committee (CSMC).
Based on the proposals received from State/UT Governments, a total of 118.64 lakh houses have been sanctioned by the Ministry under PMAY-U, out of which 114.22 lakh have been grounded and more than 88.22 lakh are completed/delivered to the beneficiaries as on 25.11.2024. The remaining houses are at different stages of construction. State-wise details of houses sanctioned, grounded and completed/delivered to the beneficiaries under PMAY-U since inception as well as Central Assistance sanctioned, released and utilized during the last five years and the current year are at Annexure II.
State/UT wise details of assessed demand under PMAY-U
Sr. No. | State/ UT | Likely Demand after validation (Nos) | |
1 |
States |
Andhra Pradesh | 20,50,000 |
2 | Bihar | 3,75,000 | |
3 | Chhattisgarh | 3,00,000 | |
4 | Goa | 4,845 | |
5 | Gujarat | 7,65,000 | |
6 | Haryana | 1,50,000 | |
7 | Himachal Pradesh | 13,000 | |
8 | Jharkhand | 2,20,000 | |
9 | Karnataka | 7,00,000 | |
10 | Kerala | 1,30,000 | |
11 | Madhya Pradesh | 8,50,000 | |
12 | Maharashtra | 13,50,000 | |
13 | Odisha | 1,80,000 | |
14 | Punjab | 1,15,000 | |
15 | Rajasthan | 2,20,000 | |
16 | Tamil Nadu | 7,15,000 | |
17 | Telangana | 2,25,000 | |
18 | Uttar Pradesh | 17,00,000 | |
19 | Uttarakhand | 50,000 | |
20 | West Bengal | 5,50,000 | |
Sub- total (States) :- | 1,06,62,845 | ||
21 |
North East States |
Arunachal Pradesh | 8,000 |
22 | Assam | 1,40,000 | |
23 | Manipur | 55,000 | |
24 | Meghalaya | 6,000 | |
25 | Mizoram | 40,000 | |
26 | Nagaland | 35,000 | |
27 | Sikkim | 1,500 | |
28 | Tripura | 92,000 | |
Sub- total (N.E. States) :- | 3,77,500 | ||
29 |
Union Territories |
A&N Island | 670 |
30 | Chandigarh | 1,000 | |
31 | DNH & DD | 6,023 | |
32 | Delhi | 79,000 | |
33 | J&K | 79,331 | |
34 | Ladakh | 1,926 | |
35 | Lakshadweep | – | |
36 | Puducherry | 15,650 | |
Sub- total (UT) :- | 1,89,140 | ||
Grand Total :- | 1,12,23,945 |
State-wise details of houses sanctioned, grounded and completed/delivered to the beneficiaries under PMAY-U since inception as well as Central Assistance sanctioned, released and utilized during the last five years and current year under PMAY-U
Sr. No. |
State/ UT |
Since Inception | Central Assistance during last five years and current year (₹ in Cr.) | |||||
Houses Sanctioned (Nos) | Houses Grounded (Nos) | Houses Completed/ Delivered |
Sanctioned |
Released** |
Utilised |
|||
1 | States | Andhra Pradesh | 21,37,028 | 19,46,381 | 10,02,729 | 24929.54 | 17,569.87 | 14,484.03 |
2 | Bihar | 3,14,477 | 3,08,362 | 1,60,921 | 1788.89 | 2,186.49 | 1,698.93 | |
3 | Chhattisgarh | 3,02,663 | 2,85,312 | 2,45,291 | 2693.71 | 3,208.14 | 2,943.46 | |
4 | Goa | 3,146 | 3,146 | 3,145 | 63.31 | 63.31 | 63.31 | |
5 | Gujarat | 10,05,204 | 9,79,704 | 9,31,989 | 13536.31 | 13,851.72 | 13,309.58 | |
6 | Haryana | 1,15,034 | 90,422 | 69,009 | 778.01 | 1,034.98 | 807.29 | |
7 | Himachal Pradesh | 12,758 | 12,640 | 10,878 | 133.32 | 142.74 | 118.26 | |
8 | Jharkhand | 2,29,156 | 2,13,901 | 1,49,818 | 1739.67 | 1,594.33 | 1,239.38 | |
9 | Karnataka | 6,38,121 | 5,72,423 | 3,76,192 | 3641.54 | 4,135.01 | 3,621.82 | |
10 | Kerala | 1,67,322 | 1,53,228 | 1,26,761 | 1372.14 | 1,322.77 | 1,178.89 | |
11 | Madhya Pradesh | 9,61,147 | 9,45,002 | 8,33,759 | 7554.27 | 9,479.68 | 9,009.56 | |
12 | Maharashtra | 13,64,923 | 10,94,243 | 8,70,530 | 15895.65 | 14,861.40 | 13,855.06 | |
13 | Odisha | 2,03,380 | 1,85,216 | 1,53,791 | 1635.82 | 1,725.04 | 1,542.18 | |
14 | Punjab | 1,32,235 | 1,18,302 | 90,508 | 1634.28 | 1,539.44 | 1,434.79 | |
15 | Rajasthan | 3,19,877 | 2,96,283 | 2,07,472 | 4540.6 | 3,926.65 | 3,767.61 | |
16 | Tamil Nadu | 6,80,347 | 6,64,645 | 5,87,117 | 5411.29 | 6,818.96 | 6,518.43 | |
17 | Telangana | 2,50,084 | 2,34,737 | 2,23,318 | 1994.07 | 2,134.01 | 2,032.39 | |
18 | Uttar Pradesh | 17,76,823 | 17,58,298 | 16,44,176 | 15129.04 | 20,251.69 | 19,812.27 | |
19 | Uttarakhand | 64,391 | 62,353 | 37,917 | 749.32 | 670.28 | 617.76 | |
20 | West Bengal | 6,68,953 | 6,06,960 | 4,18,036 | 6042.22 | 5,242.85 | 4,867.12 | |
Sub- total (States) :- | 113,47,069 | 105,31,558 | 81,43,357 | 1,11,263.00 | 1,11,759.36 | 1,02,922.12 | ||
21 | North East States | Arunachal | 8,499 | 8,070 | 8,063 | 49.91 | 72.62 | 53.81 |
22 | Assam | 1,76,643 | 1,69,032 | 1,13,697 | 1915.07 | 1,749.99 | 1,684.99 | |
23 | Manipur | 56,037 | 50,422 | 14,961 | 263.56 | 324.94 | 296.56 | |
24 | Meghalaya | 4,758 | 4,000 | 1,778 | 38.53 | 39.96 | 25.55 | |
25 | Mizoram | 39,605 | 39,076 | 18,649 | 171.78 | 336.78 | 323.78 | |
26 | Nagaland | 31,860 | 31,055 | 25,949 | 149.53 | 241.53 | 198.74 | |
27 | Sikkim | 316 | 316 | 202 | 3.98 | 3.98 | 3.98 | |
28 | Tripura | 92,854 | 87,168 | 75,060 | 536.66 | 663.87 | 538.56 | |
Sub- total (N.E. States) :- | 4,10,572 | 3,89,139 | 2,58,359 | 3,129.02 | 3,433.67 | 3,125.97 | ||
29 | Union Territories | A&N Island | 376 | 376 | 47 | 5.45 | 2.66 | 2.49 |
30 | Chandigarh | 1,256 | 1,256 | 1,256 | 24.09 | 24.09 | 24.09 | |
31 | DNH & DD | 9,947 | 9,947 | 9,230 | 139.48 | 147.14 | 141.23 | |
32 | Delhi | 29,976 | 29,976 | 29,976 | 401.79 | 401.79 | 401.79 | |
33 | J&K | 47,040 | 41,930 | 27,407 | 419.17 | 394.97 | 338.00 | |
34 | Ladakh | 1,307 | 991 | 875 | 4 | 7.12 | 6.78 | |
35 | Lakshadweep | – | – | – | – | – | – | |
36 | Puducherry | 15,995 | 15,921 | 10,437 | 129.91 | 160.40 | 106.51 | |
Sub- total (UT) :- | 1,05,897 | 1,00,397 | 79,228 | 1,123.89 | 1,138.17 | 1,020.89 | ||
Grand Total :- | 118.64 Lakh | 114.22 Lakh* | 88.22 Lakh* | 1,15,515.91 | 1,16,331.20 | 1,07,068.98 |
* Includes completed (3.41 lakh)/ grounded (4.01 lakh) houses of JnNURM during mission period.
** Includes Central Assistance released during the year against houes sanctioned in preceding years.
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।