Statement indicating State wise operational Anganwadi Centres
GOVERNMENT OF INDIA
MINISTRY OF WOMEN AND CHILD DEVELOPMENT
LOK SABHA
STARRED QUESTION NO. *366
TO BE ANSWERED ON 20.12.2024
ANGANWADI CENTRES
366. SHRI KAUSHALENDRA KUMAR:
SHRI GADDIGOUDAR PARVATAGOUDA CHANDANAGOUDA:
Will the Minister of Women and Child Development be pleased to state:
(a) the total number of Anganwadi Centres (AWCs) functioning across the country, State-wise;
(b) whether the Government is aware of the growing need of additional requirement of AWCs across the country and if so, the details thereof, State- wise including Karnataka;
(c) the details of the amount of funds spent on AWCs across the country during the last five years, year-wise and State-wise;
(d) whether most of the AWCs do not even have proper buildings, if so, the steps taken by the Government towards providing proper buildings to all the AWCs across the country; and
(e) whether the Government has any plans to house all AWCs in their own buildings rather than rented ones and to allocate special financial assistance to achieve the targets, if so, the details thereof and if not, the reasons therefor?
ANSWER
MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI ANNPURNA DEVI)
(a) to (e) A Statement is laid on the Table of the House.
Statement referred to in reply to Part (a) to (e) of Lok Sabha Starred Question No. 366 to be answered on 20.12.2024 regarding “Anganwadi Centres” asked by Shri Kaushalendra Kumar and Shri Gaddigoudar Parvatagouda Chandanagouda.
(a) to (e) The total number of Anganwadi Centres (AWCs) functioning across the country, State-wise is placed at Annexure I.
Details of the funds released as well as utilized under Mission Saksham Anganwadi and Poshan 2.0 across the country during the last five years, year-wise and State/UT- wise are placed at Annexure II.
In order to improve the infrastructure facilities at the Anganwadi Centres (AWCs) various steps have been undertaken by the Ministry that, inter alia, include increasing the funding limit for drinking water facilities and toilets from Rs.10,000/- to Rs.17,000/- per AWC and Rs.12,000/- to Rs.36,000/- per AWC respectively.
Under Mission Saksham Anganwadi and Poshan 2.0, there is a provision of construction of 50000 AWCs buildings over a period of five years @10000 AWCs per year. The cost norms for construction of Anganwadi Centres in convergence with Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) have been revised from Rs.7 Lakh per AWC to Rs.12 Lakh per AWC wherein Rs.8.00 Lakh would be provided under MGNREGS, Rs.2.00 Lakh under 15th Finance Commission (FC) (or any other untied funds) and Rs.2.00 Lakh by Centre and States to be shared between them in the prescribed cost sharing ratio. Further, States/UTs have also been advised to continue to tap funds for construction of AWC buildings from various other schemes such as Member of Parliament Local Area Development Scheme (MPLADS), Rural Infrastructure Development Fund (RIDF), Finance Commission Grants to Panchayati Raj Institutions, National Rural Employment Guarantee Act (NREGA), Multi- Sectoral Development Programme (MSDP) of Ministry of Minority Affairs, etc.
During the 15th Finance Commission cycle, 2 lakh Anganwadi Centres @ 40,000 AWCs per year are to be upgraded as Saksham Anganwadis for improved nutrition delivery and for early childhood care and development under Mission Saksham Anganwadi and Poshan 2.0. Saksham Anganwadis are equipped with infrastructure better than the conventional Anganwadi Centres since they include provisions of LED screens, water purifier/installation of RO Machine, Poshan Vatika, ECCE materials and BALA Paintings. As on date, the total number of AWCs approved for upgradation as Saksham AWCs is 1,70,337.
Under Pradhan Mantri Janjati Aadivasi Nyay Maha Abhiyan ( PM JANMAN) scheme funds @ Rs 12 lakh per AWC for construction of AWCs in tribal area are provided by Central Government. Till date, 2139 AWCs have been sanctioned for construction under PM JANMAN. Out of the 2139 sanctioned AWCs, 786 AWCs have become operational till date.
Under Mission Poshan 2.0, there is a provision to provide rent @ Rs 2,000/- per month per AWC in rural/tribal areas, Rs 6,000/- per month per AWC in urban area and @ Rs 8,000/- per month per AWC in metropolitan areas.
Under Mission Poshan 2.0, Anganwadi workers (AWWs) have been technologically empowered with the provision of smartphones for efficient monitoring and service delivery. The mobile application Poshan Tracker digitizes physical registers used by Anganwadi workers. This improves the quality of their work while simultaneously allowing them more time to monitor all the activities going on in the Anganwadi.
In addition to AWWs, Smartphones are also provided to Supervisors and Block Coordinators. Similarly, adequate data recharge support is provided to AWWs, Supervisors and Block Coordinators.
Annexure I
Statement referred to in reply to Parts (a) to (e) of Lok Sabha Starred Question No. 366 to be answered on 20.12.2024 regarding “Anganwadi centres” by Shri Kaushalendra Kumar: Shri Gaddigoudar Parvatagouda Chandanagouda.
Statement indicating State wise operational Anganwadi Centres
S. No | State/UTs | Operational AWCs as per State |
1 | Andhra Pradesh | 55607 |
2 | Arunachal Pradesh | 6225 |
3 | Assam | 62093 |
4 | Bihar | 114968 |
5 | Chhattisgarh | 52382 |
6 | Goa | 1261 |
7 | Gujarat | 53065 |
8 | Haryana | 25962 |
9 | Himachal Pradesh | 18925 |
10 | Jharkhand | 38515 |
11 | Karnataka | 65931 |
12 | Kerala | 33120 |
13 | Madhya Pradesh | 97329 |
14 | Maharashtra | 110516 |
15 | Manipur | 11523 |
16 | Meghalaya | 6162 |
17 | Mizoram | 2244 |
18 | Nagaland | 3980 |
19 | Odisha | 74192 |
20 | Punjab | 27314 |
21 | Rajasthan | 61885 |
22 | Sikkim | 1308 |
23 | Tamil Nadu | 54449 |
24 | Telangana | 35700 |
25 | Tripura | 10222 |
26 | Uttar Pradesh | 189021 |
27 | Uttarakhand | 20060 |
28 | West Bengal | 119481 |
29 | A & N Islands | 720 |
30 | Chandigarh | 450 |
31 | Dadra & N Haveli and Daman & Diu | 405 |
32 | Delhi | 10897 |
33 | Jammu & Kashmir | 28426 |
34 | Ladakh | 1173 |
35 | Lakshadweep | 59 |
36 | Puducherry | 855 |
Total | 1396425 |
Annexure II
Statement referred to in reply to Parts (a) to (e) of Lok Sabha Starred Question No. 366 to be answered on 20.12.2024 regarding “Anganwadi centres” by Shri Kaushalendra Kumar: Shri Gaddigoudar Parvatagouda Chandanagouda.
The details of Central share released and utilized under Mission Poshan 2.0 during the last five years:
(Rupees in crores) |
||||||||||
SN |
Name of the State/UT |
Mission Poshan 2.0 | ||||||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24* | ||||||
Funds released | Funds Utilized | Funds released | Fund utilised | Funds released | Fund utilised | Funds released | Fund utilised | Funds released | ||
1 |
Andaman and Nicobar Islands |
14.98 |
13.34 |
16.37 |
6.37 |
19.71 |
13.36 |
3.85 |
5.17 |
12.15 |
2 | Andhra Pradesh | 825.24 | 686.20 | 701.82 | 763.99 | 744.60 | 749.91 | 827.79 | 721.45 | 705.68 |
3 | Arunachal Pradesh | 134.71 | 134.79 | 82.92 | 65.01 | 170.83 | 230.77 | 137.78 | 145.74 | 162.06 |
4 | Assam | 1365.53 | 1241.33 | 1109.75 | 1255.72 | 1319.90 | 1432.19 | 1651.63 | 1717.00 | 2233.31 |
5 | Bihar | 1539.37 | 1253.87 | 1288.98 | 1444.36 | 1574.43 | 1608.02 | 1740.09 | 1586.61 | 1859.29 |
6 | Chandigarh | 17.03 | 13.30 | 13.35 | 16.08 | 15.32 | 23.09 | 33.10 | 33.10 | 19.79 |
7 | Chattisgarh | 483.88 | 548.81 | 513.95 | 542.07 | 606.73 | 522.72 | 668.96 | 571.80 | 579.46 |
8 |
Dadra & Nagar Haveli and Daman
& Diu |
17.20 |
8.24 |
9.02 |
9.02 |
9.33 |
9.56 |
5.80 |
5.80 |
11.97 |
9 | Delhi | 133.06 | 140.49 | 102.70 | 139.84 | 133.11 | 125.52 | 182.77 | 142.84 | 161.81 |
10 | Goa | 16.02 | 17.02 | 20.44 | 17.46 | 10.84 | 12.92 | 14.71 | 16.83 | 13.95 |
11 | Gujarat | 854.00 | 725.25 | 633.13 | 873.79 | 839.86 | 757.92 | 912.64 | 552.30 | 1126.80 |
12 | Haryana | 181.00 | 149.87 | 185.29 | 232.54 | 173.03 | 146.99 | 195.25 | 150.24 | 225.78 |
13 | Himachal Pradesh | 251.82 | 295.25 | 258.55 | 295.89 | 247.99 | 386.68 | 270.24 | 247.76 | 301.09 |
14 | Jammu & Kashmir | 332.85 | 328.31 | 294.17 | 450.82 | 405.74 | 704.57 | 479.01 | 416.23 | 530.88 |
15 | Jharkhand | 436.10 | 455.87 | 464.33 | 348.68 | 352.98 | 183.30 | 430.91 | 596.03 | 664.30 |
16 | Karnataka | 861.87 | 916.51 | 697.17 | 1012.84 | 1003.70 | 984.62 | 765.87 | 885.65 | 912.96 |
17 | Kerala | 321.42 | 331.23 | 352.03 | 384.79 | 388.23 | 397.98 | 444.98 | 325.43 | 306.64 |
18 | Ladakh | 0.00 | 0.00 | 24.18 | 24.69 | 14.70 | 14.67 | 18.79 | 18.79 | 19.62 |
19 | Lakshadweep | 2.59 | 1.27 | 3.06 | 2.06 | 2.11 | 2.73 | 0.44 | 0.44 | 2.88 |
20 | Madhya Pradesh | 1225.60 | 1276.10 | 1238.06 | 1125.20 | 1085.47 | 1055.83 | 1011.57 | 1038.67 | 1123.11 |
21 | Maharashtra | 1669.40 | 1416.45 | 1205.99 | 1517.51 | 1713.39 | 1609.02 | 1646.17 | 1589.97 | 1699.52 |
22 | Manipur | 162.54 | 142.27 | 175.77 | 148.45 | 228.92 | 177.28 | 135.95 | 167.74 | 201.28 |
23 | Meghalaya | 225.66 | 181.19 | 177.92 | 185.25 | 173.33 | 177.86 | 192.39 | 200.24 | 269.69 |
24 | Mizoram | 63.26 | 56.45 | 74.60 | 64.67 | 59.32 | 61.57 | 42.81 | 46.65 | 100.27 |
25 | Nagaland | 178.92 | 169.55 | 167.23 | 169.19 | 159.80 | 160.21 | 199.30 | 190.47 | 262.91 |
26 | Odisha | 860.66 | 892.46 | 858.68 | 896.85 | 1065.98 | 871.20 | 923.92 | 884.92 | 968.80 |
27 | Puducherry | 9.86 | 8.45 | 4.38 | 3.50 | 2.78 | 6.13 | 0.12 | 6.68 | 4.48 |
28 | Punjab | 201.44 | 175.11 | 174.71 | 207.82 | 383.52 | 177.94 | 75.31 | 247.25 | 307.87 |
29 | Rajasthan | 673.95 | 665.42 | 641.77 | 702.90 | 682.65 | 771.64 | 974.02 | 936.17 | 1091.96 |
30 | Sikkim | 29.47 | 33.70 | 24.50 | 26.06 | 25.73 | 24.59 | 20.33 | 24.09 | 33.49 |
31 | Tamil Nadu | 764.73 | 652.94 | 619.43 | 695.85 | 655.38 | 681.28 | 766.81 | 741.30 | 880.79 |
32 | Telangana | 529.96 | 420.08 | 405.32 | 564.04 | 482.33 | 479.30 | 550.69 | 503.33 | 507.87 |
33 | Tripura | 166.47 | 164.05 | 154.16 | 177.85 | 186.72 | 171.66 | 150.52 | 186.55 | 244.22 |
34 | Uttar Pradesh | 2544.00 | 2480.79 | 2017.49 | 1925.75 | 2407.55 | 2341.91 | 2721.87 | 2622.64 | 2668.69 |
35 | Uttarakhand | 373.96 | 378.21 | 327.92 | 350.07 | 353.65 | 336.03 | 425.84 | 364.77 | 288.24 |
36 | West Bengal | 1165.26 | 1321.90 | 1066.64 | 897.89 | 668.35 | 1378.31 | 1227.59 | 1455.89 | 1237.56 |
Total | 18633.81 | 17696.07 | 16105.78 | 17544.87 | 18368.01 | 18789.28 | 19849.82 | 19346.54 | 21741.17 |
*Utilisation certificate for FY 2023-24 not yet due.
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।