Pradhan Mantri Fasal Bima Yojana State & District-Wise Data on Applications and Area Insured (2019-24)

pradhan_mantri_fasal_bima_yojana_state_&_district-wise_data_on_applications_and_area_insured_2019-24

Pradhan Mantri Fasal Bima Yojana State & District-Wise Data on Applications and Area Insured (2019-24)

GOVERNMENT OF INDIA
MINISTRY OF AGRICULTURE AND FARMERS WELFARE DEPARTMENT OF
AGRICULTURE AND FARMERS WELFARE

LOK SABHA

STARRED QUESTION NO. 202
TO BE ANSWERED ON THE 10TH DECEMBER, 2024

PRADHAN MANTRI FASAL BIMA YOJANA

SHRI BHUMARE SANDIPANRAO ASARAM
SHRI GYANESHWAR PATIL

Will the Minister of AGRICULTURE AND FARMERS WELFARE be pleased to state:

(a) the number of farmers covered under Pradhan Mantri Fasal Bima Yojana (PMFBY) launched by the Government during the last five years, State and district-wise, particularly in Maharashtra including Sambhaji Nagar (Aurangabad) district;

(b) the total acreage covered under the said Yojana for both Kharif and Rabi seasons and the details thereof, State and district-wise, particularly in Maharashtra including Sambhaji Nagar district;

pradhan_mantri_fasal_bima_yojana_state_&_district-wise_data_on_applications_and_area_insured_2019-24

(c) the details of the premium paid by the Government to farmers and State Governments during the last five years, year and State-wise and particularly for Maharashtra and Dadra & Nagar Haveli, district-wise details thereof;

(d) the amount of the compensation paid to farmers along with the details thereof, year and State-wise;

(e) whether any Central assistance is provided to State Governments to support Insurance Schemes run by State Governments; and

(f) if so, the details thereof particularly for Maharashtra and Dadra and Nagar Haveli and if not, the reasons therefor?

ANSWER
MINISTER OF AGRICULTURE AND FARMERS WELFARE

(SHRI SHIVRAJ SINGH CHOUHAN)

(a) to (f) : A statement is laid on the Table of the House.

STATEMENT REFERRED TO PART (a) TO (f) OF LOK SABHA STARRED QUESTION NO. 202 REGARDING PRADHAN MANTRI FASAL BIMA YOJANA DUE FOR ANSWER ON 10TH DECEMBER, 2024.

(a) & (b): State-wise, year-wise details of farmer applications and area insured under Pradhan Mantri Fasal Bima Yoajna (PMFBY) from 2019-20 to 2023-24 is at Annexure-I. Further, District-wise, year-wise details of farmer applications and area insured under the scheme in Maharashtra including Sambhaji Nagar (Aurangabad) from 2019-20 to 2023-24 is at Annexure-II.

(c) & (d): Pradhan Mantri Fasal Bima Yojana (PMFBY) introduced in the country from Kharif 2016 season is voluntary for States as well as farmers. As per provisions of the scheme farmer’s share in premium has been capped at 2% during Kharif season and 1.5% for Rabi season for food and oilseed crops and 5% for commercial/ horticultural crops (both Kharif & Rabi Seasons). Remaining share of premium is shared by the Central and State Government on 50 : 50 basis except for North Eastern States & Himalayan States, where it is shared in the ratio of 90 : 10 with certain conditions. Some States have also decided to share farmer’s share of premium from State budget. Further, compensation is not paid under the scheme. However, premium paid by farmers and claims paid to the famers State-wise during last 5 years under the scheme from 2019-20 to 2023-24 as well as district-wise for Maharashtra including Sambhaji Nagar (Aurangabad) are at Annexure- III & IV, respectively.

Dadra and Nagar Haveli has not subscribed to the scheme.

(e): No Sir.

(f): Maharashtra is implementing PMFBY and hence Government of India shares premium subsidy as per provisions of scheme. For States implementing their own schemes, Government of India does not contribute premium subsidy.

Annexure-I State-wise details of number of farmer applications enrolled and acreage or area insured during last five years under PMFBY (As on 31.10.2024)

State/UT Name 2019-20 2020-21 2021-22 2022-23 2023-24
Applications Enrolled Area Insured (in ha) Applications Enrolled Area Insured (in ha) Applications Enrolled Area Insured (in ha) Applications Enrolled Area Insured (in ha) Applications Enrolled Area Insured (in ha)
in lakhs
A & N Islands 0.001 0.001 0.003 0.003 0.005 0.003 0.001 0.001 0.002 0.001
Andhra Pradesh 27.88 20.06   125.64 36.32 128.36 40.72
Assam 10.06 5.70 16.60 10.77 9.96 5.58 4.90 3.15 8.00 4.24
Chhattisgarh 40.17 24.32 51.58 24.52 58.39 22.98 77.30 23.26 81.25 24.18
Goa 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gujarat 24.81 29.44
Haryana 17.11 22.50 16.51 18.87 14.53 16.19 14.47 15.96 101.40 6.89
Himachal Pradesh 2.84 65.09 2.41 30.08 2.34 40.83 2.68 42.66 2.78 39.29
Jammu & Kashmir 0.91 0.42 0.92 0.44 2.46 1.25
Jharkhand 10.92 6.45
Karnataka 19.45 21.06 15.88 15.97 19.18 17.28 26.85 22.88 30.15 22.87
Kerala 0.58 0.37 0.76 0.44 0.99 0.51 1.47 0.69 1.74 0.74
Madhya Pradesh 83.97 117.14 84.52 129.76 92.64 116.17 177.32 90.13 177.96 89.27
Maharashtra 145.66 79.24 124.06 68.12 99.02 59.08 107.34 65.08 241.84 160.39
Manipur 0.033 0.026 0.000 0.000 0.028 0.025 0.041 0.031 0.051 0.040
Meghalaya 0.006 0.003 0.001 0.001 0.003 0.001 0.39 0.15
Odisha 48.79 18.72 97.52 11.89 81.75 10.17 80.21 9.27 140.90 15.98
Puducherry 0.12 0.09 0.11 0.08 0.36 0.14 0.38 0.12 0.42 0.13
Rajasthan 86.17 98.28 107.60 113.53 344.71 107.10 390.97 106.82 389.82 103.23
Sikkim 0.000 0.000 0.001 0.000 0.024 0.003 0.050 0.006
Tamil Nadu 38.94 14.24 58.87 17.20 59.11 15.65 61.43 15.40 54.50 13.88
Telangana 10.34 11.35
Tripura 0.36 0.06 2.57 0.38 3.36 0.52 3.56 0.69 3.72 0.89
Uttar Pradesh 46.98 36.77 41.90 31.60 40.69 29.51 42.84 29.72 60.25 25.05
Uttarakhand 2.13 1.14 1.71 9.86 1.83 9.60 2.82 38.86 2.27 53.14
Total 617.33 572.04 622.61 483.09 829.80 451.75 1,121.18 501.50 1,428.26 602.35

– Did not implement, 0.00-Very low figure

Annexure-II District-wise details of number of farmer applications enrolled, acreage or area insured during last five years in Maharashtra under PMFBY (As on 31.10.2024)

 

 

Maharashtra – Districts

2019-20 2020-21 2021-22 2022-23 2023-24
Applications Enrolled Area Insured Applications Enrolled Area Insured Applications Enrolled Area Insured Applications Enrolled Area Insured Applications Enrolled Area Insured
in lakhs in lakh ha in lakhs in lakh ha in lakhs in lakh ha in lakhs in lakh ha in lakhs in lakh ha
Ahmednagar 7.89 5.03 6.32 3.52 3.42 1.88 2.56 1.40 18.17 10.32
Akola 2.84 2.22 2.83 2.35 3.05 2.45 3.41 2.72 5.99 5.14
Amravati 2.17 2.12 2.19 2.08 1.98 1.96 2.34 2.10 5.71 5.25
Aurangabad 12.66 5.71 8.92 3.97 6.05 2.68 7.82 3.43 14.51 7.01
Beed 21.22 7.54 21.70 7.97 15.54 6.55 17.68 6.85 30.48 13.04
Bhandara 1.65 0.76 1.87 0.86 1.51 0.67 1.35 0.59 2.66 1.27
Buldhana 2.63 1.92 3.20 2.48 2.56 2.02 3.73 2.96 10.43 8.67
Chandrapur 0.89 0.79 0.98 0.70 0.59 0.41 0.69 0.53 3.51 3.14
Dhule 0.85 0.78 0.68 0.56 0.56 0.48 0.71 0.63 3.19 3.01
Gadchiroli 0.36 0.30 0.37 0.31 0.32 0.25 0.26 0.19 1.26 1.20
Gondia 0.71 0.39 0.58 0.30 0.16 0.08 0.17 0.09 2.42 1.22
Hingoli 3.51 1.59 3.23 1.61 3.99 2.11 4.06 2.32 7.17 4.76
Jalgaon 1.50 1.73 2.13 2.11 2.05 2.04 2.69 2.60 5.71 5.71
Jalna 15.82 6.80 9.87 4.04 6.74 3.11 8.86 4.13 16.74 9.31
Kolhapur 0.01 0.00 0.04 0.01 0.06 0.02 0.06 0.02 0.56 0.15
Latur 11.03 6.16 12.12 7.18 11.23 6.84 9.61 6.61 13.85 10.13
Nagpur 0.60 0.62 0.39 0.35 0.23 0.22 0.34 0.30 2.84 2.80
Nanded 13.42 6.77 10.50 5.70 9.88 5.72 12.25 7.37 16.92 11.00
Nandurbar 0.18 0.23 0.17 0.12 0.14 0.13 0.13 0.12 1.56 1.52
Nashik 2.29 1.57 3.00 1.88 1.53 0.99 1.76 1.18 6.90 4.62
Osmanabad 14.97 7.41 10.16 5.69 7.98 5.50 7.21 5.44 14.75 10.72
Palghar 0.29 0.19 0.43 0.25 0.28 0.14 0.23 0.12 0.61 0.38
Parbhani 9.64 5.13 7.61 4.18 7.48 4.56 7.13 4.58 12.66 8.67
Pune 0.47 0.35 0.40 0.20 0.21 0.11 0.13 0.08 3.27 1.65
Raigarh 0.10 0.06 0.18 0.08 0.17 0.07 0.15 0.06 0.68 0.28
Ratnagiri 0.22 0.17 0.26 0.15 0.30 0.15 0.36 0.12 0.56 0.26
 

 

Maharashtra – Districts

2019-20 2020-21 2021-22 2022-23 2023-24
Applications Enrolled Area Insured Applications Enrolled Area Insured Applications Enrolled Area Insured Applications Enrolled Area Insured Applications Enrolled Area Insured
in lakhs in lakh ha in lakhs in lakh ha in lakhs in lakh ha in lakhs in lakh ha in lakhs in lakh ha
Sangli 2.11 1.36 1.30 0.76 0.51 0.33 0.46 0.22 4.41 2.31
Satara 0.81 0.53 0.46 0.12 0.19 0.06 0.11 0.02 2.72 1.08
Sindhudurg 0.18 0.14 0.27 0.11 0.38 0.14 0.49 0.19 0.82 0.28
Solapur 5.90 4.24 3.38 2.43 2.86 2.26 2.37 1.93 10.62 8.26
Thane 0.17 0.11 0.38 0.15 0.52 0.20 0.49 0.20 1.07 0.42
Wardha 0.37 0.42 0.32 0.29 0.17 0.17 0.29 0.30 2.69 2.82
Washim 2.94 2.04 2.86 2.06 2.60 2.03 2.88 2.17 5.97 5.03
Yavatmal 5.28 4.06 4.95 3.55 3.76 2.74 4.54 3.49 10.44 8.96
Total 145.66 79.24 124.06 68.12 99.03 59.08 107.34 65.08 241.84 160.39

Annexure-III State-wise details of number of premium paid by farmers and claims paid during last five years under PMFBY (As on 31.10.2024)

State/UT Name 2019-20 2020-21 2021-22 2022-23 2023-24
Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims
in INR Crores
A & N Islands 0.002                     0.000 0.009                0.000 0.012                     0.000 0.002                      0.000 0.004                    0.000
Andhra Pradesh 0.17 1,253.33 66.02 566.62 0.00 0.00
Assam 0.27 107.30 0.29 192.19 0.18 273.30 4.38 16.86 6.43 12.69
Chhattisgarh 180.75 1,303.73 187.58 887.23 186.08 1,432.82 212.38 533.99 219.91 517.92
Goa 0.0223 0.0069 0.0038 0.0000 0.0046 0.0000 0.0098 0.0007 0.0015 0.0001
Gujarat 467.94 486.33
Haryana 268.77 938.00 341.87 1,285.50 313.82 1,714.25 344.05 2,491.69 153.12 209.50
Himachal Pradesh 30.72 67.55 22.44 84.83 20.21 77.60 21.55 24.40 37.51 18.49
Jammu & Kashmir 6.58 56.05 6.90 6.04 16.70 30.38
Jharkhand 2.79 27.75
Karnataka 248.19 1,515.53 216.05 1,030.32 249.48 1,489.93 324.28 1,555.97 373.18 2,021.56
Kerala 6.12 88.94 6.72 125.33 7.40 95.20 10.43 165.13 11.64 0.00
Madhya Pradesh 654.05 6,195.53 906.65 7,792.36 814.79 2,909.92 650.08 1,027.48 653.98 564.41
Maharashtra 868.41 6,758.35 762.00 1,559.65 664.34 4,613.47 901.29 5,032.09 193.61 4,887.60
Manipur 0.35 1.14 0.000 0.000 0.34 1.48 0.44 1.62 0.52 1.95
Meghalaya 0.09 0.18 0.04 0.07 0.04 0.01 0.01 8.63
Odisha 239.97 1,157.72 158.43 572.44 135.26 1,045.88 132.31 568.01 12.47 155.88
Puducherry 0.00 7.27 0.00 13.77 0.00 8.02 0.00 2.95 0.00 0.00
Rajasthan 743.88 5,025.13 903.66 4,357.51 823.79 5,176.77 838.93 4,129.74 1,015.61 926.32
Sikkim 0.00 0.00 0.01 0.02 0.08 0.53 0.15 0.00
Tamil Nadu 177.74 1,214.00 175.75 2,680.30 166.88 836.07 161.82 898.51 148.71 603.93
Telangana 239.73 507.96
Tripura 0.76 0.81 0.28 2.60 0.37 2.63 0.44 0.28 0.58 0.00
Uttar Pradesh 321.87 1,084.56 330.44 507.06 284.70 988.00 286.18 944.70 281.97 393.42
Uttarakhand 28.21 103.24 33.28 134.86 39.05 122.86 55.25 207.02 60.58 38.72
Total 4,480.79 27,844.35 4,045.52 21,226.06 3,713.39 20,844.75 4,016.93 18,173.10 3,186.53 10,391.39

Annexure-IV

District-wise details of number of premium paid by farmers and claims paid during last five years under PMFBY (As on 31.10.2024)

 

Maharashtra

— Districts

2019-20 2020-21 2021-22 2022-23 2023-24
Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims
in INR Crores
Ahmednagar 52.22 401.60 38.91 19.24 22.12 67.52 21.52 88.84 5.89 733.34
Akola 20.11 170.76 21.56 79.65 19.91 165.42 27.71 169.73 2.33 128.18
Amravati 25.58 276.00 26.38 81.59 19.66 94.65 26.04 292.53 3.77 44.82
Aurangabad 71.34 405.46 50.57 37.10 32.46 144.91 50.44 319.87 5.82 240.56
Beed 80.04 697.02 74.83 21.91 58.43 445.74 80.98 408.10 3.12 261.67
Bhandara 5.53 68.53 6.53 4.20 5.08 2.12 5.68 0.05 0.03 5.51
Buldhana 19.55 237.42 24.72 99.95 19.85 97.47 35.02 286.42 1.29 162.80
Chandrapur 8.19 28.68 7.40 30.54 3.89 7.06 6.01 16.13 0.04 126.24
Dhule 13.18 113.72 11.50 5.60 8.54 44.93 12.67 26.44 2.21 54.61
Gadchiroli 2.15 14.25 1.99 8.83 1.62 6.01 1.73 3.97 0.01 0.83
Gondia 2.85 10.53 2.24 2.34 0.64 1.51 0.81 3.44 0.02 5.88
Hingoli 14.23 127.95 14.48 103.06 17.70 104.76 25.01 136.66 0.22 61.92
Jalgaon 55.78 586.56 62.55 41.67 83.47 636.64 106.07 226.64 61.75 411.60
Jalna 69.86 214.15 50.74 61.79 37.17 174.05 63.66 230.48 30.53 188.79
Kolhapur 0.08 0.28 0.12 0.55 0.22 3.00 0.21 2.13 0.08 0.43
Latur 48.89 778.58 56.91 118.31 53.83 369.92 64.41 461.82 0.42 212.43
Nagpur 9.51 14.34 5.61 12.36 3.05 12.17 5.30 15.62 0.59 80.85
Nanded 55.79 397.46 50.17 126.63 48.10 514.08 75.89 626.75 0.76 281.94
Nandurbar 4.52 12.01 2.65 1.64 2.59 11.36 2.92 5.41 1.59 73.73
Nashik 28.18 219.57 24.82 71.88 13.28 58.81 15.79 26.49 1.96 587.51
Osmanabad 54.48 550.11 45.30 63.65 42.92 369.28 54.02 751.68 0.48 188.59
Palghar 3.20 43.85 4.02 33.71 4.52 13.57 5.23 2.19 4.33 1.94
Parbhani 38.48 313.55 36.13 86.81 36.44 717.17 50.72 219.09 0.63 316.55
Pune 8.73 37.21 4.71 3.29 2.42 6.36 1.66 1.50 0.78 35.82
Raigarh 2.73 34.25 3.47 30.64 7.55 22.42 10.40 0.19 8.60 0.82
Ratnagiri 10.92 84.21 9.82 57.78 17.46 88.56 20.73 0.25 24.06 0.04
Sangli 28.87 117.22 19.59 14.39 9.44 32.44 12.27 7.26 5.95 87.66
 

Maharashtra

— Districts

2019-20 2020-21 2021-22 2022-23 2023-24
Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims Farmer Share Paid Claims
in INR Crores
Satara 5.91 27.75 2.65 0.85 1.83 8.93 1.94 0.49 0.96 66.60
Sindhudurg 7.46 54.97 7.04 50.53 8.69 77.03 11.44 0.63 12.79 0.68
Solapur 55.47 251.10 32.36 139.69 29.10 158.61 27.64 168.21 6.66 137.21
Thane 1.37 16.52 2.12 38.60 4.82 17.59 7.88 2.02 5.65 1.54
Wardha 7.16 5.64 4.91 14.90 2.42 0.88 4.49 30.64 0.07 72.47
Washim 17.72 152.67 18.03 22.39 17.43 40.41 23.18 141.79 0.10 121.42
Yavatmal 38.25 294.75 37.38 73.60 27.76 98.10 41.96 358.64 0.19 192.60
Total 868.33 6,758.67 762.19 1,559.65 664.40 4,613.47 901.43 5,032.09 193.68 4,887.60

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें
Share via
Copy link