Ongoing training programmes and other schemes for employment generation in the country
GOVERNMENT OF INDIA
MINISTRY OF LABOUR AND EMPLOYMENT
LOK SABHA
UNSTARRED QUESTION NO. 2118
TO BE ANSWERED ON 9TH DECEMBER, 2024
SCHEMES FOR EMPLOYMENT GENERATION
SHRI BHUMARE SANDIPANRAO ASARAM
SMT. DELKAR KALABEN MOHANBHAI
Will the Minister of LABOUR AND EMPLOYMENT be pleased to state:
(a) the details of the ongoing training programmes and other schemes for employment generation in the country, State-wise;
(b) whether these schemes are helpful in providing employment to the people;
(c) if so, the details thereof State/Union Territory-wise and district-wise including Sambhaji Nagar (Aurangabad) and Dadra and Nagar Haveli;
(d) the details of persons who have been provided employment through these schemes; and
(e) the details of number of youth provided employment in public and private sectors through these schemes after completing their education, particularly in Sambhaji Nagar (Aurangabad) and Dadra and Nagar Haveli, year-wise?
ANSWER
MINISTER OF STATE FOR LABOUR AND EMPLOYMENT
(SUSHRI SHOBHA KARANDLAJE)
(a) to (e): Employment generation coupled with improving employability is a priority of Government. Accordingly, Government is implementing various employment generation schemes/ programmes in the country including State of Maharashtra. The details of these employment generation schemes/ programmes may be seen at https://dge.gov.in/dge/schemes_programmes.
Ministry of Skill Development and Entrepreneurship (MSDE) is implementing its flagship scheme Pradhan Mantri Kaushal Vikas Yojana (PMKVY), since 2015, for imparting skill development training through Short- Term Training (STT) and up-skilling and re-skilling through Recognition of Prior Learning (RPL) to youth across the country.
Under PMKVY more than 1.57 crore candidates have been trained and 24.37 lakh candidates have been reported placed since 2015 till 31.10.2024. The State-wise number of candidates trained and reported placed including the State of Maharashtra and Dadra and Nagar Haveli as on 31.10.2024, is given at Annexure-I & II.
Annexure-I
Annexure referred to in reply of part (a) to (e) of the Lok Sabha Unstarred Question No. 2118 due for reply on 09.12.2024
State-wise number of candidates trained under the Pradhan Mantri Kaushal Vikas Yojana (PMKVY) (as on 31.10.2024)
S.No | State / UT | Trained / Oriented |
1 | Andaman And Nicobar Islands | 5,431 |
2 | Andhra Pradesh | 5,15,400 |
3 | Arunachal Pradesh | 97,057 |
4 | Assam | 8,24,314 |
5 | Bihar | 7,23,547 |
6 | Chandigarh | 27,818 |
7 | Chhattisgarh | 1,99,419 |
8 | Delhi | 5,20,285 |
9 | Goa | 10,386 |
10 | Gujarat | 4,67,349 |
11 | Haryana | 7,29,617 |
12 | Himachal Pradesh | 1,66,785 |
13 | Jammu And Kashmir | 4,12,380 |
14 | Jharkhand | 3,07,766 |
15 | Karnataka | 5,65,277 |
16 | Kerala | 2,71,242 |
17 | Ladakh | 4,047 |
18 | Lakshadweep | 390 |
19 | Madhya Pradesh | 11,37,814 |
20 | Maharashtra | 13,05,040 |
21 | Manipur | 1,05,596 |
22 | Meghalaya | 56,924 |
23 | Mizoram | 40,359 |
24 | Nagaland | 51,320 |
25 | Odisha | 5,96,273 |
26 | Puducherry | 33,608 |
27 | Punjab | 5,35,986 |
28 | Rajasthan | 13,33,015 |
29 | Sikkim | 19,041 |
30 | Tamil Nadu | 8,52,858 |
31 | Telangana | 4,52,880 |
32 | The Dadra And Nagar Haveli And Daman And Diu | 11,527 |
33 | Tripura | 1,55,206 |
34 | Uttar Pradesh | 23,36,352 |
35 | Uttarakhand | 2,45,439 |
36 | West Bengal | 6,37,623 |
Total | 1,57,55,371 |
* Placement has been delinked under PMKVY 4.0
Source: Ministry of Skill Development & Entrepreneurship
Annexure-II
State-wise number of candidates reported placed under the Pradhan Mantri Kaushal Vikas Yojana (PMKVY) (as on 31.10.2024)
S.No | State / UT | Candidates reported placed* |
1 | Andaman And Nicobar Islands | 124 |
2 | Andhra Pradesh | 1,11,640 |
3 | Arunachal Pradesh | 14,014 |
4 | Assam | 67,257 |
5 | Bihar | 1,27,855 |
6 | Chandigarh | 6,361 |
7 | Chhattisgarh | 28,142 |
8 | Delhi | 78,349 |
9 | Goa | 1,105 |
10 | Gujarat | 69,289 |
11 | Haryana | 1,58,981 |
12 | Himachal Pradesh | 27,185 |
13 | Jammu And Kashmir | 53,656 |
14 | Jharkhand | 29,461 |
15 | Karnataka | 74,225 |
16 | Kerala | 26,385 |
17 | Ladakh | 1,063 |
18 | Madhya Pradesh | 2,21,845 |
19 | Maharashtra | 80,950 |
20 | Manipur | 16,094 |
21 | Meghalaya | 13,608 |
22 | Mizoram | 9,682 |
23 | Nagaland | 6,181 |
24 | Odisha | 71,066 |
25 | Puducherry | 10,504 |
26 | Punjab | 1,28,913 |
27 | Rajasthan | 1,86,018 |
28 | Sikkim | 3,942 |
29 | Tamil Nadu | 1,72,336 |
30 | Telangana | 1,12,967 |
31 | The Dadra And Nagar Haveli And Daman And Diu | 2,817 |
32 | Tripura | 18,682 |
33 | Uttar Pradesh | 3,38,882 |
34 | Uttarakhand | 52,597 |
35 | West Bengal | 1,15,711 |
Total | 24,37,887 |
* Placement has been delinked under PMKVY 4.0
Source: Ministry of Skill Development & Entrepreneurship
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।