Applications submitted under the Pradhan Mantri Vishwakarma Yojana
PM Vishwakarma Scheme is a central government initiative launched to support and empower traditional artisans and craftsmen, referred to as “Vishwakarmas,” in India. The scheme aims to enhance the livelihood opportunities of skilled individuals involved in traditional and ancestral professions by providing them with financial assistance, skill development, and access to modern tools and markets.
GOVERNMENT OF INDIA
MINISTRY OF MICRO, SMALL AND MEDIUM ENTERPRISES
LOK SABHA
UNSTARRED QUESTION NO. 2981
TO BE ANSWERED ON 12.12.2024
APPLICATIONS UNDER PRADHAN MANTRI VISHWAKARMA YOJANA
SHRI B Y RAGHAVENDRA: SHRI BHARTRUHARI MAHTAB
SHRI HARENDRA SINGH MALIK: DR. RAJEEV BHARADWAJ
Will the Minister of MICRO, SMALL AND MEDIUM ENTERPRISES be pleased to state:
(a) the total number of applications submitted under the Pradhan Mantri Vishwakarma Yojana (PMVY), State-wise and district-wise in Karnataka;
(b) the success rate of applications for this scheme in the country particularly in Karnataka including Shivamogga Lok Sabha Constituency and the financial support being provided to beneficiaries under the PMVY;
(c) the number of individuals currently undergoing training under the Pradhan Mantri Vishwakarma Yojana in the country, particularly in Karnataka including Shivamogga Lok Sabha Constituency;
(d) the common reasons for the rejection of applications under this scheme;
(e) the number of castes likely to be benefitted under the scheme;
(f) the major challenges in the implementation of the scheme; and
(g) whether the Government proposes to set up markets at the local (district/tehsil) level to sell handicrafts/ handloom products and if so, the details thereof?
ANSWER
MINISTER OF STATE FOR MICRO, SMALL AND MEDIUM ENTERPRISES
(SUSHRI SHOBHA KARANDLAJE)
(a): The PM Vishwakarma Scheme was launched by the Hon’ble Prime Minister on 17.09.2023. Since the inception of the Scheme, as of 06.12.2024, a total of 2,60,91,923 applications have been received on the PM Vishwakarma Portal. The State/UT-wise of total number of applications received under the Scheme is at Annexure-I. The district-wise total number of applications for Karnataka is at Annexure-II.
(b): The State/UT-wise total number of successfully registered applications is at Annexure-I. The district-wise total number of successfully registered applications for Karnataka is at Annexure-II. Financial support is provided through collateral-free Enterprise Developmental loans at a concessional interest rate of 5%, with a total loan assistance amount of Rs.3,00,000. Beneficiaries can avail themselves of the first loan tranche of up to Rs.1,00,000 and the second loan tranche of up to Rs.2,00,000 after repaying the first tranche. The Government of India provides an interest subvention of up to 8%. Under the Digital Transactions Incentive, beneficiaries receive Re 1 per eligible digital transaction, up to a maximum of 100 eligible transactions per month, as a digital payout or receipt incentive.
(c): The State/UT-wise total number of beneficiaries who have completed basic skill training is at Annexure-I. The district-wise total number of beneficiaries who have completed basic skill training for Karnataka is at Annexure-II.
(d): Under PM Vishwakarma, the common reasons for the rejection of applications on the PM Vishwakarma Portal include the applicant does not belong to the specified area, the applicant does not belong to the specified trade, the applicant has a government employee in the family, another family member has already applied, etc.
(e): The beneficiaries under the Scheme include General, Other Backward Classes (OBC), Scheduled Castes (SC), and Scheduled Tribes (ST).
(f): There are no major challenges identified in the implementation of the Scheme.
(g): PM Vishwakarma scheme provides marketing support to beneficiaries in the form of quality certification, branding, advertising, publicity and other marketing activities. Under the Scheme, trade fairs and exhibitions are organized at the State level to promote beneficiaries, their crafts and skills.
ANNEXURE-I
Annexure referred to in reply to part (a), (b) & (c) of the Lok Sabha Unstarred Question No. 2981 for answer on 12.12.2024.
State/UT-wise details of total applications, registrations, and skill trainings completed under the PM Vishwakarma Scheme from 17.09.2023 to 06.12.2024 are as follows:
S. No. | STATE/UT | NUMBER OF APPLICATIONS | NUMBER OF REGISTRATI ONS | NUMBER OF SKILL TRAININGS IMPARTED |
1. | ANDHRA PRADESH | 21,19,084 | 1,99,223 | 99,587 |
2. | ARUNACHAL PRADESH | 10,865 | 1,104 | 52 |
3. | ASSAM | 7,02,426 | 1,03,063 | 49,190 |
4. | BIHAR | 17,60,549 | 98,687 | 32,542 |
5. | CHHATTISGARH | 9,77,439 | 1,13,344 | 52,445 |
6. | GOA | 35,043 | 17,355 | 4,390 |
7. | GUJARAT | 14,87,809 | 2,02,961 | 1,43,954 |
8. | HARYANA | 7,09,844 | 29,318 | 13,569 |
9. | HIMACHAL PRADESH | 1,81,885 | 18,791 | 6,441 |
10. | JAMMU AND KASHMIR | 4,64,003 | 1,48,475 | 1,08,176 |
11. | JHARKHAND | 4,12,986 | 34,022 | 18,860 |
12. | KARNATAKA | 30,56,158 | 5,30,820 | 3,20,017 |
13. | KERALA | 56,259 | 20,436 | 4,848 |
14. | MADHYA PRADESH | 30,71,653 | 2,13,320 | 94,418 |
15. | MAHARASHTRA | 26,09,799 | 2,25,961 | 1,06,843 |
16. | MANIPUR | 76,348 | 10,818 | 2,417 |
17. | MEGHALAYA | 11,178 | 243 | 17 |
18. | MIZORAM | 11,313 | 2,608 | 241 |
19. | NAGALAND | 21,259 | 2,816 | 732 |
20. | ODISHA | 6,65,623 | 91,704 | 28,354 |
21. | PUNJAB | 1,73,614 | 9,104 | 2,806 |
22. | RAJASTHAN | 20,36,848 | 2,05,684 | 1,25,790 |
23. | SIKKIM | 4,559 | 1,934 | 255 |
24. | TAMIL NADU | 8,52,671 | 1 | 0 |
25. | TELANGANA | 3,40,095 | 68,234 | 43,578 |
26. | TRIPURA | 53,829 | 19,969 | 11,212 |
27. | UTTAR PRADESH | 30,78,308 | 1,47,668 | 49,115 |
28. | UTTARAKHAND | 2,74,424 | 18,836 | 6,422 |
29. | WEST BENGAL | 7,78,105 | 1 | 0 |
30. | ANDAMAN AND NICOBAR ISLANDS | 2,005 |
714 |
327 |
31. | CHANDIGARH | 1,128 | 241 | 56 |
32. | DAMAN AND DIU AND DADRA AND NAGAR HAVELI | 6,577 | 702 | 86 |
33. | DELHI | 35,917 | 641 | 13 |
34. | LADAKH | 5,607 | 3,543 | 1,524 |
35. | LAKSHADWEEP | 1,425 | 660 | 0 |
36. | PUDUCHERRY | 5,288 | 560 | 44 |
TOTAL | 2,60,91,923 | 2,54,3561 | 13,28,321 |
ANNEXURE-II
Annexure referred to in reply to part (a), (b) & (c) of the Lok Sabha Unstarred Question No. 2981 for answer on 12.12.2024.
District-wise details of total applications, registrations, and skill trainings completed for Karnataka under the PM Vishwakarma Scheme from 17.09.2023 to 06.12.2024 are as follows:
S.
No. |
STATE/UT | NUMBER OF APPLICATIONS | NUMBER OF REGISTRATIONS | NUMBER OF SKILL TRAININGS IMPARTED |
1. | BAGALKOTE | 94,293 | 3,665 | 1,975 |
2. | BALLARI | 1,13,424 | 23,161 | 16,120 |
3. | BELAGAVI | 2,62,415 | 20,255 | 11,400 |
4. | BENGALURU RURAL | 40,055 | 7,719 | 4,358 |
5. | BENGALURU URBAN | 1,77,420 | 12,269 | 4,140 |
6. | BIDAR | 1,57,896 | 32,782 | 23,591 |
7. | CHAMARAJANAGARA | 1,04,311 | 27,316 | 15,103 |
8. | CHIKKABALLAPURA | 1,02,625 | 20,739 | 15,478 |
9. | CHIKKAMAGALURU | 46,819 | 6,253 | 3,632 |
10. | CHITRADURGA | 1,41,604 | 39,408 | 27,961 |
11. | DAKSHINA KANNADA | 24,876 | 6,848 | 4,119 |
12. | DAVANGERE | 1,14,758 | 20,910 | 15,247 |
13. | DHARWAD | 1,25,814 | 10,576 | 7,182 |
14. | GADAG | 63,504 | 6,217 | 3,639 |
15. | HASSAN | 69,797 | 10,265 | 6,344 |
16. | HAVERI | 88,048 | 6,163 | 4,070 |
17. | KALABURAGI | 1,06,419 | 11,745 | 6,448 |
18. | KODAGU | 9,529 | 2,437 | 1,187 |
19. | KOLAR | 1,00,773 | 37,509 | 22,893 |
20. | KOPPAL | 1,14,187 | 16,864 | 11,271 |
21. | MANDYA | 97,993 | 19,240 | 9,460 |
22. | MYSURU | 1,71,401 | 32,353 | 14,834 |
23. | RAICHUR | 1,42,269 | 24,907 | 18,672 |
24. | RAMANAGARA | 39,869 | 8,737 | 5,070 |
25. | SHIVAMOGGA | 91,408 | 14,490 | 9,353 |
26. | TUMAKURU | 1,94,081 | 62,629 | 29,881 |
27. | UDUPI | 16,937 | 6,741 | 4,051 |
28. | UTTARA KANNADA | 46,840 | 8,879 | 3,624 |
29. | VIJAYANAGAR | 77,513 | 14,426 | 9,017 |
30. | VIJAYAPURA | 56,670 | 1,216 | 614 |
31. | YADGIR | 62,610 | 14,101 | 9,283 |
TOTAL | 30,56,158 | 5,30,820 | 3,20,017 |
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।