DDA Sasta Ghar Housing Scheme 2024 & DDA Madhyam Vargiya Housing Scheme 2024 on ‘First Come First Serve Basis
DELHI DEVELOPMENT AUTHORITY
COORDINATION (HOUSING)
VIKAS SADAN, INA, NEW DELHI
CIRCULAR
No. F/1/0013/2024/-O/o DD (Coordination)/2395 Date: 04.09.2024
Subject: Launching of Phase–I of DDA Sasta Ghar Housing Scheme 2024 & DDA Madhyam Vargiya Housing Scheme 2024 on ‘First Come First Serve Basis (FCFS)’.
DDA has launched DDA Sasta Ghar Housing Scheme 2024 & DDA Madhyam Vargiya Housing Scheme 2024 on ‘First Come First Serve Basis (FCFS)’ on 20.08.2024 with flats on offer in phased manner.
These flats will be made available for booking in different phases. The Booking for Phase I is commencing from 10.09.2024 from 11 AM onwards. The details of the flats on offer in Phase I are given below:
DDA Sasta Ghar Housing Scheme 2024 (Phase-I) |
|||||
Sno | Location | Sector/Pocket | EWS | LIG | Total |
1 | NARELA | SECTOR G-2, POCKET II | 482 | 482 | |
2 | NARELA | SECTOR G-2, POCKET III | 280 | 576 | 856 |
3 | NARELA | SECTOR G-2, POCKET IV | 257 | 1001 | 1258 |
4 | NARELA | SECTOR G-2, POCKET V | 256 | 256 | |
5 | NARELA | SECTOR G-2, POCKET VI | 185 | 185 | |
6 | NARELA | SECTOR G-7/G-8, Pocket IV | 561 | 561 | |
7 | NARELA | SECTOR G-7/G-8, Pocket V | 430 | 430 | |
8 | NARELA | SECTOR G-7/G-8, Pocket XI | 161 | 1141 | 1302 |
9 | NARELA | SECTOR G-8, Pocket -III | – | 498 | 498 |
10 | RAMGARH COLONY | – | 182 | 182 | |
11 | SIRASPUR | – | 318 | 318 | |
12 | ROHINI | SECTOR-34 | – | 692 | 692 |
13 | ROHINI | SECTOR-35 | – | 16 | 16 |
14 | LOKNAYAKPURAM | Pocket A | – | 88 | 88 |
Total | 1139 | 5985 | 7124 |
DDA Madhyam Vargiya Housing Scheme 2024 (Phase I) |
||||||
Sno | Location | Sector/Pocket | EWS | MIG | HIG | Total |
1 | NARELA | SECTOR A1 TO A4, POCKET 14 | 275 | – | – | 275 |
2 | NARELA | SECTOR A1 TO A4, POCKET 1A | – | 27 | – | 27 |
3 | NARELA | SECTOR A1 TO A4, POCKET 1B | – | 114 | – | 114 |
4 | NARELA | SECTOR A1 TO A4, POCKET 1C | – | 289 | – | 289 |
5 | NARELA | SECTOR A1 TO A4, POCKET 7 | 130 | 104 | 96 | 330 |
6 | NARELA | SECTOR A1 TO A4, POCKET III | – | – | 143 | 143 |
7 | NARELA | SECTOR A1 TO A4, POCKET IV | 292 | – | 102 | 394 |
8 | JASOLA | Pocket 9B | – | – | 41 | 41 |
9 | LOKNAYAK PURAM | Pocket E | 139 | 91 | – | 230 |
Total | 836 | 625 | 382 | 1843 |
2. For detailed terms and conditions of the Scheme please refer to Scheme Brochure of “DDA Sasta Ghar Housing Scheme 2024 (FCFS) & DDA Madhyam Vargiya Housing Scheme 2024 (FCFS)”
3. This is issued with the prior approval of Vice Chairman, DDA.
Dy. Dir., Coord. (Housing)
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।