Pre-Matric and Post-Matric scholarships since 2014 State and year-wise

pre-matric_and_post-matric_scholarships_since_2014_state_and_year-wise

Pre-Matric and Post-Matric scholarships since 2014 State and year-wise

GOVERNMENT OF INDIA
MINISTRY OF MINORITY AFFAIRS

LOK SABHA

UNSTARRED QUESTION NO. 2640
ANSWERED ON 07/08/2024

PRE-MATRIC AND POST-MATRIC SCHOLARSHIPS

SHRI ASADUDDIN OWAISI:

Will the Minister of MINORITY AFFAIRS be pleased to state:

(a) the details of the number of applications received under Pre-Matric and Post-Matric scholarships since 2014 State and year-wise;

pre-matric_and_post-matric_scholarships_since_2014_state_and_year-wise

(b) the details of the number of scholarships granted against the total number of applications under the said schemes since 2014, State and year-wise; and

(c) the reasons for not adopting a demand-driven scholarship policy to ensure all eligible applicants get scholarships?

ANSWER
THE MINISTER OF MINORITY AFFAIRS

(SHRI KIREN RIJIJU)

(a) and (b): The Ministry of Minority Affairs implements various schemes for socio-economic empowerment of the six (6) centrally notified minority communities. During last five years, the ministry has implemented 3 Scholarship schemes namely (i) Pre-Matric, (ii) Post-Matric and (iii) Merit-cum-Means based scholarships for the students belonging to minority communities.

The details of applications received and scholarships disbursed since 2014 is annexed.

(c) The Scholarship schemes of Ministry of Minority Affairs are Central Sector Schemes and there is State/UT-wise as well as community-wise fixed quota which is based on the Census data for all the three Scholarship Schemes.

Annexure

Year-wise, State-wise Applications Received, Sanctioned under Pre-Matric Scheme

 

 

State

2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Recei- ved Sanct- ioned Recei- ved Sanct- ioned Recei- ved Sanct- ioned Recei- ved Sanct- ioned Recei- ved Sanct- ioned Recei- ved Sanct- ioned Recei- ved Sanct- ioned Recei- ved Sanct- ioned
ANDAMAN AND NICOBAR  

 

845

 

 

0

 

171

 

16

 

426

 

288

 

641

 

56

 

343

 

107

 

3713

 

2796

 

3775

 

3272

ANDHRA PRADESH 131069 155058 227036 126764 210543 132983 237143 129589 293899 161555 272330 152714 283239 175563
ARUNACHAL PRADESH  

 

0

 

 

0

 

290

 

0

 

777

 

0

 

1

 

0

 

34

 

0

 

0

 

0

 

0

 

0

ASSAM 132981 61325 302500 137516 406309 225605 365941 116564 700243 290719 848960 250267 509644 235337
BIHAR 122883 23210 109140 60399 161477 122582 564366 222209 579886 245662 603831 134270 369060 175287
CHANDIGARH 3319 1715 4079 2394 3506 2307 2021 1342 1795 1461 2379 1913 2333 1783
CHHATTISGARH 19953 13363 17704 7329 11823 7958 25237 5595 8319 4839 9960 4308 6375 4453
DELHI 9301 78 52986 3 32726 7345 8114 2216 15720 4928 25869 8328 31607 12302
GOA 3350 2127 2038 1414 2152 1460 919 349 736 497 1198 772 1373 1111
GUJARAT 353933 208176 186818 113690 171332 134673 190486 128432 167744 134907 145935 102873 132442 89543
HARYANA 0 1174 4850 2419 7338 4685 20225 6259 14980 8860 14665 9396 31846 25011
HIMACHAL PRADESH  

 

3196

 

 

2477

 

2789

 

1665

 

3620

 

1667

 

3788

 

1541

 

2552

 

2056

 

2294

 

1985

 

2246

 

1790

JAMMU AND KASHMIR  

 

389420

 

 

0

 

123698

 

54137

 

290352

 

157548

 

225172

 

155312

 

659676

 

523653

 

790408

 

466290

 

657262

 

389132

JHARKHAND 28465 25797 40500 18976 79919 51895 166453 50466 203627 84133 177999 14332 27673 14146
KARNATAKA 435369 467890 1086567 418552 1093726 332989 1172894 433314 977874 507463 798363 517527 853198 566291
KERALA 845465 521109 863787 498400 803702 557278 880635 573776 817216 593531 958258 599692 828212 634299
LADAKH 0 0 0 0 0 0 0 0 0 0 28507 14862 23846 11884
LAKSHADWEEP 0 0 116 0 71 0 86 0 2 0 0 0 0 0
MADHYAPRADESH 104819 77054 143983 71286 136494 99064 166184 108841 194402 137269 160359 113780 181112 139638
MAHARASHTRA 717896 511996 1053345 445635 865186 619888 997422 688310 1070082 744273 1163591 734816 1086150 802121
MANIPUR 19364 2120 6014 3382 11576 6153 25171 14882 71305 44390 91423 47526 70575 52432
MEGHALAYA 22327 1879 17498 8470 7383 5544 8402 5392 13509 9865 21552 14630 28769 15462
MIZORAM 141210 52149 70232 47427 43646 34436 55427 42696 78229 52652 92110 53129 81632 60784
NAGALAND 42836 34507 27212 16718 29997 24840 35453 28156 73628 53156 87018 69053 95314 77882
ODISHA 39610 2976 19390 14771 13244 9922 42455 10611 18462 12934 30741 17470 36766 25620
PUDUCHERRY 2648 1442 3182 1645 2964 1929 3363 2331 4114 3223 5235 3963 5518 4318
PUNJAB 417001 428583 567040 379737 553706 432616 532594 409392 657636 468622 674974 447136 699110 503179
RAJASTHAN 253433 145135 229970 117789 202684 146089 222904 135980 223774 165049 198626 146296 260654 188827
SIKKIM 4443 2291 2818 1026 1937 757 1179 392 1941 716 263 102 727 513
TAMIL NADU 461376 406136 502340 330731 468631 353184 431229 325580 481072 376543 468273 381455 572275 448485
TELANGANA 176178 214661 290928 159023 253020 176726 260355 169146 273095 171908 212855 156037 245378 177571
DNHDD 953 78 1455 63 1778 55 1272 134 938 468 797 275 469 318
TRIPURA 9193 6478 14991 1 6978 5374 7601 3283 5878 3525 8319 5723 26888 7109
UTTARAKHAND 54051 6666 29133 14480 28603 21012 42445 21275 42345 30197 36664 18621 34039 21812
UTTAR PRADESH 859667 515410 963514 422293 888951 577622 1048803 691804 1133334 727980 1082004 747354 1395720 842938
WEST BENGAL 1690039 1285719 1667314 675373 2853659 1054783 3123222 1206629 79873 884 41698 273 15590 576
Total 7496593 5178779 8635428 4153524 9650236 5311257 10869603 5691854 8868263 5568025 9061171 5239964 8600817 5,710,789

Source:- NSP Database
NB: Scholarship Schemes are being implemented through National Scholarship Portal since 2016-17

Year-wise, State-wise Status of Application under Post-Matric Scheme
 

State

2014-15 2015-16 2016-17 2017-18 201819 2019-20 2020-21 2021-22
 

Recei- ved

 

Santio- ned

 

Recei- ved

 

Santio- ned

 

Recei- ved

 

Santio- ned

 

Recei- ved

 

Santio- ned

 

Recei- ved

 

Santio- ned

 

Recei- ved

 

Santio- ned

 

Recei- ved

 

Santio- ned

 

Recei- ved

 

 

Santio-ned

ANDAMAN AND NICOBAR 0 0 69 5 153 53 210 18 96 9 718 278 455 295
ANDHRA PRADESH 5176 10743 21660 12002 27174 14161 48606 13292 43980 15408 40559 12661 49048 15216
ARUNACHAL PRADESH 0 0 436 0 1528 0 1 0 28 0 0 0 0 0
ASSAM 29893 29600 90820 28330 76325 33071 72910 27856 76526 38531 130823 30456 192062 49106
BIHAR 42248 44162 118581 46630 114084 50511 244282 49333 159689 48456 188846 43512 130031 19642
CHANDIGARH 222 257 453 259 336 174 548 115 284 154 358 123 333 117
CHHATTISGARH 2657 2204 4410 2001 3872 2189 7942 2114 3457 2202 4140 2198 4945 2744
DELHI 522 1226 4384 531 16351 4854 7030 2063 6933 2261 9977 3518 9140 2908
GOA 93 177 369 239 619 291 666 140 360 218 655 349 774 458
GUJARAT 40574 24017 34197 18257 40156 20454 64022 20652 39399 23445 41063 21289 42575 23519
HARYANA 721 2739 5793 3413 7547 5247 16254 3792 7595 4703 9221 5194 14066 7824
HIMACHAL PRADESH 337 510 800 503 1282 570 2863 430 811 534 696 500 876 637
JAMMU AND KASHMIR 15977 20602 75993 23676 102083 26695 82012 28536 205205 111052 213884 53725 168963 47574
JHARKHAND 12282 12173 26260 12946 31267 15025 40574 12616 25016 13182 27953 5918 12756 5494
KARNATAKA 85830 51775 187765 41720 220075 43917 234980 48924 227007 74944 198841 55081 273938 73830
KERALA 94460 46703 115748 54613 118206 63084 139242 65875 119187 65635 154374 67583 142861 74271
LADAKH 0 0 0 0 0 0 0 0 0 0 5187 1593 1959 905
LAKSHADWEEP 0 0 91 0 75 0 116 0 14 0 0 0 0 0
MADHYA PRADESH 10009 14309 29677 15296 34563 18319 47896 18536 39633 22038 43482 20430 46098 23622
MAHARASHTRA 56984 49766 89649 44085 84855 47697 113847 48332 78908 48331 105956 47333 146689 42110
MANIPUR 7085 2647 6589 2852 10145 3846 9286 3860 12574 5599 10115 4497 7674 4629
MEGHALAYA 313 4498 8169 4954 8962 6129 11653 6563 12906 7533 11342 7254 8598 5306
MIZORAM 389 586 2581 1331 3339 1367 3653 1300 5430 1309 7060 1144 4125 1702
NAGALAND 198 797 5014 3676 11800 6301 6575 4360 8185 5332 10791 6029 9613 6421
ODISHA 3921 3430 6329 3179 7054 3260 12135 2134 5587 2738 8403 3146 7666 4030
PUDUCHERRY 116 211 596 280 1154 387 1343 516 895 572 1251 596 1302 629
PUNJAB 83415 63801 148207 58822 117323 61883 99435 55829 102067 56646 113843 53450 121149 55430
RAJASTHAN 39098 28437 64730 24608 59833 23982 64872 24437 56239 27933 54298 27404 85971 30012
SIKKIM 184 539 1009 207 1049 101 562 104 125 52 237 85 444 289
TAMIL NADU 67385 41880 102714 38444 97495 39193 85888 36628 88992 43241 110255 44319 129197 52409
TELANGANA 11580 15421 29084 15017 32170 16275 34263 15597 29910 17393 36929 18372 47591 20843
DNHDD 0 53 176 65 155 56 183 59 311 81 123 57 98 78
TRIPURA 757 1050 1827 909 2459 1054 4977 1164 2615 1067 2009 1004 6309 1766
UTTARAKHAND 1076 2221 5158 2920 6561 4102 9112 2830 7293 4521 7996 114388 10006 5296
UTTAR PRADESH 99852 98184 262920 74833 169115 94518 160317 86303 143491 94291 182732 4646 243988 134433
WEST BENGAL 192267 92122 351391 88387 326426 89303 381478 99957 46869 3730 28806 5184 26073 6548
Total 905621 666840 1803649 624990 1735591 698069 2009733 684265 1557617 743141 1762923 663316 1947373

720093

Source:- NSP Database
NB: Scholarship Schemes are being implemented through National Scholarship Portal since 2016-17

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें
Share via
Copy link