Pradhan Mantri Awas Yojana- Urban (PMAY-U): Central Support for Urban Housing Development
Ministry of Housing & Urban Affairs
PRADHAN MANTRI AWAS YOJANA
Posted On: 25 JUL 2024 5:41PM by PIB Delhi
‘Land’ and ‘Colonization’ are State subjects. Therefore, schemes related to housing for their citizens are implemented by States/Union Territories (UTs). However, Ministry of Housing and Urban Affairs supplements the efforts of States/UTs by providing Central assistance under Pradhan Mantri Awas Yojana- Urban (PMAY-U) since 25.06.2015 to provide pucca houses with basic civic amenities to all eligible urban beneficiaries across the country. The details of the PMAY-U are as follows:
- The scheme is implemented through four verticals i.e. Beneficiary-Led Construction (BLC), Affordable Housing in Partnership (AHP), In-Situ Slum Redevelopment (ISSR) and Credit Linked Subsidy Scheme (CLSS).
- The Mission covers the entire urban area consisting of Statutory Towns, Notified Planning Areas, Development areas falling under the jurisdiction of Special Area Development Authorities, Industrial Development Authorities or any such authority under State legislation which is entrusted with the functions of urban planning & regulations.
- All houses under PMAY-U have basic amenities like toilet, water supply, electricity and kitchen.
The Mission promotes women empowerment by providing the ownership of houses in name of female member or in joint name. - Preference is also given to differently-abled persons, senior citizens, Scheduled Castes, Scheduled Tribes, Other Backward Classes, Minority, single women, transgender and other weaker & vulnerable sections of the society.
- A comprehensive and Robust MIS System is in place that helps all stakeholders to seamlessly manage information pertaining to physical and financial progress including storing various records through digitisation such as Survey, Project information, Beneficiary details, fund utilisation etc. All houses under BLC/ AHP/ ISSR are geo-tagged to track actual progress on ground.
- MoHUA has set up a Technology Sub-Mission (TSM) under PMAY-U to facilitate adoption of modern, innovative and green technologies and building materials for faster and quality construction of houses.
Operation guidelines of PMAY-U is available at https://pmay-urban.gov.in/uploads/guidelines/62381c744c188-Updated-guidelines-of-PMAY-U.pdf
District-wise details of Central Assistance released and utilised, and number of houses sanctioned, grounded and completed/delivered to the beneficiaries in Tamil Nadu under PMAY-U during the last four years are at Annexure.
PMAY-U is a demand driven scheme and Government of India has not fixed any target for construction of houses under the scheme. Based on the demand for housing in the urban areas, States/UTs prepare project proposals and after approval of State Level Sanctioning and Monitoring Committee (SLSMC), these are submitted to the Ministry for sanctioning of admissible Central Assistance by Central Sanctioning and Monitoring Committee (CSMC). Based on the project proposals submitted by the State of Tamil Nadu, 6.80 lakh houses have been sanctioned under PMAY-U as on 15.07.2024. Of the sanctioned houses, 6.63 lakh houses have been grounded for construction; of which 5.70 lakh are completed/ delivered to beneficiaries. There is no proposal pending from Tamil Nadu with the Ministry for sanctioning of houses for eligible beneficiaries under the scheme.
This information was given by the Minister of State for Housing and Urban Affairs, Shri Tokhan Sahu, in a written reply in the Lok Sabha today.
Annexure
District wise details of houses sanctioned, grounded for construction and completed for beneficiaries along with central assistance released and utilised during last four years (2020-24) in the State of Tamil Nadu under PMAY-U
Sr. No. | District | Physical progress of Houses (Nos) | Central Assistance (₹ cr.) | ||||
Sanctioned | Grounded* | Completed* | Central Assistance Released | Central Assistance Utilised** | |||
1 | Ariyalur | 554 | 436 | 1,107 | (2.77) | 33.65 | |
2 | Chengalpattu | 10,675 | 10,664 | 13,243 | 246.33 | 255.35 | |
3 | Chennai | 29,328 | 33,090 | 43,492 | 561.31 | 619.11 | |
4 | Coimbatore | 16,342 | 17,935 | 26,450 | 485.70 | 542.35 | |
5 | Cuddalore | 3,614 | 3,506 | 5,832 | 0.21 | 202.28 | |
6 | Dharmapuri | 3,840 | 3,677 | 4,497 | 77.47 | 51.85 | |
7 | Dindigul | 5,385 | 4,234 | 4,750 | 58.85 | 105.45 | |
8 | Erode | 5,668 | 5,448 | 13,236 | 204.36 | 373.87 | |
9 | Kallakurichi | 1,323 | 1,204 | 1,663 | 17.12 | 38.95 | |
10 | Kancheepuram | 10,731 | 12,463 | 13,233 | 284.40 | 247.87 | |
11 | Kanniyakumari | 7,964 | 7,040 | 10,040 | 216.48 | 249.34 | |
12 | Karur | 1,999 | 1,792 | 2,371 | 51.39 | 61.20 | |
13 | Krishnagiri | 3,184 | 2,967 | 3,984 | 62.56 | 73.18 | |
14 | Madurai | 11,636 | 12,804 | 17,612 | 316.39 | 336.96 | |
15 | Mayiladuthurai | 579 | 524 | 644 | (1.63) | 23.67 | |
16 | Nagapattinam | 1,629 | 1,621 | 949 | 28.88 | 45.63 | |
17 | Namakkal | 3,319 | 2,697 | 5,014 | 79.41 | 122.99 | |
18 | Perambalur | 413 | 383 | 871 | 14.46 | 29.45 | |
19 | Pudukkottai | 1,440 | 3,260 | 5,186 | 89.95 | 94.85 | |
20 | Ramanathapuram | 1,321 | 1,166 | 2,201 | 18.14 | 46.73 | |
21 | Ranipet | 3,714 | 3,786 | 4,335 | 76.79 | 70.13 | |
22 | Salem | 5,183 | 4,492 | 14,343 | 198.61 | 322.08 | |
23 | Sivaganga | 1,273 | 1,983 | 2,556 | 46.94 | 53.93 | |
24 | Tenkasi | 4,690 | 4,456 | 5,870 | 97.93 | 80.87 | |
25 | Thanjavur | 2,910 | 3,676 | 4,351 | 65.53 | 138.93 | |
26 | The Nilgiris | 1,958 | 1,938 | 2,418 | 41.29 | 89.63 | |
27 | Theni | 4,225 | 4,241 | 7,637 | 99.21 | 144.81 | |
28 | Thiruvallur | 24,736 | 24,792 | 27,815 | 574.53 | 528.76 | |
29 | Thiruvarur | 922 | 915 | 1,485 | 8.71 | 39.69 | |
30 | Thoothukudi (Tuticorin) | 4,538 | 4,652 | 6,146 | 74.74 | 100.23 | |
31 | Tiruchirappalli | 5,802 | 5,067 | 7,873 | 99.21 | 173.57 | |
32 | Tirunelveli | 8,040 | 7,172 | 11,159 | 149.13 | 177.09 | |
33 | Tirupathur | 1,296 | 1,242 | 2,545 | 25.43 | 67.41 | |
34 | Tiruppur | 3,793 | 4,576 | 7,712 | 171.05 | 235.03 | |
35 | Tiruvannamalai | 2,411 | 1,896 | 3,047 | 40.74 | 55.80 | |
36 | Vellore | 3,430 | 4,126 | 5,618 | 85.17 | 104.40 | |
37 | Viluppuram | 1,768 | 1,723 | 2,076 | 33.65 | 63.09 | |
38 | Virudhunagar | 3,162 | 2,987 | 4,277 | 55.57 | 94.28 | |
Grand Total | 2,04,795 | 2,10,631 | 2,97,638 | 4,753.23 | 6,094.45 |
*Includes houses grounded/completed during the period which were sanctioned in preceding years
** Inclusive of fund utilised against Central Assistance which were released in preceding years
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।