Examination Schedule of UGC – NET June 2024
PUBLIC NOTICE
31 May 2024
Subject: Examination Schedule of UGC – NET June 2024 – reg.
The National Testing Agency (NTA) will conduct UGC – NET June 2024 for (i) ‘award of Junior Research Fellowship and appointment as Assistant Professor’, (ii) ‘appointment as Assistant Professor and admission to Ph.D.’ and (iii) ‘admission to Ph.D. only’ in 83 subjects in OMR (Pen and Paper), mode on 18th June 2024.
Subject wise schedule of UGC – NET June 2024 is available in Annexure – I.
The notification regarding intimation of City of Exam Centre will be displayed on NTA website(s) https://ugcnet.nta.ac.in and www.nta.ac.in, in Prior to 10 days of Exam.
Candidates are also advised to visit the NTA website(s) www.nta.ac.in and https://ugcnet.nta.ac.in for the latest updates.
For further clarification related to UGC – NET June 2024, the candidates can also contact 011-40759000 or email [email protected].
Rajesh Kumar,
IRS Director (Exams), NTA
Annexure – I
Schedule of UGC NET June 2024 (Exam Date: 18th June 2024) | ||||||
Shift – 1 (09:30 AM to 12:30 PM) | Shift – 2 (03:00 PM to 06:00 PM) | |||||
S. No. | Subject Code | Subject Name | S. No. | Subject Code | Subject Name | |
1 | 003 | Philosophy | 1 | 001 | Economics | |
2 | 006 | History | 2 | 002 | Political Science | |
3 | 008 | Commerce | 3 | 004 | Psychology | |
4 | 010 | Social Work | 4 | 005 | Sociology | |
5 | 014 | Public Administration | 5 | 007 | Anthropology | |
6 | 016 | Music | 6 | 009 | Education | |
7 | 020 | Hindi | 7 | 011 | Defence And Strategic Studies | |
8 | 021 | Kannada | 8 | 012 | Home Science | |
9 | 023 | Oriya | 9 | 015 | Population Studies | |
10 | 024 | Punjabi | 10 | 017 | Management | |
11 | 025 | Sanskrit | 11 | 018 | Maithili | |
12 | 026 | Tamil | 12 | 019 | Bengali | |
13 | 029 | Arabic | 13 | 022 | Malayalam | |
14 | 031 | Linguistics | 14 | 027 | Telugu | |
15 | 034 | Nepali | 15 | 028 | Urdu | |
16 | 038 | Marathi | 16 | 030 | English | |
17 | 039 | French (French Version) | 17 | 032 | Chinese | |
18 | 040 | Spanish | 18 | 033 | Dogri | |
19 | 041 | Russian | 19 | 035 | Manipuri | |
20 | 043 | Rajasthani | 20 | 036 | Assamese | |
21 | 044 | German | 21 | 037 | Gujarati | |
22 | 045 | Japanese | 22 | 042 | Persian | |
23 | 046 | Adult Education | 23 | 055 | Labour Welfare | |
24 | 047 | Physical Education | 24 | 059 | Library and Information Science | |
25 | 049 | Arab Culture and Islamic Studies | 25 | 063 | Mass Communication and Journalism | |
26 | 050 | Indian Culture | 26 | 066 | Museology And Conservation | |
27 | 058 | Law | 27 | 067 | Archaeology | |
28 | 060 | Buddhist – Jaina – Gandhian and Peace Studies | 28 | 070 | Tribal and Regional Language – Literature | |
29 | 062 | Comparative Study of Religions | 29 | 071 | Folk Literature | |
30 | 065 | Dance / Drama / Performing Art | 30 | 073 | Sanskrit Traditional | |
31 | 068 | Criminology | 31 | 082 | Forensic Science | |
32 | 072 | Comparative Literature | 32 | 083 | Pali | |
33 | 074 | Women Studies | 33 | 084 | Kashmiri | |
34 | 079 | Visual Art | 34 | 088 | Electronic Science | |
35 | 080 | Geography | 35 | 090 | Politics Including International | |
36 | 081 | Social Medicine and Community Health | 36 | 091 | Prakrit | |
37 | 085 | Konkani | 37 | 092 | Human Rights and Duties | |
38 | 087 | Computer science and applications | 38 | 094 | Bodo | |
39 | 089 | Environmental Sciences | 39 | 100 | Yoga | |
40 | 093 | Tourism Administration and Management | 40 | 102 | Hindu Studies | |
41 | 095 | Santali | 41 | 103 | Indian Knowledge System | |
42 | 101 | Sindhi |
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।