Index Numbers of Wholesale Price in India for the Month of April, 2024 : आलू-प्याज ने बढ़ाई थोक महंगाई, अप्रैल में 13 महीने के हाई पर पहुंचे आंकड़े
Ministry of Commerce & Industry
Index Numbers of Wholesale Price in India for the Month of April, 2024 (Base Year: 2011-12)
Posted On: 14 MAY 2024 12:00PM by PIB Delhi
The annual rate of inflation based on all India Wholesale Price Index (WPI) number is 1.26 % (Provisional) for the month of April, 2024(over April, 2023). Positive rate of inflation in April, 2024 is primarily due to increase in prices of food articles, electricity, crude petroleum & natural gas, manufacture of food products, other manufacturing etc. The index numbers and inflation rate for the last three months of all commodities and WPI components are given below:
Index Numbers and Annual Rate of Inflation (Y-o-Y in %)* |
|||||||
All Commodities/Major Groups |
Weight (%) | Feb-24 | Mar-24 (P) | Apr-24 (P) | |||
Index | Inflation | Index | Inflation | Index |
Inflation |
||
All Commodities | 100.00 | 151.2 | 0.20 | 151.8 | 0.53 | 153.0 | 1.26 |
I. Primary Articles | 22.62 | 181.5 | 4.55 | 183.1 | 4.51 | 186.7 | 5.01 |
II. Fuel & Power | 13.15 | 154.9 | -1.71 | 155.2 | -0.77 | 154.8 | 1.38 |
III. Manufactured Products | 64.23 | 139.8 | -1.27 | 140.1 | -0.85 | 140.8 | -0.42 |
Food Index | 24.38 | 178.4 | 4.14 | 180.1 | 4.65 | 183.6 | 5.52 |
Note: P: Provisional, *Annual rate of WPI inflation calculated over the corresponding month of previous year
The month over month change in WPI index for the month of April, 2024 stood at 0.79 % as compared to Mar, 2024. The monthly change in WPI index for last six-month is summarized below:
Month Over Month (M-o-M in %) change in WPI Index# |
|||||||
All Commodities/Major Groups |
Weight | Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24 (P) |
Apr-24 (P) |
All Commodities | 100.00 | 0.39 | -0.85 | -0.40 | 0.00 | 0.40 | 0.79 |
I. Primary Articles | 22.62 | 1.24 | -2.56 | -0.77 | 0.06 | 0.88 | 1.97 |
II. Fuel & Power | 13.15 | 0.45 | -0.26 | -0.58 | 0.00 | 0.19 | -0.26 |
III. Manufactured Products | 64.23 | -0.14 | -0.14 | -0.21 | 0.07 | 0.21 | 0.50 |
Food Index | 24.38 | 2.00 | -2.18 | -1.00 | 0.17 | 0.95 | 1.94 |
Note: P: Provisional, #Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month
Month-over-Month Change in Major Groups of WPI:
Primary Articles (Weight 22.62%):- The index for this major group increased by 1.97% to 186.7 (provisional) in April, 2024 from 183.1 (provisional) for the month of March, 2024. Prices of crude petroleum & natural gas (3.56%) and food articles (2.67%) increased in April, 2024 as compared to March, 2024. Prices of non-food articles (-1.19%) and minerals (-1.55%) declined in April, 2024 as compared to March, 2024.
Fuel & Power (Weight 13.15%): – The index for this major group declined by 0.26% to 154.8 (provisional) in April, 2024 from 155.2 (provisional) for the month of March, 2024. Prices of mineral oils (0.06%) increased in April, 2024 as compared to March, 2024. Prices of electricity (-1.20%) declined in April, 2024 as compared to March, 2024.
Manufactured Products (Weight 64.23%):- The index for this major group increased by 0.50 % to 140.8 (provisional) in April, 2024 from 140.1(provisional) for the month of March, 2024. Out of the 22 NIC two-digit groups for manufactured products, 15 groups witnessed an increase in prices,5 groups have witnessed a decrease in pricesand2groups witnessed no change in prices. Some of the important groups that showed month-over-month increase in prices are basic metals; other manufacturing; textiles; food products; chemical & chemical products, etc. Some of the groups that witnessed a decrease in prices are other non-metallic mineral products; paper & paper products; motor vehicles, trailers & semi-trailers; furniture; and leather & related products in April, 2024 as compared to March, 2024.
WPI Food Index (Weight 24.38%): The Food Index consisting of ‘food articles’ from primary articles group and ‘food product’ from manufactured products group have increased from 180.1 in March, 2024 to 183.6 in April, 2024. The rate of inflation based on WPI Food Index increased from 4.65% in March, 2024 to 5.52% in April, 2024.
Final Index for the month of February, 2024 (Base Year: 2011-12=100): For the month of February, 2024 the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 151.2 and 0.20 % respectively. The details of all India Wholesale Price Indices and Rates of Inflation for different commodity groups based on updated figures are at Annex I. The Annual rate of Inflation (Y-o-Y) based on WPI for different commodity groups in the last six months are at Annex II. WPI for different commodity groups in the last six months are at Annex III.
Response Rate: The WPI for April, 2024 has been compiled at a weighted response rate of 86.6 percent, while the final figure for February, 2024 is based on the weighted response rate of 95.5 percent. The provisional figures of WPI will undergo revision as per the final revision policy of WPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in.
Next date of Press Release: WPI for the month of May, 2024 would be released on 14/06/2024.
Note: DPIIT releases index number of wholesale price in India on monthly basis on 14th of every month (or next working day) with a time lag of two weeks of the reference month, and the index number is compiled with data received from institutional sources and selected manufacturing units across the country. This press release contains WPI (Base Year 2011-12=100) for the month of April 2024 (Provisional), February, 2024 (Final) and other months/years. Provisional figures of WPI are finalised after 10 weeks (from the month of reference), and then frozen thereafter.
Annex-I
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for April, 2024
Commodities/Major Groups/ Groups/ Sub-Groups/Items |
Weight | Index
Apr-24* |
Rate of Inflation | |||
Month over Month (MoM) | Year over Year (YoY) | |||||
Apr-23 | Apr-24* | Apr-23 |
Apr-24* |
|||
ALL COMMODITIES | 100.00 | 153.0 | 0.07 | 0.79 | -0.79 | 1.26 |
I. PRIMARY ARTICLES | 22.62 | 186.7 | 1.48 | 1.97 | 1.89 | 5.01 |
A. Food Articles | 15.26 | 196.2 | 1.85 | 2.67 | 3.88 | 7.74 |
Cereals | 2.82 | 199.5 | -0.05 | -0.35 | 7.69 | 8.72 |
Paddy | 1.43 | 197.4 | 0.46 | 0.71 | 7.18 | 12.03 |
Wheat | 1.03 | 197.0 | -0.37 | -1.99 | 7.56 | 5.69 |
Pulses | 0.64 | 215.2 | 2.33 | 1.75 | 5.67 | 16.58 |
Vegetables | 1.87 | 227.3 | 4.67 | 8.24 | -1.50 | 23.60 |
Potato | 0.28 | 270.0 | 16.12 | 30.56 | -19.28 | 71.97 |
Onion | 0.16 | 204.8 | -7.17 | -5.54 | -18.60 | 59.75 |
Fruits | 1.60 | 198.3 | 8.20 | 9.50 | -4.40 | -1.78 |
Milk | 4.44 | 184.3 | 0.80 | 0.38 | 8.21 | 4.30 |
Eggs, Meat & Fish | 2.40 | 172.6 | -0.47 | 2.31 | 0.88 | 0.88 |
B. Non-Food Articles | 4.12 | 158.3 | -0.90 | -1.19 | -6.70 | -4.41 |
Oil Seeds | 1.12 | 179.5 | -0.36 | 0.45 | -15.58 | -6.41 |
C. Minerals | 0.83 | 221.6 | 0.99 | -1.55 | 7.88 | -1.34 |
D. Crude Petroleum & Natural gas | 2.41 | 162.7 | 3.47 | 3.56 | 1.64 | 4.97 |
Crude Petroleum | 1.95 | 142.1 | 7.75 | 4.10 | -9.44 | 6.52 |
II. FUEL & POWER | 13.15 | 154.8 | -2.37 | -0.26 | 0.99 | 1.38 |
LPG | 0.64 | 121.4 | -2.47 | -1.62 | -10.49 | -9.40 |
Petrol | 1.60 | 158.5 | 0.06 | 0.38 | 1.53 | -0.63 |
HSD | 3.10 | 168.5 | -2.72 | -1.06 | 1.42 | -1.86 |
III. MANUFACTURED PRODUCTS | 64.23 | 140.8 | 0.07 | 0.50 | -2.28 | -0.42 |
Mf/o Food Products | 9.12 | 162.5 | -0.19 | 0.37 | -5.53 | 1.25 |
Vegetable & Animal Oils and Fats | 2.64 | 147.6 | -1.58 | 1.65 | -26.25 | -5.02 |
Mf/o Beverages | 0.91 | 133.0 | 0.46 | 0.53 | 2.51 | 1.60 |
Mf/o Tobacco Products | 0.51 | 177.5 | 0.35 | 1.02 | 3.16 | 4.53 |
Mf/o Textiles | 4.88 | 135.5 | 0.29 | 0.74 | -5.90 | -1.24 |
Mf/o Wearing Apparel | 0.81 | 153.0 | -0.33 | 1.12 | 2.05 | 2.34 |
Mf/o Leather and Related Products | 0.54 | 123.0 | 0.90 | -0.57 | 1.98 | -0.32 |
Mf/o Wood and of Products of Wood and Cork |
0.77 | 149.4 | 0.63 | 0.00 | -1.44 | 3.82 |
Mf/o Paper and Paper Products | 1.11 | 137.0 | 0.14 | -1.15 | -4.23 | -6.93 |
Mf/o Chemicals and Chemical Products | 6.47 | 136.0 | -0.77 | 0.29 | -3.16 | -3.61 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products |
1.99 | 143.9 | 0.78 | 0.42 | 2.29 | 0.77 |
Mf/o Rubber and Plastics Products |
2.30 | 128.3 | 0.08 | 0.00 | -2.51 | -0.08 |
Mf/o other Non-Metallic Mineral Products |
3.20 | 132.8 | 0.45 | -0.67 | 3.60 | -1.78 |
Cement, Lime and Plaster | 1.64 | 133.6 | 0.22 | -1.33 | 3.60 | -3.33 |
Mf/o Basic Metals | 9.65 | 140.0 | -0.62 | 1.16 | -9.86 | -3.65 |
Mild Steel – Semi Finished Steel | 1.27 | 117.8 | -2.54 | 0.77 | -8.70 | -4.07 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment |
3.15 | 137.0 | 0.22 | 0.29 | 0.50 | -1.79 |
Note: * = Provisional. Mf/o = Manufacture of
Annex-II
Commodities/Major Groups/Groups/
Sub-Groups/Items |
Weight | WPI based inflation (YoY) figures for last 6 months | |||||
Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24* | Apr-24* | ||
ALL COMMODITIES | 100.00 | 0.39 | 0.86 | 0.33 | 0.20 | 0.53 | 1.26 |
I. PRIMARY ARTICLES | 22.62 | 5.16 | 5.73 | 4.07 | 4.55 | 4.51 | 5.01 |
A. Food Articles | 15.26 | 8.84 | 9.32 | 6.91 | 7.07 | 6.88 | 7.74 |
Cereals | 2.82 | 7.22 | 6.57 | 4.60 | 6.63 | 9.04 | 8.72 |
Paddy | 1.43 | 10.44 | 10.54 | 9.51 | 10.25 | 11.74 | 12.03 |
Wheat | 1.03 | 2.70 | 1.16 | -1.86 | 2.39 | 7.43 | 5.69 |
Pulses | 0.64 | 22.09 | 19.76 | 15.95 | 18.37 | 17.24 | 16.58 |
Vegetables | 1.87 | 11.13 | 25.29 | 19.02 | 19.84 | 19.52 | 23.60 |
Potato | 0.28 | -27.36 | -24.59 | -8.18 | 16.16 | 52.96 | 71.97 |
Onion | 0.16 | 109.44 | 82.45 | 23.04 | 28.65 | 56.99 | 59.75 |
Fruits | 1.60 | 8.42 | 4.70 | 0.89 | -3.83 | -2.95 | -1.78 |
Milk | 4.44 | 8.49 | 6.95 | 5.44 | 5.40 | 4.73 | 4.30 |
Eggs, Meat & Fish | 2.40 | 0.60 | -0.78 | -0.76 | -0.47 | -1.86 | 0.88 |
B. Non-Food Articles | 4.12 | -2.96 | -5.20 | -6.39 | -6.52 | -4.13 | -4.41 |
Oil Seeds | 1.12 | -7.36 | -7.21 | -9.18 | -10.43 | -7.17 | -6.41 |
C. Minerals | 0.83 | 8.72 | 6.77 | 10.58 | 3.45 | 1.21 | -1.34 |
D. Crude Petroleum & Natural gas | 2.41 | -7.13 | -0.13 | 0.20 | 8.24 | 4.87 | 4.97 |
Crude Petroleum | 1.95 | -9.84 | 1.18 | 4.13 | 16.65 | 10.26 | 6.52 |
II. FUEL & POWER | 13.15 | -4.05 | -1.39 | -0.45 | -1.71 | -0.77 | 1.38 |
LPG | 0.64 | 5.57 | 4.20 | 0.41 | 3.83 | -10.19 | -9.40 |
Petrol | 1.60 | 0.69 | 1.09 | 0.26 | -0.69 | -0.94 | -0.63 |
HSD | 3.10 | -13.07 | -6.72 | -5.29 | -6.37 | -3.51 | -1.86 |
III. MANUFACTURED PRODUCTS | 64.23 | -0.78 | -0.78 | -1.20 | -1.27 | -0.85 | -0.42 |
Mf/o Food Products | 9.12 | -1.58 | -1.53 | -1.72 | -1.11 | 0.68 | 1.25 |
Vegetable & Animal Oils and Fats | 2.64 | -18.60 | -16.54 | -15.59 | -13.38 | -8.04 | -5.02 |
Mf/o Beverages | 0.91 | 2.01 | 2.25 | 2.00 | 1.53 | 1.53 | 1.60 |
Mf/o Tobacco Products | 0.51 | 6.77 | 3.97 | 5.00 | 5.23 | 3.84 | 4.53 |
Mf/o Textiles | 4.88 | -3.59 | -2.83 | -2.26 | -2.04 | -1.68 | -1.24 |
Mf/o Wearing Apparel | 0.81 | 0.93 | 1.54 | 1.21 | 1.34 | 0.87 | 2.34 |
Mf/o Leather and Related Products | 0.54 | 1.31 | 2.14 | 1.90 | 1.23 | 1.14 | -0.32 |
Mf/o Wood and of Products of Wood and Cork |
0.77 | 3.29 | 3.14 | 3.49 | 4.84 | 4.48 | 3.82 |
Mf/o Paper and Paper Products | 1.11 | -8.28 | -6.74 | -6.47 | -6.82 | -5.71 | -6.93 |
Mf/o Chemicals and Chemical Products |
6.47 | -6.34 | -5.76 | -5.51 | -5.18 | -4.64 | -3.61 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products |
1.99 | 0.64 | 1.06 | 0.56 | 1.05 | 1.13 | 0.77 |
Mf/o Rubber and Plastics Products | 2.30 | -1.01 | -0.47 | -1.09 | -0.78 | 0.00 | -0.08 |
Mf/o other Non-Metallic Mineral Products |
3.20 | 0.22 | 0.45 | -0.67 | -1.11 | -0.67 | -1.78 |
Cement, Lime and Plaster | 1.64 | 0.15 | 0.94 | -1.22 | -1.94 | -1.81 | -3.33 |
Mf/o Basic Metals | 9.65 | -2.09 | -2.51 | -4.60 | -5.72 | -5.34 | -3.65 |
Mild Steel – Semi Finished Steel | 1.27 | -3.98 | -3.44 | -6.16 | -6.49 | -7.22 | -4.07 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment |
3.15 | 1.09 | -0.07 | -0.07 | -1.08 | -1.87 | -1.79 |
Note: * = Provisional. Mf/o = Manufacture of
Annex-III
Commodities/Major Groups/Groups/ Sub-Groups/Items |
Weight | WPI Numbers for last 6 months | |||||
Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24* |
Apr-24* |
||
ALL COMMODITIES | 100.00 | 153.1 | 151.8 | 151.2 | 151.2 | 151.8 | 153.0 |
I. PRIMARY ARTICLES | 22.62 | 187.6 | 182.8 | 181.4 | 181.5 | 183.1 | 186.7 |
A. Food Articles | 15.26 | 197.0 | 191.2 | 188.8 | 189.4 | 191.1 | 196.2 |
Cereals | 2.82 | 195.9 | 198.0 | 197.8 | 199.5 | 200.2 | 199.5 |
Paddy | 1.43 | 191.4 | 192.0 | 191.2 | 193.6 | 196.0 | 197.4 |
Wheat | 1.03 | 197.6 | 200.5 | 200.1 | 201.5 | 201.0 | 197.0 |
Pulses | 0.64 | 217.8 | 213.3 | 206.5 | 210.7 | 211.5 | 215.2 |
Vegetables | 1.87 | 258.7 | 224.4 | 205.9 | 199.9 | 210.0 | 227.3 |
Potato | 0.28 | 210.3 | 189.8 | 169.5 | 169.6 | 206.8 | 270.0 |
Onion | 0.16 | 490.5 | 354.5 | 246.7 | 205.2 | 216.8 | 204.8 |
Fruits | 1.60 | 187.9 | 173.9 | 170.6 | 173.4 | 181.1 | 198.3 |
Milk | 4.44 | 181.5 | 181.7 | 182.3 | 183.5 | 183.6 | 184.3 |
Eggs, Meat & Fish | 2.40 | 167.8 | 165.7 | 168.7 | 169.0 | 168.7 | 172.6 |
B. Non-Food Articles | 4.12 | 163.8 | 162.3 | 162.6 | 159.1 | 160.2 | 158.3 |
Oil Seeds | 1.12 | 185.0 | 185.3 | 183.1 | 178.7 | 178.7 | 179.5 |
C. Minerals | 0.83 | 215.8 | 217.7 | 223.7 | 225.0 | 225.1 | 221.6 |
D. Crude Petroleum & Natural gas | 2.41 | 159.0 | 152.2 | 151.7 | 155.0 | 157.1 | 162.7 |
Crude Petroleum | 1.95 | 134.7 | 128.3 | 131.0 | 135.2 | 136.5 | 142.1 |
II. FUEL & POWER | 13.15 | 156.2 | 155.8 | 154.9 | 154.9 | 155.2 | 154.8 |
LPG | 0.64 | 121.4 | 121.6 | 121.0 | 121.9 | 123.4 | 121.4 |
Petrol | 1.60 | 159.6 | 157.2 | 156.5 | 159.2 | 157.9 | 158.5 |
HSD | 3.10 | 174.3 | 172.0 | 171.8 | 172.1 | 170.3 | 168.5 |
III. MANUFACTURED PRODUCTS | 64.23 | 140.2 | 140.0 | 139.7 | 139.8 | 140.1 | 140.8 |
Mf/o Food Products | 9.12 | 162.0 | 161.1 | 160.3 | 160.1 | 161.9 | 162.5 |
Vegetable & Animal Oils and Fats | 2.64 | 142.2 | 140.8 | 140.2 | 141.1 | 145.2 | 147.6 |
Mf/o Beverages | 0.91 | 131.7 | 132.0 | 132.4 | 132.3 | 132.3 | 133.0 |
Mf/o Tobacco Products | 0.51 | 175.0 | 172.7 | 174.2 | 175.2 | 175.7 | 177.5 |
Mf/o Textiles | 4.88 | 134.2 | 133.7 | 134.0 | 134.4 | 134.5 | 135.5 |
Mf/o Wearing Apparel | 0.81 | 151.4 | 151.9 | 150.9 | 151.7 | 151.3 | 153.0 |
Mf/o Leather and Related Products | 0.54 | 124.0 | 124.1 | 123.5 | 123.7 | 123.7 | 123.0 |
Mf/o Wood and of Products of Wood and Cork |
0.77 | 147.7 | 147.6 | 148.1 | 149.5 | 149.4 | 149.4 |
Mf/o Paper and Paper Products | 1.11 | 138.4 | 138.4 | 138.7 | 137.9 | 138.6 | 137.0 |
Mf/o Chemicals and Chemical Products | 6.47 | 136.0 | 135.7 | 135.4 | 135.4 | 135.6 | 136.0 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products |
1.99 | 142.4 | 143.3 | 143.0 | 143.9 | 143.3 | 143.9 |
Mf/o Rubber and Plastics Products | 2.30 | 126.8 | 127.5 | 127.2 | 127.7 | 128.3 | 128.3 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 134.6 | 135.4 | 134.4 | 133.8 | 133.7 | 132.8 |
Cement, Lime and Plaster | 1.64 | 137.5 | 138.9 | 137.2 | 136.2 | 135.4 | 133.6 |
Mf/o Basic Metals | 9.65 | 140.2 | 139.6 | 138.8 | 138.5 | 138.4 | 140.0 |
Mild Steel – Semi Finished Steel | 1.27 | 118.3 | 117.8 | 117.2 | 116.7 | 116.9 | 117.8 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment |
3.15 | 139.3 | 137.9 | 137.8 | 137.6 | 136.6 | 137.0 |
Note: * = Provisional. Mf/o = Manufacture of
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।