Pradhan Mantri Employment Guarantee Scheme target and achievement during last 5 years 

pradhan_mantri_employment_guarantee_scheme

Pradhan Mantri Employment Guarantee Scheme target and achievement during last 5 years

GOVERNMENT OF INDIA
MINISTRY OF MICRO, SMALL AND MEDIUM ENTERPRISES

LOK SABHA

STARRED QUESTION NO. 95
TO BE ANSWERED ON 08.02.2024

PRADHAN MANTRI EMPLOYMENT GUARANTEE SCHEME

SHRI KULDEEP RAI SHARMA
SHRIMATI MANJULATA MANDAL

Will the Minister of MICRO, SMALL AND MEDIUM ENTERPRISES be pleased to state:

(a) the targets set under the Pradhan Mantri Employment Guarantee Scheme (PMEGP) and the achievements made so far;

pradhan_mantri_employment_guarantee_scheme

(b) the challenges faced by the Government while implementing PMEGP;

(c) the details of funds sanctioned, allocated and utilized under this scheme across the country, State/ UT- wise particularly in Andaman & Nicobar Islands, Odisha, Maharashtra and Tamil Nadu;

(d) the number of employment generated, especially in rural areas under this scheme in the said States;

(e) whether the Government has fixed any target for women entrepreneurs under this scheme and if so, the details thereof; and

(f) the other steps being taken by the Government to make the scheme successful?

ANSWER
MINISTER OF MICRO, SMALL AND MEDIUM ENTERPRISES

(SHRI NARAYAN RANE)

(a) to (f): A statement is laid on the table of the House.

STATEMENT REFERRED TO IN REPLY TO PARTS (a) to (f) OF THE LOK SABHA STARRED QUESTION No.*95 FOR ANSWER ON 08.02.2024

(a): Ministry of MSME, through Khadi and Village Industries Commission, is implementing Prime Minister’s Employment Generation Programme (PMEGP) for assisting entrepreneurs in setting up of new micro units in the non-farm sector. It aims to provide employment opportunities to traditional artisans/ rural and urban unemployed youth at their doorstep. Every year, targets are fixed based on past years performance and overall budget allocation for the scheme. However, the targets fixed for Margin Money and no. of units to be assisted are tentative. The target and achievements under the scheme during last five years and current year is given below:

  Target Achievement
 

Year

Margin Money to be utilized (Rs. in Cr.) No. of Units to be assisted Margin money subsidy utilized (Rs in Cr.) No. of units assisted
2018-19 2,068.80 72,381 2,070.00 73,427
2019-20 2,396.44 79,236 1,950.82 66,653
2020-21 2,289.69 78,625 2,188.80 74,415
2021-22 2,850.00 92,666 2,977.66 1,03,219
2022-23 2,434.01 83,210 2,722.17 85,167
2023-24* 2,650.01 80,120 2,400.05 65,324

*Data till 30.01.2024.

Since inception of the scheme from FY 2008-09 (till 30.01.2024), more than 9.34 lakh micro enterprises have been assisted across the country with a Margin Money (MM) subsidy of more than Rs. 24,270 Crore providing employment to an estimated 76.34 lakh persons.

(b): There are no major challenges being faced by the Government while implementing the scheme in the country. However, few challenges related to banks, Margin Money adjustment, etc. are regularly coordinated and resolved on timely basis. During this finance commission cycle i.e. from FY 2021-22, the scheme has achieved more than the targets set for assisting units and disbursing Margin Money. The performance of the scheme during FY 2021-22, FY 2022-23 and FY 2023-24 is given below:

 

S. No.

 

FY

Target Achievement Target Achievement
Number of Units No. of units assisted Target Margin money Subsidy (Rs. in Cr.) Margin money Subsidy utilized (Rs. in Cr.)
1 2021-22 92,666 103,219 2,850.00 2,977.66
2 2022-23 83,210 85,167 2,434.01 2,722.17
3 2023-24* 80,120 65,324 2,650.01 2,400.05
  Total 255,996 253,710 7,934.02 8,099.88

*Data till 30.01.2024

(c): Details of funds allocation and utilization under PMEGP across the country, State/ UT-wise particularly in Andaman & Nicobar Islands, Odisha, Maharashtra and Tamil Nadu are given at Annexure-I.

(d): State-wise employment generated in rural areas under PMEGP scheme during year 2018-19 to 2023-24 (as on 30.01.2024) is given at Annexure-II.

(e): Under PMEGP, there is no specific target set for women entrepreneurs. However, women are considered under special categories under the scheme and are eligible for higher Margin Money subsidy and lower personal contribution. The targets under PMEGP are allocated each year state-wise which includes women entrepreneurs also. The details of women led units assisted under PMEGP from FY 2018-19 to FY 2023-24 (till 30.01.2024) are given below:

Year Women Led units assisted
2018-19 25,434
2019-20 24,720
2020-21 27,285
2021-22 39,156
2022-23 32,626
2023-24* 27,332

*Till 30.01.2024

(f): Steps being taken by the Government to make the scheme successful are as follows:

i. Maximum project cost admissible has been enhanced from Rs. 25 Lakhs to Rs. 50 Lakhs for Manufacturing sector and from Rs. 10 Lakhs to Rs. 20 Lakhs for Service sector.

ii. Applicants from Aspirational districts and Transgenders have been included in Special Category.

iii. Industries related to Animal Husbandry like dairy, poultry, aquaculture, insects (bees, sericulture, etc.) have been allowed under the scheme.

iv. COVID years i.e., FY 2020-21 and FY 2021-22 have been exempted while considering profitability of existing PMEGP/ REGP/ MUDRA units applying for 2nd Loan under PMEGP.

v. No mandatory EDP for project cost up to Rs.2 lakh and shorter period of training (up to 5 days) for projects up to Rs.5 lakh.

vi. Awareness camps, workshops and exhibitions at all levels are being organized for creating awareness about the scheme among the prospective entrepreneurs.

vii. Publicity of PMEGP scheme through print and electronic media.

Annexure-I: Referred to in reply to part (c) of the Lok Sabha Starred Question No. *95 for answer on 08.02.2024.

State-wise Margin Money target and achievement under PMEGP scheme during year 2018- 19 to 2023-24 (as on 30.01.2024)

 

 

Sr.

No.

 

 

State / UT

2018-19 2019-20 2020-21
Target MM to be Utilized

(in Lakh)

Achievemen t – MM

Utilized (in Lakh)

Target MM to be Utilized

(in Lakh)

Achievemen t – MM

Utilized (in Lakh)

Target MM to be Utilized

(in Lakh)

Achievemen t – MM

Utilized (in Lakh)

1 Andaman Nicobar 350.00 318.52 300.00 146.16 287.45 186.12
2 Andhra Pradesh 6,468.12 9,046.31 10,580.00 9,024.23 6,799.38 6,866.30
3 Arunachal Pradesh 900.00 419.88 500.00 363.79 479.08 232.63
4 Assam 13,290.45 4,167.41 11,207.80 3,557.78 14,589.04 4,948.48
5 Bihar 11,524.03 9,842.00 9,000.00 6,950.67 8,466.18 7,208.74
6 Chandigarh-UT 100.00 63.91 100.00 28.71 95.82 16.00
7 Chhattisgarh 6,720.84 6,784.52 6,133.26 6,098.28 7,603.01 6,062.77
8 Delhi 300.00 157.13 195.00 110.63 287.45 147.61
9 Goa 641.59 237.23 300.00 244.36 287.45 156.65
10 Gujarat* 14,869.70 25,443.87 30,921.00 28,740.29 19,651.54 20,637.05
11 Haryana 4,944.96 5,178.43 6,500.00 4,938.21 5,998.41 5,512.55
12 Himachal Pradesh 3,374.67 4,135.61 4,300.00 3,229.32 3,643.96 3,381.10
13 Jammu Kashmir 8,030.86 15,222.00 14,417.74 11,142.86 7,804.17 18,306.28
15 Jharkhand 6,566.45 4,535.69 4,600.00 3,749.79 5,589.11 3,847.80
15 Karnataka 8,857.55 10,725.32 15,450.00 10,681.14 10,576.52 12,504.26
16 Kerala 4,388.22 5,383.93 5,500.00 5,322.79 5,094.40 5,225.88
17 Ladakh-UT 780.42 1,168.41
18 Lakshadweep 50.00 50.00 47.91 15.36
19 Madhya Pradesh 12,672.68 10,002.28 8,500.00 8,063.63 19,201.65 13,807.82
20 Maharashtra** 11,365.52 15,272.02 12,521.00 11,219.47 12,196.93 8,844.29
21 Manipur 3,297.40 2,041.06 2,815.73 2,036.30 5,156.79 5,899.03
22 Meghalaya 3,413.50 587.14 2,971.70 569.17 3,837.48 579.65
23 Mizoram 2,768.62 1,514.90 2,101.59 1,083.78 2,893.48 1,412.46
24 Nagaland 3,595.65 2,349.67 3,412.08 2,650.24 4,296.52 2,045.47
25 Odisha 8,184.02 7,856.18 7,600.00 7,816.86 7,626.82 8,748.07
26 Puducherry 200.00 150.70 150.00 117.26 143.72 116.81
27 Punjab 4,895.21 4,766.68 6,000.00 3,914.83 5,918.03 5,008.66
28 Rajasthan 8,209.96 7,199.28 8,600.00 8,171.88 8,094.02 8,806.83
29 Sikkim 250.00 112.35 200.00 174.56 191.63 152.28
30 Tamil Nadu 10,886.83 13,290.95 14,000.00 12,405.45 12,424.33 13,881.57
31 Telangana 7,687.60 7,180.89 7,600.00 7,118.89 7,181.46 6,376.33
32 Tripura 3,284.38 2,314.24 2,517.10 1,835.39 3,072.38 1,829.57
33 Uttar Pradesh 23,326.06 19,033.28 27,000.00 21,648.00 25,719.10 32,985.38
34 Uttarakhand 3,654.57 4,098.38 4,000.00 3,440.03 3,977.47 4,536.62
35 West Bengal 7,810.56 7,568.78 9,600.00 8,487.40 8,955.41 7,425.32
Grand Total 2,06,880.00 2,07,000.54 239,644.00 195,082.15 2,28,968.52 2,18,880.15

* Including Daman and Diu ** Including Dadra Nagar and Haveli

 

Sr.

No.

 

 

State / UT

2021-22 2022-23 2023-24 (as on 30.01.2024)
Target MM to be Utilized (in Lakh) Achievement

– MM

Utilized (in Lakh)

Target MM to be Utilized (in Lakh) Achievement

– MM

Utilized (in Lakh)

Target MM to be Utilized (in Lakh) Achievement

– MM

Utilized (in Lakh)

1 Andaman Nicobar 324.49 238.69 281.65 202.92 231.00 84.15
2 Andhra Pradesh 9,099.19 10,088.80 8,105.97 12,929.93 10,102.96 13,886.98
3 Arunachal Pradesh 671.48 788.88 572.37 701.26 656.80 1,667.43
4 Assam 14,794.18 6,659.71 9,585.49 5,954.20 11,162.22 4,851.93
5 Bihar 10,426.73 8,169.92 9,203.09 12,123.20 11,085.31 15,789.39
6 Chandigarh-UT 98.89 62.08 102.35 44.53 72.00 22.19
7 Chhattisgarh 9,311.88 6,941.44 8,217.28 7,492.77 7,585.24 4,403.75
8 Delhi 324.49 315.23 281.65 471.11 345.01 305.15
9 Goa 324.49 298.22 284.64 291.08 275.41 223.30
10 Gujarat* 26,174.71 28,704.84 22,481.52 24,182.62 23,362.62 30,419.00
11 Haryana 7,417.41 6,093.33 6,684.98 6,319.98 6,283.11 6,667.00
12 Himachal Pradesh 4,520.00 3,550.95 4,236.01 3,149.58 3,340.04 2,696.00
13 Jammu Kashmir 10,569.73 46,713.54 9,464.18 23,993.89 11,598.63 21,431.00
15 Jharkhand 6,268.01 4,188.27 5,648.03 4,837.65 5,110.88 4,262.00
15 Karnataka 14,152.31 15,843.36 12,377.84 16,154.42 15,717.09 11,221.00
16 Kerala 6,860.54 6,859.29 6,244.20 7,329.23 7,226.71 4,853.00
17 Ladakh-UT 1,081.87 1,182.31 1,337.28 376.09 754.46 493.00
18 Lakshadweep 51.19 17.50 54.53 2.49 41.00
19 Madhya Pradesh 21,582.71 20,961.46 18,569.14 18,129.70 18,429.00 9,984.00
20 Maharashtra** 13,806.63 13,018.54 12,114.86 13,203.32 11,711.97 9,997.00
21 Manipur 6,885.24 3,337.25 4,529.21 1,462.51 4,589.19 713.00
22 Meghalaya 3,903.67 974.17 2,530.68 665.74 2,093.00 571.00
23 Mizoram 2,965.57 1,461.76 1,933.14 1,353.86 2,213.53 1,506.00
24 Nagaland 4,425.65 2,494.89 2,906.60 1,535.13 3,036.59 1,618.00
25 Odisha 10,239.53 11,335.95 9,113.79 10,731.75 9,067.16 6,936.00
26 Puducherry 177.90 144.30 192.01 65.56 127.00 48.00
27 Punjab 7,294.71 6,017.86 6,562.46 7,250.62 6,194.55 8,566.00
28 Rajasthan 10,874.64 9,025.60 9,659.16 11,418.57 11,481.26 9,319.00
29 Sikkim 239.02 214.27 164.96 131.46 240.00 341.00
30 Tamil Nadu 16,785.63 16,445.76 15,145.08 17,891.66 17,625.08 15,719.00
31 Telangana 8,845.96 9,846.14 7,866.14 10,225.11 9,851.76 9,476.00
32 Tripura 3,477.42 2,083.70 2,277.56 1,689.01 2,668.73 1,137.00
33 Uttar Pradesh 34,657.47 41,165.07 30,038.33 37,865.82 38,222.29 31,714.00
34 Uttarakhand 5,348.30 3,983.20 4,936.80 4,631.73 4,291.67 3,248.00
35 West Bengal 11,018.36 8,539.63 9,698.02 7,408.96 8,207.74 5,837.00
Grand Total 2,85,000.00 2,97,765.91 2,43,401.00 2,72,217.46 2,65,001.01 2,40,005.00

* Including Daman and Diu ** Including Dadra Nagar and Haveli

Annexure-II: Referred to in reply to part (d) of the Lok Sabha Starred Question No. *95 for answer on 08.02.2024

Performance in Rural Areas of Andaman & Nicobar Islands, Odisha, Maharashtra and Tamil Nadu under PMEGP from 2018-19 to 2023-24 ( as on 30.01.2024)

 

 

 

Financial Year

Andaman & Nicobar Island  

Odisha

 

Maharashtra*

 

Tamil Nadu

 

No. of Project

Estimated Employme nt Generated (Nos.) No. of Proje ct Estimated Employme nt Generated (Nos.) No. of Proje ct Estimated Employme nt Generated (Nos.) No. of Proje ct Estimated Employme nt Generated (Nos.)
2018-19 142 1,136 2,444 19,552 4,193 33,544 4,452 35,616
2019-20 64 512 2,188 17,504 3,310 26,480 4,433 35,464
2020-21 93 744 2,500 20,000 2,307 18,456 4,380 35,040
2021-22 80 640 3,380 27,040 3,137 25,096 4,917 39,336
2022-23 60 480 3,016 24,128 2,760 22,080 4,879 39,032
2023-24** 34 272 1,636 13,088 1,542 12,336 4,002 32,016
Grand Total (Since Inception)  

1,890

 

9,430

33,60

7

 

2,72,540

40,86

6

 

3,24,256

48,35

7

 

4,79,381

* Including Dadra Nagar and Haveli, ** Till 30.01.2024.

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें
Share via
Copy link