List of 232 Kendriya Vidyalaas functioning without own land/building
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION & LITERACY
LOK SABHA
UNSTARRED QUESTION NO.261
ANSWERED ON 05.02.2024
KENDRIYA VIDYALAYAS FUNCTIONING WITHOUT OWN LAND/BUILDING
261. DR. JAYANTA KUMAR ROY:
Will the Minister of EDUCATION be pleased to state:
(a) whether a large number of Kendriya Vidyalayas do not have their own land or buildings and if so, the details thereof, State and school-wise;
(b) whether the Kendriya Vidyalaya, Khetrinagar has been functioning for several decades without having its own land or building;
(c) if so, the details thereof and the reasons therefor;
(d) whether the Government has received any proposals from the State Government/Ministry of Mines/Hindustan Copper Limited for transfer of land to the KVs; and
(e) the steps taken/being taken by the Government for providing/transferring land and construction of new building of the Kendriya Vidyalaya, Khetrinagar?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION
(SMT. ANNPURNA DEVI)
(a) to (c) At present, 1251 Kendriya Vidyalayas (KVs) are functioning across the country out of which 1098 KVs are in Civil / Defence sector and remaining 153 KVs are in Project Sector and Institute of Higher Learning (IHL). Vidyalaya buildings of KVs under Civil / Defence Sector are constructed by Kendriya Vidyalaya Sangathan (KVS) through the Grants-in-aid received from Government of India on the land transferred / leased by the sponsoring authority in favour of KVS. Presently, 866 KVs under Civil / Defence Sector are functioning in its own permanent building constructed by KVS. The construction of Vidyalaya buildings of 186 KVs are at different stages of construction after the land has been transferred / leased by the concerned sponsoring authority in favour of KVS. In 46 KVs including KV Khetrinagar, land is yet to be transferred / leased by the sponsoring authority in favour of KVS and the construction of Vidyalaya building could not be started. State and school-wise details of KVs functioning in temporary building are annexed.
(d) & (e) KV Khetrinagar is running in temporary accommodation as the land has not yet been transferred by the sponsoring authority i.e., State Government of Rajasthan in favour of KVS as per norms of KVS. At the time of opening, district administration had offered 15.00 acres of land belonging to Hindustan Copper Limited (HCL) to KVS, which was not found feasible. Construction of permanent buildings for KVs is a continuous process, which depends upon identification of suitable land, completion of transfer / lease formalities in favour of KVS by the sponsoring authorities, submission of drawings / estimates by construction agency, availability of funds and requisite approvals etc.
ANNEXURE
ANNEXURE REFERRED TO IN REPLY TO PARTS (a) TO (c) OF THE LOK SABHA UNSTARRED QUESTION NO. 261 RAISED BY DR. JAYANTA KUMAR ROY, HON’BLE MEMBER OF PARLIAMENT ANSWERED ON 05/02/2024 REGARDING “KENDRIYA VIDYALAYAS FUNCTIONING WITHOUT OWN LAND/BUILDING”.
LIST OF 232 KVs FUNCTIONING IN TEMPORARY BUILDINGS
Name of State / UT | Sl.
No. |
Name of the Kendriya Vidyalaya |
Details of functional KVs in temporary building for which land has been transferred by the sponsoring authority and construction started |
||
ANDHRA PRADESH | 1. | RAJAMPET |
2. | KAKINADA | |
3. | KANDUKUR TOWN | |
4. | IRLAPADU VILLAGE, NADENDLA MANDAL | |
ARUNACHAL PRADESH | 5. | ALONG (11 ASSAM RIFLES) |
6. | ROING | |
7. | ZERO, HAPOLI | |
8. | LONGDING | |
9. | DAPORIJO | |
10. | NAMSAI | |
11. | HAYULIANG | |
ASSAM | 12. | DIBRUGARH |
13. | UDALGURI | |
14. | 210 COBRA CRPF BN DALGAON | |
15. | N.F. RAILWAY RANGAPARA | |
BIHAR | 16. | BANKA |
17. | LAKHISARAI | |
18. | CAST WHEEL PLANT BELA | |
CHHATTISGARH | 19. | BIJAPUR |
20. | SUKMA | |
21. | SARAIPALLI | |
22. | GC CRPF BILASPUR | |
23. | KONDAGAON | |
DADAR & NAGAR HAVELI | 24. | SILVASA |
DAMAN & DIU | 25. | DIU |
DELHI | 26. | ROHINI SEC.22 |
27. | DELHI CANTT NO. IV | |
GUJARAT | 28. | PANCHMAHAL (Godra) |
HARYANA | 29. | MATANHAIL |
30. | FATEHABAD | |
31. | GC CRPF SONEPAT | |
32. | CRPF KADARPUR, GURGAON | |
33. | BILASPUR | |
34. | AMBALA CANTT. NO. IV | |
35. | GURGAON NO. II (SOHNA ROAD) |
HIMACHAL PRADESH | 36. | NADAUN |
37. | RECONG PEO | |
38. | SARHAN (ITBP) | |
39. | BANGANA | |
40. | SALOH (SANTOKHGARH) | |
41. | SANDHOL | |
42. | DHARAMPUR | |
JAMMU & KASHMIR | 43. | BADARWAH |
44. | BANDIPUR (BSF) | |
45. | BSF SUNDERBANI | |
46. | BSF HUMHAMA | |
47. | AMINOO | |
48. | JOURIAN | |
49. | JODHPUR | |
50. | DAMANA | |
51. | AWANTIPURA | |
52. | SAMBA | |
JHARKHAND | 53. | DHANBAD No. 2 |
54. | GARHWA | |
55. | GUMLA | |
56. | SURDA GHATSILA | |
57. | SHAHIBGANJ | |
58. | KODERMA | |
59. | SARAI KELAKHARSAWAN | |
60. | SER DANGOAPOSI | |
61. | PALAMAU | |
KARNATAKA | 62. | KRISHNARAJAPURAM, DLS COLONY, B’GLR |
63. | HAVERI | |
64. | MANDYA | |
65. | UDUPI | |
66. | GAURIBIDANUR | |
67. | RAILWAY YESHWANTHPUR | |
68. | SADALGAH | |
KERALA | 69. | CRPF PERINGOME |
70. | KOTTAYAM, KUDURTHY | |
LADAKH | 71. | NUBRA |
MADHYA PRADESH | 72. | GARHA |
73. | CRPF BANGRASIA | |
74. | UMARIA | |
75. | HARDA | |
76. | KASRAWAD | |
77. | AMBAH | |
78. | JAMAI | |
79. | BSF ACADEMY TEKANPUR | |
80. | MULTAI | |
81. | DABRA | |
82. | ANUPPUR |
83. | SHAMGARH | |
84. | CRPF GROUP CENTRE AB ROAD, NAYAGAON, GWALIOR | |
85. | AGAR-MALWA | |
86. | ALIRAJPUR | |
MAHARASHTRA | 87. | YAWATMAL |
88. | CRPF TELIGAON | |
89. | WASHIM | |
90. | PARBHANI | |
MANIPUR | 91. | IMPHAL NO. I (LAMPHELPAT) |
92. | IMPHAL NO. II (CRPF) | |
93. | TAMENGLONG | |
94. | UKHRUL | |
95. | CHAKPIKARONG | |
96. | IMPHAL NO.III (LEIMAKHONG) | |
MIZORAM | 97. | LUNGLEI |
NAGALAND | 98. | RANGA PAHAR CANTT |
ODISHA | 99. | KUTRA. |
100. | DEOGARH | |
101. | DIGAPAHANDI | |
102. | NUAPADA | |
103. | KHARIRAR | |
104. | HINJILICUT | |
105. | VYASNAGAR | |
106. | DHARAMGARH | |
107. | NO.2 BALASORE | |
108. | No.2 ANGUL | |
109. | JAGATSINGHPUR | |
110. | GUNUPUR | |
111. | ANANDPUR | |
112. | CHHATARPUR | |
113. | BHANJNAGAR | |
114. | MURGABADI | |
PUNJAB | 115. | CRPF SARAIKHAS |
116. | BSF BHIKIWIND | |
117. | BSF FAZILKA | |
118. | BSF AMARKOT | |
119. | BSF KMS WALA | |
120. | UBHAWAL | |
121. | KHANPUR | |
122. | HALWARA NO. II (AFS) | |
123. | JALANDHAR CANTT. NO. IV (AFS) | |
124. | MULLANPUR GARIBDAS | |
125. | NABHA CANTT. | |
RAJASTHAN | 126. | BSF RAMGARH |
127. | BSF CAMPUS RAISINGHNAGAR | |
128. | BSF KHAJUWALA | |
129. | BUNDI |
130. | DAUSA | |
131. | JAISINDHAR | |
132. | PALI | |
133. | RAILWAY COLONY BANDIKUI | |
134. | PRATAPGARH | |
TAMILNADU | 135. | RAMAESHWARAM |
136. | GOLDEN ROCK, SN | |
137. | UDUMALPET | |
138. | ITBP, IDIYAPATTI | |
139. | ITBP, SHIVGANGAI | |
TELANGANA | 140. | ADILABAD |
141. | SIRICILA | |
142. | MEHBUBABAD | |
143. | BODHAN TOWN | |
144. | JHARASANGAM, MEDAK | |
145. | MANCHERIAL | |
146. | BHONGIR | |
147. | SIDDIPET | |
TRIPURA | 148. | DHALAI |
149. | GC CRPF AGARTALA | |
150. | BSF GOKULNAGAR | |
151. | BSF TALIAMURA, KHASIAMANGAL | |
UTTAR PRADESH | 152. | DEORIA |
153. | GHAZIPUR | |
154. | VARANASI NO.4 | |
155. | LAKHIMPUR KHERI | |
156. | CRPF ALLAHABAD | |
157. | HATHRAS | |
158. | MCF RAEBARELI | |
159. | KAUHAR AT GAURIGANJ | |
160. | BHADOHI | |
161. | MIRJAPUR | |
162. | RAILWAY IDGAH | |
163. | 39th Bn SSB GADNIA PALIA KALAN | |
164. | 59TH BN. SSB NANPARA | |
165. | MADHUPURI | |
166. | SUMERPUR | |
167. | CHITRAKOOT | |
UTTARAKHAND | 168. | AUGUSTYAMUNI |
169. | BHIMTAL | |
170. | LOHAGHAT | |
171. | NEW TEHRI TOWN | |
172. | BAGESHWAR | |
173. | GOPESHWAR | |
174. | KHATIMA | |
175. | 5TH BN SSB CHAMPAWAT |
WEST BENGAL | 176. | DURGAPUR (CRPF) |
177. | BSF KRISHNA NAGAR | |
178. | BSF RANI NAGAR | |
179. | TARKESWAR | |
180. | BOLPUR | |
181. | BSF ARADHPUR | |
182. | BSF BAIKUNTHPUR | |
183. | BANDEL RAILWAY COLONY | |
184. | N.F.R. NEW JALPAIGURI | |
185. | GC CRPF SILIGURI | |
186. | KALIMPONG (DURBIN) | |
Details of Functional KVs in Temporary Building but land yet to be transferred by the sponsoring authority |
||
ASSAM | 187 | JORHAT NO.III (RRL) |
BIHAR | 188 | BARAUNI |
189 | BUXAR | |
190 | CHAPRA | |
191 | DARBHANGA NO 2 | |
192 | GOPALGANJ | |
193 | HAJIPUR | |
194 | MOTIHARI | |
195 | SIWAN | |
196 | AURANGABAD | |
197 | CRPF, JHAPHAN, MUZAFFARPUR | |
198 | MAHARAJGANJ | |
199 | PURNIA | |
CHHATTISGARH | 200 | CISF BHILAI |
DELHI | 201 | SHAKURBASTI, WEST PUNJABI BAGH |
GUJARAT | 202 | AFS DARJEEPUR |
HIMACHAL PRADESH | 203 | GHUMARWIN |
204 | ALHILAL | |
JAMMU & KASHMIR | 205 | PAHALGAON |
206 | AKHNOOR NO. II | |
207 | BARAMULA | |
208 | JINDRAH | |
209 | AKHNOOR NO. I | |
210 | UDHAMPUR NO. II (DHAR ROAD) | |
JHARKHAND | 211 | RANCHI (HEC) |
212 | BHURKUNDA | |
KERALA | 213 | PALAYAD THALESSERY |
MANIPUR | 214 | AKAMPAT |
NAGALAND | 215 | KOHIMA, LARIE HILL (CRPF) |
216 | ZAKHMA | |
ODISHA | 217 | NO.2 CUTTACK |
PUDUCHERRY | 218 | KARAIKAL |
PUNJAB | 219 | BADDOWAL CANTT |
RAJASTHAN | 220 | KHETRI NAGAR |
221 | SURATGARH NO. II (AFS) | |
UTTAR PRADESH | 222 | IIIT ALLAHABAD |
223 | AAYER | |
224 | ALLAHABAD, OLD CANTT | |
225 | KANPUR RAKSHAVIHAR | |
226 | KANPUR, CHAKERI NO.III | |
UTTARAKHAND | 227 | GAUCHAR (ITBP) |
228 | GWALDHAM, SSB | |
229 | RISHIKESH | |
230 | SRINAGAR (SSB) | |
231 | BANBASA NO. I (CANTT) | |
232 | HALDWANI CANTT |
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।