India’s Index of Industrial Production grows by 3.8% in December 2023
Ministry of Statistics & Programme Implementation
India’s Index of Industrial Production grows by 3.8% in December 2023
Quick Estimates of Index of Industrial Production and Use-Based Index for The Month of December 2023 (BASE 2011-12=100)
Posted On: 12 FEB 2024 5:30PM by PIB Delhi
The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month (or previous working day if 12th is a holiday) with a six weeks lag and compiled with data received from source agencies, which in turn receive the data from the producing factories/ establishments.
For the month of December 2023, the Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 stands at 151.5. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of December 2023 stand at 139.4, 150.6 and 181.6 respectively. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.
As per Use-based classification, the indices stand at 151.7 for Primary Goods, 103.3 for Capital Goods, 159.3 for Intermediate Goods and 177.9 for Infrastructure/ Construction Goods for the month of December 2023. Further, the indices for Consumer durables and Consumer non-durables stand at 114.0 and 178.0 respectively for the month of December 2023.
Details of Quick Estimates of the Index of Industrial Production for the month of December 2023 at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and by Use-based classification are given at Statements I, II and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices for the last 12 months, by industry groups (as per 2-digit level of NIC-2008) and sectors.
Along with the Quick Estimates of IIP for the month of December 2023, the indices for November 2023 have undergone the first revision and those for September 2023 have undergone final revision in the light of the updated data received from the source agencies. The Quick Estimates for December 2023, the first revision for November 2023 and the final revision for September 2023 have been compiled at weighted response rates of 93 percent, 94 percent and 95 percent respectively.
Release of the Index for January 2024 will be on Tuesday, 12th March 2024.
Note: –
This Press release information is also available at the Website of the Ministry -http://www.mospi.gov.in
Press release in Hindi follows and shall be available at:
https://www.mospi.gov.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL
(Base: 2011-12=100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Figures for Dec’23 are Quick Estimates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Indices for the months of Sep’23 and Nov’23 incorporate updated production data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) |
|||||||||
(Base: 2011-12=100) | |||||||||
Industry
code |
Description | Weight | Index | Cumulative Index | Percentage growth # | ||||
Dec’22 | Dec’23* | Apr-Dec* | Dec’23* | Apr-Dec* | |||||
2022-23 | 2023-24 | 2023-24 | |||||||
10 | Manufacture of food products | 5.3025 | 155.5 | 157.4 | 126.3 | 128.6 | 1.2 | 1.8 | |
11 | Manufacture of beverages | 1.0354 | 98.1 | 101.3 | 103.8 | 108.1 | 3.3 | 4.1 | |
12 | Manufacture of tobacco products | 0.7985 | 90.6 | 82.1 | 88.3 | 81.2 | -9.4 | -8.0 | |
13 | Manufacture of textiles | 3.2913 | 110.7 | 112.5 | 107.8 | 107.8 | 1.6 | 0.0 | |
14 | Manufacture of wearing apparel | 1.3225 | 125.6 | 112.7 | 128.0 | 103.6 | -10.3 | -19.1 | |
15 | Manufacture of leather and related products | 0.5021 | 98.4 | 94.5 | 94.7 | 94.0 | -4.0 | -0.7 | |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 111.4 | 97.6 | 106.4 | 96.8 | -12.4 | -9.0 | |
17 | Manufacture of paper and paper products | 0.8724 | 84.5 | 79.3 | 82.9 | 79.7 | -6.2 | -3.9 | |
18 | Printing and reproduction of recorded media | 0.6798 | 100.0 | 97.5 | 91.4 | 89.4 | -2.5 | -2.2 | |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 132.3 | 141.4 | 125.7 | 131.9 | 6.9 | 4.9 | |
20 | Manufacture of chemicals and chemical products | 7.8730 | 129.5 | 129.3 | 129.9 | 127.3 | -0.2 | -2.0 | |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 276.3 | 284.5 | 214.0 | 235.5 | 3.0 | 10.0 | |
22 | Manufacture of rubber and plastics products | 2.4222 | 105.4 | 107.6 | 104.5 | 107.7 | 2.1 | 3.1 | |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 142.8 | 144.8 | 132.3 | 140.8 | 1.4 | 6.4 | |
24 | Manufacture of basic metals | 12.8043 | 201.9 | 216.7 | 186.9 | 210.0 | 7.3 | 12.4 | |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 92.3 | 100.5 | 84.8 | 89.6 | 8.9 | 5.7 | |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 117.7 | 111.6 | 139.7 | 119.9 | -5.2 | -14.2 | |
27 | Manufacture of electrical equipment | 2.9983 | 109.1 | 113.6 | 97.3 | 103.7 | 4.1 | 6.6 | |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 115.5 | 115.4 | 110.2 | 118.7 | -0.1 | 7.7 | |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 107.4 | 117.3 | 113.0 | 125.4 | 9.2 | 11.0 | |
30 | Manufacture of other transport equipment | 1.7763 | 106.0 | 137.2 | 127.5 | 140.6 | 29.4 | 10.3 | |
31 | Manufacture of furniture | 0.1311 | 198.4 | 196.4 | 210.2 | 176.7 | -1.0 | -15.9 | |
32 | Other manufacturing | 0.9415 | 93.5 | 68.8 | 91.0 | 86.6 | -26.4 | -4.8 | |
05 | Mining | 14.3725 | 132.6 | 139.4 | 113.3 | 122.9 | 5.1 | 8.5 | |
10-32 | Manufacturing | 77.6332 | 144.9 | 150.6 | 135.0 | 142.5 | 3.9 | 5.6 | |
35 | Electricity | 7.9943 | 179.4 | 181.6 | 186.0 | 199.0 | 1.2 | 7.0 | |
General Index | 100.00 | 145.9 | 151.5 | 135.9 | 144.2 | 3.8 | 6.1 | ||
* Figures for Dec’23 are Quick Estimates. | |||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED |
||||||||||||
(Base :2011-12=100) |
||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | |
Apr | 139.5 | 142.2 | 88.5 | 92.4 | 149.5 | 152.0 | 149.7 | 169.8 | 110.7 | 108.1 | 138.9 | 154.7 |
May | 144.7 | 149.9 | 94.9 | 102.6 | 151.7 | 156.9 | 153.3 | 173.2 | 113.9 | 115.6 | 137.5 | 149.8 |
Jun | 139.3 | 146.7 | 104.4 | 107.4 | 146.6 | 154.2 | 150.8 | 170.9 | 125.3 | 116.8 | 145.9 | 146.7 |
Jul | 131.7 | 141.8 | 97.1 | 102.1 | 149.0 | 153.8 | 151.3 | 170.3 | 121.4 | 117.0 | 141.7 | 153.5 |
Aug | 129.4 | 145.4 | 95.0 | 107.4 | 146.6 | 157.4 | 152.8 | 176.8 | 116.2 | 123.2 | 134.9 | 148.3 |
Sep | 128.5 | 138.8 | 103.9 | 112.6 | 145.3 | 154.2 | 156.9 | 172.8 | 123.8 | 125.0 | 138.9 | 142.6 |
Oct | 131.2 | 146.1 | 87.2 | 105.8 | 143.8 | 157.3 | 156.2 | 173.9 | 106.1 | 123.0 | 130.3 | 141.7 |
Nov | 132.6 | 143.9 | 99.1 | 98.0 | 146.3 | 150.9 | 161.7 | 164.4 | 111.9 | 105.8 | 162.7 | 157.4 |
Dec* | 145.0 | 151.7 | 100.1 | 103.3 | 154.1 | 159.3 | 170.9 | 177.9 | 108.8 | 114.0 | 174.4 | 178.0 |
Jan | 149.9 | 104.9 | 155.6 | 176.9 | 108.8 | 164.4 | ||||||
Feb | 139.9 | 104.9 | 145.1 | 165.7 | 108.3 | 154.8 | ||||||
Mar | 158.3 | 123.0 | 159.4 | 181.7 | 118.6 | 147.5 | ||||||
Average | ||||||||||||
Apr-Dec | 135.8 | 145.2 | 96.7 | 103.5 | 148.1 | 155.1 | 156.0 | 172.2 | 115.3 | 116.5 | 145.0 | 152.5 |
Growth over the corresponding period of previous year# | ||||||||||||
Dec* | 8.5 | 4.6 | 7.8 | 3.2 | 1.5 | 3.4 | 11.0 | 4.1 | -11.2 | 4.8 | 7.9 | 2.1 |
Apr-Dec | 7.9 | 6.9 | 13.9 | 7.0 | 4.7 | 4.7 | 8.2 | 10.4 | 3.2 | 1.0 | -1.0 | 5.2 |
* Figures for Dec’23 are Quick Estimates. | ||||||||||||
NOTE: Indices for the months of Sep’23 and Nov’23 incorporate updated production data. | ||||||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT IV: MONTHLY INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) |
||||||||||||||
(Base: 2011-12=100) |
||||||||||||||
Ind
code |
Description | Weight | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
10 | Manufacture of food products | 5.3025 | 158.0 | 146.8 | 147.2 | 137.8 | 123.2 | 113.6 | 121.6 | 123.9 | 114.6 | 123.7 | 141.3 | 157.4 |
11 | Manufacture of beverages | 1.0354 | 104.3 | 104.4 | 123.5 | 109.2 | 124.1 | 125.0 | 109.4 | 103.4 | 101.6 | 98.6 | 100.7 | 101.3 |
12 | Manufacture of tobacco products | 0.7985 | 92.4 | 77.9 | 95.5 | 67.1 | 83.7 | 93.8 | 71.8 | 81.4 | 89.8 | 82.0 | 79.3 | 82.1 |
13 | Manufacture of textiles | 3.2913 | 107.9 | 102.0 | 110.2 | 105.6 | 107.4 | 107.8 | 108.5 | 107.1 | 108.4 | 109.4 | 103.1 | 112.5 |
14 | Manufacture of wearing apparel | 1.3225 | 120.1 | 129.1 | 133.1 | 92.1 | 112.2 | 120.1 | 103.9 | 97.8 | 102.4 | 98.1 | 92.9 | 112.7 |
15 | Manufacture of leather and related products | 0.5021 | 99.4 | 94.9 | 106.2 | 97.7 | 101.1 | 103.4 | 95.1 | 92.4 | 91.8 | 91.1 | 79.0 | 94.5 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 93.2 | 95.1 | 108.1 | 89.4 | 98.7 | 98.0 | 98.4 | 98.5 | 108.1 | 94.7 | 87.6 | 97.6 |
17 | Manufacture of paper and paper products | 0.8724 | 84.3 | 75.1 | 83.1 | 79.8 | 77.9 | 81.3 | 82.1 | 82.3 | 78.5 | 81.7 | 74.7 | 79.3 |
18 | Printing and reproduction of recorded media | 0.6798 | 88.5 | 84.3 | 91.7 | 88.6 | 88.7 | 88.7 | 89.0 | 91.0 | 87.5 | 87.2 | 86.7 | 97.5 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 137.6 | 126.0 | 141.1 | 129.1 | 138.0 | 133.5 | 131.9 | 131.7 | 122.4 | 125.6 | 133.1 | 141.4 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 130.2 | 122.8 | 130.1 | 126.6 | 133.8 | 130.5 | 128.6 | 126.8 | 123.6 | 127.2 | 119.6 | 129.3 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 243.9 | 229.3 | 194.7 | 237.0 | 227.9 | 225.3 | 244.5 | 225.9 | 220.1 | 209.4 | 244.6 | 284.5 |
22 | Manufacture of rubber and plastics products | 2.4222 | 105.3 | 98.8 | 110.2 | 106.3 | 112.7 | 106.5 | 107.7 | 108.5 | 106.5 | 108.0 | 105.2 | 107.6 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 143.2 | 136.8 | 152.8 | 146.7 | 148.4 | 149.5 | 134.0 | 142.5 | 132.8 | 140.7 | 127.7 | 144.8 |
24 | Manufacture of basic metals | 12.8043 | 210.8 | 195.4 | 214.0 | 201.9 | 206.3 | 203.4 | 209.4 | 217.4 | 213.6 | 215.0 | 206.5 | 216.7 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 81.4 | 83.7 | 95.4 | 76.4 | 87.1 | 86.7 | 83.8 | 100.0 | 97.1 | 92.7 | 81.7 | 100.5 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 130.7 | 123.8 | 134.1 | 111.5 | 115.1 | 121.9 | 118.6 | 131.4 | 149.4 | 123.0 | 96.5 | 111.6 |
27 | Manufacture of electrical equipment | 2.9983 | 105.4 | 101.6 | 108.7 | 106.6 | 106.6 | 103.5 | 102.5 | 108.6 | 108.0 | 95.3 | 89.0 | 113.6 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 113.0 | 115.5 | 141.3 | 107.7 | 116.2 | 123.7 | 119.9 | 126.3 | 127.0 | 122.9 | 109.4 | 115.4 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 118.2 | 116.8 | 122.4 | 112.9 | 126.1 | 123.6 | 129.5 | 128.6 | 130.5 | 135.7 | 124.4 | 117.3 |
30 | Manufacture of other transport equipment | 1.7763 | 119.3 | 117.2 | 139.2 | 119.5 | 131.2 | 140.6 | 123.5 | 145.9 | 166.0 | 157.2 | 144.5 | 137.2 |
31 | Manufacture of furniture | 0.1311 | 173.0 | 173.3 | 210.9 | 144.7 | 179.9 | 183.0 | 190.6 | 189.5 | 185.1 | 176.4 | 144.3 | 196.4 |
32 | Other manufacturing | 0.9415 | 82.1 | 81.6 | 108.5 | 87.8 | 79.2 | 85.6 | 97.1 | 94.6 | 96.7 | 103.8 | 65.8 | 68.8 |
5 | Mining | 14.3725 | 136.1 | 129.2 | 154.2 | 122.6 | 128.1 | 122.3 | 111.9 | 111.9 | 111.5 | 127.4 | 131.3 | 139.4 |
10-32 | Manufacturing | 77.6332 | 145.5 | 137.6 | 147.5 | 138.8 | 143.1 | 141.6 | 142.1 | 144.4 | 141.5 | 141.6 | 139.2 | 150.6 |
35 | Electricity | 7.9943 | 186.6 | 174.0 | 188.0 | 192.3 | 201.6 | 205.2 | 204.0 | 220.5 | 205.9 | 203.8 | 176.3 | 181.6 |
General Index | 100.0 | 147.4 | 139.3 | 151.7 | 140.7 | 145.6 | 143.9 | 142.7 | 145.8 | 142.3 | 144.5 | 141.0 | 151.5 | |
Note: The figures for Oct’23, Nov’23 and Dec’23 are provisional |
The Indices are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।