CGHS revised packages rate for general surgery applicable from February 1, 2024 for Central govt employees, pensioners
The rates of the Central Government Health Scheme (CGHS) for general surgery have been revised recently. In an Office Memorandum from the Directorate of CGHS, Department of Health and Family Welfare under the Ministry of Health and Family Welfare, mentioned that the revised rates of packages from the date of issue i.e. February 1, 2024. “These rates are in supersession of the hitherto existing CGHS package rates for the above items. The other terms and conditions of empanelment shall remain unchanged, Said the OM. The revised rates will be valid till further orders, the OM said.
Who is eligible for CGHS facilities?
All the central government employees paid from the central civil estimates (except railways and Delhi administration), including their families are eligible for CGHS. The pensioners of the central government (except pensioners belonging to Railways and the Armed Forces) and their families will also be eligible for CGHS.
Who is eligible for revised rates of CGHS packages?
“Residence” is the sole criterion to determine the eligibility of the central government employee for availing medical facilities under the CGHS. Thus, central government employees and their family members, etc. residing in any of the notified cities are covered under the Scheme. The CGHS facilities are available in as many as 80 cities in India. The revised rates for general surgery are applicable in all CGHS Cities, the Office Memorandum said.
To avail of CGHS services, a central government employee needs to submit the forms in the prescribed format enclosing photos of eligible family members and submit them to the ministry/ department/office where he or she is employed.
The central government pensioners can get a CGHS card made from the office of an additional director of the city. Forms are available in the office of the additional director of the city (additional director headquarters in the case of Delhi). They can also download the forms from the CGHS Website. In case the PPO is not ready for any reason, there is an option to get a provisional card based on the last pay certificate.
Revised rates of CGHS packages for general surgery applicable from February 1, 2024
S No | Code | CGHS Treatment/Procedure/ Investigation List | Revised CGHS Rates for NABH accredited Hospitals (Rs) | Revised CGHS Rates for Non- NABH accredited Hospitals (Rs) |
1 | 3 | Dressings of wounds | 300 | 255 |
2 | 5 | Aspiration Plural Effusion – Diagnostic | 700 | 595 |
3 | 6 | Aspiration Plural Effusion – Therapeutic | 700 | 595 |
4 | 7 | Abdominal / Peritoneal Aspiration – Diagnostic / Ascitic tapping / paracentesis – Diagnostic | 700 | 595 |
5 | 8 |
Abdominal / Peritoneal Aspiration – Therapeutic/ Ascitic tapping / paracentesis- Therapeutic |
750 | 640 |
6 | 12 | Removal of Stitches /Sutures (7-12 sutures) | 200 | 170 |
7 | 13 | Venesection | 700 | 595 |
8 | 14 |
Phimosis correction / Paraphimosis reduction / Circumcision Under LA |
6000 | 5100 |
9 | 16 | Injection /Sclerotherapy / Bandingof Haemorrhoids | 700 | 595 |
10 | 17 | Injection for Varicose Veins | 700 | 595 |
11 | 18 | Urinary bladder Catheterisation | 700 | 595 |
12 | 19 | Dilatation of Urethral stricture | 2300 | 1955 |
13 | 20 | Incision & Drainage under local Anaesthesia (Large) | 2300 | 1955 |
14 | 371 | Suturing of small wounds | 1250 | 1060 |
15 | 372 | Secondary suture of wounds | 4000 | 3400 |
16 | 373 | Debridement of wounds | 1500 | 1275 |
17 | 374 | Removal Of Foreign Bodies-without C-ARM | 1500 | 1275 |
18 | 375 | Excision of Cervical Lymph Node under LA | 3100 | 2635 |
19 | 376 | Excision of Axillary Lymph Node under Gl Anaesthesia | 7900 | 6715 |
20 | 377 | Excision of Inguinal Lymph Node under LA | 3000 | 2550 |
21 | 381 | Trucut Needle Biopsy (Including
Needle) |
3500 | 2975 |
22 | 390 | Hemorrhoidectomy | 30000 | 25500 |
23 | 391 | Stappler hemorrhoidectomy | 43700 | 37145 |
24 | 393 |
Varicose vein Surgery- Trendelenburg operation with suturing or ligation |
23000 | 19550 |
25 | 420 | Congenital Diaphragmatic Hernia | 40000 | 34000 |
26 | 421 | Hiatus Hernia Repair- Abdominal | 33000 | 28050 |
27 | 422 | Hiatus Hernia Repair-Transthoracic | 33000 | 28050 |
28 | 423 | Exploratory Laparotomy (open) | 25000 | 21250 |
29 | 424 | Epigastric Hernia Repair | 25000 | 21250 |
30 | 427 | Inguinal Hernia Herniorrhaphy | 26000 | 22100 |
31 | 428 | Inguinal Hernia – Hernioplasty- | 32000 | 27200 |
32 | 429 | Femoral Hernia Repair | 32000 | 27200 |
33 | 441 | Cholecystectomy | 24000 | 20400 |
34 | 442 | Cholecystectomy & Exploration of CBD | 33000 | 28050 |
35 | 444 | Operation for Hydatid Cyst of Liver | 27000 | 22950 |
36 | 446 | Hepatic Resections (Lobectomy/Hepatectomy) | 33000 | 28050 |
37 | 449 | Appendicectomy | 19000 | 16150 |
38 | 455 | including exploratory Laparotomy | 47500 | 40375 |
39 | 460 | Excision of Small Intestine Fistula | 45000 | 38250 |
40 | 463 |
Operations of the Duplication of the Intestines — including exploratory Laparotomy |
41000 | 34850 |
41 | 469 | Terminal Colostomy | 30000 | 25500 |
42 | 470 | Closure of Colostomy | 30000 | 25500 |
43 | 471 | Right Hemi-colectomy | 32000 | 27200 |
44 | 472 | Left Hemi-colectomy | 32000 | 27200 |
45 | 473 | Total Colectomy | 40000 | 34000 |
46 | 476 |
Fissure in Ano with Internal sphinctrectomy with fissurectomy. |
32000 | 27200 |
47 | 477 | Fissure in Ano – Fissurectomy | 29000 | 24650 |
48 | 478 | Rectal Polyp-Excision | 13700 | 11645 |
49 | 479 | Fistula in Ano – High Fistulectomy | 35000 | 29750 |
50 | 480 | Fistula in Ano – Low Fistulectomy | 23000 | 19550 |
51 | 482 | Prolapse Rectum – Rectopexy | 14000 | 11900 |
52 | 483 | Prolapse Rectum – Grahams Operation | Deleted | Deleted |
53 | 485 | Excision of Pilonidal Sinus (open) | 22000 | 18700 |
54 | 486 | Excision of Pilonidal Sinus with closure | 25000 | 21250 |
55 | 491 | Radio ablation of varicose veins (RFA Ablation) | 8500 | 7225 |
5 | 492 | Laser ablation of varicose veins | 40000 | 34000 |
57 | 502 | Laparoscopic Cholecystectomy | 33000 | 28050 |
58 | 503 | Laparoscopic Appedicectomy | 30000 | 25500 |
59 | 504 |
LaparoscopicHernia – inguinoplasty (includingTacker and Mesh) |
35000 | 29750 |
60 | 509 | Other Major Surgery-Abdomen/GI Surgery | Deleted | Deleted |
61 | 510 | Other Minor Surgery-Abdomen/GI Surgery | Deleted | Deleted |
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।