Index Numbers of Wholesale Price in India for the Month of November, 2023

index_numbers_of_wholesale_price

Index Numbers of Wholesale Price in India for the Month of November, 2023

Ministry of Commerce & Industry

Index Numbers of Wholesale Price in India for the Month of November, 2023 (Base Year: 2011-12)

Posted On: 14 DEC 2023 12:00PM by PIB Delhi

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is 0.26% (Provisional) for the month of November, 2023(over November, 2022). Positive rate of inflation in November, 2023 is primarily due to increase in prices of food articles, minerals, machinery & equipment, computer, electronics & optical products, motor vehicles, other transport equipment and other manufacturing etc. The index numbers and inflation rate for the last three months of all commodities and WPI components are given below:

index_numbers_of_wholesale_price

Index Numbers and Annual Rate of Inflation (Y-o-Y in %)*
All Commodities/Major Groups Weight (%) Sep-23 Oct-23 (P) Nov-23 (P)
Index Inflation Index Inflation Index Inflation
All Commodities 100.0 151.8 -0.07 152.1 -0.52 152.9 0.26
I. Primary Articles 22.62 183.6 4.38 184.5 1.82 186.9 4.76
II. Fuel & Power 13.15 153.1 -3.35 154.1 -2.47 155.3 -4.61
III. Manufactured Products 64.23 140.4 -1.27 140.3 -1.13 140.4 -0.64
Food Index 24.38 178.4 1.88 179.6 1.07 183.1 4.69

Note: P: Provisional, *Annual rate of WPI inflation calculated over the corresponding month of previous year

The month-over-month change in WPI index for the month of November, 2023 stood at 0.53% as compared to October, 2023. The monthly change in WPI index for last six-month is summarized below:

Month Over Month (M-o-M in %) change in WPI Index#
All Commodities/Major Groups Weight Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 (P) Nov-23 (P)
All Commodities 100.0 -0.33 2.15 0.26 -0.46 0.20 0.53
I. Primary Articles 22.62 0.57 8.86 -0.73 -3.52 0.49 1.30
II. Fuel & Power 13.15 -1.62 -0.55 2.54 2.68 0.65 0.78
III. Manufactured Products 64.23 -0.50 -0.29 0.29 0.36 -0.07 0.07
Food Index 24.38 1.27 7.77 -0.85 -4.65 0.67 1.95

Note: P: Provisional, #Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month

Month-over-Month Change in Major Groups of WPI:

Primary Articles (Weight 22.62%):- The index for this major group increased by 1.30% to 186.9 (provisional) in November, 2023 from 184.5 (provisional) for the month of October, 2023. Prices of Food Articles (2.62%) increased in November, 2023 as compared to October, 2023. Prices of Non-food Articles (-0.24%), Minerals (-0.41%) and Crude Petroleum & Natural Gas (-4.79%) declined in November, 2023 as compared to October, 2023.

Fuel & Power (Weight 13.15%): – The index for this major group increased by 0.78% to 155.3 (provisional) in November, 2023 from 154.1 (provisional) for the month of October, 2023. Prices of Electricity (9.93%) increased in November, 2023 as compared to October, 2023. Prices of Mineral Oils (-1.99%) declined in November, 2023 as compared to October, 2023.

Manufactured Products (Weight 64.23%):- The index for this major group increased by 0.07% to 140.4 (provisional) in November, 2023 from 140.3 (provisional) for the month of October, 2023.Out of the 22 NIC two-digit groups for manufactured products, 8 groups witnessed an increase in prices, 10 groups witnessed a decrease in prices whereas 4 groups remained unchanged. Some of the important groups that showed month-over-month increase in prices are other manufacturing; manufacture of food products; motor vehicles, trailers & semi-trailers; fabricated metal products, except machinery & equipment; wood & of products of wood & cork etc. Some of the groups that witnessed a decrease in prices are manufacture of basic metals; electrical equipment; textiles; other non-metallic mineral products; rubber & plastic products etc. in November, 2023 as compared to October, 2023.

WPI Food Index (Weight 24.38%): The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Product’ from Manufactured Products group have increased from 179.6 in October, 2023 to 183.1 in November, 2023. The rate of inflation based on WPI Food Index increased from 1.07% in October, 2023 to 4.69% in November, 2023.

Final Index for the month of September, 2023 (Base Year: 2011-12=100): For the month of September, 2023 the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 151.8 and (-) 0.07% respectively. The details of all India Wholesale Price Indices and Rates of Inflation for different commodity groups based on updated figures are at Annex I. The Annual rate of Inflation (Y-o-Y) based on WPI for different commodity groups in the last six months are at Annex II. WPI for different commodity groups in the last six months is at Annex III.

Response Rate: The WPI for November, 2023 has been compiled at a weighted response rate of 85.7 percent, while the final figure for September, 2023 is based on the weighted response rate of 94.6 percent. The provisional figures of WPI will undergo revision as per the final revision policy of WPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in.

Next date of Press Release: WPI for the month of December, 2023 would be released on 15/01/2024.

Note: DPIIT releases index number of wholesale price in India on monthly basis on 14th of every month (or next working day) with a time lag of two weeks of the reference month, and the index number is compiled with data received from institutional sources and selected manufacturing units across the country. This press release contains WPI (Base Year 2011-12=100) for the month of November, 2023 (Provisional), September, 2023 (Final) and other months/years. Provisional figures of WPI are finalised after 10 weeks (from the month of reference), and then frozen thereafter.

Annex-I

All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for November, 2023

Commodities/Major Groups/Groups/Sub-Groups/Items Weight Index

(Nov-23)*

Latest month over month Cumulative Inflation(YoY) Rate of Inflation (YoY)
Nov-22 over Oct-22 Nov-23 over Oct-23* Apr-Nov 2022 Apr-Nov 2023* Nov-22 Nov-23*
ALL COMMODITIES 100.00 152.9 -0.26 0.53 12.42 -1.34 6.12 0.26
I. PRIMARY ARTICLES 22.62 186.9 -1.55 1.30 13.71 2.85 5.94 4.76
A. Food Articles 15.26 195.8 -2.74 2.62 9.67 5.97 1.51 8.18
Cereals 2.82 195.7 1.61 1.24 10.33 7.39 12.85 7.12
Paddy 1.43 191.4 -0.17 0.79 3.99 8.66 6.45 10.44
Wheat 1.03 197.3 3.83 1.65 14.19 5.81 18.11 2.55
Pulses 0.64 217.0 -0.39 1.45 -0.22 12.53 0.56 21.64
Vegetables 1.87 257.1 -16.71 16.49 22.12 4.41 -20.08 10.44
Potato 0.28 210.7 -2.36 0.48 36.86 -23.97 13.75 -27.22
Onion 0.16 471.3 14.19 41.32 -22.94 34.70 -19.30 101.24
Fruits 1.60 187.8 -0.29 1.68 12.03 -1.40 3.34 8.37
Milk 4.44 180.6 0.36 0.39 5.79 8.29 6.22 7.95
Eggs, Meat & Fish 2.40 169.2 -0.60 -1.80 5.00 1.91 2.33 1.44
B. Non-Food Articles 4.12 163.4 1.69 -0.24 13.22 -5.71 7.86 -3.20
Oil Seeds 1.12 185.4 5.66 1.92 -2.41 -10.39 -1.29 -7.16
C. Minerals 0.83 219.9 0.86 -0.41 7.63 8.33 -0.05 10.78
D. Crude Petroleum & Natural gas 2.41 159.0 0.29 -4.79 60.10 -5.90 48.23 -7.13
Crude Petroleum 1.95 134.7 -1.45 -6.52 51.76 -14.07 33.87 -9.84
II. FUEL & POWER 13.15 155.3 3.04 0.78 36.40 -6.40 19.71 -4.61
LPG 0.64 121.4 -5.51 3.94 21.82 -15.33 -13.40 5.57
Petrol 1.60 159.6 1.34 -1.36 45.58 -4.77 14.11 0.69
HSD 3.10 174.3 6.42 -0.74 64.43 -12.36 42.10 -13.07
III. MANUFACTURED PRODUCTS 64.23 140.4 -0.42 0.07 7.55 -2.01 3.44 -0.64
Mf/o Food Products 9.12 161.9 0.55 0.56 6.27 -3.90 4.44 -1.64
Vegetable & Animal Oils and Fats 2.64 142.5 0.81 0.14 2.29 -23.19 -5.16 -18.43
Mf/o Beverages 0.91 131.7 0.00 0.30 1.49 2.06 1.41 2.01
Mf/o Tobacco Products 0.51 174.2 -0.18 0.00 2.93 5.12 3.02 6.28
Mf/o Textiles 4.88 134.3 -2.32 -0.30 10.14 -7.25 0.80 -3.52
Mf/o Wearing Apparel 0.81 151.6 0.47 0.00 4.23 1.53 4.02 1.07
Mf/o Leather and Related Products 0.54 123.5 0.16 -0.64 3.37 1.54 3.12 0.90
Mf/o Wood and of Products of Wood and Cork 0.77 147.6 0.07 1.23 2.29 1.48 0.63 3.22
Mf/o Paper and Paper Products 1.11 138.4 -1.24 -0.36 14.65 -8.24 8.09 -8.28
Mf/o Chemicals and Chemical Products 6.47 136.3 -0.75 0.00 12.12 -6.18 6.45 -6.13

Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products

1.99 142.5 0.21 -0.35 3.76 1.68 3.89 0.71
Mf/o Rubber and Plastics Products 2.30 127.0 -0.85 -0.39 5.70 -2.17 0.39 -0.86

Mf/o other Non-Metallic Mineral Products

3.20 134.8 0.60 -0.30 8.76 1.36 7.18 0.37
Cement, Lime and Plaster 1.64 137.9 0.44 -0.22 8.84 0.70 6.52 0.44
Mf/o Basic Metals 9.65 141.0 -1.65 -0.91 10.24 -5.47 -0.28 -1.54
Mild Steel – Semi Finished Steel 1.27 118.5 -2.30 -1.50 9.67 -5.43 3.27 -3.81

Mf/o Fabricated Metal Products, Except Machinery and Equipment

3.15 139.5 0.07 0.43 8.06 0.01 4.08 1.23

Note: * = Provisional, Mf/o = Manufacture of

Annex-II

Commodities/Major Groups/Groups/Sub-Groups/Items

Weight WPI based inflation (YoY) figures for last 6 months
Jun-23 Jul-23 Aug-23 Sep-23 Oct-23* Nov-23*
ALL COMMODITIES 100.00 -4.18 -1.23 -0.46 -0.07 -0.52 0.26
I. PRIMARY ARTICLES

22.62

-2.98 8.24 6.73 4.38 1.82 4.76
A. Food Articles 15.26 1.32 15.09 11.43 3.79 2.53 8.18
Cereals 2.82 8.34 8.25 6.63 6.78 7.51 7.12
Paddy 1.43 7.67 9.03 9.18 8.91 9.39 10.44
Wheat 1.03 9.02 7.78 4.26 4.90 4.75 2.55
Pulses 0.64 9.21 9.59 10.39 18.02 19.43 21.64
Vegetables 1.87 -21.56 67.59 48.44 -16.29 -21.04 10.44
Potato 0.28 -21.15 -24.06 -24.02 -25.52 -29.27 -27.22
Onion 0.16 -4.31 6.84 34.12 56.08 62.60 101.24
Fruits 1.60 -2.04 -9.97 -12.88 5.90 6.27 8.37
Milk 4.44 8.59 8.21 8.52 8.76 7.92 7.95
Eggs, Meat & Fish 2.40 2.68 1.96 1.87 1.69 2.68 1.44
B. Non-Food Articles 4.12 -9.66 -5.76 -6.80 -2.14 -1.33 -3.20
Oil Seeds 1.12 -14.39 -9.75 -9.41 -5.41 -3.76 -7.16
C. Minerals 0.83 0.53 8.95 6.53 18.96 12.20 10.78
D. Crude Petroleum & Natural gas 2.41 -21.43 -13.66 -1.93 15.62 -2.17 -7.13
Crude Petroleum 1.95 -32.68 -22.83 -9.10 10.83 -4.95 -9.84
II. FUEL & POWER 13.15 -12.51 -12.73 -6.34 -3.35 -2.47 -4.61
LPG 0.64 -22.29 -20.69 -24.01 -17.11 -4.03 5.57
Petrol 1.60 -16.32 -13.48 -2.13 1.24 3.45 0.69
HSD 3.10 -18.59 -18.95 -11.71 -11.02 -6.79 -13.07
III. MANUFACTURED PRODUCTS 64.23 -2.78 -2.58 -2.30 -1.27 -1.13 -0.64
Mf/o Food Products 9.12 -6.04 -3.85 -3.54 -1.78 -1.65 -1.64
Vegetable & Animal Oils and Fats 2.64 -29.16 -22.39 -20.87 -17.56 -17.89 -18.43
Mf/o Beverages 0.91 1.71 2.19 2.42 2.26 1.70 2.01
Mf/o Tobacco Products 0.51 5.91 4.40 5.12 5.72 6.09 6.28
Mf/o Textiles 4.88 -9.71 -9.10 -8.46 -7.06 -5.47 -3.52
Mf/o Wearing Apparel 0.81 2.04 1.62 0.87 0.80 1.54 1.07
Mf/o Leather and Related Products 0.54 1.80 2.03 1.78 0.41 1.72 0.90
Mf/o Wood and of Products of Wood and Cork 0.77 2.25 0.84 0.56 2.16 2.03 3.22
Mf/o Paper and Paper Products 1.11 -7.83 -9.65 -10.03 -10.25 -9.10 -8.28
Mf/o Chemicals and Chemical Products 6.47 -7.01 -7.58 -7.03 -6.64 -6.84 -6.13
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 2.58 1.29 0.85 1.71 1.27 0.71
Mf/o Rubber and Plastics Products 2.30 -3.20 -3.13 -1.78 -1.16 -1.32 -0.86
Mf/o other Non-Metallic Mineral Products 3.20 0.52 0.67 1.12 1.28 1.27 0.37
Cement, Lime and Plaster 1.64 -1.15 0.00 0.29 0.59 1.10 0.44
Mf/o Basic Metals 9.65 -5.60 -6.36 -5.57 -2.46 -2.27 -1.54
Mild Steel – Semi Finished Steel 1.27 -4.40 -4.75 -4.96 -3.64 -4.60 -3.81
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 -0.50 -0.79 -0.79 0.22 0.87 1.23

Note: * = Provisional, Mf/o = Manufacture of

Annex-III

Commodities/Major Groups/Groups/Sub-Groups/Items

Weight

WPI Numbers for last 6 months

Jun-23 Jul-23 Aug-23 Sep-23 Oct-23* Nov-23*
ALL COMMODITIES 100.00 148.9 152.1 152.5 151.8 152.1 152.9
I. PRIMARY ARTICLES 22.62 176.1 191.7 190.3 183.6 184.5 186.9
A. Food Articles 15.26 184.9 205.9 202.8 189.1 190.8 195.8
Cereals 2.82 184.5 186.3 188.3 190.6 193.3 195.7
Paddy 1.43 178.2 181.2 184.3 187.0 189.9 191.4
Wheat 1.03 187.3 187.1 188.3 190.7 194.1 197.3
Pulses 0.64 188.5 191.9 197.6 210.2 213.9 217.0
Vegetables 1.87 203.8 379.6 336.8 208.7 220.7 257.1
Potato 0.28 204.3 221.3 221.4 212.2 209.7 210.7
Onion 0.16 144.4 184.3 233.9 271.9 333.5 471.3
Fruits 1.60 182.4 169.7 177.9 186.6 184.7 187.8
Milk 4.44 178.3 177.9 179.6 180.0 179.9 180.6
Eggs, Meat & Fish 2.40 180.0 176.5 174.4 174.2 172.3 169.2
B. Non-Food Articles 4.12 158.9 161.9 163.2 164.6 163.8 163.4
Oil Seeds 1.12 186.2 187.8 187.8 185.5 181.9 185.4
C. Minerals 0.83 207.4 215.4 205.5 220.9 220.8 219.9
D. Crude Petroleum & Natural gas 2.41 138.6 144.7 152.3 168.0 167.0 159.0
Crude Petroleum 1.95 116.8 125.1 132.9 148.4 144.1 134.7
II. FUEL & POWER 13.15 146.2 145.4 149.1 153.1 154.1 155.3
LPG 0.64 114.0 107.3 100.0 103.2 116.8 121.4
Petrol 1.60 155.9 156.0 160.7 163.3 161.8 159.6
HSD 3.10 169.0 170.2 171.9 174.4 175.6 174.3
III. MANUFACTURED PRODUCTS 64.23 139.9 139.5 139.9 140.4 140.3 140.4
Mf/o Food Products 9.12 158.8 159.9 160.8 160.4 161.0 161.9
Vegetable & Animal Oils and Fats 2.64 145.0 147.7 147.5 142.7 142.3 142.5
Mf/o Beverages 0.91 130.7 130.8 131.4 131.3 131.3 131.7
Mf/o Tobacco Products 0.51 173.7 173.2 172.6 173.8 174.2 174.2
Mf/o Textiles 4.88 134.8 133.9 134.1 134.3 134.7 134.3
Mf/o Wearing Apparel 0.81 149.7 150.2 150.6 150.6 151.6 151.6
Mf/o Leather and Related Products 0.54 124.7 125.7 125.5 123.9 124.3 123.5
Mf/o Wood and of Products of Wood and Cork 0.77 145.2 144.4 144.9 146.5 145.8 147.6
Mf/o Paper and Paper Products 1.11 143.6 139.5 139.0 138.4 138.9 138.4
Mf/o Chemicals and Chemical Products 6.47 137.9 136.6 136.3 136.3 136.3 136.3
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 143.4 141.8 141.8 142.7 143.0 142.5
Mf/o Rubber and Plastics Products 2.30 127.1 127.0 127.1 128.0 127.5 127.0
Mf/o other Non-Metallic Mineral Products 3.20 134.7 134.6 135.0 135.0 135.2 134.8
Cement, Lime and Plaster 1.64 137.4 137.4 137.5 137.4 138.2 137.9
Mf/o Basic Metals 9.65 141.6 139.9 140.6 143.0 142.3 141.0
Mild Steel – Semi Finished Steel 1.27 121.8 122.2 120.7 121.7 120.3 118.5
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 139.3 138.3 138.9 139.4 138.9 139.5

Note: * = Provisional, Mf/o = Manufacture of

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें
Share via
Copy link