Increased number of medical colleges and subsequently increased MBBS seats
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 2138
TO BE ANSWERED ON THE 15TH DECEMBER, 2023
MEDICAL COLLEGES AND UG/PG SEATS
2138. SHRI JAGDAMBIKA PAL:
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) the total number of medical colleges in the country, State/UT-wise along with the total number of UG (Under Graduate) and PG (Post Graduate) seats across the country, State/UT- wise; and
(b) the number of new medical colleges and UG/PG seats created since 2014 till date, State/UT- wise including Uttar Pradesh?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE
(DR. BHARATI PRAVIN PAWAR)
(a) & (b): The Government has increased number of medical colleges and subsequently increased MBBS seats. There is an increase of 82% in medical colleges from 387 before 2014 to 706 as of now. Further, there is an increase of 112% in MBBS seats from 51,348 before 2014 to 1,08,940 as of now, there is also an increase of 127% in PG seats from 31,185 before 2014 to 70,674 as of now. The State/UT-wise details of medical colleges along with UG seats and State/UT wise details of PG seats for the Academic Years 2013-14 and 2023-24 are at Annexure- I & II respectively.
Annexure-I
The State/UT-wise details of Medical Colleges and UG seats in the country for the Academic Years 2013-14 & 2023-24
S.No. |
State |
2013-14 | 2023-24 | ||
No. of Colleges | MBBS
Seats |
No. of Colleges | MBBS
Seats |
||
1. | Andaman & Nicorbar Island | 0 | 0 | 1 | 114 |
2. | Andhra Pradesh | 43 | 6230 | 37 | 6485 |
3. | Arunachal Pradesh | 0 | 0 | 1 | 50 |
4. | Assam | 5 | 626 | 13 | 1550 |
5. | Bihar | 13 | 1310 | 21 | 2765 |
6. | Chandigarh | 1 | 100 | 1 | 150 |
7. | Chhattisgarh | 5 | 600 | 14 | 2005 |
8. | Dadra & Nagar Haveli | 0 | 0 | 1 | 177 |
9. | Delhi | 7 | 900 | 10 | 1497 |
10. | Goa | 1 | 150 | 1 | 180 |
11. | Gujarat | 22 | 3180 | 40 | 7150 |
12. | Haryana | 7 | 800 | 15 | 2185 |
13. | Himachal Pradesh | 3 | 350 | 8 | 920 |
14. | Jammu & Kashmir | 4 | 500 | 12 | 1339 |
15. | Jharkhand | 3 | 350 | 9 | 980 |
16. | Karnataka | 46 | 6755 | 70 | 11745 |
17. | Kerala | 25 | 3025 | 33 | 4655 |
18. | Madhya Pradesh | 12 | 1700 | 27 | 4800 |
19. | Maharashtra | 44 | 5590 | 68 | 10845 |
20. | Manipur | 2 | 200 | 4 | 525 |
21. | Meghalaya | 1 | 50 | 1 | 50 |
22. | Mizoram | 0 | 0 | 1 | 100 |
23. | Nagaland | 0 | 0 | 1 | 100 |
24. | Orissa | 8 | 1050 | 17 | 2525 |
25. | Pondicherry | 8 | 1100 | 9 | 1830 |
26. | Punjab | 10 | 1245 | 12 | 1800 |
27. | Rajasthan | 10 | 1750 | 35 | 5575 |
28. | Sikkim | 1 | 100 | 1 | 150 |
29. | Tamil Nadu | 45 | 6215 | 74 | 11650 |
30. | Telangana | 0 | 0 | 56 | 8490 |
31. | Tripura | 2 | 200 | 2 | 225 |
32. | Uttar Pradesh | 30 | 3749 | 68 | 9903 |
33. | Uttarakhand | 4 | 450 | 8 | 1150 |
34. | West Bengal | 17 | 2400 | 35 | 5275 |
35. | AIIMS | 7 | 673 | * | * |
*included in the respective States/UTs
Annexure-II
The State/UT-wise details of PG seats in the country for the Academic Years 2013-14 & 2023-24
S.No. | State | 2013-14 | 2023-24 |
1. | Andhra Pradesh | 2737 | 2816 |
2. | Assam | 397 | 738 |
3. | Bihar | 464 | 1150 |
4. | Chandigarh | 41 | 578 |
5. | Chhattisgarh | 81 | 562 |
6. | Delhi | 1190 | 2915 |
7. | Goa | 82 | 131 |
8. | Gujarat | 1620 | 2483 |
9. | Haryana | 282 | 745 |
10. | Himachal Pradesh | 154 | 342 |
11. | Jammu & Kashmir | 367 | 611 |
12. | Jharkhand | 187 | 263 |
13. | Karnataka | 3325 | 6006 |
14. | Kerala | 1230 | 1889 |
15. | Madhya Pradesh | 687 | 1935 |
16. | Maharashtra | 3130 | 5765 |
17. | Manipur | 115 | 241 |
18. | Meghalaya | 8 | 37 |
19. | Orissa | 464 | 1203 |
20. | Pondicherry | 373 | 943 |
21. | Punjab | 1035 | 754 |
22. | Rajasthan | 948 | 2980 |
23. | Sikkim | 22 | 34 |
24. | Tamil Nadu | 2429 | 4935 |
25. | Telangana | 0 | 2723 |
26. | Tripura | 30 | 85 |
27. | Uttar Pradesh | 148 | 1811 |
28. | Uttarakhand | 1462 | 3795 |
29. | West Bengal | 1188 | 1998 |
CPS | 1259 | 1621 | |
DNB/ FNB | 4995 | 13246 |
Source: Click here to view/download PDF
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।