STARRED QUESTION NO. 375
SHRI COSME FRANCISCO CAITANO SARDINHA
(a) the names of the cities in Goa selected among the major 100 cities in the country by the Government under the Smart Cities Mission (SCM) along with the phases in which these cities have been selected;
(b) the names of cities where work has been started after allocation of budget under the said Mission, State-wise;
(c) whether requisite budget was allocated for Panaji city also after its selection for development as smart city under the said Mission and if so, the funds allocated and spent so far thereon along with the period during which such funds were allocated; and
[post_ads]
(d) whether the work in Panaji city has almost stalled due to the administrative laxity?
STATEMENT REFERRED TO IN REPLY OF PARTS (a) to (d) OF THE LOK SABHA STARRED QUESTION NO. *375 FOR ANSWER ON 19.03.2020 REGARDING “SMART CITIES IN GOA”.
All 100 Smart Cities in the country have already started implementing their Smart City Proposals. The State-wise list of 100 Smart Cities is given in Annexure-I.
So far, Government of India has released Rs. 196 crore for the Panaji Smart City, of which Rs. 106 crore has been utilized by the Smart City.
Out of total 42 projects worth Rs. 1,556.4 crore in Panaji Smart City, 4 projects worth Rs. 43.6 crore have been tendered, 9 projects worth Rs. 333.5 crore have been grounded and 9 projects worth Rs. 14.7 crore have been completed.
Sl. No. |
Name of State/UT | Smart Cities |
1. | Andaman & Nicobar Islands | 1. Port Blair |
2. | Andhra Pradesh | 1. Visakhapatnam 2. Tirupati 3. Kakinada 4.Amaravati |
3. | Arunachal Pradesh | 1.Pasighat 2.Itanagar |
4. | Assam | 1. Guwahati |
5. | Bihar | 1. Muzaffarpur 2. Bhagalpur 3. Patna 4.Biharsharif |
6. | Chandigarh | 1. Chandigarh |
7. | Chhattisgarh | 1. Raipur 2. Bilaspur 3. Atal Nagar (erstwhile Naya Raipur) |
8. | Daman & Diu | 1.Diu |
9. | Dadra & Nagar Haveli | 1.Silvassa |
10. | Delhi | 1. New Delhi Municipal Council |
11. | Goa | 1. Panaji |
12. | Gujarat | 1. Gandhinagar 2. Ahmedabad 3. Surat 4. Vadodara 5. Rajkot 6. Dahod |
13. | Haryana | 1. Karnal 2. Faridabad |
14. | Himachal Pradesh | 1.Dharamshala |
[post_ads_2]
2.Shimla | ||
15. | Jammu & Kashmir | 1.Jammu 2.Srinagar |
16. | Jharkhand | 1. Ranchi |
17. | Karnataka | 1. Mangaluru 2. Belagavi 3. Shivamogga 4. Hubballi-Dharwad 5. Tumakuru 6. Davanegere 7. Bengaluru |
18. | Kerala | 1.Kochi 2.Thiruvananthapuram |
19. | Lakshadweep | 1.Kavaratti |
20. | Madhya Pradesh | 1. Bhopal 2. Indore 3. Jabalpur 4. Gwalior 5. Sagar 6. Satna 7. Ujjain |
21. | Maharashtra | 1.Pimpri-Chinchwad 2.Nashik 3.Thane 4.Solapur 5.Nagpur 6.Kalyan-Dombivali 7.Aurangabad 8.Pune |
22. | Manipur | 1. Imphal |
23. | Meghalaya | 1.Shillong |
24. | Mizoram | 1. Aizawl |
25. | Nagaland | 1. Kohima |
26. | Odisha | 1. Bhubaneshwar 2. Rourkela |
27. | Puducherry | 1. Puducherry |
28. | Punjab | 1. Ludhiana 2. Jalandhar 3. Amritsar |
29. | Rajasthan | 1. Jaipur 2. Udaipur 3. Kota 4. Ajmer |
30. | Sikkim | 1.Namchi 2.Gangtok |
31. | Tamil Nadu | 1. Tiruchirapalli 2. Tirunelveli 3. Thanjavur, 4.Tiruppur, 5. Salem, 6. Vellore, 7. Coimbatore, 8. Madurai, 9. Thoothukudi 10. Chennai 11.Erode |
32. | Telangana | 1. Karimnagar 2. Greater Warangal |
33. | Tripura | 1. Agartala |
34. | Uttar Pradesh | 1. Aligarh 2. Jhansi 3. Kanpur 4. Prayagraj (erstwhile Allahabad) 5. Lucknow 6. Varanasi 7. Agra 8.Bareilly 9.Moradabad 10.Saharanpur |
35. | Uttarakhand | 1. Dehradun |
36. | West Bengal | 1. New Town Kolkata |
Total
|
100 |
Source : Lok Sabha
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे