Assessment of Pradhan Mantri Awas Yojana Urban : Housing for All by 2022

Assessment of Pradhan Mantri Awas Yojana Urban : Housing for All by 2022
Assessment+of+pradhan+mantri+awas+yojana

GOVERNMENT OF INDIA

MINISTRY OF HOUSING AND URBAN AFFAIRS 

LOK SABHA

UNSTARRED QUESTION NO. 3041 
ANSWERED ON MARCH 12, 2020

ASSESSMENT OF PMAY-U
SHRI HIBI EDEN 
Will the Minister of HOUSING AND URBAN AFFAIRS be pleased to state:
(a) the targets and objectives declared when Pradhan Mantri Awas Yojana-Urban (PMAY-U) and the timeline for completing this target and objectives;
(b) whether the Government is considering the delay in achieving these objectives seriously;
(c) whether the Government keeps the data/statistics of establishment cost of PMAY-U such as running charges, salaries, training charges, travelling allowances and other expenditures and if so, the details thereof, financial year/State/purpose-wise; and
(d) whether the expenditures other than the money disbursed directly to beneficiaries, happened only due to delay in implementing the PMAY-U and if so, the details and strategy to evade these kinds of expenditure?
ANSWER
THE MINISTER OF STATE (INDEPENDENT CAHRGE) OF THE 
MINISTRY OF HOUSING AND URBAN AFFAIRS
(SHRI HARDEEP SINGH PURI)

(a) The objective of Pradhan Mantri Awas Yojana – Urban (PMAY-U) Mission is to grant Central Assistance to States/Union Territories (UTs) for providing all weather pucca houses with basic civic infrastructure to all eligible urban households by the year 2022 in pursuance to Government’s vision of ‘Housing for All by 2022’.

[post_ads]
(b) The validated demand for the entire Mission period is around 112.24 lakh houses and so far, 103.62 lakh houses have been sanctioned against the target set of 97.92 lakh houses up to the year 2019-20. The target achieved in terms of houses sanctioned is well ahead of the target set under PMAY-U Mission.
(c) The MoHUA also provides Central Assistance to States/UTs for various activities namely preparation of Housing for All Plan of Action (HFAPoA), establishment of State Level Technical Cell (SLTC) & City Level Technical Cell (CLTC), Geo-tagging of the Dwelling Units, Information Education & Communication (IEC), Administrative & Other Expenses (A&OE), Third Party Quality Monitoring (TPQM), Social Audit etc. under Capacity Building component of PMAY-U Mission. Financial year-wise and State/UT-wise details of expenditure incurred on the above activities are at Annexure-I. Financial year-wise details of expenditure incurred as running charges, salaries, training charges, travelling allowances and other expenditures are also at Annexure-II.
(d) No, Sir

Annexure-1 referred in reply to LS USQ No. 3041 due for answer on 12.03.2020
Financial year-wise and State/UT-wise details of expenditure incurred on various activities under Capacity Building component of PMAY-U Mission
(Rs. in lakh)
S.

No
State/UT 2015-16 2016-17 2017-18
HFAPoA CLTC SLTC Total HFAPoA CLTC SLTC Total HFAPoA CLTC SLTC Geo-

Tagging
IEC Total
1 Andhra Pradesh 311.06 0.00 0.00 311.06 78.75 419.40 38.25 536.40 0.00 0.00 0.00 2.28 35.00 37.28
2 Arunachal Pradesh 0.00 0.00 0.00 0.00 137.03 86.40 13.50 236.93 0.00 62.62 15.50 0.46 9.00 87.58
3 Assam 0.00 0.00 0.00 0.00 491.41 252.72 36.72 780.85 0.00 142.03 28.16 42.91 0.00 213.10
4 Bihar 0.00 331.20 0.00 331.20 669.38 0.00 0.00 669.38 0.00 0.00 0.00 1.21 35.00 36.21
5 Chhattisgarh 192.94 0.00 0.00 192.94 90.56 97.20 34.43 222.19 0.00 148.83 55.93 6.16 27.50 238.42
6 Goa 0.00 0.00 0.00 0.00 55.16 0.00 0.00 55.16 0.00 0.00 8.10 0.00 0.00 8.10
7 Gujarat 244.13 795.75 0.00 1039.88 598.50 0.00 38.25 636.75 0.00 0.00 0.00 2.86 40.00 42.86
8 Haryana 0.00 0.00 0.00 0.00 397.69 121.28 38.25 557.22 0.00 0.00 0.00 0.03 27.50 27.53
9 Himanchal Pradesh 66.15 126.36 0.00 192.51 193.73 0.00 46.53 240.26 0.00 116.55 34.12 0.06 0.00 150.74
10 Jammu and Kashmir 146.48 44.17 0.00 190.65 259.88 0.00 42.66 302.54 0.00 141.14 10.19 0.58 17.50 169.41
11 Jharkhand 106.31 90.13 0.00 196.44 94.50 35.78 18.45 148.73 11.81 190.74 33.64 5.68 26.01 267.87
12 Karnataka 0.00 0.00 0.00 0.00 1193.07 90.00 38.25 1321.32 0.00 0.00 0.00 12.27 40.00 52.27
13 Kerala 98.44 0.00 0.00 98.44 267.75 150.30 18.90 436.95 2.00 0.00 0.00 2.86 35.00 39.86
14 Madhya Pradesh 456.75 0.00 0.00 456.75 1200.94 218.70 35.55 1455.19 0.00 714.04 31.60 80.35 40.00 865.98
15 Maharashtra 0.00 0.00 0.00 0.00 858.37 0.00 27.90 886.27 0.00 293.40 0.00 2.53 0.00 295.93
16 Manipur 137.70 0.00 0.00 137.70 0.00 30.24 18.36 48.60 0.00 0.00 0.00 0.00 0.00 0.00
17 Meghalaya 0.00 0.00 0.00 0.00 51.98 25.92 30.51 108.41 0.00 0.00 0.00 0.74 0.00 0.74
18 Mizoram 113.40 0.00 0.00 113.40 0.00 51.30 35.91 87.21 0.00 0.00 0.00 0.00 9.00 9.00
19 Nagaland 94.50 0.00 0.00 94.50 0.00 10.19 31.79 41.99 0.00 0.00 24.11 0.00 0.00 24.11
20 Odisha 208.69 151.20 0.00 359.89 275.63 0.00 0.00 275.63 0.00 0.00 0.00 3.27 0.00 3.27
21 Punjab 0.00 0.00 0.00 0.00 728.44 117.90 30.60 876.94 0.00 0.00 0.00 0.59 0.00 0.59
22 Rajasthan 307.13 0.00 0.00 307.13 563.06 190.79 32.85 786.71 0.00 0.00 0.00 0.00 15.00 15.00
23 Sikkim 37.80 0.00 0.00 37.80 0.00 4.05 4.05 0.00 2.52 11.70 0.19 8.00 22.41
24 Tamilnadu 0.00 0.00 0.00 0.00 2768.07 67.78 9.75 2845.60 0.00 0.00 0.00 46.04 0.00 46.04
25 Telengana 165.38 0.00 0.00 165.38 165.38 101.70 38.25 305.33 0.00 0.00 0.00 0.00 0.00 0.00
26 Tripura 0.00 0.00 0.00 0.00 99.23 29.52 21.60 150.35 0.00 0.00 0.00 0.08 0.00 0.08
27 Uttar Pradesh 0.00 0.00 0.00 0.00 2811.38 587.25 28.13 3426.75 0.00 0.00 0.00 10.50 45.00 55.50
28 Uttarakhand 0.00 0.00 0.00 0.00 453.60 0.00 0.00 453.60 0.00 0.00 0.00 5.48 16.95 22.42
29 West Bengal 728.44 0.00 0.00 728.44 11.81 180.96 18.00 210.77 0.00 0.00 0.00 2.70 0.00 2.70
Total

(States)
3415.30 1538.81 0.00 4954.11 14515.27 2865.33 727.43 18108.03 13.81 1811.86 253.05 229.80 426.46 2734.97
30 Delhi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Puducherry 0.00 0.00 0.00 0.00 32.69 0.00 0.00 32.69 0.00 14.51 28.58 1.40 0.00 44.49
32 Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 A&N Islands 0.00 0.00 0.00 0.00 7.88 0.00 0.00 7.88 0.00 0.00 0.00 0.00 0.00 0.00
34 D&N Haveli 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.65 0.00 4.17 11.82
35 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 Daman& Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.13
Total

(UTs)
0.00 0.00 0.00 0.00 40.57 0.00 0.00 40.57 0.00 14.51 36.23 1.53 4.17 56.43
Grand Total

(States/Uts)
3415.30 1538.81 0.00 4954.11 14555.84 2865.33 727.43 18148.60 13.81 1826.37 289.28 231.33 430.62 2791.40
(Rs. in lakh)
S.

N

o
State/U

T
2018-19 2019-20
HFAP

oA
CLTC SLTC Geo-

Tagging
IEC TPQM A&OE Social

Audit
Total HFAPoA CLTC SLTC Geo-

Tagging
IEC TPQM A&OE Social

Audit
Total
1 Andhra Pradesh 0.00 0.00 0.00 129.24 70.00 75.95 35.00 2.75 312.94 200.81 805.25 58.23 18.07 0.00 0.00 0.00 0.00 1082.36
2 Arunach al Pradesh 0.00 143.10 27.54 4.15 0.00 11.15 9.00 0.00 194.93 35.86 19.72 188.3

6
0.00 0.00 0.00 0.00 0.00 243.94
3 Assam 0.00 0.00 0.00 12.96 17.50 23.17 17.50 0.00 71.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Bihar 0.00 0.00 0.00 102.76 0.00 30.19 35.00 0.00 167.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Chhattis garh 0.00 162.72 53.35 81.20 0.00 37.38 27.50 0.00 362.14 0.00 232.95 55.41 36.34 0.00 0.00 72.09 0.00 396.79
6 Goa 0.00 12.15 2.69 0.06 9.00 0.00 0.00 0.00 23.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Gujarat 0.00 0.00 0.00 38.18 120.00 37.06 40.00 2.50 237.73 108.56 356.34 39.08 28.27 108.0

7
0.00 156.62 2.50 799.43
8 Haryana 27.36 130.444 29.15

4
46.97 0.00 10.12 30.00 0.00 274.05 0.00 0.00 0.00 2.63 0.00 0.00 0.00 0.00 2.63
9 Himanc hal Pradesh 0.00 106.51 49.78 6.54 9.00 4.51 4.50 0.00 180.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Jammu and Kashmir 0.00 0.00 0.00 12.03 0.00 12.12 17.50 0.00 41.65 0.00 295.883 16.20

0
10.83 0.00 0.00 0.00 0.00 322.91
11 Jharkha nd 0.00 130.49 36.24 92.91 0.00 9.87 30.00 1.77 301.29 0.00 0.00 0.00 48.17 0.00 0.00 0.00 0.00 48.17
12 Karnata ka 0.00 284.40 23.40 77.33 0.00 72.85 40.00 0.00 497.98 0.00 95.41 9.56 33.99 0.00 0.00 0.00 0.00 138.96
13 Kerala 0.00 108.80 18.90 62.71 0.00 20.05 35.00 2.75 248.20 0.00 238.12 12.07 14.29 70.00 0.00 0.00 0.00 334.48
14 Madhya Pradesh 0.00 0.00 0.00 311.52 0.00 101.4

1
40.00 0.00 452.93 0.00 609.82 61.28 270.29 0.00 0.00 0.00 0.00 941.39
15 Mahara shtra 0.00 0.00 0.00 53.27 25.00 9.17 45.00 0.00 132.44 0.00 0.00 0.00 37.87 0.00 0.00 0.00 0.00 37.87
16 Manipur 0.00 0.00 0.00 20.78 0.00 7.29 9.00 1.75 38.82 0.00 31.24 18.69 1.83 8.75 0.00 0.00 0.00 60.51
17 Meghal aya 0.00 33.65 43.25 0.00 9.00 2.05 9.00 0.00 96.96 0.00 58.77 50.18 0.00 0.00 0.00 0.00 0.00 108.95
18 Mizora m 0.00 65.29 45.41 15.70 0.00 1.08 9.00 1.75 138.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Nagalan d 0.00 110.04 113.8

7
12.07 9.00 3.24 9.00 0.00 257.22 0.00 51.46 61.97 0.00 0.00 0.00 0.00 0.00 113.43
20 Odisha 0.00 0.00 0.00 43.91 22.49 23.09 27.50 0.00 117.00 0.00 0.00 0.00 25.50 0.00 0.00 0.00 0.00 25.50
21 Punjab 0.00 0.00 0.00 36.48 10.00 23.97 17.50 0.00 87.95 0.00 120.96 40.95 0.05 0.00 0.00 0.00 0.00 161.965
22 Rajastha n 0.00 0.00 0.00 6.17 0.00 10.80 35.00 0.00 51.97 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.02
23 Sikkim 0.00 0.00 0.00 0.28 0.00 1.87 9.00 0.00 11.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Tamilna du 0.00 358.12 37.21 289.96 45.00 149.9

9
45.00 0.00 925.28 0.00 0.00 0.00 52.88 0.00 0.00 0.00 0.00 52.88
25 Telenga na 0.00 0.00 0.00 0.00 0.00 0.00 35.00 0.00 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Tripura 0.00 0.00 0.00 68.18 9.00 17.82 9.00 0.00 104.00 0.00 35.41 14.49 0.32 0.00 0.00 31.11 2.75 84.08
27 Uttar Pradesh 4.72 0.00 0.00 476.86 112.28 135.1

5
199.97 0.00 928.98 252.97 132.66 38.25 472.22 90.00 135.1

5
45.00 0.00 1166.25
28 Uttarak hand 0.00 0.00 0.00 6.86 0.00 8.71 8.75 2.75 27.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 West Bengal 0.00 0.00 0.00 187.78 0.00 32.31 40.00 0.00 260.08 0.00 0.00 0.00 64.94 0.00 0.00 0.00 0.00 64.94
Total

(States)
32.08 1645.70 480.8 2196.86 467.27 872.3 868.72 16.02 6579.81 598.20 3083.99 664.7 1118.52 276.8 135.1 304.81 5.25 6187.45
1 5 1 2 5
30 Delhi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Puduc herry 0.00 0.00 0.00 7.65 0.00 1.35 9.00 0.00 18.00 0.00 0.00 0.00 0.59 0.00 0.00 0.00 0.00 0.59
32 Chandi garh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 A&N Islands 0.00 0.00 0.00 0.00 0.00 0.30 9.00 0.00 9.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 D&N Haveli 0.00 0.00 7.65 0.76 0.00 0.90 9.00 0.00 18.31 0.00 0.00 0.00 0.45 0.00 0.00 0.00 0.00 0.45
35 Laksha dweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 Dama n& Diu 0.00 0.00 0.00 0.03 0.00 1.78 9.00 0.00 10.81 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.13
Total

(UTs)
0.00 0.00 7.65 8.43 0.00 4.33 36.00 0.00 56.41 0.00 0.00 0.00 1.18 0.00 0.00 0.00 0.00 1.18
Grand

Total
32.08 1645.70 488.4 2205.28 467.27 876.6 904.72 16.02 6636.22 598.20 3083.99 664.7 1119.70 276.8 135.1 304.81 5.25 6188.63
(States/Uts) 6 8 1 2 5

[post_ads_2]

Annexure-II referred


in reply to LS USQ No. 3041 due for answer on
12.03.2020
Financial

year-wise details

of

expenditure incurred
as

runnig

charges,

salaries,

training charges,

travelling

allowances

and other

expenditure under

PMAY-U
Mission
(Rs.
in crore)
2015-16 2016-

17
2017-18 2018-

19
2019-20 Total
Extablishment
Related Expenses
Salaries 2.36 3.47 3.15 2.88 2.18 14.05
Wages 0.00 0.00 0.00 0.00 0.00 0.00
Domestic Travel Expenses 0.01 0.26 0.23 0.09 0.00 0.58
Foreign Travel Expenses 0.00 0.16 0.27 0.01 0.03 0.47
Office Expenses 0.57 0.61 0.66 0.16 0.18 2.19
Publications 0.00 0.08 0.00 0.00 0.00 0.08
Other Administrative Expenses 0.05 0.00 0.11 0.00 0.00 0.16
Professional Services 0.02 0.87 0.15 0.01 0.00 1.06
Other Charges 0.00 0.00 0.00 0.00 0.00 0.00
Total 3.01 5.45 4.58 3.15 2.40 18.59
Capacity Building Other Administrative Expenses 0.60 0.07 2.16 2.87 20.03 25.73
Advertising & Publicity 9.00 9.17 31.91 26.38 4.89 81.35
Professional Services. 12.43 2.69 9.41 7.00 5.11 36.63
Grants-in-aid General 0.15 0.00 0.00 0.00 8.57 8.72
Other Charges . 0.00 0.00 0.00 0.00 0.00 0.00
Total 22.17 11.94 43.48 36.24 38.60 152.43
Grand Total 25.18 17.38 48.06 39.39 41.00 171.02

Source : Lok Sabha


नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे
*****
Share via
Copy link