State/UTs | Number of Towns |
Slum Households |
Slum Population |
|
Statutory | Slum Reported |
|||
Andhra Pradesh |
125
|
125
|
2431474 | 10186934 |
Arunachal Pradesh |
26
|
5
|
3479
|
15562
|
Assam |
88
|
31
|
42533
|
197266 |
Bihar |
139
|
88
|
216496 | 1237682 |
Chhattisgarh |
168
|
94
|
413831 | 1898931 |
Goa |
14
|
3
|
5497
|
26247
|
Gujarat |
195
|
103
|
345998 | 1680095 |
Haryana |
80
|
75
|
332697 | 1662305 |
Himachal Pradesh |
56
|
22
|
14385
|
61312
|
Jammu & Kashmir |
86
|
40
|
103633 | 662062 |
Jharkhand |
40
|
31
|
72544
|
372999 |
Karnataka |
220
|
206
|
707662 | 3291434 |
Kerala |
59
|
19
|
45417
|
202048 |
Madhya Pradesh |
364
|
303
|
1117764 | 5688993 |
Maharashtra |
256
|
189
|
2499948 | 11848423 |
Manipur |
28
|
NS
|
NS
|
NS
|
Meghalaya |
10
|
6
|
10518
|
57418
|
Mizoram |
23
|
1
|
15987
|
78561
|
Nagaland |
19
|
11
|
17152
|
82324
|
Odisha |
107
|
76
|
350032 | 1560303 |
Punjab |
143
|
73
|
293928 | 1460518 |
Rajasthan |
185
|
107
|
394391 | 2068000 |
Sikkim |
8
|
7
|
7203
|
31378
|
Tamil Nadu |
721
|
507
|
1463689 | 5798459 |
Tripura |
16
|
15
|
34143
|
139780 |
Uttar Pradesh* |
648
|
293
|
1066363 | 6239965 |
Uttarakhand |
74
|
31
|
93911
|
487741 |
West Bengal |
129
|
122
|
1391756 | 6418594 |
A& N Islands |
1
|
1
|
3324
|
14172
|
Chandigarh |
1
|
1
|
21704
|
95135
|
D & N Haveli |
1
|
NS
|
NS
|
NS
|
Daman & Diu |
2
|
NS
|
NS
|
NS
|
NCT of Delhi* |
3
|
22
|
367893 | 1785390 |
Lakshadweep |
0
|
NS
|
NS
|
NS
|
Puducherry |
6
|
6
|
34839
|
144573 |
INDIA |
4041
|
2613
|
13920191 | 65494604 |
- 1.NCT Delhi and Uttar Pradesh include 19 and 1 Census Towns for slum population
- 2. Total of 65.49 million people living in 13.92 million households have been enumerated in slums of 2613 slum reported towns spread across 31 States/UTs.
States/UTs |
Total number of households |
Number
of households having latrine facility within the premises |
Number
of households not having latrine facility within the premises |
No
latrine within
premises
|
Alternative
source-
Public
latrine |
||||
Andhra Pradesh | 2,421,268 | 1,993,862 | 427,406 | 69,498 |
Arunachal Pradesh | 4,005 | 3,351 |
654
|
113 |
Assam | 48,122 | 41,593 | 6,529 | 1,468 |
Bihar | 194,065 | 104,494 | 89,571 | 7,118 |
Chhattisgarh | 395,297 | 192,393 | 202,904 | 38,278 |
Goa | 4,846 | 2,953 | 1,893 | 1,537 |
Gujarat | 360,291 | 232,075 | 128,216 | 51,636 |
Haryana | 325,997 | 260,675 | 65,322 | 8,878 |
Himachal Pradesh | 14,240 | 12,169 | 2,071 | 727 |
Jammu & Kashmir | 96,990 | 85,539 | 11,451 | 2,630 |
Jharkhand | 79,200 | 41,731 | 37,469 | 4,297 |
Karnataka | 728,277 | 461,029 | 267,248 | 85,387 |
Kerala | 54,849 | 51,123 | 3,726 | 1,895 |
Madhya Pradesh | 1,086,692 | 683,061 | 403,631 | 59,725 |
Maharashtra | 2,449,530 | 1,019,634 | 1,429,896 | 1,191,026 |
Meghalaya | 10,936 | 10,141 |
795
|
392 |
Mizoram | 16,240 | 16,120 |
120
|
41
|
Nagaland | 15,268 | 14,240 | 1,028 | 830 |
Odisha | 350,306 | 168,666 | 181,640 | 12,315 |
Punjab | 296,482 | 262,906 | 33,576 | 2,488 |
Rajasthan | 383,134 | 274,306 | 108,828 | 8,219 |
Sikkim | 8,612 | 7,840 |
772
|
544 |
Tamil Nadu | 1,451,690 | 885,619 | 566,071 | 231,050 |
Tripura | 33,830 | 32,259 | 1,571 | 891 |
Uttar Pradesh | 992,728 | 769,145 | 223,583 | 37,311 |
Uttarakhand | 89,398 | 81,977 | 7,421 | 2,000 |
West Bengal | 1,393,319 | 1,149,877 | 243,442 | 88,733 |
A & Nicobar | 3,053 | 2,017 | 1,036 | 610 |
Chandigarh | 22,080 | 869 | 21,211 | 16,921 |
Delhi | 383,609 | 192,171 | 191,438 | 143,589 |
Puducherry | 35,070 | 22,014 | 13,056 | 4,322 |
India | 13,749,424 | 9,075,849 | 4,673,575 | 2,074,469 |
States/UTs |
Total number of households |
Main Source of lighting | ||||
Electricity |
Kerosene |
Solar energy |
Other oil and Any other |
No lighting |
||
Andhra Pradesh | 2,421,268 | 2,338,497 | 64,248 | 8,032 | 4,517 | 5,974 |
Arunachal Pradesh | 4,005 | 3,468 |
525
|
1
|
–
|
11
|
Assam | 48,122 | 35,852 | 11,879 | 130 |
56
|
205 |
Bihar | 194,065 | 106,957 | 84,405 | 464 | 1,533 | 706 |
Chhattisgarh | 395,297 | 364,536 | 27,961 | 304 | 1,293 | 1,203 |
Goa | 4,846 | 4,715 |
119
|
5
|
2
|
5
|
Gujarat | 360,291 | 330,597 | 21,997 | 470 | 2,113 | 5,114 |
Haryana | 325,997 | 300,979 | 18,138 | 362 | 3,962 | 2,556 |
Himachal Pradesh | 14,240 | 13,598 |
582
|
17
|
34
|
9
|
Jammu & Kashmir | 96,990 | 94,173 | 1,886 |
85
|
653 | 193 |
Jharkhand | 79,200 | 61,106 | 17,323 | 174 | 390 | 207 |
Karnataka | 728,277 | 672,297 | 50,129 | 908 | 1,664 | 3,279 |
Kerala | 54,849 | 52,879 | 1,828 |
49
|
61
|
32
|
Madhya Pradesh | 1,086,692 | 975,872 | 101,570 | 1,273 | 4,264 | 3,713 |
Maharashtra | 2,449,530 | 2,296,617 | 127,794 | 2,871 | 8,010 | 14,238 |
Meghalaya | 10,936 | 10,392 |
488
|
3
|
32
|
21
|
Mizoram | 16,240 | 16,057 |
117
|
4
|
54
|
8
|
Nagaland | 15,268 | 15,001 |
208
|
17
|
24
|
18
|
Odisha | 350,306 | 264,546 | 77,339 | 750 | 1,423 | 6,248 |
Punjab | 296,482 | 286,539 | 6,265 | 228 | 1,652 | 1,798 |
Rajasthan | 383,134 | 341,361 | 35,321 | 384 | 2,828 | 3,240 |
Sikkim | 8,612 | 8,518 |
61
|
–
|
1
|
32
|
Tamil Nadu | 1,451,690 | 1,355,952 | 85,134 | 781 | 3,199 | 6,624 |
Tripura | 33,830 | 31,028 | 2,478 | 147 |
55
|
122 |
Uttar Pradesh | 992,728 | 774,259 | 198,115 | 2,858 | 10,974 | 6,522 |
Uttarakhand | 89,398 | 83,847 | 4,461 | 165 | 503 | 422 |
West Bengal | 1,393,319 | 1,178,923 | 181,842 | 16,626 | 5,825 | 10,103 |
A & N Islands | 3,053 | 2,993 |
52
|
–
|
3
|
5
|
Chandigarh | 22,080 | 19,440 | 2,016 | 153 | 199 | 272 |
Delhi | 383,609 | 373,160 | 8,682 | 280 | 974 | 513 |
Puducherry | 35,070 | 34,002 |
991
|
2
|
19
|
56
|
India | 13,749,424 | 12,448,161 | 1,133,954 | 37,543 | 56,317 | 73,449 |
States/UTs |
Total Households |
Number of Households by Location of Drinking Water |
||
Within the Premises |
Near the premises |
Away from
the Premises |
||
Andhra Pradesh | 2421268 | 1495597 | 654502 | 271169 |
Arunachal Pradesh | 4005 | 2295 | 1344 | 366 |
Assam | 48122 | 35786 | 6970 | 5366 |
Bihar | 194065 | 125219 | 46957 | 21889 |
Chhattisgarh | 395297 | 140648 | 193467 | 61182 |
Goa | 4846 | 3433 | 1309 | 104 |
Gujarat | 360291 | 230455 | 91912 | 37924 |
Haryana | 325997 | 239275 | 58680 | 28042 |
Himachal Pradesh | 14240 | 11379 | 1993 | 868 |
Jammu & Kashmir | 96990 | 78301 | 12922 | 5767 |
Jharkhand | 79200 | 36411 | 23439 | 19350 |
Karnataka | 728277 | 338080 | 283977 | 106220 |
Kerala | 54849 | 43543 | 8559 | 2747 |
Madhya Pradesh | 1086692 | 433130 | 430879 | 222683 |
Maharashtra | 2449530 | 1582502 | 694058 | 172970 |
Meghalaya | 10936 | 5799 | 3307 | 1830 |
Mizoram | 16240 | 8980 | 4955 | 2305 |
Nagaland | 15268 | 6863 | 4375 | 4030 |
Odisha | 350306 | 133140 | 114568 | 102598 |
Punjab | 296482 | 264596 | 23452 | 8434 |
Rajasthan | 383134 | 265062 | 78227 | 39845 |
Sikkim | 8612 | 7060 | 1137 | 415 |
Tamil Nadu | 1451690 | 570415 | 779468 | 101807 |
Tripura | 33830 | 8658 | 4227 | 3487 |
Uttar Pradesh | 992728 | 704913 | 215902 | 71913 |
Uttarakhand | 89398 | 74628 | 10383 | 4387 |
West Bengal | 1393319 | 719768 | 450045 | 223506 |
A&N Islands | 3053 | 2497 | 401 | 155 |
Chandigarh | 22080 | 1226 | 16955 | 3899 |
NCT of Delhi | 383609 | 195221 | 151910 | 36478 |
Puducherry | 35070 | 24608 | 9974 | 488 |
India | 13749424 | 7799700 | 4384350 | 1565374 |
States/UTs |
Total
Number of Households |
Number of households having bathing facility within the premises |
||
Yes
|
No Bathroom |
|||
Bathroom | Enclosure without Roof |
|||
Andhra Pradesh | 2,421,268 | 1,977,621 | 215,012 | 228,635 |
Arunachal | 4,005 | 1,707 | 613 | 1,685 |
Assam | 48,122 | 27,827 | 7,216 | 13,079 |
Bihar | 194,065 | 58,008 | 52,124 | 83,933 |
Chhattisgarh | 395,297 | 169,594 | 71,980 | 153,723 |
Goa | 4,846 | 4,223 | 331 | 292 |
Gujarat | 360,291 | 211,566 | 59,052 | 89,673 |
Haryana | 325,997 | 240,756 | 39,811 | 45,430 |
Himachal Pradesh | 14,240 | 12,318 | 494 | 1,428 |
Jammu & Kashmir | 96,990 | 85,831 | 3,203 | 7,956 |
Jharkhand | 79,200 | 30,996 | 14,093 | 34,111 |
Karnataka | 728,277 | 586,820 | 77,464 | 63,993 |
Kerala | 54,849 | 46,077 | 3,393 | 5,379 |
Madhya Pradesh | 1,086,692 | 633,129 | 240,671 | 212,892 |
Maharashtra | 2,449,530 | 1,840,075 | 398,292 | 211,163 |
Meghalaya | 10,936 | 7,555 | 525 | 2,856 |
Mizoram | 16,240 | 14,043 | 784 | 1,413 |
Nagaland | 15,268 | 12,206 | 2,225 | 837 |
Odisha | 350,306 | 126,038 | 50,289 | 173,979 |
Punjab | 296,482 | 227,868 | 41,666 | 26,948 |
Rajasthan | 383,134 | 252,417 | 68,917 | 61,800 |
Sikkim | 8,612 | 7,601 | 188 | 823 |
Tamil Nadu | 1,451,690 | 941,329 | 193,266 | 317,095 |
Tripura | 33,830 | 11,318 | 6,366 | 16,146 |
Uttar Pradesh | 992,728 | 609,774 | 186,956 | 195,998 |
Uttarakhand | 89,398 | 71,334 | 8,086 | 9,978 |
West Bengal | 1,393,319 | 730,700 | 197,994 | 464,625 |
A & N Islands | 3,053 | 2,294 | 337 | 422 |
Chandigarh | 22,080 | 1,730 | 4,204 | 16,146 |
Delhi | 383,609 | 187,274 | 39,041 | 157,294 |
Puducherry | 35,070 | 23,582 | 5,131 | 6,357 |
India | 13,749,424 | 9,153,611 | 1,989,724 | 2,606,089 |
States/UTs |
Total
Number of Households |
Waste water outlet connected to | ||
Closed Drainage |
Open Drainage |
No Drainage |
||
Andhra Pradesh | 2421268 | 1046362 | 1073653 | 301253 |
Arunachal Pradesh | 4005 | 167 | 1342 | 2496 |
Assam | 48122 | 5816 | 18197 | 24109 |
Bihar | 194065 | 37351 | 76664 | 80050 |
Chhattisgarh | 395297 | 40181 | 224370 | 130746 |
Goa | 4846 | 2980 | 1155 | 711 |
Gujarat | 360291 | 182157 | 78861 | 99273 |
Haryana | 325997 | 125103 | 169676 | 31218 |
Himachal Pradesh | 14240 | 8249 | 4497 | 1494 |
Jammu & Kashmir | 96990 | 26103 | 52575 | 18312 |
Jharkhand | 79200 | 11437 | 32909 | 34854 |
Karnataka | 728277 | 253874 | 357117 | 117286 |
Kerala | 54849 | 17411 | 16842 | 20596 |
Madhya Pradesh | 1086692 | 225749 | 620412 | 240531 |
Maharashtra | 2449530 | 1407141 | 853050 | 189339 |
Meghalaya | 10936 | 2140 | 6733 | 2063 |
Mizoram | 16240 | 3866 | 9964 | 2410 |
Nagaland | 15268 | 765 | 12208 | 2295 |
Odisha | 350306 | 32821 | 128589 | 188896 |
Punjab | 296482 | 147782 | 115160 | 33540 |
Rajasthan | 383134 | 101944 | 216983 | 64207 |
Sikkim | 8612 | 3043 | 5149 | 420 |
Tamil Nadu | 1451690 | 610503 | 421360 | 419827 |
Tripura | 33830 | 1315 | 14665 | 17850 |
Uttar Pradesh | 992728 | 213616 | 702274 | 76838 |
Uttarakhand | 89398 | 26661 | 57555 | 5182 |
West Bengal | 1393319 | 347827 | 609599 | 435893 |
A & N Islands | 3053 | 313 | 2506 | 234 |
Chandigarh | 22080 | 3441 | 12545 | 6094 |
NCT of Delhi | 383609 | 186803 | 174837 | 21969 |
Puducherry | 35070 | 7324 | 18656 | 9090 |
India | 13749424 | 5080245 | 6090103 | 2579076 |
S. No. |
Particulars |
PMAY-U |
ISSR
|
1
|
Project(s) Approved (Nos.) |
20,067 |
357
|
2
|
Investment Approved (Central, State & Beneficiary) (Rs in Cr.) |
5,70,283.44 |
20,618.69 |
3
|
Central Assistance Approved (Rs in Cr.) |
1,50,803.22 |
6,808.30
|
4
|
Central Assistance Released (Rs in Cr.) |
57,913.61 |
2,737.65
|
5
|
Number of houses Sanctioned |
96,50,191 |
4,62,082
|
6
|
Number of houses completed |
28,60,468 |
4,11,948
|
UNSTARRED QUESTION NO. 4100 TO BE ANSWERED ON DECEMBER 12, 2019
No. 4100. SHRI JYOTIRMAY SINGH MAHATO
MS. RAMYA HARIDAS
Will the Minister of HOUSING AND URBAN AFFAIRS be pleased to state:
- (a) whether a number of families are living in slums/jhuggi jhopdis and if so, the details thereof, State/UT-wise including West Bengal;
- (b) whether any study has been conducted about such families living in slums and the need for their basic amenities and if so, the details thereof; and
- (c) whether the Government has any proposal to provide houses to shelterless families living in slums and if so, the details thereof at present?