Press Information Bureau
Government of India
Ministry of Finance
18-April-2019 19:40 IST
CBIC notifies Exchange Rate
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Indirect Taxes and Customs No.30/2019-CUSTOMS (N.T.), dated 4th April, 2019 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 19thApril, 2019, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 51.10 | 48.85 |
2. | Bahraini Dinar | 190.50 | 178.60 |
3. | Canadian Dollar | 53.00 | 51.10 |
4. | Chinese Yuan | 10.55 | 10.20 |
5. | Danish Kroner | 10.70 | 10.30 |
6. | EURO | 80.00 | 77.05 |
7. | Hong Kong Dollar | 9.05 | 8.70 |
8. | Kuwaiti Dinar | 236.45 | 221.20 |
9. | New Zealand Dollar | 48.05 | 45.80 |
10. | Norwegian Kroner | 8.35 | 8.05 |
11. | Pound Sterling | 92.35 | 89.05 |
12. | Qatari Riyal | 19.75 | 18.50 |
13. | Saudi Arabian Riyal | 19.15 | 17.95 |
14. | Singapore Dollar | 52.30 | 50.45 |
15. | South African Rand | 5. 15 | 4.80 |
16. | Swedish Kroner | 7.65 | 7.40 |
17. | Swiss Franc | 70.20 | 67.50 |
18. | Turkish Lira | 12.45 | 11.70 |
19. | UAE Dirham | 19.55 | 18.35 |
20. | US Dollar | 70.40 | 68.70 |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 63.30 | 60.95 |
2. | Korean Won | 6.30 | 5.90 |
*****