The Pradhan Mantri Rashtriya Bal Puraskar is being given in two categories from now on. 26 children were awarded in the category Bal Shakti Puraskar (earlier known as National Child Award) under various fields like Innovation, Social Service, Scholastic, Sports, Art & Culture and Bravery.The bravery award has been the latest addition of the Ministry to the scheme. Each award carries a medal, a cash prize of Rs. 1,00,000/-, book vouchers worth Rs. 10,000/-, a certificate and a citation.These children will participate in the Republic day parade on 26.1.2019.
S.No | Name | Category/Field | State |
1. | Master Mohammed Suhail Chinya Salimpasha | Innovation | Karnataka |
2. | Kumari Arunima Sen | Innovation | Karnataka |
3. | Master Aswath Suryanarayanan | Innovation | Tamil Nadu |
4. | Master Naisargik Lenka | Innovation | Odisha |
5. | Master A U Nachiketh Kumar | Innovation | Karnataka |
6. | Master Madhav Lavakare | Innovation | Delhi |
7. | Master Aryamaan Lakhotia | Social Service | West Bengal |
8. | Kumari Prathyaksha B R | Social Service | Karnataka |
9. | Kumari Eiha Dixit | Social Service | Uttar Pradesh |
10. | Master Ayushman Tripathy | Scholastic | Odisha |
11. | Kumari Megha Bose | Scholastic | Rajasthan |
12. | Master Nishant Dhankar | Scholastic | Delhi |
13. | Master Raam M | Art & Culture | Tamil Nadu |
14. | Master Dev Dushyant Kumar Joshi | Art & Culture | Gujarat |
15. | Master Vinayaka M | Art & Culture | Karnataka |
16. | Master Aryaman Agarwal | Art & Culture | West Bengal |
17. | Master Trutpraj Atul Pandya | Art & Culture | Maharashtra |
18. | Kumari Shivangi | Sports | Haryana |
19. | Master R Praggnanandhaa | Sports | Tamil Nadu |
20. | Master Esow | Sports | Andaman & Nicobar Island |
21. | Master Priyam Tated | Sports | Andhra Pradesh |
22. | Master Anish | Sports | Haryana |
23. | Kumari Angel Vijay Deokule | Sports | Maharashtra |
24. | Master Kartik Kumar Goyal | Bravery | Madhya Pradesh |
25. | Kumari Adrika Goyal | Bravery | Madhya Pradesh |
26. | Master Nikhil Jituri | Bravery | Karnataka |
S.No | Name | Category/Field | State |
1. | Sh. Tashi Namgyal | Child Development (Individual) | Himachal Pradesh |
2. | Dr. Sridhar Reddy Arumalla | Child Welfare (Individual) | Andhra Pradesh |
3. | Rangakahale | Child Development (Institution) | Karnataka |
4. | Samugam Trust (Jaly Home) | Child Welfare, Child Protection, Child Development (Institution) |
Puducherry |
5. | Hand in Hand India | Child Welfare, Child Protection, Child Development (Institution) |
Tamil Nadu |