GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 2970
TO BE ANSWERED ON 28TH DECEMBER, 2018
WORLD AIDS DAY
2970. DR. SUNIL BALIRAM GAIKWAD
SHRI BHOLA SINGH
SHRI V. PANNEERSELVAM
SHRI KUNDARIYA MOHAN BHAI KALYANJI BHAI
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
- (a) whether the Government observed World AIDS Day recently;
- (b) if so, the details thereof along with the theme of the event and initiatives taken by the Government to make the event successful;
- (c) the number of events organized and amount incurred for this purpose;
- (d) the major challenges identified, the activities undertaken and the achievements made so far under the National AIDS Control Programme (NACP), indicating the funds earmarked, allocated and utilised for the purpose, State/UT-wise; and
THE MINISTER OF STATE
IN THE MINISTRY OF HEALTH AND FAMILY WELFARE
(SMT. ANUPRIYA PATEL)
(a): Yes.
(b) & (c): Government of India organised an event to commemorate World AIDS Day on 1st December, 2018 in New Delhi. The theme of the event was “Live Life Positively: Know Your HIV Status”. Showcasing the strides made by India in preventing and controlling HIV/AIDS, the event was attended by People Living with HIV (PLHIV), Development Partners, Civil Society Organizations, Students, Media, Experts, Senior officers and staff of Ministries/Departments and State AIDS Control Societies. The expenditure approved for the event is Rs. 15,51,936/-.
(d): The major challenges identified are that the epidemic continues to be high in select north-eastern state and the testing for HIV among pregnant women has scope for further improvement in select states.
The new initiatives undertaken to respond to the challenges include introduction of‚ Test & Treatƒ policy, viral load testing for all PLHIV, launch of Mission Sampark and the enactment of HIV and AIDS (Prevention and Control) Act, 2017.
As result of these initiatives the new HIV infections in the country have declined by more than 80% since its peak in 1995 against the global average of 47%. Similarly, the AIDS related deaths have declined by 71% since its peak in 2005 while the global average for same has been 51%.
The funds earmarked, allocated and utilised State/UT-wise is attached as Annexure.
(e): National AIDS Control Programme is fully funded by the Central Government and it provides free Anti-Retroviral Treatment to all People Living with HIV. The Government also provides HIV counselling and testing services for early detection of HIV infection, prevention of parent to child transmission and HIV-TB collaborative activities through HIV counselling and Testing centers.
To create awareness on HIV/AIDS and promote services/facilities across the country, multimedia campaigns are implemented. In addition, prevention amongst High Risk Groups including Commercial Sex Workers, Men having Sex with Men, Injecting Drug Users, Hijra/ Transgenders and also truck drivers and migrants is specifically addressed as part of Targeted Intervention projects across the country.
Annexure
State & UT wise allocation, Release & Utilisation of funds(Rupees in Lakh)
Sl. No. |
S t a t e / UT |
2015 – 1 6 |
2016 – 1 7 |
2017 – 1 8 |
2018 – 1 9 |
|||||||
Allocation (in lakhs) |
Release (in lakhs) |
Utilization (in lakhs) |
Allocation (in lakhs) |
Release (in lakhs) |
Utilization (in lakhs) |
Allocation (in lakhs) |
Release (in lakhs) |
Utilization (in lakhs) |
Allocation (in lakhs) |
Release (in lakhs) |
||
1 | Ahmedabad MC ACS | 568.35 | Release Included in Gujarat SACS | |||||||||
2 | Andaman & Nicobar SACS | 165.82 | 109.21 | 95.91 | 127.98 | 127.98 | 167.52 | 130.82 | 144.82 | 146.50 | 146.74 | 105.21 |
3 | Andhra Pradesh SACS | 5337.7 | 3904.86 | 2179.94 | 4907.37 | 4889.20 | 4096.09 | 4981.27 | 4787.04 | 6053.64 | 5360.57 | 3932.54 |
4 | Arunachal Pradesh SACS | 945.49 | 855.49 | 586.65 | 851.59 | 851.59 | 1092.26 | 838.33 | 939.65 | 826.76 | 855.14 | 609.29 |
5 | Assam SACS | 2003.05 | 2003.04 | 1667.26 | 1968.06 | 1968.06 | 1753.26 | 1864.93 | 1185.46 | 1106.85 | 1853.39 | 986.61 |
6 | Bihar SACS | 3303.78 | 2017.81 | 3150.16 | 2842.73 | 2829.76 | 2208.41 | 2913.01 | 2288.45 | 2541.51 | 2892.78 | 1676.93 |
7 | Chandigarh SACS | 692.42 | 549.33 | 629.48 | 574.11 | 574.11 | 590.94 | 617.51 | 614.25 | 593.53 | 674.63 | 444.52 |
8 | Chattisgarh SACS | 2265.42 | 1130.76 | 1767.90 | 2003.01 | 2003.01 | 2051.39 | 1968.44 | 1845.80 | 1496.06 | 2124.56 | 1147.83 |
9 | Chennai MCACS | 72.02 | Release Included inTN SACS | |||||||||
10 | Dadra & Nagar Haweli | 99.98 | 66.56 | 82.20 | 79.91 | 79.91 | 122.31 | 88.41 | 88.41 | 96.83 | 94.08 | 69.55 |
11 | Daman & Diu SACS | 255.33 | 216.28 | 189.29 | 195.06 | 195.06 | 259.90 | 195.65 | 195.65 | 71.41 | 205.69 | 85.65 |
12 | Delhi SACS | 3558.14 | 3558.14 | 2358.16 | 3278.34 | 3278.34 | 4270.58 | 3342.27 | 3154.04 | 3044.97 | 3651.92 | 2525.28 |
13 | Goa SACS | 604.45 | 452.3 | 478.13 | 521.67 | 521.67 | 491.15 | 543.46 | 539.81 | 517.05 | 604.69 | 406.2 |
14 | Gujarat SACS | 5674.9 | 4149.98 | 4224.42 | 5568.94 | 5568.94 | 5538.94 | 5270.8 | 5169.86 | 4570.37 | 5470.33 | 3503.6 |
15 | Haryana SACS | 2338.01 | 1269.27 | 1609.89 | 1484.02 | 1484.02 | 1612.65 | 1228.42 | 1188.40 | 1218.55 | 1795.54 | 1028.55 |
16 | Himachal Pradesh SACS | 1411.98 | 1034.02 | 771.09 | 974.33 | 974.33 | 969.91 | 1026.9 | 1010.93 | 905.18 | 983.36 | 472.26 |
17 | Jammu & Kashmir SACS | 1026.18 | 748.18 | 898.72 | 815.14 | 803.06 | 673.87 | 792.8 | 777.04 | 665.35 | 860.78 | 518.48 |
18 | Jharkhand SACS | 1945.54 | 1242.65 | 1328.91 | 1594.05 | 1594.05 | 1169.77 | 1539.28 | 1021.09 | 798.65 | 1553.3 | 532.39 |
19 | Karnataka SACS | 7731.38 | 6077.38 | 6163.69 | 6997.84 | 6983.89 | 7297.04 | 7067 | 6585.56 | 5833.62 | 7512.92 | 5172.13 |
20 | Kerala SACS | 2874.4 | 2138.36 | 2275.83 | 2639.95 | 2639.95 | 2678.76 | 2675.83 | 2675.83 | 2364.11 | 2768.09 | 1927.34 |
21 | Lakshadweep SACS | 20.42 | 20.28 | 6.96 | 19.74 | 19.74 | 17.42 | 23.28 | 7.76 | 20.71 | 7.16 | |
22 | Madhya Pradesh SACS | 4448.42 | 3247.78 | 3352.07 | 3914.00 | 3914.00 | 3516.84 | 3818.74 | 3703.09 | 3056.51 | 3837.19 | 1687.8 |
23 | Maharashtra SACS | 10409.62 | 7000.09 | 7863.76 | 9509.55 | 9509.55 | 8915.97 | 9968.83 | 9769.89 | 10377.4 | 10250.58 | 7034.22 |
24 | Manipur SACS | 2401.12 | 2401.12 | 1787.95 | 2485.74 | 2485.74 | 3193.74 | 2565.31 | 2839.71 | 2505.69 | 2667.58 | 1854.99 |
25 | Meghalaya SACS | 591.21 | 591.21 | 438.31 | 543.09 | 543.09 | 575.43 | 551.81 | 618.22 | 563.78 | 566.59 | 252.9 |
26 | Mizoram SACS | 1478.22 | 1478.22 | 1438.64 | 1483.39 | 1483.39 | 1493.20 | 1466.43 | 1635.71 | 1480.95 | 1557.75 | 1038.71 |
27 | Mumbai MC ACS | 2431.55 | 1596.25 | 1937.79 | 2077.86 | 2077.86 | 1888.38 | 2051.74 | 2018.59 | 2007.53 | 2147.62 | 1265.36 |
28 | Nagaland SACS | 1960.2 | 1930.2 | 1935.89 | 1985.24 | 1985.24 | 1886.54 | 1937.63 | 2165.48 | 2178.37 | 2010.93 | 1470.38 |
29 | Orissa SACS | 3373.66 | 2160.04 | 2713.91 | 2959.00 | 2959.00 | 3014.95 | 3011.73 | 2926.36 | 2831.54 | 3197.98 | 2205.33 |
30 | Pondicherry SACS | 382.55 | 382.55 | 378.99 | 321.17 | 321.17 | 370.64 | 330.42 | 325.28 | 349.09 | 368.16 | 269.03 |
31 | Punjab SACS | 3031.15 | 2604.64 | 2808.70 | 2775.84 | 2775.84 | 3116.08 | 2788.36 | 2726.44 | 2694.6 | 3067.74 | 1937.22 |
32 | Rajasthan SACS | 4117.16 | 2779.82 | 3142.72 | 3394.91 | 3394.91 | 3255.72 | 3196.44 | 3141.76 | 2667.69 | 3204.11 | 1839.34 |
33 | Sikkim SACS | 491.4 | 441.4 | 474.71 | 421.92 | 421.92 | 380.83 | 438.68 | 491.15 | 357.37 | 470.73 | 295.21 |
34 | Tamil Nadu SACS | 7366.04 | 5613.07 | 5827.10 | 6488.65 | 6488.65 | 7238.79 | 6933.36 | 6903.74 | 6973.1 | 7297.78 | 5093.85 |
35 | Telangana | 3814.73 | 2784.77 | 3443.79 | 3533.48 | 3533.48 | 3194.65 | 3511.04 | 3307.10 | 3525.83 | 3725.33 | 2420.18 |
36 | Tripura SACS | 757.72 | 592.72 | 744.70 | 759.97 | 759.97 | 695.05 | 742.6 | 831.73 | 753.41 | 764.48 | 424.57 |
37 | Uttar Pradesh SACS | 7117.02 | 5709.4 | 5237.47 | 6170.00 | 6170.00 | 6074.51 | 6120.52 | 5979.46 | 5965.45 | 6020.74 | 3865.17 |
38 | Uttarakhand SACS | 1463.06 | 969.49 | 1286.43 | 1210.97 | 1210.97 | 1035.47 | 1230.22 | 1191.83 | 822.91 | 1194.11 | 632.5 |
39 | West Bengal SACS | 4282.66 | 3184 | 3880.13 | 3834.56 | 3834.56 | 3780.86 | 3747.14 | 3747.14 | 2509.36 | 4058.07 | 2549.97 |
Total | 102812.25 | 77010.67 | 79157.65 | 91313.18 | 91256.01 | 90689.78 | 91519.41 | 88542.53 | 84471.52 | 95836.69 | 61288.25 |
*****