GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
LOK SABHA
STARRED QUESTION NO.178
TO BE ANSWERED ON THE 21ST DEEMBER, 2018
RANKING OF DISTRICT HOSPITALS
178. DR. KIRIT SOMAIYA
state: Will the Minister of HEALTH AND FAMILY WELFARE be pleased to
- (a) the total number of district hospitals in the country, State and district wise;
- (b) whether the Ministry along with NITI Aayog has started ranking the district hospitals and if so, the details thereof;
- (c) the details of criteria, parameters, indicators, etc. followed in ranking district hospitals;
- (d) the time frame to complete the ranking process of these hospitals; and
ANSWER
THE MINISTER OF HEALTH AND FAMILY WELFARE
(SHRI JAGAT PRAKASH NADDA)
(a) to (e) : A Statement is laid on the Table of the House.
STATEMENT REFERRED TO IN REPLY TO LOK SABHA STARRED QUESTION NO.178* FOR 21ST DECEMBER, 2018
(a): Total number of district hospitals in the country, State and district wise is given at Annexure.
(b): Ministry of Health and Family Welfare along with the NITI Aayog, has not started the ranking of District Hospitals.
(c): A conceptual framework has been developed by NITI Aayog in consultation with the Ministry of Health and Family Welfare to track performance of District Hospitals. The link of the framework indicating the criteria, parameters, indicators etc. is available on the link at http://niti.gov.in /content/tracking-performance- district-hospitals-health-our-hospitals.
(d): The process for ranking of the District Hospitals is to be done on an annual basis.
(e): The ranking exercise will create a healthy competition and nudge the state Governments and District Hospital authorities to improve the services for patients and general public.
Annexure
DETAILS OF STATE AND DISTRICT-WISE DISTRICT HOSPITALS IN THE COUNTRY
(As on 31st March, 2018)
S No.
|
States/Union Territory
|
Name
of the District |
Number
of District Hospital |
1
|
Andhra Pradesh
|
Srikakulam
|
0
|
Vizianagaram
|
1
|
||
Visakhapatnam
|
0
|
||
East Godavari
|
1
|
||
West Godavari
|
1
|
||
Krishna
|
1
|
||
Guntur
|
1
|
||
Prakasam
|
0
|
||
S.P.S.R.Nellore
|
0
|
||
Chittorr
|
1
|
||
Kadapa
|
1
|
||
Ananthapur
|
0
|
||
Kurnool
|
1
|
||
Total
|
8
|
||
2
|
Arunachal Pradesh
|
Tawang
|
1
|
West Kameng
|
1
|
||
East Kameng
|
1
|
||
Papum Pare
|
2
|
||
Kurung Kumey
|
1
|
||
Lower Subansiri
|
1
|
||
Upper Subansiri
|
1
|
||
West Siang
|
1
|
||
East Siang
|
1
|
||
Upper Siang
|
1
|
||
Lower Dibang Valley
|
1
|
||
Dibang Valley
|
1
|
||
Anjaw
|
1
|
||
Lohit
|
1
|
||
Changlang
|
1
|
||
Tirap
|
1
|
||
Longding
|
1
|
||
Namsai
|
0
|
||
Kra Daadi
|
0
|
||
Siang
|
0
|
||
Total
|
18
|
||
3
|
Assam
|
Baksa
|
1
|
Barpeta
|
1
|
||
Bongaigaon
|
1
|
||
Cachar
|
1
|
||
Chirang
|
1
|
||
Darrang
|
1
|
||
Dhemaji
|
1
|
||
Dhubri
|
1
|
||
Dibrugarh
|
0
|
||
Dima Hasao
|
1
|
||
Goalpara
|
1
|
||
Golaghat
|
1
|
||
Hailakandi
|
1
|
||
Jorhat
|
0
|
||
Kamrup Metro
|
1
|
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Kamrup Rural | 1 | ||
Karbi Anglong | 1 | ||
Karimganj | 1 | ||
Kokrajhar | 1 | ||
Lakhimpur | 1 | ||
Morigaon | 1 | ||
Nagaon | 1 | ||
Nalbari | 1 | ||
Sivasagar | 1 | ||
Sonitpur | 1 | ||
Tinsukia | 1 | ||
Udalguri | 1 | ||
Total | 25 | ||
4
|
Bihar | Araria | 1 |
Arwal | 1 | ||
Aurangabad | 1 | ||
Banka | 1 | ||
Begusarai | 1 | ||
Bhagalpur | 1 | ||
Bhojpur | 1 | ||
Buxar | 1 | ||
Darbhanga | 0 | ||
E-Champaran | 1 | ||
Gaya | 1 | ||
Gopalganj | 1 | ||
Jamui | 1 | ||
Jehanabad | 1 | ||
Kaimur | 1 | ||
Katihar | 1 | ||
Khagaria | 1 | ||
Kishanganj | 1 | ||
Lakhisarai | 1 | ||
Madhepura | 1 | ||
Madhubani | 1 | ||
Munger | 1 | ||
Muzaffarpur | 1 | ||
Nalanda | 1 | ||
Nawada | 1 | ||
Patna | 0 | ||
Purnia | 1 | ||
Rohtas | 1 | ||
Saharsa | 1 | ||
Samastipur | 1 | ||
Saran | 1 | ||
Sheikhpura | 1 | ||
Sheohar | 1 | ||
Sitamarhi | 1 | ||
Siwan |
1
|
||
Supaul | 1 | ||
Vaishali | 1 | ||
West Champaran | 1 | ||
Total | 36 | ||
5
|
Chhattisgarh | Balod |
1
|
Baloda Bazar |
1
|
||
Balrampur |
1
|
||
Bastar |
0
|
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Bemetra |
1
|
||
Bijapur |
1
|
||
Bilaspur |
1
|
||
Dantewada |
1
|
||
Dhamtari |
1
|
||
Durg |
1
|
||
Gariyaband |
1
|
||
Janjgir Champa |
1
|
||
Jashpur |
1
|
||
Kanker |
1
|
||
Kawardha |
1
|
||
Kondagaon |
1
|
||
Korba |
1
|
||
Koriya |
1
|
||
Mahasamund |
1
|
||
Mungeli |
1
|
||
Narayanpur |
1
|
||
Raigarh |
1
|
||
Raipur |
1
|
||
Rajnandgaon |
1
|
||
Sukma |
1
|
||
Surajpur |
1
|
||
Surguja |
1
|
||
Total | 26 | ||
6
|
Goa | North Goa | 1 |
South Goa | 1 | ||
Total | 2 | ||
7
|
Gujarat | Ahmedabad |
0
|
Amreli |
1
|
||
Anand |
1
|
||
Arvalli |
0
|
||
Banaskantha |
1
|
||
Bharuch |
1
|
||
Bhavnagar |
0
|
||
Botad |
1
|
||
Chhotaudepur |
1
|
||
Dahod |
1
|
||
Dang |
1
|
||
Dwarka |
1
|
||
Gandhinagar |
0
|
||
Gir Somnath |
1
|
||
Jamnagar |
0
|
||
Junagadh |
0
|
||
Kheda |
1
|
||
Kutch |
0
|
||
Mahisagar |
1
|
||
Mehsana |
1
|
||
Morbi |
1
|
||
Narmada |
1
|
||
Navsari |
1
|
||
Panchmahal |
1
|
||
Patan |
0
|
||
Porbandar |
1
|
||
Rajkot |
1
|
||
Sabarkantha |
0
|
||
Surat |
0
|
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Surendranagar |
1
|
||
Tapi |
1
|
||
Vadodra |
1
|
||
Valsad |
0
|
||
Total | 22 | ||
8
|
Haryana | Ambala | 1 |
Bhiwani | 1 | ||
Faridabad | 1 | ||
Fatehabad | 1 | ||
Gurugram | 2 | ||
Hisar | 1 | ||
Jind | 1 | ||
Jhajjar | 1 | ||
Karnal | 1 | ||
Kaithal | 1 | ||
Kurukshetra | 1 | ||
Narnaul | 1 | ||
Mewat (Nuh) | 1 | ||
Palwal | 1 | ||
Panchkula | 1 | ||
Panipat | 1 | ||
Rewari | 1 | ||
Rohtak | 1 | ||
Sirsa | 1 | ||
Sonipat | 1 | ||
Yamunanagar | 1 | ||
Total | 22 | ||
9
|
Himachal Pradesh | Bilaspur | 1 |
Chamba | 1 | ||
Hamirpur | 1 | ||
Kangra | 1 | ||
Kinnaur | 1 | ||
Kullu | 1 | ||
L& spiti | 1 | ||
Mandi | 1 | ||
Shimla | 1 | ||
Sirmour | 1 | ||
Solan | 1 | ||
Una | 1 | ||
Total | 12 | ||
10
|
Jammu & Kashmir |
Anantnag | 1 |
Bandipora | 1 | ||
Baramulla | 1 | ||
Budgam | 1 | ||
Doda | 1 | ||
Ganderbal | 1 | ||
Jammu | 1 | ||
Kargil | 1 | ||
Kathua | 1 | ||
Kishtwar | 1 | ||
Kulgam | 1 | ||
Kupwara | 1 | ||
Leh | 1 | ||
Poonch | 1 | ||
Pulwama | 1 | ||
Rajouri | 1 |
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Ramban | 1 | ||
Reasi | 1 | ||
Samba | 1 | ||
Shopian | 1 | ||
Srinagar | 1 | ||
Udhampur | 1 | ||
Total | 22 | ||
11 | Jharkhand | Bokaro | 1 |
Chatra | 1 | ||
Deoghar | 1 | ||
Dhanbad | 0 | ||
Dumka | 1 | ||
Garhwa | 1 | ||
Giridih | 1 | ||
Godda | 1 | ||
Gumla | 1 | ||
Hazaribagh | 1 | ||
Jamtara | 1 | ||
Khunti | 1 | ||
Kodarma | 1 | ||
Latehar | 1 | ||
Lohardaga | 1 | ||
Pakaur | 1 | ||
Palamu | 1 | ||
Pashchimi Singhbhum | 1 | ||
Purbi Singhbhum | 1 | ||
Ramgarh | 1 | ||
Ranchi | 1 | ||
Sahibganj | 1 | ||
Saraikela | 1 | ||
Simdega | 1 | ||
Total | 23 | ||
12
|
Karnataka | Bagalkote | 1 |
Bangalore rural | 0 | ||
Bangalore urban | 0 | ||
Belgaum | 0 | ||
Bellary | 1 | ||
Bidar | 0 | ||
Bijapur | 1 | ||
Chamarajanagar | 0 | ||
Chikkaballapur | 1 | ||
Chikmagalur | 1 | ||
Chitradurga | 1 | ||
Dakshina kannada | 1 | ||
Davangere | 1 | ||
Dharwad | 1 | ||
Gadag | 0 | ||
Gulbarga | 0 | ||
Hassan | 0 | ||
Haveri | 1 | ||
Kodagu | 0 | ||
Kolar | 1 | ||
Koppal | 0 | ||
Mandya | 0 | ||
Mysore | 0 | ||
Raichur | 0 |
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Ramanagara | 1 | ||
Shimoga | 0 | ||
Tumkur | 1 | ||
Udupi | 1 | ||
Uttarakannada | 0 | ||
Yadgir | 1 | ||
Total | 15 | ||
13
|
Kerala | Thiruvanathapuram | 2 |
Kollam | 1 | ||
Pathanamthitta | 1 | ||
Alappuzha | 2 | ||
Kottayam | 0 | ||
Idukki | 2 | ||
Ernakulam | 1 | ||
Thrissur | 1 | ||
Palakkad | 1 | ||
Malappuram | 3 | ||
Kozhikkode | 1 | ||
Wayanad | 1 | ||
Kannur | 1 | ||
Kasargode | 1 | ||
Total | 18 | ||
14 | Madhya Pradesh | Agar | 1 |
Alirajpur | 1 | ||
Anuppur | 1 | ||
Ashoknagar | 1 | ||
Balaghat | 1 | ||
Barwani | 1 | ||
Betul | 1 | ||
Bhind | 1 | ||
Bhopal | 1 | ||
Burhanpur | 1 | ||
Chhatarpur | 1 | ||
Chhindwada | 1 | ||
Damoh | 1 | ||
Datia | 1 | ||
Dewas | 1 | ||
Dhar | 1 | ||
Dindori | 1 | ||
Guna | 1 | ||
Gwalior | 1 | ||
Harda | 1 | ||
Hoshangabad | 1 | ||
Indore | 1 | ||
Jabalpur | 1 | ||
Jhabua | 1 | ||
Katni | 1 | ||
Khandwa | 1 | ||
Khargone | 1 | ||
Mandala | 1 | ||
Mandsoure | 1 | ||
Morena | 1 | ||
Narsinghpur | 1 | ||
Neemuch | 1 | ||
Panna | 1 | ||
Raisen | 1 |
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Rajgarh | 1 | ||
Ratlam | 1 | ||
Rewa | 1 | ||
Sagar | 1 | ||
Satna | 1 | ||
Sehore | 1 | ||
Seoni | 1 | ||
Shahdol | 1 | ||
Shajapur | 1 | ||
Sheopur | 1 | ||
Shivpuri | 1 | ||
Sidhi | 1 | ||
Singroli | 1 | ||
Tikamgarh | 1 | ||
Ujjain | 1 | ||
Umaria | 1 | ||
Vidisha | 1 | ||
Total | 51 | ||
15 | Maharashtra | Thane | 1 |
Raigad | 1 | ||
Palghar | 0 | ||
Nashik | 1 | ||
Dhule | 0 | ||
Nandurbar | 1 | ||
Jalgaon | 1 | ||
Ahmednagar | 1 | ||
Pune | 1 | ||
Solapur | 0 | ||
Satara | 1 | ||
Kolhapur | 0 | ||
Sangli | 0 | ||
Ratnagiri | 1 | ||
Sindhudurg | 1 | ||
Aurangabad | 1 | ||
Jalna | 1 | ||
Parbhani | 1 | ||
Hingoli | 1 | ||
Latur | 0 | ||
Beed | 1 | ||
Osmanabad | 1 | ||
Nanded | 1 | ||
Akola | 0 | ||
Amravati | 1 | ||
Buldhana | 1 | ||
Washim | 1 | ||
Yeotmal | 0 | ||
Nagpur | 0 | ||
Wardha | 1 | ||
Bhandara | 1 | ||
Gondia | 0 | ||
Chandrapur | 0 | ||
Gadchiroli | 1 | ||
Total | 23 | ||
16
|
Manipur | Bishnupur | 1 |
Chandel | 1 | ||
Churachandpur | 1 |
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Imphal East | 1 | ||
Imphal West | 0 | ||
Senapati | 1 | ||
Tamenglong | 1 | ||
Thoubal | 1 | ||
Ukhrul | 1 | ||
Total | 8 | ||
17
|
Meghalaya | East Garo Hills | 1 |
East Jaintia Hills | 0 | ||
East Khasi Hills | 4 | ||
North Garo Hills | 0 | ||
Ri Bhoi | 1 | ||
South Garo Hills | 1 | ||
South West Garo Hills | 0 | ||
South West Khasi Hills | 0 | ||
West Garo Hills | 2 | ||
West Jaintia Hills | 1 | ||
West Khasi Hills | 2 | ||
Total | 12 | ||
18
|
Mizoram | Aizawl East District | 1 |
Aizawl West District | 1 | ||
Champhai District | 1 | ||
Kolasib District | 1 | ||
Lawngtlai District | 1 | ||
Lunglei District | 1 | ||
Mamit District | 1 | ||
Saiha District | 1 | ||
Serchhip District | 1 | ||
Total | 9 | ||
19
|
Nagaland | Dimapur | 1 |
Kiphire | 1 | ||
Kohima | 1 | ||
Longleng | 1 | ||
Mokokchung | 1 | ||
Mon | 1 | ||
Phek | 1 | ||
Peren | 1 | ||
Tuensang | 1 | ||
Wokha | 1 | ||
Zunheboto | 1 | ||
Total | 11 | ||
20
|
Odisha | Anugul |
1
|
Balangir |
1
|
||
Baleshwar |
1
|
||
Bargarh |
1
|
||
Baudh |
1
|
||
Bhadrak |
1
|
||
Cuttack |
1
|
||
Deogarh |
1
|
||
Dhenkanal |
1
|
||
Gajapati |
1
|
||
Ganjam |
1
|
||
Jagatsinghpur |
1
|
||
Jajapur |
1
|
||
Jharsuguda |
1
|
||
Kalahandi |
1
|
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Kandhamal |
1
|
||
Kendrapara |
1
|
||
Keonjhar |
1
|
||
Khordha |
2
|
||
Koraput |
1
|
||
Malkangiri |
1
|
||
Mayurbhanj |
1
|
||
Nabarangapur |
1
|
||
Nayagarh |
1
|
||
Nuapada |
1
|
||
Puri |
1
|
||
Rayagada |
1
|
||
Sambalpur |
1
|
||
Sonapur |
1
|
||
Sundargarh |
2
|
||
Total | 32 | ||
21
|
Punjab | Amritsar | 1 |
Barnala | 1 | ||
Bathinda | 1 | ||
Faridkot | 1 | ||
F.G.Sahib | 1 | ||
Fazilka | 1 | ||
Ferozpur | 1 | ||
Gurdaspur | 1 | ||
Hoshiarpur | 1 | ||
Jalandhar | 1 | ||
Kapurthala | 1 | ||
Ludhiana | 1 | ||
Mansa | 1 | ||
Moga | 1 | ||
Mohali | 1 | ||
Mukatsar | 1 | ||
Nawanshahar | 1 | ||
Patiala | 1 | ||
Pathankot | 1 | ||
Ropar | 1 | ||
Sangrur | 1 | ||
Tarn Taran | 1 | ||
Total | 22 | ||
22
|
Rajasthan | Ajmer | 1 |
Alwar | 1 | ||
Baran | 1 | ||
Banswara | 1 | ||
Barmer | 1 | ||
Bharatpur | 1 | ||
Bhilwara | 1 | ||
Bikaner | 0 | ||
Bundi | 1 | ||
Chittorgarh | 1 | ||
Churu | 1 | ||
Dausa | 1 | ||
Dholpur | 1 | ||
Dungarpur | 1 | ||
Ganganagar | 1 | ||
Hanumangarh | 1 | ||
Jaipur | 0 |
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Jaisalmer | 1 | ||
Jalore | 1 | ||
Jhalawar | 0 | ||
Jhunjhunu | 1 | ||
Jodhpur | 0 | ||
Karauli | 1 | ||
Kota | 0 | ||
Nagaur | 1 | ||
Pali | 1 | ||
Pratapgarh | 1 | ||
Rajsamand | 1 | ||
Sawai Madhopur | 1 | ||
Sikar | 1 | ||
Sirohi | 1 | ||
Tonk | 1 | ||
Udaipur | 0 | ||
Total | 27 | ||
23
|
Sikkim | East | 1 |
West | 1 | ||
North | 1 | ||
South | 1 | ||
Total | 4 | ||
24
|
Tamil Nadu |
Ariyalur | 1 |
Chennai | 0 | ||
Coimbatore | 1 | ||
Cuddalore | 1 | ||
Dharmapuri | 1 | ||
Dindigul | 1 | ||
Erode | 1 | ||
Kancheepuram | 1 | ||
Kanniyakumari | 1 | ||
Karur | 1 | ||
Krishnagiri | 1 | ||
Madurai | 1 | ||
Nagapattinam | 1 | ||
Namakkal | 1 | ||
Perambalur | 1 | ||
Pudukottai | 1 | ||
Ramanathapuram | 1 | ||
Salem | 1 | ||
Sivaganga | 1 | ||
Thanjavur | 1 | ||
The Nilgiris | 1 | ||
Theni | 1 | ||
Thiruvallur | 1 | ||
Thoothukudi | 1 | ||
Tiruchirapalli | 1 | ||
Tirunelveli | 1 | ||
Tiruppur | 1 | ||
Tiruvannamalai | 1 | ||
Tiruvarur | 1 | ||
Vellore | 1 | ||
Villupuram | 1 | ||
Virudhunagar | 1 | ||
Total | 31 | ||
25 | Telangana | Adilabad | 0 |
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Bhadradri Kothagudem | 0 | ||
Hyderabad | 1 | ||
Jagtial | 0 | ||
Jangaon | 0 | ||
Jayashankar Bhupalapally | 0 | ||
Jogulamba Gadwal | 0 | ||
Kamareddy | 0 | ||
Karimnagar | 1 | ||
Khammam | 1 | ||
Komaram Bheem Asifabad | 0 | ||
Mahabubabad | 0 | ||
Mahabubnagar | 0 | ||
Mancherial | 0 | ||
Medak | 0 | ||
Medchal Malkajgiri | 0 | ||
Nagarkurnool | 0 | ||
Nalgonda | 1 | ||
Nirmal | 0 | ||
Nizamabad | 0 | ||
Peddapalli | 0 | ||
Rajanna Sircilla | 0 | ||
Rangareddy | 0 | ||
Sangareddy | 1 | ||
Siddipet | 0 | ||
Suryapet | 0 | ||
Vikarabad | 1 | ||
Wanaparthy | 0 | ||
Warangal Rural | 0 | ||
Warangal Urban | 0 | ||
Yadadri Bhongir | 0 | ||
Total | 6 | ||
26
|
Tripura | Unakoti District | 1 |
South District | 1 | ||
Gomati District | 1 | ||
Sepahijala District | 0 | ||
Khowai District | 1 | ||
North District | 1 | ||
West District | 1 | ||
Dhalai District | 1 | ||
Total | 7 | ||
27
|
Uttarakhand | Almora | 2 |
Bageshwar | 1 | ||
Chamoli | 1 | ||
Champawat | 1 | ||
Dehradun | 0 | ||
Haridwar | 2 | ||
Nainital | 2 | ||
Pauri Garhwal | 2 | ||
Pithoragarh | 2 | ||
Tehri Garhwal | 1 | ||
Rudraprayag | 1 | ||
U S NAGAR | 1 | ||
Uttarkashi | 2 | ||
Total | 18 | ||
28
|
Uttar Pradesh | Agra | 2 |
Aligarh | 3 |
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Allahabad | 5 | ||
Ambedkar Nagar | 1 | ||
Amethi | 0 | ||
Auraiya | 1 | ||
Azamgarh | 2 | ||
Badaun | 2 | ||
Bagpat | 1 | ||
Bahraich | 2 | ||
Balia | 2 | ||
Balrampur | 3 | ||
Banda | 2 | ||
Barabanki | 2 | ||
Bareilly | 3 | ||
Basti | 4 | ||
Bijnor | 2 | ||
Bulandshahar | 4 | ||
Chandauli | 3 | ||
Chitrakoot | 1 | ||
Deoria | 2 | ||
Etah | 2 | ||
Etawah | 3 | ||
Faizabad | 3 | ||
Farrukhabad | 3 | ||
Fatehpur | 2 | ||
Firozabad | 3 | ||
G B Nagar | 1 | ||
Ghaziabad | 3 | ||
Ghazipur | 2 | ||
Gonda | 2 | ||
Gorakhpur | 2 | ||
Hamirpur | 2 | ||
Hapur | 0 | ||
Hardoi | 2 | ||
Hathras | 3 | ||
Jalaun | 2 | ||
Jaunpur | 3 | ||
Jhansi | 2 | ||
JP Nagar | 2 | ||
Kannauj | 1 | ||
Kanpur Dehat | 2 | ||
Kanpur Nagar | 4 | ||
Kashganj | 1 | ||
Kaushambi | 1 | ||
Kushinagar | 1 | ||
Lakhimpur | 2 | ||
Lalitpur | 2 | ||
Lucknow | 19 | ||
Maharajganj | 1 | ||
Mahoba | 2 | ||
Mainpuri | 2 | ||
Mathura | 3 | ||
Mau | 2 | ||
Meerut | 2 | ||
Mirzapur | 2 | ||
Moradabad | 2 | ||
Muzaffarnagar |
2
|
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Pilibhit |
2
|
||
Pratapgarh |
2
|
||
Rae Bareli |
2
|
||
Rampur |
2
|
||
Saharanpur |
3
|
||
Sambhal |
1
|
||
Sant K Nagar |
1
|
||
Shahjahanpur |
2
|
||
Shamli |
0
|
||
Shrawasti |
1
|
||
Siddharth Nagar |
1
|
||
Sitapur |
2
|
||
Sonbhadra |
1
|
||
St Ravidas Nagar |
2
|
||
Sultanpur |
2
|
||
Unnav |
2
|
||
Varanasi |
5
|
||
Total | 171 | ||
29 | West Bengal |
Alipurduar |
1
|
Bankura |
1
|
||
Paschim Bardhaman |
1
|
||
Purba Bardhaman |
0
|
||
Birbhum |
2
|
||
Dakshin Dinajpur |
1
|
||
Darjiling |
3
|
||
Kalimpong | |||
Haora |
1
|
||
Hugli |
1
|
||
Jalpaiguri |
1
|
||
Koch Bihar |
1
|
||
Malda |
0
|
||
Murshidabad |
0
|
||
Nadia |
1
|
||
North 24-Parganas |
2
|
||
Paschim Medinipur |
0
|
||
Purba Medinipur |
2
|
||
Jhargram |
1
|
||
Puruliya |
1
|
||
South 24-Parganas |
2
|
||
Uttar Dinajpur |
1
|
||
Total | 23 | ||
30
|
A& N Islands | South Andaman | 1 |
North & Middle Andaman | 1 | ||
Nicobar | 1 | ||
Total | 3 | ||
31
|
Chandigarh | Chandigarh | 1 |
32
|
D & N Haveli | Uni District UT | 1 |
33
|
Daman & Diu |
Daman | 1 |
Diu | 1 | ||
Total | 2 | ||
34
|
Delhi | Central | 9 |
East | 2 | ||
New Delhi | 7 | ||
North | 3 | ||
North East | 1 | ||
North West | 5 |
S No. | States/Union Territory | Name of the District |
Number of District Hospital |
Shahdara | 6 | ||
South | 2 | ||
South East | 2 | ||
South West | 3 | ||
West | 7 | ||
Total | 47 | ||
35
|
Lakshadweep | Lakshadweep | 1 |
36
|
Puducherry | Pondicherry | 2 |
Karaikal | 1 | ||
Mahe | 1 | ||
Yanam | 1 | ||
Total | 5 | ||
All India/ Total | 764 |
Note:- Source: Rural Health Statistics 2017-18.
*****