GOVERNMENT OF INDIA
MINISTRY OF WOMEN AND CHILD DEVELOPMENT
LOK SABHA
STARRED QUESTION NO. 256
TO BE ANSWERED ON 28.12.2018
PRADHAN MANTRI MATRU VANDANA YOJANA
256. SHRI TEJ PRATAP SINGH YADAV
SHRIMATI ANJU BALA
Will the Minister of WOMEN AND CHILD DEVELOPMENT be pleased to state:
- (a) whether the Government has undertaken any impact assessment study of the Pradhan Mantri Matru Vandana Yojana (PMMVY);
- (b) if so, the details thereof;
- (c) the details of the women enrolled and the total amount given as cash transfers under the scheme so far, year and State/ UT-wise;
- (d) the details of funds allocated, released and utilized under the scheme so far, year and State/ UT-wise; and
ANSWER
MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI MANEKA SANJAY GANDHI)
(a) to (e): A statement has been laid on the Table of the House.
Statement referred to in reply to Lok Sabha Starred Question No. 256 raised by Shri Tej Pratap Singh Yadav and Shrimati Anju Bala for answer on 28.12.2018 regarding Pradhan Mantri Matru Vandana Yojana
(a): No, Madam. The Government has approved Pan-India implementation of Pradhan Mantri Matru Vandana Yojana (PMMVY), a Centrally Sponsored Conditional Cash Transfer Scheme, on 17.05.2017 for implementation across the country with effect from 01.01.2017. The scheme is implemented through web based Management and Information System (MIS) Software, viz. Pradhan Mantri Matru Vandana Yojana-Common Application Software (PMMVY-CAS) which was launched on 01.09.2017. The effective implementation of the scheme has just completed one year and hence, no impact assessment study of the scheme has been undertaken so far.
(b): Does not arise.
(c): The year-wise and State/UT-wise details of number of women enrolled, number of women paid cash incentives and the total amount transferred as cash incentives as on 10.12.2018 since commencement of Pradhan Mantri Matru Vandana Yojana (PMMVY) are at Annexure-I.
(d): The year-wise and State/UT-wise details of funds sanctioned/released and utilised by States/UTs are at Annexure-II.
(e): In order to expedite the implementation the Pradhan Mantri Matru Vandana Yojana (PMMVY) regional review meeting cum workshops as well as national level workshops are conducted regularly for highest level monitoring. Monitoring is also undertaken through video conferences with all the States/ UTs so as to ensure maximum participation by all officials at the State/ UT level. The scheme is implemented through web based Management and Information System (MIS) Software, viz. Pradhan Mantri Matru Vandana Yojana-Common Application Software (PMMVY-CAS) which is used as an effective tool for regular monitoring of the scheme.
Annexure-I
Statement referred to in part (c) of the Lok Sabha Starred Question No. 256 for 28.12.2018 raised by Shri Tej Pratap Singh Yadav and Shrimati Anju Bala regarding Pradhan Mantri Matru Vandana Yojana
Year and State/UT-wise details of number of women enrolled, number of women paid cash incentives and total amount transferred as cash incentives during the financial years 2017-18 and 2018-19 (as on 10.12.2018) under the Pradhan Mantri Matru Vandana Yojana (PMMVY) (uploaded on PMMVY-CAS as on 10.12.2018)
Sl. No. |
State/UT |
2017-18
|
2018-19 (As on 10.12.2018) |
||||
No.
of Beneficiarie s enrolled |
No.
of Beneficiarie s Paid |
Total
amount transferred ( ₹ in Lakhs) |
No.
of Beneficiarie s enrolled |
No.
of Beneficiarie s Paid |
Total
amount transferred ( ₹ in Lakhs) |
||
1. | Andaman & Nicobar Islands | 2,112 | 1,211 | 37.24 |
597
|
1,378 | 63.11 |
2. | Andhra Pradesh | 2,97,735 | 1,53,099 | 4,148.68 | 2,05,462 | 2,69,878 | 11,388.78 |
3. | Arunachal Pradesh |
836
|
38
|
0.94 | 2,867 | 2,722 | 91.31 |
4. | Assam | 26,684 | 7,800 | 104.15 | 66,018 | 69,313 | 1,385.02 |
5. | Bihar | 1,32,241 | 46,,006 | 570.62 | 1,39,746 | 1,20,414 | 2,422.08 |
6. | Chandigarh | 4,680 | 3,487 | 106.49 | 4,766 | 5,158 | 201.33 |
7. | Chhattisgarh | 94,279 | 42,817 | 664.60 | 89,570 | 1,02,728 | 3,418.66 |
8. | Dadra & Nagar Haveli | 1,474 |
603
|
8.35 | 1,684 | 2,051 | 72.16 |
9. | Daman & Diu |
276
|
1
|
0.12 | 1,538 | 1,256 | 37.65 |
10. | Delhi | 35,755 | 11,478 | 407.89 | 32,527 | 48,353 | 1,715.52 |
11. | Goa | 3,341 | 1,350 | 62.76 | 3,966 | 5,454 | 204.65 |
12. | Gujarat | 1,44,217 | 81,231 | 2,479.65 | 1,57,708 | 1,83,407 | 7,161.14 |
13. | Haryana | 91,961 | 43,126 | 1,270.74 | 1,20,597 | 1,42,814 | 5,861.10 |
14. | Himachal Pradesh | 41,955 | 15,306 | 442.26 | 36,509 | 52,960 | 2,004.56 |
15. | Jammu & Kashmir | 33,860 | 3,134 | 110.92 | 26,470 | 45,305 | 1,359.88 |
16. | Jharkhand | 1,07,362 | 47,357 | 700.86 | 85,862 | 1,01,714 | 3,724.43 |
17. | Karnataka | 1,32,572 | 76,143 | 2,070.09 | 2,52,878 | 2,68,995 | 10,773.08 |
18. | Kerala | 1,18,642 | 50,561 | 1,597.11 | 86,068 | 1,31,545 | 5,066.23 |
19. | Lakshadweep |
245
|
0
|
0
|
226
|
340
|
5.38 |
20. | Madhya Pradesh | 4,32,885 | 1,82,594 | 31,78.4 | 3,76,216 | 4,42,123 | 15,386.81 |
21. | Maharashtra | 2,38,807 | 1,20,326 | 3,885.88 | 2,28,450 | 2,58,717 | 10,284.30 |
22. | Manipur | 4,603 | 2,158 | 65.64 | 2,075 | 3,154 | 179.44 |
23. | Meghalaya |
2
|
0
|
0
|
1,641 | 1,341 | 47.30 |
24. | Mizoram | 3,762 |
650
|
8.0
|
5,510 | 7,770 | 327.06 |
25. | Nagaland |
162
|
0
|
0
|
2,045 | 1,707 | 61.75 |
26. | Odisha |
7
|
5
|
0.005 |
0
|
0
|
0.20 |
27. | Puducherry | 2,218 |
429
|
13.67 | 3,395 | 4,337 | 168.91 |
28. | Punjab | 68,291 | 37,797 | 786.33 | 84,861 | 1,02,104 | 4,408.32 |
29. | Rajasthan | 1,23,884 | 19,682 | 672.79 | 4,61,157 | 4,59,450 | 14,536.36 |
30. | Sikkim | 1,758 |
304
|
4.79 | 1,677 |
742
|
19.11 |
31. | Tamil Nadu |
0
|
0
|
0
|
46,169 | 2,844 | 56.88 |
32. | Telangana |
150
|
0
|
0
|
44
|
0
|
0
|
33. | Tripura | 7,278 | 1,136 | 11.70 | 9,723 | 13,320 | 396.46 |
34. | Uttar Pradesh | 3,11,109 | 1,41,151 | 4,442.17 | 7,92,254 | 7,76,750 | 26,795.54 |
35. | Uttarakhand | 27,838 | 16,027 | 416.51 | 31,914 | 36,811 | 1,407.55 |
36. | West Bengal | 77,028 | 1,922 | 144.43 | 1,95,304 | 2,12,330 | 8,427.17 |
Grand Total | 25,70,009 | 11,08,929 | 28,413.79 | 35,57,494 | 38,79,285 | 1,39,459.20 |
Annexure-II
Statement referred to in part (d) of the Lok Sabha Starred Question No. 256 for 28.12.2018 raised by Shri Tej Pratap Singh Ya dav and Shrimati Anju Bala regarding Pradhan Mantri Matru Vandana Yojana
Year and State/UT-wise details of funds sanctioned/released and utilisation reported by States/UTs during the financial years 2017 -18 and 2018-19 (as on 10.12.2018) under PMMVY
Sl. No. |
State/UT | 2017-18 ( ₹ in Lakhs) |
2018-19 ( ₹ in Lakhs) As on 10.12.2018 |
||||||
Funds Sanctioned/ Released |
Utilisati on Reporte d by State/ UTs for Adminis trative and Flexi Fund |
Payment of maternity benefit to eligible beneficiaries (As per PMMVY-CAS including state Share) |
Total utilization |
Funds Sanction ed/ Release d |
Utilisa tion Report ed by State/ UTs for Admin istrativ e and Flexi Fund |
Payment of maternity benefit to eligible beneficiaries (As per PMMVY-CAS including state Share) |
Total utilization |
||
1 | Andaman & Nicobar Islands | 163.08 | 5.91 | 37.24 | 43.15 | 6.00 | NR | 63.11 | 63.11 |
2. | Andhra Pradesh | 7022.36 | 0 | 4148.68 | 4148.68 | 7135.00 | NR | 11388.78 | 11388.78 |
3. | Arunachal Pradesh | 912.83 | 0 | 0.94 | 0.94 | 36.00 | NR | 91.31 | 91.31 |
4. | Assam | 10448.26 | 349.77 | 104.15 | 453.92 | 817.00 | NR | 1385.02 | 1385.02 |
5. | Bihar | 17351.38 | 4.80 | 570.62 | 575.42 | 949.00 | NR | 2422.08 | 2422.08 |
6. | Chandigarh | 290.41 | 3.98 | 106.49 | 110.47 | 128.65 | NR | 201.33 | 201.33 |
7. | Chhattisgarh | 4382.58 | 105.30 | 664.60 | 769.90 | 233.00 | NR | 3418.66 | 3418.66 |
8. | Dadra & Nagar Haveli | 102.62 | 0 | 8.35 | 8.35 | 5.00 | NR | 72.16 | 72.16 |
9. | Daman & Diu | 61.56 | NR | 0.12 | 0.12 | 3.00 | NR | 37.65 | 37.65 |
10. | Delhi | 2008.9 | 3.83 | 407.89 | 411.72 | 153.00 | NR | 1715.52 | 1715.52 |
11. | Goa | 168.85 | 0 | 62.76 | 62.76 | 13.00 | 0 | 204.65 | 204.65 |
12. | Gujarat | 10186.87 | 55.82 | 2479.65 | 2535.47 | 551.00 | NR | 7161.14 | 7161.14 |
13. | Haryana | 4324.3 | 54.7 | 1270.74 | 1325.44 | 1881.00 | NR | 5861.10 | 5861.10 |
14. | Himachal Pradesh | 1821.64 | 0 | 442.26 | 442.26 | 753.48 | NR | 2004.56 | 2004.56 |
15. | Jammu & Kashmir | 3137.84 | 0 | 110.92 | 110.92 | 171.00 | NR | 1359.88 | 1359.88 |
16. | Jharkhand | 5622.7 | NR | 700.86 | 700.86 | 301.00 | NR | 3724.43 | 3724.43 |
17. | Karnataka | 10248.81 | 171.17 | 2070.09 | 2241.26 | 557.00 | NR | 10773.08 | 10773.08 |
18. | Kerala | 5536.64 | NR | 1597.11 | 1597.11 | 2444.51 | NR | 5066.23 | 5066.23 |
19. | Lakshadweep | 27.82 | 0 | 0 | 0 | 1.00 | NR | 5.38 | 5.38 |
20. | Madhya Pradesh | 12320.53 | 2583.69 | 3178.4 | 5762.09 | 9581.54 | 0 | 15386.81 | 15386.81 |
21. | Maharashtra | 12821.10 | 0 | 3885.88 | 3885.88 | 1025.00 | NR | 10284.30 | 10284.30 |
22. | Manipur | 1474.07 | NR | 65.64 | 65.64 | 75.00 | NR | 179.44 | 179.44 |
23. | Meghalaya | 1110.83 | NR | 0 | 0 | 77.00 | NR | 47.30 | 47.30 |
24. | Mizoram | 710.78 | 225.36 | 8 | 233.36 | 29.00 | NR | 327.06 | 327.06 |
25. | Nagaland | 1035.06 | 0 | 0 | 0 | 52.00 | NR | 61.75 | 61.75 |
26. | Odisha | 7143.33 | 0 | 0.005 | 0.005 | 383.00 | NR | 0.20 | 0.20 |
27. | Puducherry | 331.68 | 0 | 13.67 | 13.67 | 19.00 | NR | 168.91 | 168.91 |
28. | Punjab | 4648.73 | 0 | 786.33 | 786.33 | 253.00 | NR | 4408.32 | 4408.32 |
29. | Rajasthan | 11486.97 | 115.75 | 672.79 | 788.54 | 5015.22 | NR | 14536.36 | 14536.36 |
30. | Sikkim | 354.33 | 6.60 | 4.79 | 11.39 | 16.00 | NR | 19.11 | 44.79 |
31. | Tamil Nadu | 12087.85 | NR | 0 | 0 | 658.00 | NR | 56.88 | 56.88 |
32. | Telangana | 7196.4 | NR | 0 | 0 | 385.00 | NR | 0 | 0 |
33. | Tripura | 1845.48 | 4.87 | 11.70 | 16.57 | 96.00 | 1.02 | 396.46 | 397.48 |
34. | Uttar Pradesh | 33616.64 | 560.63 | 4442.17 | 5002.80 | 1822.00 | NR | 26795.54 | 26795.54 |
35. | Uttarakhand | 2610.99 | 225.5 | 416.51 | 642.01 | 138.00 | NR | 1407.55 | 1407.55 |
36. | West Bengal | 10245.03 | 0 | 144.43 | 144.43 | 1167.42 | 0 | 8427.17 | 8427.17 |
Grand Total |
2,04,859.25 | 4477.68 | 28413.79 | 32891.465 | 36930.82 | 1.02 | 139459.20 | 139460.22 |
*****