GOVERNMENT OF INDIA
MINISTRY OF LABOUR AND EMPLOYMENT
LOK SABHA
STARRED QUESTION NO. 266
TO BE ANSWERED ON 31.12.2018
MINIMUM WAGES FOR DOMESTIC WORKERS
266. SHRI KALIKESH N. SINGH DEO
SHRI JAGDAMBIKA PAL
Will the Minister of LABOUR AND EMPLOYMENT be pleased to state:
- (a)whether the Government has classified/proposes to classify domestic work as scheduled employment under the Minimum Wages Act;
- (b) )if so, the details thereof along with the per hour, per day and per month minimum wages fixed for domestic workers in the country, State-wise;
- (c) )if not, the reasons for excluding domestic workers out of the purview of the Minimum Wages Act;
- (d)the number of persons working as domestic workers in the country and the average wages earned, State-wise; and
ANSWER
MINISTER OF STATE (IC)
FOR LABOUR AND EMPLOYMENT
(SHRI SANTOSH KUMAR GANGWAR)
(a) to (e): A statement is laid on the Table of the House.
STATEMENT REFERRED TO IN REPLY TO PART (a) TO (e) OF THE LOK SABHA STARRED QUESTION NO. 266 FOR ANSWER ON 31.12.2018 REGARDING MINIMUM WAGES FOR DOMESTIC WORKERS BY SHRI KALIKESH N. SINGH DEO AND SHRI JAGDAMBIKA PAL.
(a) to (e): Under the provisions of the Minimum Wages Act, 1948, both Central and State Governments are appropriate Governments to fix, review and revise the minimum wages of the workers employed in the scheduled employments under their respective jurisdictions. Rates fixed in the Central sphere are applicable to establishments under the authority of Central Government viz. railway administration, mines, oil-fields, major port or any corporation established by a Central Government. Domestic Workers falls under the purview of State sphere, wherein, the State Governments as the appropriate Governments are empowered to include Domestic Workers in the Scheduled Employment to ensure the minimum wages to them. The range of minimum wages as per available information in this Ministry fixed by the various State Governments/UTs is given at Annexure I.
There is no centralized data on domestic workers. The State Governments of Andhra Pradesh, Bihar, Jharkhand, Karnataka, Kerala, Odisha, Rajasthan, Haryana, Punjab, Tamilnadu and Tripura have included domestic workers in the schedule of Minimum Wages Act, 1948 and workers are entitled to file cases before the concerned authorities in case of any grievance in this regard. The Ministry of Labour and Employment is contemplating to formulate a National policy on Domestic Workers which is at the draft stage.
Annexure-I
Annexure in reply to part (a) to (e) of Lok Sabha Starred Question No. 266 for 31.12.2018 Category wise variation in Minimum Wages per day in All States as on 01.11.2018 (Provisional)
Sl.No. |
State/UT |
Categories | |||||||
Unskilled | Semi Skilled |
Skilled | Highly Skilled |
||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||
Central Sphere |
321.00 | 558.00 | 328.00 | 617.00 | 356.00 | 679.00 | 389.00 | 738.00 | |
1 | Andhra Pradesh | 69.27 | – | – | – | – | – | – | 895.83 |
2 | Arunachal Pradesh | 150.00 | 170.00 | 160.00 | 180.00 | 170.00 | 190.00 | – | – |
3 | Assam | 244.56 | – | 285.32 | – | 356.65 | – | 458.55 | – |
4 | Bihar | 181.00 | 197.00 | 188.00 | 206.00 | 232.00 | 251.00 | 282.00 | 308.00 |
5 | Chhattisgarh | 234.00 | 325.00 | 249.95 | 350.00 | 242.79 | 380.00 | 338.00 | 410.00 |
6 | Goa | 307.00 | 465.00 | 321.00 | 465.00 | 386.00 | 465.00 | 418.00 | 465.00 |
7 | Gujarat | 100.00 | 276.00 | 105.00 | 284.00 | 115.00 | 293.00 | – | – |
8 | Haryana | 326.82 | – | 343.17 | 360.32 | 378.34 | 397.26 | 417.12 | – |
9 | Himachal Pradesh | 184.87 | 210.00 | 199.12 | 227.00 | 228.37 | 254.17 | 242.40 | 314.50 |
10 | Jammu & Kashmir | 225.00 | – | 350.00 | – | 400.00 | – | – | – |
11 | Jharkhand | 229.90 | – | 240.85 | – | 317.49 | – | 366.75 | – |
12 | Karnataka | 262.40 | – | – | – | – | – | – | 607.32 |
13 | Kerala | 287 | 510 | 289.70 | 498.00 | 278.60 | 533 | 284.60 | 556.00 |
14 | Madhya Pradesh | 283.65 | – | 316.65 | – | 369.65 | – | 419.65 | – |
15 | Maharashtra | 180.00 | 315.49 | – | – | – | – | – | – |
16 | Meghalaya | 189.00 | – | 201.00 | – | 212.00 | – | 235.00 | – |
17 | Manipur | 273.00 | – | 248.00 | – | 225.00 | – | – | – |
18 | Mizoram | 270.00 | – | 300.00 | – | 370.00 | – | 460.00 | – |
19 | Nagaland | 115.00 | – | 125.00 | – | 135.00 | – | 145.00 | – |
20 | Odisha | 200.00 | – | 220.00 | – | 240.00 | – | 260.00 | – |
21 | Punjab | 311.12 | – | 341.12 | – | 375.62 | – | 415.32 | – |
22 | Rajasthan | 207.00 | – | 217.00 | – | 227.00 | – | 277.00 | – |
23 | Sikkim | 300.00 | – | 320.00 | – | 335.00 | – | 365.00 | – |
24 | Tamil Nadu | 182.73 | – | – | – | – | – | – | 505.10 |
25 | Tripura | 179.96 | 359.00 | 197.42 | 389.00 | 220.76 | 419.00 | 325.00 | 630.84 |
26 | Uttarakhand | 200.00 | 272.12 | 231.54 | 291.54 | 235.31 | 310.96 | 249.23 | 356.35 |
27 | Uttar Pradesh | 228.07 | 284.63 | 260.65 | 313.10 | 310.78 | 350.72 | 324.90 | – |
28 | West Bengal | 211.00 | 278.00 | 232.00 | 306.00 | 255.00 | 337.00 | 370.00 | – |
29 | A. & N. Islands | 437.00 | – | 494.00 | – | 579.00 | – | 637.00 | – |
30 | Chandigarh | 350.00 | – | 356.00 | 359.00 | 367.00 | 376.00 | 391.00 | – |
31 | D & N Haveli | 277.70 | – | 285.70 | – | 293.70 | – | – | – |
32 | Daman & Diu | 287.50 | – | 295.50 | – | 303.50 | – | – | – |
33 | Delhi | 538.00 | – | 592.00 | – | 652.00 | – | – | – |
34 | Lakshadweep | 314.80 | – | 339.80 | – | 364.80 | – | 389.80 | – |
35 | Puducherry | 55.00 | 255.00 | – | – | – | – | – | – |
36 | Telangana | 69.27 | – | – | – | – | – | – | 413.63 |
* Rates for unskilled workers for Assam and West Bengal exclude Tea garden workers.
*****